Results: Blancpain GT Series Endurance Cup - Season 2016
	
      
      
		
		
      
    
    
      
   
    
    
      
   
   
    
    
      
   
   
    
    
      
   
   		
   
   
   
   
						
							
					| Class PRO Cup | |||||||||
| Team No. | Driver | Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| WRT | |||||||||
| 1 | D.Vanthoor |  | 16. | 79 | 112 | 1919 | 273 | 35 | 29 | 142 | 
| 1 | F.Vervisch |  | 16. | 79 | 112 | 1919 | 273 | 35 | 29 | 142 | 
| 1/28 | L.Vanthoor |  | 13. | 79 | 112 | 1919 | 142 | 20 | 3 | 142 | 
| 2 | R.Frijns |  | 69. | 3833 | 1513 | 11R | 519 | 11 | R | 138 | 
| 2 | M.Meadows |  | 69. | 3833 | 1513 | 11R | 519 | 11 | R | 138 | 
| 2 | S.Leonard |  | 69. | 3833 | 1513 | 11R | 519 | 11 | R | 138 | 
| 3 | R.Baptista |  | 33. | 2816 | 820 | 203 | 4430 | 19 | 12 | 3946R | 
| 3 | S.Jimenez |  | 2816 | 820 | - - | 4430 | 19 | 12 | 3946R | |
| 3 | F.Albuquerque |  | 34. | 2816 | 820 | 203 | 4430 | 19 | 12 | - - | 
| 3 | J.Magnussen |  | 35. | - - | - - | 203 | - - | - | - | - - | 
| 3 | A.Tambay |  | - - | - - | - - | - - | - | - | 3946R | |
| 4 | P.Kaffer |  | 56. | 3926 | 3823 | 34R | 426 | 15 | 8 | 2329 | 
| 4 | A.De Leener |  | 56. | 3926 | 3823 | 34R | 426 | 15 | 8 | 2329 | 
| 4 | P.Kox |  | 3926 | 3823 | 34R | - - | - | - | - - | |
| 4 | B.Baguette |  | 58. | - - | - - | - - | 426 | 15 | 8 | - - | 
| 4 | B.Barnicoat |  | - - | - - | - - | - - | - | - | 2329 | |
| 28 | N.Müller |  | 21. | 216 | 149 | - - | 142 | 20 | 3 | - - | 
| 28 | An.Garcia |  | 44. | 216 | 149 | 187 | - - | - | - | - - | 
| 28 | R.Rast |  | 28. | - - | - - | 187 | 142 | 20 | 3 | - - | 
| 28 | C.Mies |  | 36. | - - | - - | - - | - - | - | - | 2R | 
| 28 | C.De Phillippi |  | - - | - - | - - | - - | - | - | 2R | |
| 28/1 | W.Stevens |  | 27. | 216 | 149 | 187 | 273 | 35 | 29 | 2R | 
| HTP Motorsport | |||||||||
| 84 | M.Buhk |  | 4. | 12 | 41 | 17R | 1713 | 7 | 6 | 54 | 
| 84 | D.Baumann |  | 4. | 12 | 41 | 17R | 1713 | 7 | 6 | 54 | 
| 84 | J.Jaafar |  | 4. | 12 | 41 | 17R | 1713 | 7 | 6 | 54 | 
| 85 | L.Bacheta |  | 53. | 521R | 65 | 3543R | 1847 | 40 | 21 | 2525 | 
| 85 | I.Dontje |  | 53. | 521R | 65 | 3543R | 1847 | 40 | 21 | 2525 | 
| 85 | C.Schmid |  | 53. | 521R | 65 | 3543R | 1847 | 40 | 21 | 2525 | 
| 86 | T.Jäger |  | 48. | - - | - - | 30R | 1322 | 8 | 5 | - - | 
| 86 | C.Hohenadel |  | - - | - - | 30R | - - | - | - | - - | |
| 86 | J.Szymkowiak |  | - - | - - | 30R | - - | - | - | - - | |
| 86 | M.Götz |  | 48. | - - | - - | - - | 1322 | 8 | 5 | - - | 
| 86 | G.Paffett |  | 48. | - - | - - | - - | 1322 | 8 | 5 | - - | 
| M-Sport | |||||||||
| 7 | St.Kane |  | 41. | 4014 | 78 | 413 | 107 | 3 | 18 | 549 | 
| 7 | Gu.Smith |  | 41. | 4014 | 78 | 413 | 107 | 3 | 18 | 549 | 
| 7 | V.Abril |  | 41. | 4014 | 78 | 413 | 107 | 3 | 18 | 549 | 
| 8 | A.Soucek |  | 7. | 63 | 2646 | 34 | 35 | 1 | 4 | 1220 | 
| 8 | M.Soulet |  | 7. | 63 | 2646 | 34 | 35 | 1 | 4 | 1220 | 
| 8 | W.Reip |  | 7. | 63 | 2646 | 34 | 35 | 1 | 4 | 1220 | 
| Garage 59 | |||||||||
| 58 | R.Bell |  | 1. | 161 | 126 | 51 | 128 | 39 | 31 | 2130 | 
| 58 | C.Ledogar |  | 1. | 161 | 126 | 51 | 128 | 39 | 31 | 2130 | 
| 58 | S.van Gisbergen |  | 3. | 161 | 126 | 51 | 128 | 39 | 31 | - - | 
| 59 | S.Moore |  | 1536 | 3922 | 2614 | 3818 | 61R | R | 22R | |
| 59 | A.Fontana |  | 1536 | 3922 | 2614 | 3818 | 61R | R | 22R | |
| 59 | A.Watson |  | 1536 | 3922 | 2614 | 3818 | 61R | R | 22R | |
| 60 | B.Senna |  | - - | - - | - - | 4831 | 31 | 40R | - - | |
| 60 | LF.Derani |  | - - | - - | - - | 4831 | 31 | 40R | - - | |
| 60/58 | D.Tappy |  | - - | - - | - - | 4831 | 31 | 40R | 2130 | |
| Grasser Racing Team | |||||||||
| 16 | M.Bortolotti |  | 14. | 208 | 13 | 15R | 210 | 6 | 11 | 51 | 
| 16 | R.Ineichen |  | 14. | 208 | 13 | 15R | 210 | 6 | 11 | 51 | 
| 16 | J.Bleekemolen |  | 26. | 208 | 13 | 15R | 210 | 6 | 11 | - - | 
| 16 | C.Engelhart |  | 22. | - - | - - | - - | - - | - | - | 51 | 
| 19 | A.Piccini |  | 45. | 3540R | 3121 | 840R | 414 | 24 | 15 | 16 | 
| 19 | M.Beretta |  | 45. | 3540R | 3121 | 840R | 414 | 24 | 15 | 16 | 
| 19 | L.Stolz |  | 45. | 3540R | 3121 | 840R | 414 | 24 | 15 | 16 | 
| Rowe Racing | |||||||||
| 98 | L.Luhr |  | 48R | - - | 31R | - - | - | - | - - | |
| 98 | K.Graf |  | 48R | - - | - - | - - | - | - | - - | |
| 98 | N.Catsburg |  | 72. | - - | 1612 | - - | 79 | 16 | 41R | 3710 | 
| 98 | J.Klingmann |  | - - | 1612 | 31R | - - | - | - | - - | |
| 98 | T.Blomqvist |  | - - | - - | - - | - - | - | - | 3415 | |
| 98 | M.Tomczyk |  | - - | - - | - - | - - | - | - | 3415 | |
| 98/99 | S.Dusseldorp |  | 73. | 48R | 1612 | 27R | 79 | 16 | 41R | 3415 | 
| 99 | P.Eng |  | 10. | 11R | 34 | 27R | 111 | 4 | 1 | 3710 | 
| 99 | A.Sims |  | 10. | 11R | 34 | 27R | 111 | 4 | 1 | 3710 | 
| 99 | M.Martin |  | 12. | - - | 34 | - - | 111 | 4 | 1 | - - | 
| 99/98 | D.Werner |  | 74. | 11R | - - | 31R | 79 | 16 | 41R | - - | 
| RJN Motorsport | |||||||||
| 23 | A.Buncombe |  | 18. | 24 | 32R | 215 | 4338 | 33 | 44 | 113 | 
| 23 | L.Ordóñez |  | 18. | 24 | 32R | 215 | 4338 | 33 | 44 | 113 | 
| 23 | M.Takaboshi |  | 18. | 24 | 32R | 215 | 4338 | 33 | 44 | 113 | 
| AF Corse | |||||||||
| 50 | A.Pier Guidi |  | 23. | 944R | 2216 | 12 | 432 | 10 | 16 | 332 | 
| 50 | M.Rugolo |  | 23. | 944R | 2216 | 12 | 432 | 10 | 16 | 332 | 
| 50 | P.Lathouras |  | 23. | 944R | 2216 | 12 | 432 | 10 | 16 | 332 | 
| 90 | R.Gianmaria |  | 43R | 4014 | 32R | 5446 | 43 | 27 | - - | |
| 90 | A.Balzan |  | 43R | 4014 | 32R | 5446 | 43 | 27 | - - | |
| 90 | E.Perez Companc |  | 43R | 4014 | 32R | 5446 | 43 | 27 | - - | |
| Sainteloc Racing | |||||||||
| 26 | M.Parisy |  | 30. | 3212 | 207 | 336 | 1611 | 13 | 7 | 2712 | 
| 26 | G.Guilvert |  | 30. | 3212 | 207 | 336 | 1611 | 13 | 7 | 2712 | 
| 26 | C.Haase |  | 30. | 3212 | 207 | 336 | 1611 | 13 | 7 | 2712 | 
| Team Phoenix | |||||||||
| 6 | C.Mies |  | 36. | - - | - - | - - | 62 | 2 | 50R | - - | 
| 6 | M.Winkelhock |  | 36. | - - | - - | - - | 62 | 2 | 50R | - - | 
| 6 | F.Stippler |  | 29. | - - | - - | - - | 62 | 2 | 50R | - - | 
| Auto Sport Promotion | |||||||||
| 88 | R.van der Zande |  | 38. | - - | - - | 36R | 1526 | 12 | 2 | - - | 
| 88 | T.Vautier |  | 38. | - - | - - | 36R | 1526 | 12 | 2 | - - | 
| 88 | M.Moullin-Traffort |  | - - | - - | 36R | - - | - | - | - - | |
| 88 | F.Rosenqvist |  | 38. | - - | - - | - - | 1526 | 12 | 2 | - - | 
| ISR Racing | |||||||||
| 75 | F.Salaquarda |  | 51. | 2331R | 2915 | 3711 | 3624 | 5 | 9 | 911 | 
| 75 | M.Stöckinger |  | 51. | 2331R | 2915 | 3711 | 3624 | 5 | 9 | 911 | 
| 75 | F.Stippler |  | 29. | 2331R | 2915 | 3711 | - - | - | - | 911 | 
| 75 | E.Mortara |  | 59. | - - | - - | - - | 3624 | 5 | 9 | - - | 
| Team Black Falcon | |||||||||
| 00 | B.Schneider |  | - - | - - | 935 | 1945 | 27 | 20 | - - | |
| 00 | Y.Buurman |  | - - | - - | 935 | 1945 | 27 | 20 | - - | |
| 00 | A.Al Faisal |  | - - | - - | 935 | - - | - | - | - - | |
| 00 | M.Engel |  | - - | - - | - - | 1945 | 27 | 20 | - - | |
| 57 | A.Simonsen |  | 60. | 197 | 1711 | 4134 | 3112 | 14 | 33R | 818 | 
| 57 | H.Haupt |  | 60. | 197 | 1711 | 4134 | 3112 | 14 | 33R | 818 | 
| 57 | A.Christodoulou |  | 60. | 197 | 1711 | 4134 | 3112 | 14 | 33R | 818 | 
| Emil Frey Racing | |||||||||
| 14 | L.Frey |  | 1720R | 543 | 2542R | 3717 | 22 | 53 | 36R | |
| 14 | S.Ortelli |  | 1720R | 543 | 2542R | 3717 | 22 | 53 | 36R | |
| 14 | Alb.Costa Balboa |  | 1720R | 543 | 2542R | 3717 | 22 | 53 | 36R | |
| 114 | J.Hirschi |  | 64. | - - | - - | - - | 3955 | 57 | 49 | 167 | 
| 114 | C.Klien |  | 64. | - - | - - | - - | 3955 | 57 | 49 | 167 | 
| 114 | M.Palttala |  | - - | - - | - - | 3955 | 57 | 49 | - - | |
| 114 | N.Siedler |  | 63. | - - | - - | - - | - - | - | - | 167 | 
| Attempto Racing | |||||||||
| 101 | D.Zampieri |  | 66. | 5419 | 1910 | 2410 | 3421 | 23 | 14 | 1922 | 
| 101 | P.Niederhauser |  | 66. | 5419 | 1910 | 2410 | 3421 | 23 | 14 | 1922 | 
| 101 | F.Babini |  | 68. | 5419 | 1910 | 2410 | 3421 | 23 | 14 | - - | 
| 101 | C.Mamerow |  | - - | - - | - - | - - | - | - | 1922 | |
| Konrad Motorsport | |||||||||
| 29 | J.Gounon |  | 42R | 3724 | - - | - - | - | - | - - | |
| 29 | C.Zöchling |  | 42R | 3724 | - - | - - | - | - | - - | |
| 29 | C.Brück |  | 42R | - - | - - | - - | - | - | - - | |
| 29 | D.Cammish |  | - - | 3724 | - - | - - | - | - | - - | |
| SPS Performance | |||||||||
| 80 | L.Arnold |  | - - | - - | 4621 | - - | - | - | - - | |
| 80 | A.Müller |  | - - | - - | 4621 | - - | - | - | - - | |
| 80 | V.Pierburg |  | - - | - - | 4621 | - - | - | - | - - | |
| Zakspeed Racing | |||||||||
| 91 | A.Tagliani |  | 27R | - - | - - | - - | - | - | - - | |
| 91 | D.O'Young |  | 27R | - - | - - | - - | - | - | - - | |
| 91 | J.Laberge |  | 27R | - - | - - | - - | - | - | - - | |
| 91 | S.Asch |  | - - | - - | - - | - - | - | - | 1813 | |
| 91 | L.Ludwig |  | - - | - - | - - | - - | - | - | 1813 | |
| 91 | N.Rogivue |  | - - | - - | - - | - - | - | - | 1813 | |
| Rinaldi Racing | |||||||||
| 333 | N.Siedler |  | 63. | 2417 | 33R | - - | - - | - | - | - - | 
| 333 | M.Seefried |  | 2417 | 33R | - - | - - | - | - | - - | |
| 333 | R.Salikhov |  | 2417 | 33R | - - | - - | - | - | - - | |
| Class PRO-AM Cup | |||||||||
| Team No. | Driver | Info | ||||||||
| Kessel Racing | |||||||||
| 11 | A.Rizzoli |  | 1. | 125 | 2529 | 138 | 2923 | 18 | 22 | 3214 | 
| 11 | A.Bonacini |  | 1. | 125 | 2529 | 138 | 2923 | 18 | 22 | 3214 | 
| 11 | M.Broniszewski |  | 1. | 125 | 2529 | 138 | 2923 | 18 | 22 | 3214 | 
| 11 | G.Piccini |  | 36. | - - | - - | - - | 2923 | 18 | 22 | - - | 
| ISR Racing | |||||||||
| 74 | F.Perera |  | 4. | 1415 | 219 | 1215 | 2027 | 9 | 13 | 4316 | 
| 74 | H.Hassid |  | 4. | 1415 | 219 | 1215 | 2027 | 9 | 13 | 4316 | 
| 74 | P.Giauque |  | 4. | 1415 | 219 | 1215 | 2027 | 9 | 13 | 4316 | 
| 74 | N.Lapierre |  | 25. | - - | - - | - - | 2027 | 9 | 13 | - - | 
| AF Corse | |||||||||
| 52 | D.Cameron |  | 17. | 8R | - - | 79 | 3220 | 30 | 46R | 717 | 
| 52 | M.Griffin |  | 17. | 8R | - - | 79 | 3220 | 30 | 46R | 717 | 
| 52 | D.Rizzo |  | 32. | - - | - - | 79 | - - | - | - | - - | 
| 52 | A.Scott |  | 56. | - - | - - | - - | 3220 | 30 | 46R | - - | 
| 52 | R.Ragazzi |  | 56. | - - | - - | - - | 3220 | 30 | 46R | - - | 
| 53 | L.Bontempelli |  | 37. | 310 | 2734 | 225 | 4065R | 65R | R | 3537 | 
| 53 | Mo.Ishikawa |  | 37. | 310 | 2734 | 225 | 4065R | 65R | R | 3537 | 
| 53 | G.Fisichella |  | 41. | 310 | 2734 | - - | 4065R | 65R | R | - - | 
| 53 | O.Beretta |  | 77. | - - | - - | 225 | 4065R | 65R | R | 3537 | 
| 55 | M.Cioci |  | - - | - - | - - | 2848 | 34 | R | - - | |
| 55 | P.Perazzini |  | - - | - - | - - | 2848 | 34 | R | - - | |
| 55 | T.Flohr |  | - - | - - | - - | 2848 | 34 | R | - - | |
| 55 | F.Castellacci |  | - - | - - | - - | 2848 | 34 | R | - - | |
| Team Black Falcon | |||||||||
| 56 | M.Toril |  | 7. | 1818 | 1817 | 1017 | 1441 | 46 | 26 | 2821 | 
| 56 | O.Morley |  | 7. | 1818 | 1817 | 1017 | 1441 | 46 | 26 | 2821 | 
| 56 | M.Engel |  | 12. | 1818 | 1817 | 1017 | - - | - | - | 2821 | 
| 56 | A.Al Faisal |  | 74. | - - | - - | - - | 1441 | 46 | 26 | - - | 
| 56 | D.Juncadella |  | 74. | - - | - - | - - | 1441 | 46 | 26 | - - | 
| 68 | E.Hankey |  | - - | - - | - - | - - | - | - | 3333 | |
| 68 | S.Yoluc |  | - - | - - | - - | - - | - | - | 3333 | |
| 68 | E.Bradley |  | - - | - - | - - | - - | - | - | 3333 | |
| Motorbase Performance | |||||||||
| 44 | A.Al Harthy |  | 9. | 1313 | 1018 | 2333 | 2414 | 44 | 24 | 626 | 
| 44 | J.Adam |  | 9. | 1313 | 1018 | 2333 | 2414 | 44 | 24 | 626 | 
| 44 | D.Modell |  | 9. | 1313 | 1018 | 2333 | 2414 | 44 | 24 | 626 | 
| 44 | D.Turner |  | 42. | - - | - - | - - | 2414 | 44 | 24 | - - | 
| Attempto Racing | |||||||||
| 77 | N.Armindo |  | 3029 | - - | 43R | 2364R | 64R | R | 1547 | |
| 77 | C.Mateu |  | 3029 | - - | 43R | 2364R | 64R | R | 1547 | |
| 77 | J.Häring |  | 3029 | - - | 43R | 2364R | 64R | R | 1547 | |
| 77 | K.Estre |  | - - | - - | - - | 2364R | 64R | R | - - | |
| 100 | M.van Splunteren |  | 30. | 4523 | 2844 | 1416 | 3015 | 26 | 52R | 5349R | 
| 100 | J.Mul |  | 30. | 4523 | 2844 | 1416 | 3015 | 26 | 52R | 5349R | 
| 100 | L.Machiels |  | 43. | 4523 | 2844 | - - | 3015 | 26 | 52R | 5349R | 
| 100 | P.van Splunteren |  | 48. | - - | - - | 1416 | - - | - | - | - - | 
| 100 | G.Venturini |  | 47. | - - | - - | - - | 3015 | 26 | 52R | - - | 
| 666 | J.Osborne |  | 35. | 4124 | 2132 | - - | 925 | 28 | 17 | - - | 
| 666 | R.Abra |  | 71. | 4124 | 2132 | - - | - - | - | - | - - | 
| 666 | M.Poole |  | 71. | 4124 | 2132 | - - | - - | - | - | - - | 
| 666 | O.Gavin |  | 39. | - - | - - | - - | 925 | 28 | 17 | - - | 
| 666 | J.Minshaw |  | 39. | - - | - - | - - | 925 | 28 | 17 | - - | 
| 666 | P.Keen |  | 16. | - - | - - | - - | 925 | 28 | 17 | - - | 
| Auto Sport Promotion | |||||||||
| 89 | L.Cazenave |  | 13. | 4441R | 3025 | 4018 | 6516 | 17 | 19 | 3842 | 
| 89 | .Perfetti |  | 13. | 4441R | 3025 | 4018 | 6516 | 17 | 19 | 3842 | 
| 89 | M.Lyons |  | 13. | 4441R | 3025 | 4018 | 6516 | 17 | 19 | 3842 | 
| 89 | M.Moullin-Traffort |  | 29. | - - | - - | - - | 6516 | 17 | 19 | - - | 
| Rinaldi Racing | |||||||||
| 66 | A.Mattschull |  | 19. | 1011 | 3436 | 3938R | - - | - | - | 175 | 
| 66 | S.Parrow |  | 19. | 1011 | 3436 | 3938R | - - | - | - | 175 | 
| 66 | D.Keilwitz |  | 21. | 1011 | 3436 | - - | - - | - | - | 175 | 
| 66 | D.Schwager |  | - - | - - | 3938R | - - | - | - | - - | |
| IMSA Performance | |||||||||
| 76 | T.Cornac |  | 22. | 5325 | 4442 | 2223 | 2629 | 21 | 10 | 4441 | 
| 76 | R.Narac |  | 22. | 5325 | 4442 | 2223 | 2629 | 21 | 10 | 4441 | 
| 76 | M.Jousse |  | 24. | 5325 | 4442 | 2223 | 2629 | 21 | 10 | - - | 
| 76 | P.Pilet |  | 26. | - - | - - | - - | 2629 | 21 | 10 | - - | 
| 76 | M.Jaminet |  | - - | - - | - - | - - | - | - | 4441 | |
| Barwell Motorsport | |||||||||
| 78 | M.Mapelli |  | 27. | 2642R | 13R | 5712 | 2136 | 32 | 25 | 1024 | 
| 78 | L.Machitski |  | 27. | 2642R | 13R | 5712 | 2136 | 32 | 25 | 1024 | 
| 78 | M.Attard |  | 51. | 2642R | - - | - - | 2136 | 23 | 25 | - - | 
| 78 | P.Keen |  | 16. | - - | 13R | 5712 | - - | - | - | 1024 | 
| 78 | T.Kimber-Smith |  | 63. | - - | - - | - - | 2136 | 32 | 25 | - - | 
| Ombra Racing | |||||||||
| 10 | M.Beretta |  | 33. | 5122 | 4226 | 4241R | 3363 | 60 | 45 | 2023 | 
| 10 | G.Berton |  | 33. | 5122 | 4226 | 4241R | 3363 | 60 | 45 | 2023 | 
| 10 | S.Costantini |  | 44. | 5122 | 4226 | 4241R | 3363 | 60 | 45 | - - | 
| 10 | S.Gattuso |  | - - | - - | - - | 3363 | 60 | 45 | - - | |
| 10 | A.Frassineti |  | 55. | - - | - - | - - | - - | - | - | 2023 | 
| Scuderia Praha | |||||||||
| 34 | M.Malucelli |  | 45. | 4R | 931 | 6R | 2235 | 25 | 23 | - - | 
| 34 | J.Pisarik |  | 45. | 4R | 931 | 6R | 2235 | 25 | 23 | - - | 
| 34 | S.Kox |  | - - | - - | 6R | - - | - | - | - - | |
| 34 | D.Fumanelli |  | 49. | - - | - - | - - | 2235 | 25 | 23 | - - | 
| 34 | J.Kral |  | 49. | - - | - - | - - | 2235 | 25 | 23 | - - | 
| Team Parker Racing | |||||||||
| 24 | T.Onslow-Cole |  | 52. | 3635 | 2327 | 16R | 837 | 62R | R | - - | 
| 24 | C.MacLeod |  | 52. | 3635 | 2327 | 16R | 837 | 62R | R | - - | 
| 24 | I.Loggie |  | 52. | 3635 | 2327 | 16R | 837 | 62R | R | - - | 
| 24 | A.Meyrick |  | 83. | - - | - - | - - | 837 | 62R | R | - - | 
| RJN Motorsport | |||||||||
| 22 | S.Walkinshaw |  | 58. | 3730 | 3528 | 4737 | 5839 | 49 | 37 | 4031 | 
| 22 | R.Sarazin |  | 58. | 3730 | 3528 | 4737 | 5839 | 49 | 37 | 4031 | 
| 22 | M.Simmons |  | 58. | 3730 | 3528 | 4737 | 5839 | 49 | 37 | 4031 | 
| 22 | R.Sánchez |  | - - | - - | - - | 5839 | 49 | 37 | - - | |
| Konrad Motorsport | |||||||||
| 29 | J.Gounon |  | 61. | - - | - - | - - | 5228 | 29 | 30R | 3127 | 
| 29 | C.Zöchling |  | 61. | - - | - - | - - | 5228 | 29 | 30R | 3127 | 
| 29 | L.Rettenbacher |  | 67. | - - | - - | - - | 5228 | 29 | 30R | - - | 
| 29 | R.Breukers |  | 67. | - - | - - | - - | 5228 | 29 | 30R | - - | 
| 29 | H.Still |  | 76. | - - | - - | - - | - - | - | - | 3127 | 
| Boutsen Ginion Racing | |||||||||
| 12 | J.Darras |  | 64. | 5539R | 4535 | 5320 | 5159 | 58 | R | 5035 | 
| 12 | O.Grotz |  | 64. | 5539R | 4535 | 5320 | 5159 | 58 | R | 5035 | 
| 12 | K.Ojjeh |  | 64. | 5539R | 4535 | 5320 | 5159 | 58 | R | 5035 | 
| 12 | A.Santamato |  | - - | - - | - - | 5159 | 58 | R | - - | |
| ROAL Motorsport | |||||||||
| 15 | S.Colombo |  | 69. | 33R | 3630 | 4430 | 4762R | 63R | R | 2628 | 
| 15 | M.Koebolt |  | 69. | 33R | 3630 | 4430 | 4762R | 63R | R | 2628 | 
| 15 | G.Roda |  | 73. | 33R | 3630 | 4430 | 4762R | 63R | R | - - | 
| 15 | M.Tomczyk |  | - - | - - | - - | 4762R | 63R | R | - - | |
| 15 | S.Comandini |  | 82. | - - | - - | - - | - - | - | - | 2628 | 
| Antonelli Motorsport | |||||||||
| 38 | C.Passuti |  | 5232 | - - | - - | - - | - | - | - - | |
| 38 | L.Casè |  | 5232 | - - | - - | - - | - | - | - - | |
| 38 | M.Magli |  | 5232 | - - | - - | - - | - | - | - - | |
| 38 | M.Cerruti |  | 78. | - - | - - | 4539 | 6433 | 41 | 28 | - - | 
| 38 | R.Giannoni |  | - - | - - | 4539 | - - | - | - | - - | |
| 38 | A.Di Folco |  | - - | - - | 4539 | - - | - | - | - - | |
| 38 | L.Spinelli |  | 79. | - - | - - | - - | 6433 | 41 | 28 | - - | 
| 38 | G.Vannelet |  | 79. | - - | - - | - - | 6433 | 41 | 28 | - - | 
| 38 | C.Sbirrazzuoli |  | 79. | - - | - - | - - | 6433 | 41 | 28 | - - | 
| Sainteloc Racing | |||||||||
| 25 | M.Bonanomi |  | 25R | 2439 | 2826 | 2557 | 51 | 43 | 2944 | |
| 25 | M.Rostan |  | 25R | 2439 | 2826 | 2557 | 51 | 43 | 2944 | |
| 25 | C.Kelders |  | 25R | - - | 2826 | 2557 | 51 | 43 | 2944 | |
| 25 | G.Lallemant |  | - - | 2439 | - - | - - | - | - | - - | |
| 25 | F.Bouvy |  | - - | - - | - - | 2557 | 51 | 43 | - - | |
| Car Collection | |||||||||
| 35 | M.Basseng |  | - - | - - | - - | - - | - | - | 3040 | |
| 35 | A.Weishaupt |  | - - | - - | - - | - - | - | - | 3040 | |
| 35 | Hor.Felbermayr |  | - - | - - | - - | - - | - | - | 3040 | |
| Easy Race | |||||||||
| 40 | D.Mancinelli |  | - - | - - | - - | 4634 | 38 | 38R | - - | |
| 40 | F.Geri |  | - - | - - | - - | 4634 | 38 | 38R | - - | |
| 40 | N.Schirò |  | - - | - - | - - | 4634 | 38 | 38R | - - | |
| 40 | G.Romanelli |  | - - | - - | - - | 4634 | 38 | 38R | - - | |
| Sport Garage | |||||||||
| 41 | D.Lunardi |  | 4743R | - - | - - | - - | - | - | - - | |
| 41 | B.Lariche |  | 4743R | - - | - - | - - | - | - | - - | |
| 41 | T.Filler |  | 4743R | - - | - - | - - | - | - | - - | |
| Grasser Racing Team | |||||||||
| 63 | N.Pohler |  | - - | - - | - - | 5660 | 54 | 42 | - - | |
| 63 | D.Alessi |  | - - | - - | - - | 5660 | 54 | 42 | - - | |
| 63 | A.Fjordbach |  | - - | - - | - - | 5660 | 54 | 42 | - - | |
| 63 | D.Andersen |  | - - | - - | - - | 5660 | 54 | 42 | - - | |
| Lago Racing | |||||||||
| 132 | R.Lago |  | - - | - - | - - | 5050 | 42 | 35 | - - | |
| 132 | S.Owen |  | - - | - - | - - | 5050 | 42 | 35 | - - | |
| 132 | D.Russell |  | - - | - - | - - | 5050 | 42 | 35 | - - | |
| 132 | J.Webb |  | - - | - - | - - | 5050 | 42 | 35 | - - | |
| Class AM Cup | |||||||||
| Team No. | Driver | Info | ||||||||
| Sainteloc Racing | |||||||||
| 27 | G.Lallemant |  | 37. | - - | - - | - - | 4953 | 56 | 51 | - - | 
| 27 | M.Blanchemain |  | 37. | - - | - - | - - | 4953 | 56 | 51 | - - | 
| 27 | V.Hasse-Clot |  | 37. | - - | - - | - - | 4953 | 56 | 51 | - - | 
| 27 | J.Buffin |  | 37. | - - | - - | - - | 4953 | 56 | 51 | - - | 
| Team Parker Racing | |||||||||
| 30 | D.Pierce |  | 14. | 29R | 4640 | 4832 | 5761 | 53 | 54R | 4234 | 
| 30 | C.Harris |  | 14. | 29R | 4640 | 4832 | 5761 | 53 | 54R | 4234 | 
| 30 | C.Cooper |  | 33. | 29R | 4640 | 4832 | - - | - | - | - - | 
| 30 | C.Rosenblad |  | 41. | - - | - - | - - | 5761 | 53 | 54R | - - | 
| 30 | D.Perel |  | 22. | - - | - - | - - | 5761 | 53 | 54R | - - | 
| Classic & Modern Racing | |||||||||
| 41 | T.Filler |  | 54. | - - | - - | 5436 | - - | - | - | - - | 
| 41 | M.Petit |  | 46. | - - | - - | - - | 6351 | 50 | R | - - | 
| 41 | T.Buret |  | 46. | - - | - - | - - | 6351 | 50 | R | - - | 
| 41/42 | B.Delhez |  | 25. | - - | - - | - - | 6351 | 50 | R | 49R | 
| 42 | T.Nicolle |  | 19. | - - | - - | 5527 | 6052 | 59 | R | - - | 
| 42 | C.Hamon |  | 32. | - - | - - | 5527 | - - | - | - | 49R | 
| 42 | D.Loger |  | 51. | - - | - - | - - | 6052 | 59 | R | - - | 
| 42 | S.Debs |  | 51. | - - | - - | - - | 6052 | 59 | R | - - | 
| 42 | E.Mouez |  | 51. | - - | - - | - - | 6052 | 59 | R | - - | 
| 42/41 | R.Brandela |  | 23. | - - | - - | 5527 | 6351 | 50 | R | 49R | 
| Sport Garage | |||||||||
| 42 | T.Nicolle |  | 19. | 5738 | 5047R | - - | - - | - | - | - - | 
| 42 | N.Stievenart |  | 36. | 5738 | 5047R | - - | - - | - | - | - - | 
| 42 | J.Viebahn |  | 42. | 5738 | - - | - - | - - | - | - | - - | 
| 42 | R.Ricci |  | 45. | - - | 5047R | - - | - - | - | - | - - | 
| Sports & You | |||||||||
| 46 | J.Balbiani |  | 48. | - - | - - | - - | - - | - | - | 4145 | 
| 46 | A.Detavernier |  | 48. | - - | - - | - - | - - | - | - | 4145 | 
| 46 | L.Soenen |  | 48. | - - | - - | - - | - - | - | - | 4145 | 
| AF Corse | |||||||||
| 49 | A.Moiseev |  | 18. | 3437 | 4741 | 51R | 5540 | 48 | R | 4748R | 
| 49 | R.Ragazzi |  | 29. | 3437 | 4741 | - - | - - | - | - | - - | 
| 49 | G.Kondakov |  | 29. | 3437 | 4741 | - - | - - | - | - | - - | 
| 49 | D.Rizzo |  | 31. | - - | - - | - - | 5540 | 48 | R | 4748R | 
| 49 | R.Aguas |  | 34. | - - | - - | - - | 5540 | 48 | R | - - | 
