All seasons: DTM & ITC
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 238 | Mirko Bortolotti | ![]() |
2. | 221 | Kelvin van der Linde | ![]() |
3. | 203 | Maro Engel | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 246 | Thomas Preining | ![]() |
2. | 213 | Mirko Bortolotti | ![]() |
3. | 179 | Ricardo Feller | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 164 | Sheldon van der Linde | ![]() |
2. | 153 | Lucas Auer | ![]() |
3. | 149 | Rene Rast | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 230 | Maximilian Götz | ![]() |
2. | 227 | Liam Lawson | ![]() |
3. | 208 | Kelvin van der Linde | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 353 | Rene Rast | ![]() |
2. | 330 | Nico Müller | ![]() |
3. | 279 | Robin Frijns | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 322 | Rene Rast | ![]() |
2. | 250 | Nico Müller | ![]() |
3. | 202 | Marco Wittmann | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 255 | Gary Paffett | ![]() |
2. | 251 | Rene Rast | ![]() |
3. | 233 | Paul di Resta | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 179 | Rene Rast | ![]() |
2. | 176 | Mattias Ekström | ![]() |
3. | 173 | Jamie Green | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 206 | Marco Wittmann | ![]() |
2. | 202 | Edoardo Mortara | ![]() ![]() |
3. | 145 | Jamie Green | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 169 | Pascal Wehrlein | ![]() |
2. | 150 | Jamie Green | ![]() |
3. | 147 | Mattias Ekström | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 156 | Marco Wittmann | ![]() |
2. | 106 | Mattias Ekström | ![]() |
3. | 72 | Mike Rockenfeller | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 142 | Mike Rockenfeller | ![]() |
2. | 116 | Augusto Farfus | ![]() |
3. | 82 | Bruno Spengler | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 149 | Bruno Spengler | ![]() |
2. | 145 | Gary Paffett | ![]() |
3. | 121 | Jamie Green | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 72 | Martin Tomczyk | ![]() |
2. | 52 | Mattias Ekström | ![]() |
3. | 51 | Bruno Spengler | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 71 | Paul di Resta | ![]() |
2. | 67 | Gary Paffett | ![]() |
3. | 66 | Bruno Spengler | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 64 | Timo Scheider | ![]() |
2. | 59 | Gary Paffett | ![]() |
3. | 45 | Paul di Resta | ![]() |

© ©dtm.de
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 75 | Timo Scheider | ![]() |
2. | 71 | Paul di Resta | ![]() |
3. | 56 | Mattias Ekström | ![]() |

© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 50 | Mattias Ekström | ![]() |
2. | 47 | Bruno Spengler | ![]() |
3. | 40 | Martin Tomczyk | ![]() |

© ©dtm.de
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 71 | Bernd Schneider | ![]() |
2. | 63 | Bruno Spengler | ![]() |
3. | 56 | Tom Kristensen | ![]() |

© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 84 | Gary Paffett | ![]() |
2. | 71 | Mattias Ekström | ![]() |
3. | 56 | Tom Kristensen | ![]() |

© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 74 | Mattias Ekström | ![]() |
2. | 57 | Gary Paffett | ![]() |
3. | 50 | Christijan Albers | ![]() |

© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 68 | Bernd Schneider | ![]() |
2. | 64 | Christijan Albers | ![]() |
3. | 57 | Marcel Fässler | ![]() |

© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 70 | Laurent Aiello | ![]() |
2. | 64 | Bernd Schneider | ![]() |
3. | 50 | Mattias Ekström | ![]() |

© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 161 | Bernd Schneider | ![]() |
2. | 101 | Uwe Alzen | ![]() |
3. | 88 | Peter Dumbreck | ![]() |

© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 221 | Bernd Schneider | ![]() |
2. | 162 | Manuel Reuter | ![]() |
3. | 122 | Klaus Ludwig | ![]() |