All seasons: Japanese Super Formula & Formula Nippon
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 61 | Kakunoshin Ohta | ![]() |
2. | 60 | Tadasuke Makino | ![]() |
3. | 41 | Ayumu Iwasa | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 117,5 | Sho Tsuboi | ![]() |
2. | 87 | Tomoki Nojiri | ![]() |
3. | 86 | Tadasuke Makino | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 114,5 | Ritomo Miyata | ![]() |
2. | 106,5 | Liam Lawson | ![]() |
3. | 106 | Tomoki Nojiri | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 154 | Tomoki Nojiri | ![]() |
2. | 89 | Sacha Fenestraz | ![]() |
3. | 87 | Ryo Hirakawa | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 86 | Tomoki Nojiri | ![]() |
2. | 55 | Nirei Fukuzumi | ![]() |
3. | 55 | Yuhi Sekiguchi | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 62 | Naoki Yamamoto | ![]() |
2. | 60 | Ryo Hirakawa | ![]() |
3. | 50 | Sho Tsuboi | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 36 | Nicholas Cassidy | ![]() |
2. | 33 | Naoki Yamamoto | ![]() |
3. | 26 | Alex Palou | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 38 | Naoki Yamamoto | ![]() |
2. | 37 | Nicholas Cassidy | ![]() |
3. | 25 | Hiroaki Ishiura | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 33,5 | Hiroaki Ishiura | ![]() |
2. | 33 | Pierre Gasly | ![]() |
3. | 28,5 | Felix Rosenqvist | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 33 | Yuji Kunimoto | ![]() |
2. | 30 | Andre Lotterer | ![]() |
3. | 28,5 | Yuhi Sekiguchi | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 51,5 | Hiroaki Ishiura | ![]() |
2. | 45,5 | Kazuki Nakajima | ![]() |
3. | 40 | Andre Lotterer | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 46 | Kazuki Nakajima | ![]() |
2. | 39,5 | Joao Paulo de Oliveira | ![]() |
3. | 34,5 | Andre Lotterer | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 37 | Naoki Yamamoto | ![]() |
2. | 37 | Andre Lotterer | ![]() |
3. | 31 | Loic Duval | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 46 | Kazuki Nakajima | ![]() |
2. | 43 | Koudai Tsukakoshi | ![]() |
3. | 41,5 | Takuya Izawa | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 56 | Andre Lotterer | ![]() |
2. | 42 | Kazuki Nakajima | ![]() |
3. | 28 | Joao Paulo de Oliveira | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 47,5 | Joao Paulo de Oliveira | ![]() |
2. | 43 | Andre Lotterer | ![]() |
3. | 39,5 | Loic Duval | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 62 | Loic Duval | ![]() |
2. | 40 | Benoit Treluyer | ![]() |
3. | 39 | Andre Lotterer | ![]() |

© ©f-nippon.co.jp
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 93,5 | Tsugio Matsuda | ![]() |
2. | 62 | Loic Duval | ![]() |
3. | 49 | Andre Lotterer | ![]() |

© ©sutton-images.com
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 46 | Tsugio Matsuda | ![]() |
2. | 45 | Benoit Treluyer | ![]() |
3. | 41 | Takashi Kogure | ![]() |

© ©f-nippon.co.jp
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 51 | Benoit Treluyer | ![]() |
2. | 37 | Tsugio Matsuda | ![]() |
3. | 30 | Andre Lotterer | ![]() |

© ©arting-racing.jp
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 52 | Satoshi Motoyama | ![]() |
2. | 39 | Yuji Ide | ![]() |
3. | 30 | Richard Lyons | ![]() |

© ©f-nippon.co.jp
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 33 | Richard Lyons | ![]() |
2. | 33 | Andre Lotterer | ![]() |
3. | 32 | Yuji Ide | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 56 | Satoshi Motoyama | ![]() |
2. | 35 | Benoit Treluyer | ![]() |
3. | 31 | Juichi Wakisaka | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 62 | Ralph Firman jr | ![]() |
2. | 60 | Satoshi Motoyama | ![]() |
3. | 33 | Juichi Wakisaka | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 49 | Satoshi Motoyama | ![]() |
2. | 33 | Naoki Hattori | ![]() |
3. | 30 | Yuji Tachikawa | ![]() |