All seasons: Formula 2 & GP2 & Formula 3000
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 169,5 | Gabriel Bortoleto | |
2. | 165 | Isack Hadjar | |
3. | 135 | Zane Maloney |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 203 | Théo Pourchaire | |
2. | 192 | Frederik Vesti | |
3. | 168 | Jack Doohan |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 265 | Felipe Drugovich | |
2. | 164 | Théo Pourchaire | |
3. | 149 | Liam Lawson |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 252,5 | Oscar Piastri | |
2. | 192 | Robert Shwartzman | |
3. | 183 | Guanyu Zhou |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 215 | Mick Schumacher | |
2. | 201 | Callum Ilott | |
3. | 200 | Yuki Tsunoda |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 266 | Nyck De Vries | |
2. | 214 | Nicholas Latifi | |
3. | 207 | Luca Ghiotto |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 287 | George Russell | |
2. | 219 | Lando Norris | |
3. | 212 | Alexander Albon |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 282 | Charles Leclerc | |
2. | 210 | Artem Markelov | |
3. | 191 | Oliver Rowland |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 219 | Pierre Gasly | |
2. | 211 | Antonio Giovinazzi | |
3. | 159 | Sergey Sirotkin |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 341,5 | Stoffel Vandoorne | |
2. | 181,5 | Alexander Rossi | |
3. | 139 | Sergey Sirotkin |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 276 | Jolyon Palmer | |
2. | 229 | Stoffel Vandoorne | |
3. | 224 | Luiz Felipe Nasr |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 201 | Fabio Leimer | |
2. | 181 | Sam Bird | |
3. | 157 | James Calado |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 247 | Davide Valsecchi | |
2. | 222 | Luiz Razia | |
3. | 176 | Esteban Gutiérrez |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 89 | Romain Grosjean | |
2. | 54 | Luca Filippi | |
3. | 53 | Jules Bianchi |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 87 | Pastor Maldonado | |
2. | 71 | Sergio Perez Mendoza | |
3. | 52 | Jules Bianchi |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 100 | Nicolas Hülkenberg | |
2. | 75 | Vitaly Petrov | |
3. | 63 | Lucas di Grassi |
© ©andreas-zuber.com
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 76 | Giorgio Pantano | |
2. | 64 | Bruno Senna | |
3. | 63 | Lucas di Grassi |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 88 | Timo Glock | |
2. | 77 | Lucas di Grassi | |
3. | 59 | Giorgio Pantano |
© ©GP2 Series
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 114 | Lewis Hamilton | |
2. | 102 | Nelson Angelo Piquet | |
3. | 66 | Alexandre Premat |
© ©RacingEngineering
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 120 | Nico Rosberg | |
2. | 105 | Heikki Kovalainen | |
3. | 67,5 | Scott Speed |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 86 | Vitantonio Liuzzi | |
2. | 56 | Enrico Toccacelo | |
3. | 44 | Robert Doornbos |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 78 | Björn Wirdheim | |
2. | 43 | Ricardo Sperafico | |
3. | 41 | Giorgio Pantano |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 56 | Sebastien Bourdais | |
2. | 54 | Giorgio Pantano | |
3. | 50 | Tomas Enge |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 71 | Justin Wilson | |
2. | 39 | Mark Webber | |
3. | 39 | Tomas Enge |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 48 | Bruno Junqueira | |
2. | 45 | Nicolas Minassian | |
3. | 21 | Mark Webber |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 59 | Nick Heidfeld | |
2. | 30 | Jason Watt | |
3. | 27 | Gonzalo Rodriguez |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 65 | Juan Pablo Montoya | |
2. | 58 | Nick Heidfeld | |
3. | 33 | Gonzalo Rodriguez |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 39 | Ricardo Zonta | |
2. | 37,5 | Juan Pablo Montoya | |
3. | 25 | Jason Watt |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 52 | Jörg Müller | |
2. | 49 | Kenny Bräck | |
3. | 28 | Marc Goossens |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 42 | Vincenzo Sospiri | |
2. | 29 | Ricardo Rosset | |
3. | 24 | Marc Goossens |
©
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 36 | Jean-Christophe Boullion | |
2. | 34 | Franck Lagorce | |
3. | 28 | Gil de Ferran |
©
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 32 | Olivier Panis | |
2. | 31 | Pedro Lamy | |
3. | 25 | David Coulthard |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 46 | Luca Badoer | |
2. | 34 | Andrea Montermini | |
3. | 27 | Rubens Barrichello |
©
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 47 | Christian Fittipaldi | |
2. | 42 | Alessandro Zanardi | |
3. | 37 | Emanuele Naspetti |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 51 | Erik Comas | |
2. | 30 | Eric van de Poele | |
3. | 27 | Eddie Irvine |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 39 | Jean Alesi | |
2. | 39 | Erik Comas | |
3. | 25 | Eric Bernard |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 43 | Roberto Moreno | |
2. | 34 | Olivier Grouillard | |
3. | 30 | Martin Donnelly |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 41 | Stefano Modena | |
2. | 33 | Luiz Perez-Sala | |
3. | 30 | Roberto Moreno |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 38 | Ivan Capelli | |
2. | 36 | Pierluigi Martini | |
3. | 29 | Emanuele Pirro |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 52 | Christian Danner | |
2. | 45 | Mike Thackwell | |
3. | 38 | Emanuele Pirro |