Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2003 | German Formula BMW, 13. | ||||
2002 | German Formula BMW, 21. | ||||
2001 | Czech Skoda Octavia Cup, 13. | ||||
2000 | Czech Ford Puma Cup, 3. | ||||
1999 | Karting | ||||
1998 | Karting | ||||
1997 | Karting | ||||
1996 | Karting |
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.