All seasons: Super GT & All Japan GT
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 20 | Kenta Yamashita | ![]() |
1. | 20 | Sho Tsuboi | ![]() |
3. | 16 | Kazuya Oshima | ![]() |
3. | 16 | Nirei Fukuzumi | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 25 | Naoya Gamou | ![]() |
1. | 25 | Togo Suganami | ![]() |
3. | 20 | Hironobu Yasuda | ![]() |
3. | 20 | Igor Fraga | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 97 | Kenta Yamashita | ![]() |
1. | 97 | Sho Tsuboi | ![]() |
3. | 64 | Naoki Yamamoto | ![]() |
3. | 64 | Tadasuke Makino | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 96 | Takashi Kogure | ![]() |
1. | 96 | Yuya Motojima | ![]() |
3. | 92 | Naoya Gamou | ![]() |
3. | 92 | Takuro Shinohara | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 89 | Sho Tsuboi | ![]() |
1. | 89 | Ritomo Miyata | ![]() |
3. | 63 | Katsumasa Chiyo | ![]() |
3. | 63 | Mitsunori Takaboshi | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 74 | Hiroki Yoshida | ![]() |
1. | 74 | Kohta Kawaai | ![]() |
3. | 53 | Yuui Tsutsumi | ![]() |
3. | 53 | Hibiki Taira | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 70,5 | Bertrand Baguette | ![]() |
1. | 70,5 | Kazuki Hiramine | ![]() |
3. | 66 | Katsumasa Chiyo | ![]() |
3. | 66 | Mitsunori Takaboshi | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 52 | Joao Paulo de Oliveira | ![]() |
1. | 52 | Kiyoto Fujinami | ![]() |
3. | 49,5 | Takuto Iguchi | ![]() |
3. | 49,5 | Hideki Yamauchi | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 64 | Yuhi Sekiguchi | ![]() |
1. | 64 | Sho Tsuboi | ![]() |
3. | 60 | Tomoki Nojiri | ![]() |
3. | 60 | Nirei Fukuzumi | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 67 | Takuto Iguchi | ![]() |
1. | 67 | Hideki Yamauchi | ![]() |
3. | 55 | Joao Paulo de Oliveira | ![]() |
3. | 55 | Kiyoto Fujinami | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 69 | Naoki Yamamoto | ![]() |
1. | 69 | Tadasuke Makino | ![]() |
3. | 67 | Ryo Hirakawa | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 71 | Joao Paulo de Oliveira | ![]() |
1. | 71 | Kiyoto Fujinami | ![]() |
3. | 62 | Hiroki Yoshida | ![]() |
3. | 62 | Kohta Kawaai | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 85 | Kazuya Oshima | ![]() |
1. | 85 | Kenta Yamashita | ![]() |
3. | 83 | Ryo Hirakawa | ![]() |
3. | 83 | Nicholas Cassidy | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 69,5 | Shinichi Takagi | ![]() |
1. | 69,5 | Nirei Fukuzumi | ![]() |
3. | 58 | Morio Nitta | ![]() |
3. | 58 | Sena Sakaguchi | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 78 | Jenson Button | ![]() |
1. | 78 | Naoki Yamamoto | ![]() |
3. | 75 | Ryo Hirakawa | ![]() |
3. | 75 | Nicholas Cassidy | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 68 | Haruki Kurosawa | ![]() |
1. | 68 | Naoya Gamou | ![]() |
3. | 62 | Shinichi Takagi | ![]() |
3. | 62 | Sean Walkinshaw | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 84 | Ryo Hirakawa | ![]() |
1. | 84 | Nicholas Cassidy | ![]() |
3. | 82 | Tsugio Matsuda | ![]() |
3. | 82 | Ronnie Quintarelli | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 77 | Tatsuya Kataoka | ![]() |
1. | 77 | Nobuteru Taniguchi | ![]() |
3. | 72 | Haruki Kurosawa | ![]() |
3. | 72 | Naoya Gamou | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 82 | Heikki Kovalainen | ![]() |
1. | 82 | Kohei Hirate | ![]() |
3. | 69 | Kazuya Oshima | ![]() |
3. | 69 | Andrea Caldarelli | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 78 | Takeshi Tsuchiya | ![]() |
1. | 78 | Takamitsu Matsui | ![]() |
3. | 60 | Kouki Saga | ![]() |
3. | 60 | Yuichi Nakayama | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 79 | Tsugio Matsuda | ![]() |
1. | 79 | Ronnie Quintarelli | ![]() |
3. | 74 | Joao Paulo de Oliveira | ![]() |
3. | 74 | Hironobu Yasuda | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 94 | Andre Couto | ![]() |
2. | 74 | Katsumasa Chiyo | ![]() |
3. | 69 | Kouki Saga | ![]() |
3. | 69 | Yuichi Nakayama | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 81 | Tsugio Matsuda | ![]() |
1. | 81 | Ronnie Quintarelli | ![]() |
3. | 79 | Daisuke Ito | ![]() |
3. | 79 | Andrea Caldarelli | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 78 | Tatsuya Kataoka | ![]() |
1. | 78 | Nobuteru Taniguchi | ![]() |
3. | 78 | Björn Wirdheim | ![]() |
3. | 78 | Katsuyuki Hiranaka | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 69 | Yuji Tachikawa | ![]() |
2. | 69 | Kohei Hirate | ![]() |
3. | 67 | Koudai Tsukakoshi | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 85 | Yuki Nakayama | ![]() |
2. | 85 | Hideki Mutoh | ![]() |
3. | 80 | Björn Wirdheim | ![]() |
3. | 80 | Katsuyuki Hiranaka | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 93 | Masataka Yanagida | ![]() |
1. | 93 | Ronnie Quintarelli | ![]() |
3. | 74 | Yuji Tachikawa | ![]() |
3. | 74 | Kohei Hirate | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 82 | Naoki Yokomizo | ![]() |
1. | 82 | Kyosuke Mineo | ![]() |
3. | 75 | Masami Kageyama | ![]() |
3. | 75 | Tomonobu Fujii | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 90 | Masataka Yanagida | ![]() |
1. | 90 | Ronnie Quintarelli | ![]() |
3. | 79 | Satoshi Motoyama | ![]() |
3. | 79 | Benoit Treluyer | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 87 | Taku Bamba | ![]() |
1. | 87 | Nobuteru Taniguchi | ![]() |
3. | 83 | Tetsuya Tanaka | ![]() |
3. | 83 | Katsuyuki Hiranaka | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 67 | Takashi Kogure | ![]() |
1. | 67 | Loic Duval | ![]() |
3. | 62 | Juichi Wakisaka | ![]() |
3. | 62 | Andre Lotterer | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 64 | Masataka Yanagida | ![]() |
1. | 64 | Kazuki Hoshino | ![]() |
3. | 55 | Shinichi Takagi | ![]() |
3. | 55 | Morio Nitta | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 88 | Juichi Wakisaka | ![]() |
1. | 88 | Andre Lotterer | ![]() |
3. | 81 | Ralph Firman jr | ![]() |
3. | 81 | Takuya Izawa | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 85 | Manabu Orido | ![]() |
1. | 85 | Tatsuya Kataoka | ![]() |
3. | 82 | Nobuteru Taniguchi | ![]() |
3. | 82 | Ryo Orime | ![]() |

© ©supergt.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 76 | Satoshi Motoyama | ![]() |
1. | 76 | Benoit Treluyer | ![]() |
3. | 72 | Yuji Tachikawa | ![]() |
3. | 72 | Richard Lyons | ![]() |

© ©supergt.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 78 | Kazuki Hoshino | ![]() |
1. | 78 | Hironobu Yasuda | ![]() |
3. | 77 | Shinichi Takagi | ![]() |
3. | 77 | Morio Nitta | ![]() |

© ©SuperGT.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 94 | Ralph Firman jr | ![]() |
1. | 94 | Daisuke Ito | ![]() |
3. | 69 | Fabio Carbone | ![]() |
3. | 69 | Loic Duval | ![]() |

© ©SuperGT.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 89 | Kazuya Oshima | ![]() |
1. | 89 | Hiroaki Ishiura | ![]() |
3. | 89 | Hiroki Katoh | ![]() |
3. | 89 | Kazuho Takahashi | ![]() |

© ©SuperGT.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 80 | Juichi Wakisaka | ![]() |
1. | 80 | Andre Lotterer | ![]() |
3. | 79 | Sebastien Philippe | ![]() |
3. | 79 | Shinya Hosokawa | ![]() |

© ©SuperGT.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 86 | Tetsuya Yamano | ![]() |
1. | 86 | Hiroyuki Iiri | ![]() |
3. | 86 | Hiroki Katoh | ![]() |
3. | 86 | Kazuho Takahashi | ![]() |

© ©SuperGT.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 67 | Yuji Tachikawa | ![]() |
1. | 67 | Toranosuke Takagi | ![]() |
3. | 61 | Ralph Firman jr | ![]() |
3. | 61 | Daisuke Ito | ![]() |

© ©SuperGT.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 93 | Kota Sasaki | ![]() |
1. | 93 | Tetsuya Yamano | ![]() |
3. | 81 | Haruki Kurosawa | ![]() |
3. | 81 | Shinya Hosokawa | ![]() |

© ©JGTC.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 73 | Satoshi Motoyama | ![]() |
1. | 73 | Richard Lyons | ![]() |
3. | 61 | Andre Couto | ![]() |
3. | 61 | Jeremie Dufour | ![]() |

© ©JGTC.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 93 | Tetsuya Yamano | ![]() |
1. | 93 | Hiroyuki Yagi | ![]() |
3. | 92 | Shinichi Takagi | ![]() |
3. | 92 | Morio Nitta | ![]() |

© ©JGTC.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 86 | Michael Krumm | ![]() |
1. | 86 | Satoshi Motoyama | ![]() |
3. | 83 | Akira Iida | ![]() |
3. | 83 | Juichi Wakisaka | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 77 | Mitsuhiro Kinoshita | ![]() |
1. | 77 | Masataka Yanagida | ![]() |
3. | 72 | Keita Sawa | ![]() |

© ©JGTC.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 75 | Akira Iida | ![]() |
1. | 75 | Juichi Wakisaka | ![]() |
3. | 74 | Ralph Firman jr | ![]() |
3. | 74 | Tsugio Matsuda | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 75 | Shinichi Takagi | ![]() |
1. | 75 | Morio Nitta | ![]() |
3. | 73 | Shinsuke Shibahara | ![]() |
3. | 73 | Shogo Mitsuyama | ![]() |

© ©JGTC.net
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 58 | Yuji Tachikawa | ![]() |
1. | 58 | Hironori Takeuchi | ![]() |
3. | 56 | Katsumoto Kaneishi | ![]() |
3. | 56 | Keiichi Tsuchiya | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 66 | Nobuyuki Oyagi | ![]() |
1. | 66 | Takayuki Aoki | ![]() |
3. | 54 | Haruhiko Matsumoto | ![]() |
3. | 54 | Tetsuya Yamano | ![]() |