All seasons: World Touringcars & ETCC
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 244 | Norbert Michelisz | |
2. | 219 | Esteban Guerrieri | |
3. | 215 | Thed Björk |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 440 | Norbert Michelisz | |
2. | 430 | Yann Ehrlacher | |
3. | 414 | Robert Huff |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 337 | Mikel Azcona | |
2. | 254 | Néstor Bebu Girolami | |
3. | 240 | Nathanaël Berthon |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 223 | Yann Ehrlacher | |
2. | 195 | Frederic Vervisch | |
3. | 177 | Jean Karl Vernay |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 234 | Yann Ehrlacher | |
2. | 195 | Yvan Muller | |
3. | 194 | Jean Karl Vernay |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 372 | Norbert Michelisz | |
2. | 349 | Esteban Guerrieri | |
3. | 331 | Yvan Muller |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 306 | Gabriele Tarquini | |
2. | 303 | Yvan Muller | |
3. | 267 | Esteban Guerrieri |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 283,5 | Thed Björk | |
2. | 255 | Norbert Michelisz | |
3. | 248,5 | Tom Chilton |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 381 | Jose Maria Lopez | |
2. | 257 | Yvan Muller | |
3. | 214 | Tiago Monteiro |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 475 | Jose Maria Lopez | |
2. | 357 | Yvan Muller | |
3. | 356 | Sebastien Loeb |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 462 | Jose Maria Lopez | |
2. | 336 | Yvan Muller | |
3. | 295 | Sebastien Loeb |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 249 | Franz Engstler | |
2. | 159 | John Filippi | |
3. | 98 | Pasquale di Sabatino |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 431 | Yvan Muller | |
2. | 242 | Gabriele Tarquini | |
3. | 226 | James Nash |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 413 | Robert Huff | |
2. | 401 | Alain Menu | |
3. | 393 | Yvan Muller |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 433 | Yvan Muller | |
2. | 430 | Robert Huff | |
3. | 323 | Alain Menu |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 331 | Yvan Muller | |
2. | 276 | Gabriele Tarquini | |
3. | 276 | Robert Huff |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 127 | Gabriele Tarquini | |
2. | 123 | Yvan Muller | |
3. | 113 | Augusto Farfus |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 114 | Yvan Muller | |
2. | 88 | Gabriele Tarquini | |
3. | 87 | Robert Huff |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 92 | Andy Priaulx | |
2. | 81 | Yvan Muller | |
3. | 79 | James Thompson |
© ©bmw-motorsport.com
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 73 | Andy Priaulx | |
2. | 72 | Jörg Müller | |
3. | 64 | Augusto Farfus |
© ©fiawtcc.com
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 101 | Andy Priaulx | |
2. | 86 | Dirk Müller | |
3. | 81 | Fabrizio Giovanardi |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 111 | Andy Priaulx | |
2. | 111 | Dirk Müller | |
3. | 106 | Gabriele Tarquini |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 107 | Gabriele Tarquini | |
2. | 106 | Jörg Müller | |
3. | 100 | Andy Priaulx |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 122 | Fabrizio Giovanardi | |
2. | 93 | Jörg Müller | |
3. | 86 | Nicola Larini |
© ©sutton-images
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 620 | Fabrizio Giovanardi | |
2. | 604 | Nicola Larini | |
3. | 579 | Gabriele Tarquini |