The seasons of Blancpain Endurance Series
2018 Blancpain GT Series Endurance Cup


Pos | Points | Driver | Nation |
---|---|---|---|
1. | 37 | Alex Riberas | ![]() |
1. | 37 | Christopher Mies | ![]() |
1. | 37 | Dries Vanthoor | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 67 | Hubert Haupt | ![]() |
1. | 67 | Abdulaziz Al Faisal | ![]() |
1. | 67 | Gabriele Piana | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 50 | Matt Griffin | ![]() |
1. | 50 | Duncan Cameron | ![]() |
3. | 45 | Chris Buncombe | ![]() |
3. | 45 | Nick Leventis | ![]() |
3. | 45 | Lewis Williamson | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 63 | Philippe Giauque | ![]() |
1. | 63 | Fabien Barthez | ![]() |
1. | 63 | Éric Debard | ![]() |
2017 Blancpain GT Series Endurance Cup


Pos | Points | Driver | Nation |
---|---|---|---|
1. | 86 | Andrea Caldarelli | ![]() |
1. | 86 | Mirko Bortolotti | ![]() |
1. | 86 | Christian Engelhart | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 116 | Ahmad Al Harthy | ![]() |
1. | 116 | Jonathan Adam | ![]() |
3. | 87 | Patrick Kujala | ![]() |
3. | 87 | Martin Kodric | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 118 | Marco Zanuttini | ![]() |
1. | 118 | David Perel | ![]() |
1. | 118 | Jacques Duyver | ![]() |
2016 Blancpain GT Series Endurance Cup


Pos | Points | Driver | Nation |
---|---|---|---|
1. | 68 | Robert Bell | ![]() |
1. | 68 | Côme Ledogar | ![]() |
3. | 68 | Shane van Gisbergen | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 102 | Alessandro Bonacini | ![]() |
1. | 102 | Michael Broniszewski | ![]() |
1. | 102 | Andrea Rizzoli | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 96 | Marco Zanuttini | ![]() |
1. | 96 | Liam Talbot | ![]() |
1. | 96 | Vadim Gitlin | ![]() |
2015 Blancpain Endurance Series


Pos | Points | Driver | Nation |
---|---|---|---|
1. | 62 | Katsumasa Chiyo | ![]() |
1. | 62 | Alex Buncombe | ![]() |
1. | 62 | Wolfgang Reip | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 88 | Matt Griffin | ![]() |
1. | 88 | Duncan Cameron | ![]() |
3. | 63 | Alessandro Bonacini | ![]() |
3. | 63 | Michael Broniszewski | ![]() |
3. | 63 | Michael Lyons | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 81 | Julian Westwood | ![]() |
1. | 81 | Ian Loggie | ![]() |
3. | 80 | Frank Schmickler | ![]() |
3. | 80 | Jürgen Häring | ![]() |
3. | 80 | Dimitrios Konstantinou | ![]() |
2014 Blancpain Endurance Series


Pos | Points | Driver | Nation |
---|---|---|---|
1. | 107 | Laurens Vanthoor | ![]() |
2. | 71 | Guy Smith | ![]() |
2. | 71 | Steven Kane | ![]() |
2. | 71 | Andy Meyrick | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 96 | Stefano Gai | ![]() |
1. | 96 | Andrea Rizzoli | ![]() |
3. | 81 | Francesco Castellacci | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 103 | Francisco Guedes | ![]() |
1. | 103 | Peter Mann | ![]() |
3. | 99 | Frank Schmickler | ![]() |
3. | 99 | Alexander Mattschull | ![]() |
2013 Blancpain Endurance Series


Pos | Points | Driver | Nation |
---|---|---|---|
1. | 81 | Maximilian Buhk | ![]() |
2. | 71 | Bernd Schneider | ![]() |
2. | 71 | Maximilian Götz | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 65 | Lucas Ordóñez | ![]() |
2. | 63 | Kirill Ladygin | ![]() |
2. | 63 | Victor Shaitar | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 112 | Patrice Goueslard | ![]() |
1. | 112 | Jean Luc Blanchemain | ![]() |
1. | 112 | Jean-Luc Beaubélique | ![]() |
2012 Blancpain Endurance Series


Pos | Points | Driver | Nation |
---|---|---|---|
1. | 114 | Stephane Ortelli | ![]() |
1. | 114 | Christopher Haase | ![]() |
1. | 114 | Christopher Mies | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 76 | Niek Hommerson | ![]() |
1. | 76 | Louis Machiels | ![]() |
3. | 67 | Andrea Bertolini | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 93 | Robert Hissom | ![]() |
1. | 93 | Pierre Hirschi | ![]() |
3. | 82 | Mikael Bender | ![]() |
3. | 82 | Jan Brunstedt | ![]() |
2011 Blancpain Endurance Series


Pos | Points | Driver | Nation |
---|---|---|---|
1. | 89,5 | Gregory Franchi | ![]() |
2. | 80 | Markus Palttala | ![]() |
3. | 74 | Stephane Ortelli | ![]() |
3. | 74 | Bert Longin | ![]() |
3. | 74 | Filipe Miguel Albuquerque | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 101 | Niek Hommerson | ![]() |
1. | 101 | Louis Machiels | ![]() |
3. | 93,5 | Ludovic Badey | ![]() |
3. | 93,5 | Jean-Luc Beaubélique | ![]() |
3. | 93,5 | Franck Morel | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 93 | Georges Cabannes | ![]() |
2. | 68,5 | Mathijs Harkema | ![]() |
2. | 68,5 | Philippe Broodcoren | ![]() |
Pos | Points | Driver | Nation |
---|---|---|---|
1. | 116 | Jordan Tresson | ![]() |
1. | 116 | Alex Buncombe | ![]() |
1. | 116 | Chris Ward | ![]() |