Speedsport Magazine Race Driver Database
Pierre Kaffer - Career and Success:
Nation:
Germany
Date of Birth : 07 Nov 1976
Place of Birth: Bad Neuenahr
Twitter-account:
Pierre_Kaffer
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2024 | GT | 27. |
|||
SP | |||||
GT | 24h Nürburgring Nordschleife, Class SP 9 (single race) |
17. |
|||
2022 | GT | 24h Nürburgring Nordschleife, Class SP 9 (single race) |
13. |
||
2021 | GT | 56. |
|||
2020 | GT | 56. |
|||
GT | 24h Nürburgring Nordschleife, Class SP 9 (single race) |
17. |
|||
GT | 66. |
||||
GT | 9. |
||||
2019 | GT | 49. |
|||
GT | |||||
GT | 24h Nürburgring Nordschleife, Class SP 9 (single race) |
1. |
|||
GT | |||||
GT | 53. |
||||
2018 | GT | 24h Nürburgring Nordschleife, Class SP9 (single race) |
13. |
||
GT | |||||
GT | 37. |
||||
GT | 34. |
||||
GT | 44. |
||||
2017 | GT | ||||
GT | 61. |
||||
GT | 24h LeMans, Class LM GTE Pro (single race) |
||||
GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
||||
GT | 121. |
||||
GT | 79. |
||||
2016 | GT | 68. |
|||
SP | 27. |
||||
SP | 24h LeMans, Class LM P1 (single race) |
||||
GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
19. |
|||
GT | 56. |
||||
GT | 85. |
||||
2015-2016 | GT | 24. |
|||
2015 | GT | ||||
SP | 24h LeMans, Class LM P1 (single race) |
||||
SP | 27. |
||||
GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
7. |
|||
GT | 78. |
||||
GT | 6. |
||||
2014 | SP | 32. |
|||
GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
9. |
|||
GT | 24h LeMans, Class GTE Pro (single race) |
||||
GT | |||||
GT | 19. |
||||
GT | 9. |
||||
SP | 71. |
||||
SP | 43. |
||||
2013 | SP | 31. |
|||
SP | 24h LeMans, Class LMP 2 (single race) |
5. |
|||
GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
||||
SP | 10. |
||||
SP | 29. |
||||
2012 | SP | 24h LeMans, Class P2 (single race) |
3. |
||
GT | 24h Nürburgring Nordschleife, Class SP 9 GT3 (single race) |
3. |
|||
SP | 14. |
||||
SP | 5. |
||||
2011 | GT | ||||
GT | 24h Nürburgring Nordschleife, Class SP 9-GT (single race) |
||||
SP | 24h LeMans, Class P2 (single race) |
||||
SP | 17. |
||||
GT | 13. |
||||
GT | |||||
2010 | GT | 32. |
|||
GT | 24h LeMans, Class GT2 (single race) |
||||
GT | 24h Nürburgring Nordschleife, Class SP 9-GT (single race) |
||||
GT | 23. |
||||
GT | 19. |
||||
2009 | GT | ||||
GT | 24h LeMans, Class GT2 (single race) |
1. |
|||
GT | 24h Nürburgring Nordschleife, Class SP9-GT (single race) |
1. |
|||
GT | 15. |
||||
GT | 3. |
||||
GT | 106. |
||||
2008 | GT | 17. |
|||
GT | 24h LeMans, Class GT2 (single race) |
3. |
|||
GT | 24h Nürburgring Nordschleife, Class SP7 (single race) |
||||
GT | 5. |
||||
GT | 44. |
||||
2007 | GT | 24h Nürburgring Nordschleife, Class SP7 (single race) |
4. |
||
German Porsche Carrera Cup | |||||
2006 | TC | 16. |
|||
2005 | TC | 15. |
|||
2004 | SP | 24h LeMans, Class LMP1 (single race) |
5. |
||
SP | 3. |
||||
SP | 7. |
||||
2003 | OM | 3. |
|||
German Porsche Carrera Cup, 13. | |||||
2002 | OM | ||||
German Porsche Carrera Cup, 3. | |||||
2001 | F.3 | 4. |
|||
2000 | German Formula 3, 3. (hms) | ||||
1999 | German Formula 3, 8. (Rosberg) | ||||
1998 | German Formula 3, 4. (BSR) | ||||
1997 | German Formula 3, 6. (Trella) | ||||
1996 | German Formula Opel, Champion | ||||
Formula Opel Euroseries (some races) | |||||
Winner Formula Opel Nations Cup | |||||
1995 | German Formula Ford, Champion | ||||
1994 | German Formula Ford, 6. | ||||
1993 | Karting | ||||
1992 | Karting | ||||
1991 | Karting | ||||
1990 | Karting | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.