Results: Blancpain GT Series Endurance Cup - Season 2017
Class PRO Cup | |||||||||
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Auto Sport Promotion | |||||||||
88 | D.Juncadella | ![]() | 16. | 930R | 111 | 94 | 2010 | 45 | R | 31 |
88 | F.Serrallés | ![]() | 16. | 930R | 111 | 94 | 2010 | 45 | R | 31 |
88 | T.Vautier | ![]() | 36. | 930R | 111 | - - | 2010 | 45 | R | 31 |
88 | R.van der Zande | ![]() | 43. | - - | - - | 94 | - - | - | - | |
90 | R.Marciello | ![]() | 13. | 24R | 93 | 2710 | 1311 | 4 | 3 | 87 |
90 | E.Mortara | ![]() | 13. | 24R | 93 | 2710 | 1311 | 4 | 3 | 87 |
90 | M.Meadows | ![]() | 13. | 24R | 93 | 2710 | 1311 | 4 | 3 | 87 |
Grasser Racing Team | |||||||||
19 | E.Perez Companc | ![]() | 2R | 4717 | 48R | 5633 | 22 | 18 | 1231 | |
19 | R.Gianmaria | ![]() | 2R | 4717 | 48R | 5633 | 22 | 18 | - |
|
19 | N.Siedler | ![]() | 2R | 4717 | 48R | - - | - | - | |
|
19 | R.Ineichen | ![]() | - - | - - | - - | 5633 | 22 | 18 | - - |
|
19 | F.Vervisch | ![]() | 37. | - - | - - | - - | - - | - | - | 1231 |
19 | R.van der Zande | ![]() | 43. | - - | - - | - - | - - | - | - | 1231 |
63 | A.Caldarelli | ![]() | 1. | 51 | 21 | 1913 | 22 | 1 | R | 23 |
63 | C.Engelhart | ![]() | 1. | 51 | 21 | 1913 | 22 | 1 | R | 23 |
63 | M.Bortolotti | ![]() | 1. | 51 | 21 | 1913 | 22 | 1 | R | 23 |
82 | G.Roda | ![]() | - - | - - | - - | - - | - | - | 2541 | |
82 | P.Ruberti | ![]() | - - | - - | - - | - - | - | - | 2541 | |
82 | T.Dillmann | ![]() | - - | - - | - - | - - | - | - | 2541 | |
M-Sport | |||||||||
7 | St.Kane | ![]() | 71. | 4R | 129 | 635 | 1718 | 21 | 14 | 4919 |
7 | Gu.Smith | ![]() | 71. | 4R | 129 | 635 | 1718 | 21 | 14 | 4919 |
7 | O.Jarvis | ![]() | 70. | 4R | 129 | 635 | 1718 | 21 | 14 | 4919 |
8 | V.Abril | ![]() | 6. | 136 | 275 | 81 | 145 | 5 | 2 | 28R |
8 | A.Soucek | ![]() | 4. | 136 | 275 | 81 | 145 | 5 | 2 | 28R |
8 | M.Soulet | ![]() | 4. | 136 | 275 | 81 | 145 | 5 | 2 | 28R |
AF Corse | |||||||||
50 | A.Pier Guidi | ![]() | 34. | 12 | 66 | 323 | 1561 | R | R | 2415 |
50 | M.Rugolo | ![]() | 33. | 12 | 66 | 323 | 1561 | R | R | 2415 |
50 | P.Lathouras | ![]() | 34. | 12 | 66 | 323 | 1561 | R | R | 2415 |
55 | G.Fisichella | ![]() | 18. | 144 | 1323 | 7R | 11 | 3 | R | 1718 |
55 | J.Calado | ![]() | 20. | 144 | 1323 | 7R | 11 | 3 | R | 1718 |
55 | M.Cioci | ![]() | 18. | 144 | 1323 | 7R | 11 | 3 | R | 1718 |
72 | D.Rigon | ![]() | 10. | 35 | 44 | 22 | 2850 | 36 | 24 | 15R |
72 | M.Molina | ![]() | 10. | 35 | 44 | 22 | 2850 | 36 | 24 | 15R |
72 | V.Shaitar | ![]() | 10. | 35 | 44 | 22 | 2850 | 36 | 24 | 15R |
Sainteloc Racing | |||||||||
25 | M.Winkelhock | ![]() | 21. | - - | - - | 339 | 197 | 13 | 1 | |
25 | P.Terting | ![]() | 76. | - - | - - | 339 | - - | - | - | |
25 | J.Gounon | ![]() | 26. | - - | - - | - - | 197 | 13 | 1 | - - |
25/26 | C.Haase | ![]() | 22. | - - | - - | 339 | 197 | 13 | 1 | 4017 |
26 | R.Monti | ![]() | - - | - - | - - | - - | - | - | 4017 | |
26 | S.Gachet | ![]() | - - | - - | - - | - - | - | - | 4017 | |
HTP Motorsport | |||||||||
48 | P.Assenheimer | ![]() | 3914 | 24R | 4318 | 4947 | R | R | 1340R | |
48 | I.Dontje | ![]() | 3914 | 24R | 4318 | 4947 | R | R | 1340R | |
48 | K.Heyer | ![]() | 3914 | 24R | 4318 | 4947 | R | R | 1340R | |
84 | M.Buhk | ![]() | 8. | 163 | 32 | 540 | 63 | R | R | 44 |
84 | F.Perera | ![]() | 7. | 163 | 32 | 540 | 63 | R | R | 44 |
84 | J.Eriksson | ![]() | 8. | 163 | 32 | 540 | 63 | R | R | 44 |
85 | D.Baumann | ![]() | 31. | 27R | 1737 | 17R | 266 | 2 | 7 | 56 |
85 | E.Sandström | ![]() | 30. | 27R | 1737 | 17R | 266 | 2 | 7 | 56 |
85 | F.Schiller | ![]() | 31. | 27R | 1737 | 17- | 266 | 2 | 7 | 56 |
WRT | |||||||||
1 | R.Rast | ![]() | 24. | - - | - - | 103 | 512 | 8 | 6 | |
1 | N.Müller | ![]() | 24. | - - | - - | 103 | 512 | 8 | 6 | |
1 | An.Garcia | ![]() | 23. | - - | - - | 103 | 512 | 8 | 6 | |
2 | C.Mies | ![]() | 38. | - - | - - | 218 | 34 | 10 | 5 | |
2 | F.Vervisch | ![]() | 37. | - - | - - | 218 | 34 | 10 | 5 | |
2 | P.Schothorst | ![]() | 64. | - - | - - | 218 | - - | - | - | |
2 | C.De Phillippi | ![]() | 42. | - - | - - | - - | 34 | 10 | 5 | - - |
2/6 | S.Richelmi | ![]() | 73. | nsns | 42R | 49R | 3753 | R | R | 269 |
2/6 | N.Berthon | ![]() | 73. | nsns | 42R | 49R | 3753 | R | R | 269 |
2/6 | B.Treluyer | ![]() | 75. | nsns | 42R | 49R | 3753 | R | R | 269 |
3 | J.Venter | ![]() | 4824 | 4931 | - - | - - | - | - | |
|
3 | J.Caygill | ![]() | 4824 | 4931 | - - | - - | - | - | |
|
3 | N.Mayr-Melnhof | ![]() | 4824 | 4931 | - - | - - | - | - | |
|
5 | D.Vanthoor | ![]() | 20R | 21R | 39R | 2131 | 19 | 11 | 6R | |
5 | M.Fässler | ![]() | 20R | 21R | 39R | 2131 | 19 | 11 | 6R | |
5 | W.Stevens | ![]() | 20R | 21R | 39R | - - | - | - | 6R | |
5 | A.Lotterer | ![]() | - - | - - | - - | 2131 | 19 | 11 | - - |
|
17 | S.Leonard | ![]() | 27. | 3312 | 2913 | 136 | 1860 | R | R | 12 |
17 | J.Dennis | ![]() | 27. | 3312 | 2913 | 136 | 1860 | R | R | 12 |
17 | M.Winkelhock | ![]() | 21. | 3312 | - - | - - | - - | - | - | |
17 | J.Green | ![]() | - - | 2913 | - - | 1860 | R | R | |
|
17 | R.Frijns | ![]() | 29. | - - | - - | 136 | - - | - | - | 12 |
Team Black Falcon | |||||||||
4 | Y.Buurman | ![]() | 39. | 1010 | 8R | 133 | 2213 | 7 | 8 | 105 |
4 | A.Christodoulou | ![]() | 40. | 1010 | 8R | 133 | 2213 | 7 | 8 | 105 |
4 | L.Stolz | ![]() | 40. | 1010 | 8R | 133 | 2213 | 7 | 8 | 105 |
18 | M.Engel | ![]() | - - | - - | 25R | - - | - | - | |
|
18 | H.Haupt | ![]() | - - | - - | 25R | - - | - | - | |
|
18 | G.Piana | ![]() | - - | - - | 25R | - - | - | - | |
|
ISR Racing | |||||||||
75 | F.Salaquarda | ![]() | 50. | 1229R | 25R | 287 | 957 | R | R | 388 |
75 | C.Schmid | ![]() | 55. | 1229R | 25R | 287 | 957 | R | R | |
75 | F.Stippler | ![]() | 51. | 1229R | 25R | - - | - - | - | - | 388 |
75 | F.Albuquerque | ![]() | 56. | - - | - - | 287 | 957 | R | R | |
75 | K.Ceccon | ![]() | 62. | - - | - - | - - | - - | - | - | 388 |
76 | F.Stippler | ![]() | 51. | - - | - - | 2929 | 128 | 9 | 9 | |
76 | K.van der Linde | ![]() | 60. | - - | - - | 2929 | 128 | 9 | 9 | |
76 | J.Green | ![]() | - - | - - | 2929 | - - | - | - | |
|
76 | P.Kaffer | ![]() | 61. | - - | - - | - - | 128 | 9 | 9 | - - |
Team 75 Bernhard | |||||||||
117 | K.Estre | ![]() | 44. | - - | - - | - - | 420 | 11 | 4 | - - |
117 | M.Christensen | ![]() | 44. | - - | - - | - - | 420 | 11 | 4 | - - |
117 | L.Vanthoor | ![]() | 44. | - - | - - | - - | 420 | 11 | 4 | - - |
RJN Motorsport | |||||||||
22 | M.Parry | ![]() | 613 | 1424 | 2411 | 3148 | 32 | 30 | 29R | |
22 | S.Moore | ![]() | 613 | 1424 | 2411 | 3148 | 32 | 30 | 29R | |
22 | M.Simmons | ![]() | 613 | 1424 | 2411 | 3148 | 32 | 30 | 29R | |
23 | A.Buncombe | ![]() | 47. | 26R | 2216 | 325 | 1017 | 16 | 13 | 4613 |
23 | L.Ordóñez | ![]() | 47. | 26R | 2216 | 325 | 1017 | 16 | 13 | 4613 |
23 | K.Chiyo | ![]() | 47. | 26R | 2216 | 325 | 1017 | 16 | 13 | 4613 |
Rowe Racing | |||||||||
98 | B.Spengler | ![]() | 57. | - - | 3341 | 23R | 4215 | 6 | 10 | 42R |
98 | M.Palttala | ![]() | - - | 3341 | 23R | - - | - | - | 42R | |
98 | J.Krohn | ![]() | - - | 3341 | - - | - - | - | - | |
|
98 | T.Blomqvist | ![]() | 58. | - - | - - | 23R | 4215 | 6 | 10 | 42R |
98 | N.Catsburg | ![]() | 58. | - - | - - | - - | 4215 | 6 | 10 | - - |
99 | A.Sims | ![]() | 52. | - - | 327 | 12R | 1144 | 27 | 33R | 2712 |
99 | P.Eng | ![]() | 52. | - - | 327 | 12R | 1144 | 27 | 33R | 2712 |
99 | M.Martin | ![]() | 52. | - - | 327 | 12R | 1144 | 27 | 33R | 2712 |
Strakka Racing | |||||||||
42 | A.Parente | ![]() | 63. | - - | 458 | - - | - - | - | - | |
42 | L.Williamson | ![]() | 64. | - - | 458 | - - | - - | - | - | |
42 | O.Webb | ![]() | 64. | - - | 458 | - - | - - | - | - | |
44/43 | S.Tordoff | ![]() | 1111 | 43R | 3416 | 5338 | 43 | R | 3214 | |
44/43 | J.Kane | ![]() | 1111 | 43R | 3416 | 5338 | 43 | R | 3214 | |
44/43 | D.Fumanelli | ![]() | 1111 | 43R | 3416 | 5338 | 43 | R | |
|
58 | R.Bell | ![]() | 69. | 219 | 2634 | 31R | 3358 | R | R | |
58 | C.Ledogar | ![]() | 68. | 219 | 2634 | 31R | 3358 | R | R | |
58/43 | B.Barnicoat | ![]() | 67. | 219 | 2634 | 31R | 3358 | R | R | 3214 |
59 | A.Watson | ![]() | 42R | 2329 | 3636 | 2456 | R | R | 41R | |
59 | J.Jaafar | ![]() | 42R | 2329 | 3636 | 2456 | R | R | 41R | |
59 | D.Stoneman | ![]() | 42R | 2329 | 3636 | - - | - | - | |
|
59 | P.Schothorst | ![]() | 64. | - - | - - | - - | 2456 | R | R | - - |
59 | S.Schothorst | ![]() | - - | - - | - - | - - | - | - | 41R | |
Emil Frey Racing | |||||||||
14 | S.Ortelli | ![]() | 77. | 2231R | 1610 | 439 | 846 | R | R | 4711 |
14 | Alb.Costa Balboa | ![]() | 81. | 2231R | 1610 | 439 | 846 | R | R | |
14 | L.Frey | ![]() | 81. | 2231R | 1610 | 439 | 846 | R | R | |
14 | A.Fontana | ![]() | - - | - - | - - | - - | - | - | 4711 | |
14 | N.Siedler | ![]() | - - | - - | - - | - - | - | - | 4711 | |
114 | C.Klien | ![]() | 78. | 17R | 1512 | 1134 | 3559 | R | R | 1410 |
114 | M.Seefried | ![]() | 78. | 17R | 1512 | 1134 | 3559 | R | R | 1410 |
114 | J.Hirschi | ![]() | 80. | 17R | 1512 | 1134 | 3559 | R | R | 1410 |
GoodSmileRacing / TeamUKYO | |||||||||
00 | Kam.Kobayashi | ![]() | - - | - - | - - | 4432 | 42 | R | - - |
|
00 | T.Kataoka | ![]() | - - | - - | - - | 4432 | 42 | R | - - |
|
00 | N.Taniguchi | ![]() | - - | - - | - - | 4432 | 42 | R | - - |
|
Abt Sportsline | |||||||||
9 | C.Jöns | ![]() | - - | - - | - - | 1616 | 18 | R | - - |
|
9 | J.Pepper | ![]() | - - | - - | - - | 1616 | 18 | R | - - |
|
9 | N.Verdonck | ![]() | - - | - - | - - | 1616 | 18 | R | - - |
|
Ombra Racing | |||||||||
12 | A.Piccini | ![]() | 3622 | 2015 | 51R | 4835 | 24 | 16 | 4523 | |
12 | M.Beretta | ![]() | 3622 | 2015 | 51R | 4835 | 24 | 16 | 4523 | |
12 | S.Gattuso | ![]() | 3622 | 2015 | 51R | 4835 | 24 | 16 | 4523 | |
Reiter Engineering | |||||||||
24 | T.Enge | ![]() | - - | - - | 38R | - - | - | - | 2335 | |
24 | M.Helistekangas | ![]() | - - | - - | 38R | - - | - | - | 2335 | |
24 | C.Wood | ![]() | - - | - - | 38R | - - | - | - | 2335 | |
Team Lazarus | |||||||||
27 | F.Crestani | ![]() | 821 | 1914 | 5521 | 3630 | 20 | 21 | 3525 | |
27 | N.Pohler | ![]() | 821 | 1914 | 5521 | 3630 | 20 | 21 | 3525 | |
27 | G.Yacaman | ![]() | 821 | 1914 | - - | - - | - | - | |
|
27 | L.Filippi | ![]() | - - | - - | 5521 | 3630 | 20 | 21 | |
|
27 | A.Janosz | ![]() | - - | - - | - - | - - | - | - | 3525 | |
Zakspeed Racing | |||||||||
32 | L.Ludwig | ![]() | 3232R | - - | - - | - - | - | - | |
|
32 | K.Ceccon | ![]() | 62. | 3232R | - - | - - | - - | - | - | |
32 | I.Vinke | ![]() | 3232R | - - | - - | - - | - | - | |
|
Walkenhorst Motorsport | |||||||||
35 | M.Jensen | ![]() | 49R | 3918 | 3526 | - - | - | - | 30R | |
35 | N.Menzel | ![]() | 49R | 3918 | 3526 | - - | - | - | 30R | |
35 | J.van Lagen | ![]() | 49R | - - | - - | - - | - | - | |
|
35 | C.Krognes | ![]() | - - | 3918 | 3526 | - - | - | - | 30R | |
Attempto Racing | |||||||||
66 | G.Venturini | ![]() | nsns | 3119 | 37R | - - | - | - | |
|
66 | M.Mapelli | ![]() | nsns | 3119 | 37R | - - | - | - | |
|
66 | B.Baguette | ![]() | - - | 3119 | 37R | - - | - | - | |
|
66 | M.Grenier | ![]() | - - | - - | - - | 5849 | 39 | 34 | - - |
|
66 | M.van Splunteren | ![]() | - - | - - | - - | 5849 | 39 | 34 | - - |
|
66 | J.van Lagen | ![]() | - - | - - | - - | 5849 | 39 | 34 | - - |
|
66 | L.Filippi | ![]() | nsns | - - | - - | - - | - | - | |
|
Class PRO-AM Cup | |||||||||
Team No. | Driver |
Info |
||||||||
TF Sport | |||||||||
97 | J.Adam | ![]() | 1. | 77 | 1121 | 1814 | 79 | 14 | 15 | 926 |
97 | A.Al Harthy | ![]() | 1. | 77 | 1121 | 1814 | 79 | 14 | 15 | 926 |
97 | S.Yoluc | ![]() | 5. | - - | - - | 1814 | 79 | 14 | 15 | 926 |
97 | E.Hankey | ![]() | 16. | - - | - - | - - | 79 | 14 | 15 | - - |
Barwell Motorsport | |||||||||
77 | A.Amstutz | ![]() | 8. | 3123 | 720 | 3012 | 2942 | 30 | R | |
77 | P.Kujala | ![]() | 3. | 3123 | 720 | 3012 | 2942 | 30 | R | 1816 |
77 | M.Kodric | ![]() | 3. | 3123 | 720 | 3012 | 2942 | 30 | R | 1816 |
77 | O.Gavin | ![]() | 81. | - - | - - | - - | 2942 | 30 | R | - - |
77 | H.Abbott | ![]() | 17. | - - | - - | - - | - - | - | - | 1816 |
78 | M.Ramos | ![]() | 45. | 44R | 4026 | 5324 | 4355 | 48 | R | |
78 | R.Abra | ![]() | 39. | 44R | 4026 | 5324 | 4355 | 48 | R | 4327 |
78 | L.Machitski | ![]() | 39. | 44R | 4026 | 5324 | 4355 | 48 | R | 4327 |
78 | P.Keen | ![]() | - - | - - | - - | 4355 | 48 | R | - - |
|
78 | J.Bleekemolen | ![]() | 71. | - - | - - | - - | - - | - | - | 4327 |
AF Corse | |||||||||
37 | A.Liu | ![]() | - - | - - | 15R | - - | - | - | |
|
37/961 | T.Vilander | ![]() | 28. | - - | - - | 15R | 3424 | 15 | 17 | |
37/961 | D.Rizzo | ![]() | 28. | - - | - - | 15R | 3424 | 15 | 17 | |
51 | O.Beretta | ![]() | 25. | 34R | 5038 | 41R | 5534 | 25 | 19 | 3624 |
51 | Mo.Ishikawa | ![]() | 25. | 34R | 5038 | 41R | 5534 | 25 | 19 | 3624 |
51 | L.Bontempelli | ![]() | 25. | 34R | 5038 | 41R | 5534 | 25 | 19 | 3624 |
51 | F.Castellacci | ![]() | 43. | - - | - - | - - | 5534 | 25 | 19 | - - |
52 | R.Ragazzi | ![]() | 50. | - - | - - | - - | 4026 | 29 | 23 | - - |
52 | A.Scott | ![]() | 50. | - - | - - | - - | 4026 | 29 | 23 | - - |
52 | M.Griffin | ![]() | 36. | - - | - - | - - | 4026 | 29 | 23 | - - |
52 | D.Cameron | ![]() | 50. | - - | - - | - - | 4026 | 29 | 23 | - - |
53 | N.Hommerson | ![]() | 18. | 1515 | 3433 | 4617 | 2723 | 38 | R | 33R |
53 | L.Machiels | ![]() | 18. | 1515 | 3433 | 4617 | 2723 | 38 | R | 33R |
53 | A.Bertolini | ![]() | 21. | 1515 | - - | 4617 | 2723 | 38 | R | 33R |
53 | R.Butcher | ![]() | 73. | - - | 3433 | - - | 2723 | 38 | R | |
961 | N.Minassian | ![]() | 28. | - - | - - | - - | 3424 | 15 | 17 | - - |
961 | A.Demirdjian | ![]() | 28. | - - | - - | - - | 3424 | 15 | 17 | - - |
Team Black Falcon | |||||||||
15 | B.Sandberg | ![]() | 68. | 47R | 5140 | 5622 | 5027 | 46 | R | 1138R |
15 | S.Heckert | ![]() | 68. | 47R | 5140 | 5622 | 5027 | 46 | R | 1138R |
15 | D.Chaponick | ![]() | 68. | 47R | 5140 | 5622 | 5027 | 46 | R | 1138R |
15 | J.Bleekemolen | ![]() | 71. | - - | - - | - - | 5027 | 46 | R | - - |
16 | O.Morley | ![]() | 6. | 3019 | 44R | 4220 | 3914 | 12 | 12 | 1630 |
16 | M.Toril | ![]() | 6. | 3019 | 44R | 4220 | 3914 | 12 | 12 | 1630 |
16 | M.Metzger | ![]() | 72. | 3019 | 44R | - - | - - | - | - | |
16 | M.Griffin | ![]() | 36. | - - | - - | 4220 | - - | - | - | |
16 | M.Götz | ![]() | 11. | - - | - - | - - | 3914 | 12 | 12 | - - |
16 | M.Kirchhöfer | ![]() | 10. | - - | - - | - - | 3914 | 12 | 12 | 1630 |
18 | H.Haupt | ![]() | 60. | - - | - - | - - | 4519 | 44 | R | - - |
18 | G.Piana | ![]() | 60. | - - | - - | - - | 4519 | 44 | R | - - |
18 | R.van der Zande | ![]() | 60. | - - | - - | - - | 4519 | 44 | R | - - |
18 | A.Al Faisal | ![]() | 60. | - - | - - | - - | 4519 | 44 | R | - - |
Kessel Racing | |||||||||
11 | M.Cressoni | ![]() | 23. | 258 | 4144 | 1432 | 5222 | 17 | R | |
11 | A.Rizzoli | ![]() | 23. | 258 | 4144 | 1432 | 5222 | 17 | R | |
11 | M.Broniszewski | ![]() | 20. | 258 | 4144 | 1432 | 5222 | 17 | R | 3928 |
11 | G.Piccini | ![]() | 44. | - - | - - | - - | 5222 | 17 | R | 3928 |
Rinaldi Racing | |||||||||
333 | A.Mattschull | ![]() | 14. | 1916 | 10dq | 1619 | 3252 | R | R | 1920 |
333 | R.Salikhov | ![]() | 14. | 1916 | 10dq | 1619 | 3252 | R | R | 1920 |
333 | D.Keilwitz | ![]() | 22. | 1916 | 10dq | - - | - - | - | - | 1920 |
333 | M.Malucelli | ![]() | 49. | - - | - - | 1619 | 3252 | R | R | |
333 | N.Siedler | ![]() | - - | - - | - - | 3252 | R | R | - - |
|
Auto Sport Promotion | |||||||||
87 | J.Beaubélique | ![]() | 12. | 3817 | 522 | 2215 | - - | - | - | 736 |
87 | J.Gounon | ![]() | 12. | 3817 | 522 | 2215 | - - | - | - | 736 |
87 | M.Ricci | ![]() | 84. | - - | - - | - - | - - | - | - | 736 |
87/89 | N.Bastian | ![]() | 9. | 3817 | 522 | 2215 | 3054 | 49 | R | 3121 |
89 | L.Badey | ![]() | 41. | 35R | 1832 | 20R | 3054 | 49 | R | 3121 |
89 | .Perfetti | ![]() | 41. | 35R | 1832 | 20R | 3054 | 49 | R | 3121 |
89 | A.Fontana | ![]() | 82. | 35R | 1832 | 20R | 3054 | 49 | R | |
Walkenhorst Motorsport | |||||||||
35 | M.Palttala | ![]() | 32. | - - | - - | - - | 4121 | 23 | 20 | - - |
35 | C.Krognes | ![]() | 32. | - - | - - | - - | 4121 | 23 | 20 | - - |
35 | N.Menzel | ![]() | 32. | - - | - - | - - | 4121 | 23 | 20 | - - |
35 | M.Henkola | ![]() | 32. | - - | - - | - - | 4121 | 23 | 20 | - - |
HTP Motorsport | |||||||||
86 | D.Faulkner | ![]() | 37. | 4118 | 3025 | - - | - - | - | - | |
86 | M.Skeen | ![]() | 37. | 4118 | 3025 | - - | - - | - | - | |
86 | G.Gabbiani | ![]() | 59. | 4118 | - - | - - | - - | - | - | |
86 | H.Abbott | ![]() | 17. | - - | 3025 | - - | - - | - | - | |
Herberth Motorsport | |||||||||
911 | R.Renauer | ![]() | 56. | 2325 | 3628 | 2627 | 3837 | R | R | 2229 |
911 | A.Renauer | ![]() | 56. | 2325 | 3628 | 2627 | 3837 | R | R | 2229 |
911 | J.Häring | ![]() | 56. | 2325 | 3628 | 2627 | 3837 | R | R | 2229 |
911 | M.Lieb | ![]() | - - | - - | - - | 3837 | R | R | - - |
|
912 | M.Jaminet | ![]() | 64. | - - | - - | - - | 2336 | 37 | 29 | - - |
912 | S.Müller | ![]() | 64. | - - | - - | - - | 2336 | 37 | 29 | - - |
912 | D.Allemann | ![]() | 64. | - - | - - | - - | 2336 | 37 | 29 | - - |
912 | R.Bohn | ![]() | 64. | - - | - - | - - | 2336 | 37 | 29 | - - |
Ratòn Racing | |||||||||
60 | A.Amici | ![]() | 53. | 4520 | 4827 | 4737 | - - | - | - | |
60 | S.Costantini | ![]() | 53. | 4520 | 4827 | 4737 | - - | - | - | |
60 | D.Lind | ![]() | 53. | 4520 | 4827 | 4737 | - - | - | - | |
Attempto Racing | |||||||||
66 | I.Tutumlu Lopez | ![]() | - - | - - | - - | - - | - | - | 2133 | |
66 | Man.Cerqueda | ![]() | - - | - - | - - | - - | - | - | 2133 | |
67 | G.Maggi | ![]() | 78. | 4326 | 3530 | 50R | - - | - | - | |
67 | C.Mateu | ![]() | 77. | 4326 | 3530 | 50R | - - | - | - | |
67/66 | M.van Splunteren | ![]() | 76. | 4326 | 3530 | 50R | - - | - | - | 2133 |
WRT | |||||||||
3 | J.Caygill | ![]() | 74. | - - | - - | 5425 | 4625 | 41 | R | 3734 |
3 | J.Venter | ![]() | 74. | - - | - - | 5425 | 4625 | 41 | R | 3734 |
3 | H.de Sadeleer | ![]() | 83. | - - | - - | 5425 | - - | - | - | |
3 | N.Mayr-Melnhof | ![]() | 79. | - - | - - | - - | 4625 | 41 | R | - - |
3 | R.Lyons | ![]() | 79. | - - | - - | - - | 4625 | 41 | R | - - |
3 | C.Mateu | ![]() | 77. | - - | - - | - - | - - | - | - | 3734 |
Sainteloc Racing | |||||||||
26 | C.Kelders | ![]() | 18R | 2836 | 44R | - - | - | - | |
|
26 | M.Rostan | ![]() | 18R | 2836 | 44R | - - | - | - | |
|
26 | C.Haase | ![]() | 18R | 2836 | - - | - - | - | - | |
|
26 | G.Guilvert | ![]() | - - | - - | 44R | - - | - | - | |
|
Zakspeed Racing | |||||||||
31 | R.Aguas | ![]() | 29R | 3845 | - - | - - | - | - | |
|
31 | J.Balbiani | ![]() | 29R | 3845 | - - | - - | - | - | |
|
31 | K.Lendoudis | ![]() | 29R | 3845 | - - | - - | - | - | |
|
Strakka Racing | |||||||||
42 | L.Williamson | ![]() | 46. | 40R | - - | 4038 | 2528 | 47 | R | 2022 |
42 | Cr.Fleming | ![]() | 40R | - - | 4038 | 2528 | 47 | R | |
|
42 | N.Leventis | ![]() | 46. | 40R | - - | 4038 | 2528 | 47 | R | 2022 |
42 | O.Webb | ![]() | - - | - - | - - | 2528 | 47 | R | - - |
|
42 | D.Fumanelli | ![]() | 48. | - - | - - | - - | - - | - | - | 2022 |
Class AM Cup | |||||||||
Team No. | Driver |
Info |
||||||||
Kessel Racing | |||||||||
888 | M.Zanuttini | ![]() | 1. | 37R | 3739 | 5228 | 4729 | 26 | 22 | 3439 |
888 | D.Perel | ![]() | 1. | 37R | 3739 | 5228 | 4729 | 26 | 22 | 3439 |
888 | J.Duyver | ![]() | 1. | 37R | 3739 | 5228 | 4729 | 26 | 22 | 3439 |
888 | N.Cadei | ![]() | 10. | - - | - - | - - | 4729 | 26 | 22 | - - |
Rinaldi Racing | |||||||||
488 | R.Mastronardi | ![]() | 4. | 28R | 4635 | 4531 | 5439 | 28 | 25 | 4432 |
488 | P.Ehret | ![]() | 4. | 28R | 4635 | 4531 | 5439 | 28 | 25 | 4432 |
488 | R.Penttinen | ![]() | 22. | - - | - - | 4531 | - - | - | - | |
488 | P.Van Glabeke | ![]() | 13. | - - | - - | - - | 5439 | 28 | 25 | - - |
488 | G.Lancieri | ![]() | 13. | - - | - - | - - | 5439 | 28 | 25 | - - |
Walkenhorst Motorsport | |||||||||
36 | H.Walkenhorst | ![]() | 7. | - - | 5442 | 5830 | 6041 | 33 | 26 | nsns |
36 | D.Schiwietz | ![]() | 7. | - - | 5442 | 5830 | 6041 | 33 | 26 | |
36 | M.Henkola | ![]() | 29. | - - | 5442 | - - | - - | - | - | nsns |
36 | S.van Campenhoudt | ![]() | 9. | - - | - - | 5830 | 6041 | 33 | 26 | |
36 | R.Överhaus | ![]() | 16. | - - | - - | - - | 6041 | 33 | 26 | - - |
36 | A.Robey | ![]() | - - | - - | - - | - - | - | - | nsns | |
HB Racing | |||||||||
777 | B.Delhez | ![]() | 6. | 5028 | 5543 | 57R | 5143 | 34 | 28 | 4837 |
777 | G.Vannelet | ![]() | 11. | 5028 | 5543 | 57R | 5143 | 34 | 28 | |
777 | M.Stursberg | ![]() | 15. | - - | 5543 | 57R | 5143 | 34 | 28 | |
777 | C.Zanella | ![]() | 23. | - - | - - | - - | 5143 | 34 | 28 | - - |
777 | E.Brauner | ![]() | 24. | - - | - - | - - | - - | - | - | 4837 |
777 | M.Rostan | ![]() | 12. | - - | - - | - - | - - | - | - | 4837 |
777 | D.Jöst | ![]() | - - | - - | - - | - - | - | - | |
|
Sainteloc Racing | |||||||||
26 | C.Kelders | ![]() | 17. | - - | - - | - - | 5740 | 31 | 27 | - - |
26 | M.Rostan | ![]() | 12. | - - | - - | - - | 5740 | 31 | 27 | - - |
26 | F.Bouvy | ![]() | 17. | - - | - - | - - | 5740 | 31 | 27 | - - |
AF Corse | |||||||||
961 | D.Rizzo | ![]() | 19. | 4627 | - - | - - | - - | - | - | |
961 | A.Demirdjian | ![]() | 19. | 4627 | - - | - - | - - | - | - | |
961 | A.Eaton | ![]() | 19. | 4627 | - - | - - | - - | - | - | |
Attempto Racing | |||||||||
67 | C.Mateu | ![]() | 25. | - - | - - | - - | 6145 | 35 | 31 | - - |
67 | S.Bovy | ![]() | 25. | - - | - - | - - | 6145 | 35 | 31 | - - |
67 | J.Krebs | ![]() | 25. | - - | - - | - - | 6145 | 35 | 31 | - - |
67 | G.Maggi | ![]() | 25. | - - | - - | - - | 6145 | 35 | 31 | - - |
Garage 59 | |||||||||
188 | C.Goodwin | ![]() | 30. | - - | 52R | - - | 5951 | 40 | 32 | |
