Speedsport Magazine Race Driver Database
Oliver Gavin - Career and Success:
Nation:
Great Britain
Date of Birth : 29 Sep 1972
Place of Birth: Huntingdon
Twitter-account:
olivergavin
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2021 | GT | ||||
GT | 95. |
||||
2020 | GT | 5. |
|||
2019 | GT | 24h LeMans, Class LM GTE Pro (single race) |
|||
GT | 13. |
||||
2018-2019 | GT | ||||
2018 | GT | 24h LeMans, Class LM GTE Pro (single race) |
|||
GT | 5. |
||||
2017 | GT | 81. |
|||
GT | 24h LeMans, Class LM GTE Pro (single race) |
8. |
|||
GT | 14. |
||||
2016 | GT | 39. |
|||
GT | 24h LeMans, Class LM GTE Pro (single race) |
||||
GT | 1. |
||||
2015 | TC | 49. |
|||
GT | 24h LeMans, Class LM GTE Pro (single race) |
1. |
|||
GT | 48. |
||||
GT | 13. |
||||
2014 | TC | 33. |
|||
GT | 24h LeMans, Class GTE Pro (single race) |
4. |
|||
GT | 18. |
||||
GT | 13. |
||||
2013 | GT | ||||
GT | |||||
GT | 24h LeMans, Class GTE Pro (single race) |
7. |
|||
GT | 4. |
||||
SP | 48. |
||||
2012 | GT | ||||
GT | 24h LeMans, Class GTE Pro (single race) |
6. |
|||
GT | 1. |
||||
SP | 28. |
||||
2011 | TC | 46. |
|||
GT | 24h LeMans, Class GTE Pro (single race) |
||||
GT | 3. |
||||
GT | 24. |
||||
2010 | GT | 24h LeMans, Class GT2 (single race) |
|||
GT | |||||
GT | 7. |
||||
2009 | GT | 16. |
|||
GT | 30. |
||||
GT | 24h LeMans, Class GT1 (single race) |
||||
GT | 1. |
||||
SP | 69. |
||||
2008 | GT | ||||
GT | 24h LeMans, Class GT1 (single race) |
3. |
|||
GT | 3. |
||||
SP | 43. |
||||
2007 | GT | 20. |
|||
GT | 36. |
||||
GT | 24h LeMans, Class GT1 (single race) |
||||
GT | 1. |
||||
SP | 125. |
||||
2006 | GT | 24h LeMans, Class GT1 (single race) |
1. |
||
GT | 1. |
||||
SP | 107. |
||||
2005 | GT | 24h LeMans, Class GT (single race) |
1. |
||
GT | 1. |
||||
SP | 94. |
||||
2004 | SP | 59. |
|||
GT | 24h LeMans, Class GTS (single race) |
1. |
|||
GT | 38. |
||||
GT | 3. |
||||
2003 | GT | 4. |
|||
2002 | GT | ||||
GT | 14. |
||||
SP | 62. |
||||
GrandAm Series, 62. (one race) | |||||
2001 | GT | 38. |
|||
GT | 7. |
||||
GT | 9. |
||||
SP | 12. |
||||
2000 | SP | ||||
SP | 18. |
||||
1999 | F.2 | 16. |
|||
1998 | Porsche Supercup | ||||
1997 | F.2 | ||||
Formula 1 (Benetton Test Driver) | |||||
1996 | Int. Touringcar Championship, 23. (Opel) | ||||
1995 | British Formula 3, Champion | ||||
Formula 1 (Pacific Test Driver) | |||||
1994 | F.2 | ||||
1993 | British Formula 3, 2. (Edenbridge) | ||||
1992 | British Formula Vauxhall, 2. | ||||
1991 | British Formula First, Champion | ||||
1990 | British Formula First Winter Series, 4. | ||||
1989 | Karting | ||||
1988 | Karting | ||||
1987 | Karting (83-87) | ||||
|
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.