Results: DTM (German Touringcar Masters) - Season 2006
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG | ||||||||||||
2 | B.Schneider | ![]() | 1. | 21 | 41 | 65 | 63 | 22 | 32 | 72 | 42 | 95 | 74 |
3 | J.Green | ![]() | 5. | 1R | 14 | 23 | 22 | 1R | 49 | 18 | 13R | 46 | 32 |
8 | M.Hakkinen | ![]() | 6. | 74 | 23 | 49 | 811 | 53 | 912 | 911 | 511 | 32 | 6R |
9 | B.Spengler | ![]() | 2. | 39 | 75 | 32 | 57 | 31 | 11 | 54 | 195 | 11 | 21 |
Abt Sportsline | ||||||||||||
4 | M.Tomczyk | ![]() | 4. | 47 | 128 | 76 | 74 | 1616R | 103 | 33 | 11 | 84 | 45 |
5 | M.Ekström | ![]() | 8. | 6R | 3R | 97 | 41 | 66 | 58 | 413 | 64 | 10R | 1112R |
6 | H.Frentzen | ![]() | 7. | 83 | 1013 | 54 | 317R | 1211 | 86 | 65 | 23 | 1410 | 114R |
7 | T.Kristensen | ![]() | 3. | 92 | 52 | 11 | 118R | 75 | 25 | 21 | 39 | 23 | 53 |
Persson Motorsport | ||||||||||||
10 | J.Alesi | ![]() | 9. | 166 | 67 | 148 | 126 | 4R | 154 | 16R | 1114 | 1711 | 158 |
11 | A.Margaritis | ![]() | 11. | 125 | 86 | 1120R | 148 | 13R | 1115 | 20R | 88 | 67 | 1613R |
21 | M.Lauda | ![]() | 1811 | 1514 | 1716 | 1815 | 15R | 1813 | 1215 | 1013 | 19R | 1710 | |
Team Phoenix | ||||||||||||
12 | C.Abt | ![]() | 13. | 15R | 9R | 1017 | 95 | 910 | 710 | 11R | 1610 | 59 | 107 |
14 | P.Kaffer | ![]() | 16. | 14R | 1110 | 1310 | 119 | 148 | 1414 | 89 | 12R | 712 | 13R |
Team Rosberg | ||||||||||||
15 | F.Stippler | ![]() | 14. | 1112 | 1411 | 813 | 10R | 109 | 16R | 1514 | 76 | 12R | 14R |
16 | T.Scheider | ![]() | 10. | 138 | 139 | 1214 | 1510 | 87 | 137 | 106 | 9R | 118 | 126 |
Mücke Motorsport | ||||||||||||
17 | S.Mücke | ![]() | 12. | 5R | 1612 | 1612 | 1613 | 194 | 611 | 137 | 1812 | 1515 | 9R |
18 | D.la Rosa | ![]() | 15. | 1014R | 17R | 1511 | 1312 | 1115R | 1216 | 1410 | 177 | 1317 | 8R |
22 | S.Wolff (Stoddart) | ![]() | 1710 | 1815 | 1815 | 1916 | 1714R | 19R | 1912 | 2015 | 1813 | 199 | |
Team Kolles | ||||||||||||
19 | O.Tielemans | ![]() | 1913 | 1917 | 2019 | - - | - - | - - | - - | - - | - - | - - |
|
19 | J.Bleekemolen | ![]() | - - | - - | - - | 1714 | 1812 | - - | - - | - - | - - | - - |
|
19 | N.Kiesa | ![]() | - - | - - | - - | - - | - - | 1717 | 1716 | 15R | - - | - - |
|
19 | T.Björk | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1614 | 1815R | |
20 | V.Ickx | ![]() | 2015 | 2016 | 1918 | 20R | 2013 | 2018 | 18R | 14R | 2016 | ns11 | |
Team No. | Driver |
Info |