Results: DTM (German Touringcar Masters) - Season 2024
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abt Sportsline | ||||||||||||||||||
3 | K.van der Linde | ![]() | 2. | 1212 | 125 | 11 | 42 | 1313 | 63 | 56 | 49 | 11 | 64 | 108 | 22 | 178 | 115 | 11 | 512 |
7 | R.Feller | ![]() | 11. | 43 | 79 | 35 | 23 | 48 | 911 | 1213 | 1712 | 79 | 28 | 18R | 14R | 1110 | 912 | 1112 | 36 |
SSR Performance | ||||||||||||||||||
92 | M.Bortolotti | ![]() | 1. | 22 | 115 | 711 | 34 | 119 | 22 | 35 | 23 | 22 | 59 | 22 | 117 | 41 | 14 | 75 | 12 |
94 | N.Thiim | ![]() | 13. | 13R | 6R | 68 | 7R | 812 | 1514 | 144 | 11 | 68 | 16R | 914 | 1510 | 813 | 1616 | 1010 | 25 |
Winward Racing | ||||||||||||||||||
22 | L.Auer | ![]() | 10. | 86 | 1311 | 84 | 1110 | 55 | 7R | 9R | 810 | 34 | 1012 | 1112 | 1312 | 67 | 10R | 22 | 88 |
130 | M.Engel | ![]() | 3. | 1713 | 102 | 132 | 207 | 1811 | 1213 | 68 | 32 | 43 | 12 | 53 | 75 | 32 | 138 | 94 | 1510 |
Schubert Motorsport | ||||||||||||||||||
11 | M.Wittmann | ![]() | 12. | 1918R | 1810 | 1413 | 99 | 177 | 141 | 1012 | 1511 | 116 | 33 | 1213 | 19dq | 14R | 1711 | 149 | 197 |
31 | S.van der Linde | ![]() | 6. | 64 | 146 | 126 | 188 | 66 | 178 | 27 | 914 | 1813 | 81 | 139 | 108 | 2011 | 126 | 1911 | 179 |
33 | R.Rast | ![]() | 4. | 97 | 167 | 17R | 136 | 72 | 207 | 71 | 195 | 1211 | 1217 | 207 | 209 | 159 | 31 | 167 | 113 |
Haupt Racing Team | ||||||||||||||||||
4 | L.Stolz | ![]() | 9. | 55 | 23 | 1010 | 10dq | 1010 | 85 | 1111 | 67 | 1012 | 411 | 34 | 31 | 54 | 7R | - - | - - |
4 | J.Gounon | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 86 | 4R |
36 | A.Maini | ![]() | 7. | 38 | 54 | 57 | 1412 | 33 | 56 | 815 | 74 | 1410 | 9R | 45 | 18R | 13 | 83 | 128 | 1613 |
Manthey Racing | ||||||||||||||||||
90 | A.Güven | ![]() | 16. | 1814 | 2014 | 415 | 511 | 1617R | 18R | 1716 | 148 | 817 | 195 | 17dq | 913 | 125 | 57 | 33 | 1219 |
91 | T.Preining | ![]() | 5. | 1610 | 1713 | 23 | 11 | 1414 | 1110 | 1314 | 126 | 157 | 77 | 66 | 64 | 1812 | 42 | 614 | 134 |
Emil Frey Racing | ||||||||||||||||||
14 | J.Aitken | ![]() | 8. | 11 | 3R | 1616 | 1614 | 11 | 416 | 19 | 1018 | 95 | 1513 | 11 | 46 | 1614 | 1910 | 5R | 916 |
69 | T.Vermeulen | ![]() | 15. | 119 | 9R | 1817 | 1513 | 1515 | 34 | 1617 | 1115 | 516 | 176 | 711 | 13 | 10dq | 1513 | 1713 | 1011 |
Grasser Racing Team | ||||||||||||||||||
19 | L.Engstler | ![]() | 14. | 1011 | 41 | 1514 | 65 | 19R | 1312 | 153 | 1619R | 1618 | 1415 | 14R | 5R | 718 | 2R | 415 | 61 |
63 | C.Engelhart | ![]() | 20. | 716 | 158 | 119 | 1216 | 20R | 10R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | F.Perera | ![]() | 17. | - - | - - | - - | - - | - - | - - | 42 | 1313 | 1314 | 1110 | - - | - - | 1316 | 69 | 1319 | 715 |
63 | J.Pepper | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 810 | 8R | - - | - - | - - | - - |
Paul Motorsport | ||||||||||||||||||
71 | M.Paul | ![]() | 18. | 1417 | 8dq | 912 | 8R | 9R | 19 | 1810 | 5R | 1715 | 1316 | 1515 | 17R | 26 | 1414 | 1516 | 1814 |
Dörr Motorsport | ||||||||||||||||||
25 | B.Dörr | ![]() | 23. | 20R | 1916 | 2018 | 1915 | 1216 | 1915 | 19R | 2016 | 1919 | 2014 | 1916 | 16R | 917 | 2017 | 2018 | 2018 |
85 | C.Schmid | ![]() | 19. | 1515 | 1112 | 1919 | 17R | 24 | 16R | 2018 | 1817 | 2020 | 18R | 16R | 1211 | 1915 | 1815 | 1817 | 1417 |
Team No. | Driver |
Info |