Results: DTM (German Touringcar Masters) - Season 2000
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG | ||||||||||||||||||||
1 | B.Schneider | ![]() | 1. | 11 | 1 | 53 | 12 | 34 | 1 | 113 | 3 | 11 | 1 | 1ns | ns | 12 | 1 | 32 | 4 | 42 | R |
2 | T.Jäger | ![]() | 11. | 77 | 14 | 116 | 4 | 87 | 13 | 16R | 9 | 167 | 17 | 8ns | ns | 10R | 8 | 107 | 3 | 1812 | 8 |
5 | K.Ludwig | ![]() | 3. | 159 | 9 | 108 | 11 | 42 | 3 | 11 | 1 | 62 | 2 | 11ns | ns | 146 | 3 | 1712 | R | 11R | 11 |
6 | M.Fässler | ![]() | 4. | 42 | 2 | 89 | 3 | 713 | 7 | 810 | 4 | 113 | 3 | 2ns | ns | 12R | 12 | 64 | 2 | 145 | R |
Holzer Rennsport | ||||||||||||||||||||
3 | U.Alzen | ![]() | 6. | 5R | ns | 12R | 9 | 128 | 6 | 5R | R | 210 | 13 | 4ns | ns | 21 | 4 | 43 | 6 | 21 | 1 |
4 | J.Winkelhock | ![]() | 5. | 910 | 6 | 32 | 2 | 11 | 4 | 4R | 10 | 129 | R | 13ns | ns | 4R | R | 15 | 5 | 53 | 2 |
11 | E.Helary | ![]() | 9. | 10R | 7 | 44 | 10 | 1015 | 15 | 104 | 16 | 88 | 7 | 5ns | ns | 94 | 10 | 1114 | R | 36 | 7 |
17 | T.Scheider | ![]() | 12. | 34 | 4 | 65 | 7 | 1512 | 11 | 137 | 7 | 1316 | 11 | 9ns | ns | 58 | 9 | 1611 | 16 | 1211 | R |
Team Phoenix | ||||||||||||||||||||
7 | M.Reuter | ![]() | 2. | 23 | 13 | 11 | 1 | 63 | 2 | 313 | 11 | 45 | 5 | 12ns | ns | 33 | 2 | 21 | 1 | 1R | R |
8 | M.Bartels | ![]() | 7. | 68 | 3 | 218 | R | 145 | 5 | 126 | 6 | 714 | 10 | 16ns | ns | 117 | 5 | 86 | 8 | 74 | 3 |
Abt Sportsline | ||||||||||||||||||||
9 | C.Abt | ![]() | 19. | 17R | R | - - | - | 11R | ns | 18R | ns | 1918 | 18 | 15ns | ns | 1610 | R | 1419 | 14 | 20R | R |
10 | L.Aiello | ![]() | 16. | 1815 | ns | - - | - | 17R | ns | 1912 | 14 | 1711 | 14 | 18ns | ns | 185 | 11 | 99 | 7 | 9R | ns |
20 | K.Nissen | ![]() | 1916 | R | 1716 | 13 | 18R | 14 | 1711 | 15 | 18R | R | 19ns | ns | 2011 | R | 1816 | 15 | 1914 | R |
|
21 | J.Thompson | ![]() | 18. | - - | - | ns17 | R | - - | - | - - | - | 2012 | 16 | 20ns | ns | 199 | R | 1915 | R | 1713 | 9 |
23 | R.Asch | ![]() | - - | - | 1815 | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Irmscher Motorsport | ||||||||||||||||||||
12 | C.Menzel | ![]() | 17. | 1214 | 11 | 1414 | R | 916 | R | 159 | 13 | 517 | 9 | 17ns | ns | 7R | R | 717 | 10 | 6R | ns |
Team Rosberg | ||||||||||||||||||||
14/24 | P.Lamy | ![]() | 13. | 1411 | R | 97 | 8 | 139 | 8 | 9R | 12 | 154 | 4 | 3ns | ns | 8R | ns | 128 | 13 | 88 | 10 |
15/42 | D.Turner | ![]() | 14. | 1112 | 8 | 1613 | R | 1611 | 12 | 148 | 8 | 1415 | 8 | 10ns | ns | 15R | ns | dq13 | 11 | 1010 | 6 |
Euroteam | ||||||||||||||||||||
16 | S.Modena | ![]() | 15. | 1613 | 10 | 712 | R | 510 | 10 | 614 | R | 9R | 15 | 7ns | ns | 13R | ns | 15R | ns | 169 | 4 |
Persson Motorsport | ||||||||||||||||||||
18 | M.Tiemann | ![]() | 10. | 136 | 12 | 1510 | 6 | 26 | R | 75 | 5 | 1013 | 6 | 14ns | ns | 17R | 7 | 518 | 12 | 1515 | 5 |
19 | P.Dumbreck | ![]() | 8. | 85 | 5 | 1311 | 5 | 1914 | 9 | 22 | 2 | 36 | 12 | 6ns | ns | 6R | 6 | 1310 | 9 | 137 | R |
Team No. | Driver |
Info |