Results: DTM (German Touringcar Masters) - Season 2018
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG | ||||||||||||||||||||||
2 | G.Paffett | 1. | 11 | 103 | 149 | 31 | 96 | 515 | 42 | 213 | 11 | 12 | 66 | 12 | 4R | 814 | 23 | 25 | 1010 | 13 | 24 | 23 | |
3 | P.di Resta | 3. | 127 | 69 | 86 | 154 | 11 | 35 | 54 | 46 | 32 | 53 | 1216 | 21 | 11 | 106 | 818 | 112 | 44 | 34 | 68 | 614 | |
* 17 | S.Ogier | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1912 | 1916 | - - | - - |
||
22 | L.Auer | 7. | 42 | 515 | 14 | 814 | 32 | 1dq | 77 | 35 | 43 | 109 | 23 | 58 | 6R | 13R | 411 | 518R | 66 | 14R | 1R | 1dq | |
23 | D.Juncadella | 15. | 138 | 718 | 1814 | 912 | 610 | 711 | 68 | 13 | 1416 | 1112 | 11 | 149 | 1014R | 317 | 715 | 1417R | 114 | 811 | 1314 | 1315 | |
48 | E.Mortara | 6. | 74 | 4R | 71 | 611 | 55 | 4dq | 11 | 52 | 1813 | 98 | 88 | 1717R | 23 | 22 | 1513 | 1814 | 1716 | 910 | 910 | 913 | |
94 | P.Wehrlein | 8. | 55 | 116 | 48 | 23 | 1213 | 212 | 1413 | 189 | 24 | 46 | 107 | 34 | 86 | 1112 | 97 | 69 | 1813 | 46 | 1411 | 14dq | |
Team Rosberg | ||||||||||||||||||||||
33 | R.Rast | 2. | 99 | 27 | 15R | nsns | 44 | 610 | 1816 | 1314 | 917 | 31 | 34 | 43 | 3R | 53 | 11 | 11 | 91 | 71 | 31 | 31 | |
53 | J.Green | 18. | 1919 | 1617 | 17R | 166 | 79 | 1013 | 1311 | 1215 | 1710 | 1514 | 1711 | 1115 | 17R | 178 | 1414 | 1515 | 145 | 1212 | 1713 | 1716 | |
Reinhold Motorsport | ||||||||||||||||||||||
11 | M.Wittmann | 4. | 211 | 811 | 67 | 42 | 1316 | 141 | 33 | 71 | 67 | 1217 | 99 | 95 | 159 | 613 | 55 | 93 | 57 | 1713 | 1816R | 182 | |
* 12 | A.Zanardi | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1913 | 195 | - - | - - | - - | - - | - - | - - |
||
15 | A.Farfus | 16. | 615 | 1310 | 1610 | 1216 | 815 | 127 | 1214 | 1417 | 108 | 85 | 52 | 7R | 911 | 14R | 109 | 137 | 79 | 16R | 417R | 47 | |
16 | T.Glock | 5. | 33 | 11 | 52 | 105 | 1614 | 82 | 810 | 910 | 56 | 1710 | 713 | 1311 | 57 | 915 | 124 | 416 | 217R | 67 | 83 | 810 | |
Team RBM | ||||||||||||||||||||||
7 | B.Spengler | 12. | 86 | 198 | 35 | 1115 | 1012 | 18dq | 96 | 64 | 1212 | 713 | 1817 | 1814 | 13R | 1811 | 32 | 84 | 1518R | 1514 | 119 | 116 | |
25 | P.Eng | 9. | 1516 | 1714 | 23 | 17 | 1718 | 153 | 25 | 1011 | 1314 | 24 | 45 | 107 | 188 | 1616 | 616 | 38 | 138 | 109 | 1212 | 128 | |
47 | J.Eriksson | 14. | 1012 | 34 | 1112 | 79 | 1517 | 176 | 119 | 812 | 159 | 1411 | 1614 | 1613 | 1612 | 121 | 1312 | 106 | 1615 | 55 | 1015 | 109 | |
Abt Sportsline | ||||||||||||||||||||||
4 | R.Frijns | 13. | 1718 | 1412 | 1213 | 1410 | 147 | 118 | 1612 | 168 | 75 | 18R | 1112 | 612 | 122 | 154 | 1817 | 1710 | 811 | 11dq | 72 | 75 | |
* 5 | M.Ekström | 1817 | 1816 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
51 | N.Müller | 10. | 1413 | 1513 | 9R | 1317 | 23 | 914 | 1018 | 117 | 8R | 167 | 1315 | 1510 | 115 | 710 | 1610 | 1213 | 123 | 22 | 57 | 54 | |
Team Phoenix | ||||||||||||||||||||||
28 | L.Duval | 17. | 1610 | 125 | 13R | 1713 | 118 | 139 | 1517 | 1718 | 1611 | 1315 | 14R | 816 | 144 | 17 | 178 | 1611 | 11R | 1815 | 165 | 1612 | |
99 | M.Rockenfeller | 11. | 1114 | 92 | 1011 | 58 | 1811 | 164 | 1715 | 1516 | 1115 | 616 | 1510 | 126 | 710 | 49 | 116 | 712 | 32 | 138 | 156 | 1511 | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded