Results: DTM (German Touringcar Masters) - Season 2020
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abt Sportsline | ||||||||||||||||||||
4 | R.Frijns | 3. | 19 | 22 | 13 | 14 | 33 | 13 | 21 | 32 | 35 | 21 | 21 | 12 | 32 | 8R | 32 | 3R | 87 | 85 | |
51 | N.Müller | 2. | 21 | 31 | 21 | 22 | 12 | 25 | 33 | 43 | 11 | 15 | 35 | 31 | 73 | 79 | 86 | 52 | 21 | 42 | |
Team Rosberg | ||||||||||||||||||||
33 | R.Rast | 1. | 35 | 13 | 77 | 31 | 21 | 36 | 65 | 15 | 22 | 32 | 12 | 43 | 11 | 31 | 11 | 21 | 12 | 11 | |
53 | J.Green | 8. | 112 | 84 | 88 | 916R | 1310 | 54 | 12nc | 1212 | 713 | 67 | 814R | 1515R | 13R | 515 | 58 | 75 | 33 | 33 | |
Team Phoenix | ||||||||||||||||||||
19 | B.Treluyer | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1614 | 16R | - - | - - |
||
28 | L.Duval | 7. | 73 | 137 | 3R | 58 | 97 | 88 | 12 | 24 | 89 | 54 | 13R | 129 | 1010 | 1113 | - - | - - | 74 | 66 | |
99 | M.Rockenfeller | 4. | 44 | 55 | 911 | 65 | 46 | 1411 | 54 | 511 | 54 | 43 | 129 | 117 | 58 | 62 | 10R | 96 | 96 | 24 | |
Reinhold Motorsport | ||||||||||||||||||||
11 | M.Wittmann | 9. | 811 | 910 | 64 | 73 | 55 | 69 | 1014 | 118 | 43 | 109 | 63 | 55 | 415R | 108 | 1410 | 158 | 14R | 1611 | |
16 | T.Glock | 5. | 68 | 713 | 55 | 126 | 144 | 72 | 149 | 86 | 127 | 1214 | 1010 | 88 | 24 | 14 | 139 | 144 | 1313R | 98 | |
22 | L.Auer | 12. | 97 | 108 | 1412 | 1514 | 612 | 91 | 711 | 1610 | 1012 | 1311 | 1512 | 913 | 912 | 123 | 1511 | 13- | 1612 | 1416 | |
Team RBM | ||||||||||||||||||||
25 | P.Eng | 13. | 106 | 611 | 119 | 117 | 78 | 1212 | 813 | 139 | 96 | 1110 | 44 | 1012 | 119 | 1514 | 712 | 8R | 59 | 1110 | |
27 | J.Aberdein | 11. | 1310 | 119 | 1015 | 149 | 1014 | 167 | 96 | 613 | 1610 | 88 | 56 | 1310 | 1411 | 911 | 44 | 6R | 65 | 57 | |
31 | S.van der Linde | 6. | 515 | 46 | 42 | 1015 | 89 | 410 | 117 | 141 | 68 | 76 | 118 | 64 | 66 | 210 | 1113 | 117 | 410 | 129 | |
WRT | ||||||||||||||||||||
10 | H.Newey | 14. | 1513 | 15R | 1510 | 812 | 1615 | 1013 | 1312 | 915 | 1314 | 1513 | 1611 | 1611 | 85 | 146 | 67 | 129 | 15R | 1513 | |
13 | F.Scherer | 16. | 1212 | 1412 | 1314 | 1311 | 1113 | 1315 | 1615 | 15R | 1515 | 1416R | 9R | 1414 | 1613 | 165 | 95 | 4R | 10dq | 1012 | |
62 | F.Habsburg | 10. | nsns | 1615 | 126 | 410 | 1511 | 1514 | 48 | 77 | 1111 | 1615 | 77 | 26 | 127 | 47 | 23 | 110 | 1211 | 714 | |
ART Grand Prix | ||||||||||||||||||||
8 | R.Kubica | 15. | 1414 | 1214 | 1613 | 1613 | 1216 | 1116 | 1510 | 1014 | 1416 | 912 | 1413 | 7R | 1514 | 1312 | 12R | 103 | 118 | 1315 | |
Team No. | Driver |
Info |