Results: DTM (German Touringcar Masters) - Season 2010
Team No. | Driver |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abt Sportsline | |||||||||||||
1 | T.Scheider | 4. | 97 | 104 | 68 | 105 | 84 | 13 | 33 | 411 | 12 | 151 | 43 | |
2 | O.Jarvis | 9. | 7R | 314R | 1311 | 64 | 911 | 66 | 76 | 713 | 86 | 75 | 1017 | |
5 | M.Ekström | 5. | 56 | 11 | 3R | 52 | 17 | 54 | 6R | 63 | 15R | 38 | 99 | |
6 | M.Tomczyk | 8. | 217R | 9R | 106 | 48 | 1413 | 108 | 107 | 58 | 115 | 96 | 84 | |
18 | M.Molina | 10. | 138 | 78 | 1113 | 18R | 714 | 45 | 84 | 8R | 7R | 817R | 75 | |
AMG | |||||||||||||
3 | G.Paffett | 2. | 11 | 47 | 95 | 76 | 53 | 21 | 55 | 104 | 34 | 12 | 21 | |
4 | B.Spengler | 3. | 32 | 22 | 21 | 23 | 21 | 77 | 22 | 22 | 10R | 23 | 1713 | |
7 | P.di Resta | 1. | 64 | 55 | 12 | 810 | 42 | 32 | 11 | 11 | 51 | 69 | 12 | |
8 | R.Schumacher | 14. | 169 | 13R | 179 | 111 | 66 | 89 | 4R | 159 | 13R | 1411 | 1110 | |
Team Phoenix | |||||||||||||
9 | A.Premat | 11. | 1110 | 83 | 7R | 117 | 16R | 1311 | 118 | 126 | 4R | 11R | - - |
|
9 | D.O'Young | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | nsns | ||
10 | M.Rockenfeller | 7. | 85 | 66 | 54 | 1612 | 129 | 913 | 139 | 35 | 23 | 516 | 1312 | |
Persson Motorsport | |||||||||||||
11 | J.Green | 6. | 43 | 129 | 43 | 31 | 35 | 1110 | 910 | 97 | 98 | 412 | 36 | |
12 | S.Wolff (Stoddart) | 13. | 1511 | 1710 | 127 | 1715 | 13R | 1815 | 16R | 1410 | 177 | 1314 | 1211 | |
21 | C.Cheng | 1413 | 1612 | 1612 | 1414 | 1812 | 1716 | 1713 | 17R | 18R | 1713 | 1615 | ||
Team Rosberg | |||||||||||||
14 | M.Winkelhock | 12. | 1215 | 1115R | 1510 | 12R | 17R | 12ns | 1815 | 13R | 6R | 104 | 57 | |
15 | K.Legge | 1814 | 18ns | 1814 | 1516 | 1515 | 1514 | 1514 | 18R | 16R | 1815 | 1414 | ||
Mücke Motorsport | |||||||||||||
16 | M.Engel | 15. | 1016 | 1511 | 1415 | 99 | 118 | 14R | 1211 | 1112 | 129 | 127 | 1516 | |
17 | D.Coulthard | 16. | 1712 | 1413R | 8R | 1313 | 1010 | 1612 | 1412 | 1614 | 14R | 1610 | 68 | |
Team No. | Driver |
Info |