Results: DTM (German Touringcar Masters) - Season 2025
Team No. | Driver |
Info |
R.9 Nürburgring |
R.10 Nürburgring |
R.11 Sachsenring |
R.12 Sachsenring |
R.13 Zeltweg (Spielbe. |
R.14 Zeltweg (Spielbe. |
R.15 Hockenheim |
R.16 Hockenheim |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winward Racing | ||||||||||||||||||
24 | M.Engel | ![]() | 5. | 53 | 912 | 32 | 95 | 29 | 125 | 53 | 54 | | | | | | | | |
48 | J.Gounon | ![]() | 7. | 45 | 12 | 44 | 133 | 914 | 48 | 77 | 1310 | | | | | | | | |
Schubert Motorsport | ||||||||||||||||||
11 | M.Wittmann | ![]() | 9. | 108 | 136 | 75 | 28 | 206 | 32 | 2418 | 15R | | | | | | | | |
33 | R.Rast | ![]() | 6. | 16R | 155 | 53 | 82 | 18R | 11 | 1710 | 117 | | | | | | | | |
Manthey Racing | ||||||||||||||||||
90 | A.Güven | ![]() | 8. | 77 | 41 | 88 | 1814 | 51 | 712 | 1811 | 1011 | | | | | | | | |
91 | T.Preining | ![]() | 2. | 34 | 73 | 96 | 3R | 8R | 53 | 42 | 61 | | | | | | | | |
92 | M.Schuring | ![]() | 15. | 1316 | 1817 | 16R | 1511 | 75 | 1311 | 2014 | 1912 | | | | | | | | |
Grasser Racing Team | ||||||||||||||||||
19 | L.Engstler | ![]() | 12. | 810 | 67 | 13R | 11R | 310 | 146 | 13R | 21R | | | | | | | | |
63 | J.Pepper | ![]() | 3. | 22 | 24 | 1511 | 124 | 17 | 8R | 11 | 99 | | | | | | | | |
Emil Frey Racing | ||||||||||||||||||
10 | B.Green | ![]() | 19. | 2418 | 1115 | 1110 | 7R | 1715 | 1717 | 16R | 46 | | | | | | | | |
14 | J.Aitken | ![]() | 4. | 66 | 1914 | 67 | 11 | 1412 | 24 | 85 | 22 | | | | | | | | |
69 | T.Vermeulen | ![]() | 10. | 1413 | 313 | 1215 | 67 | 12R | 1013 | 34 | 13 | | | | | | | | |
Landgraf Motorsport | ||||||||||||||||||
22 | L.Auer | ![]() | 1. | 11 | 810 | 11 | 49 | 64 | 117 | 106 | 148 | | | | | | | | |
84 | T.Kalender | ![]() | 22. | 1717 | 1720 | 2216 | 2315 | 1017 | 915 | 1413 | 18R | | | | | | | | |
Abt Sportsline | ||||||||||||||||||
1 | M.Bortolotti | ![]() | 11. | 129 | 109 | 1413 | 206 | 118 | 159 | 2115 | 22R | | | | | | | | |
2 | N.Thiim | ![]() | 13. | 1814 | 16R | 1814 | 1713 | 162 | 2214 | 220 | 20R | | | | | | | | |
Land Motorsport | ||||||||||||||||||
29 | R.Feller | ![]() | 18. | 921 | 511 | 2R | 2112 | 416 | 2416 | 159 | 714 | | | | | | | | |
Paul Motorsport | ||||||||||||||||||
71 | M.Paul | ![]() | 17. | 1512 | 1419 | 17R | 1019 | 133 | 1818 | 1116 | 23R | | | | | | | | |
Haupt Racing Team | ||||||||||||||||||
36 | A.Maini | ![]() | 14. | 1915 | 2316 | 2012 | 1617 | 22R | 1610 | 98 | 35 | | | | | | | | |
64 | F.Scherer | ![]() | 21. | 2319 | 2218 | 19R | 22R | 2311 | 21ns | 19ns | 16R | | | | | | | | |
Dörr Motorsport | ||||||||||||||||||
16 | T.Glock | ![]() | 20. | 2120 | 20R | 2117 | 1910 | 21R | 19dq | 2219 | 17R | | | | | | | | |
25 | B.Dörr | ![]() | 16. | 1111 | 128 | 109 | 518 | 1913 | 6dq | 2317 | 815 | | | | | | | | |
Comtoyou Racing | ||||||||||||||||||
7 | G.Magnus | ![]() | 23. | 20dq | 2121 | 2318 | 1416 | 15R | 2019 | 1212 | 12R | | | | | | | | |
8 | N.Baert | ![]() | 24. | 22dq | 24R | 2419 | 24R | 2418 | 2320 | 6R | 2413 | | | | | | | | |
Team No. | Driver |
Info |
R.9 Nürburgring |
R.10 Nürburgring |
R.11 Sachsenring |
R.12 Sachsenring |
R.13 Zeltweg (Spielbe. |
R.14 Zeltweg (Spielbe. |
R.15 Hockenheim |
R.16 Hockenheim |