Results: DTM (German Touringcar Masters) - Season 2025
Team No. | Driver |
Info |
R.15 Hockenheim |
R.16 Hockenheim |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schubert Motorsport | ||||||||||||||||||
11 | M.Wittmann | ![]() | 7. | 108 | 136 | 75 | 28 | 206 | 32 | 2418 | 15R | 145 | 72 | 127 | 184 | 12 | 1812 | | |
33 | R.Rast | ![]() | 3. | 16R | 155 | 53 | 82 | 18R | 11 | 1710 | 117 | 1614 | 61 | 1514 | 175 | 21 | 713 | | |
Winward Racing | ||||||||||||||||||
24 | M.Engel | ![]() | 4. | 53 | 912 | 32 | 95 | 29 | 125 | 53 | 54 | 7R | 84 | 109 | 136 | 95 | 104 | | |
48 | J.Gounon | ![]() | 9. | 45 | 12 | 44 | 133 | 914 | 48 | 77 | 1310 | 6R | 411 | 25 | 92 | 128 | 88 | | |
Grasser Racing Team | ||||||||||||||||||
19 | L.Engstler | ![]() | 13. | 810 | 67 | 13R | 11R | 310 | 146 | 13R | 21R | 37 | 1913 | 411 | 2112 | 1010 | 1610 | | |
63 | J.Pepper | ![]() | 2. | 22 | 24 | 1511 | 124 | 17 | 8R | 11 | 99 | 84 | 99 | 12 | 4R | 157 | 146 | | |
Manthey Racing | ||||||||||||||||||
90 | A.Güven | ![]() | 5. | 77 | 41 | 88 | 1814 | 51 | 712 | 1811 | 1011 | 15R | 125 | 91 | 31 | 1916 | 97 | | |
91 | T.Preining | ![]() | 8. | 34 | 73 | 96 | 3R | 8R | 53 | 42 | 61 | 99 | 1310 | 84 | 210 | 166 | 521 | | |
92 | M.Schuring | ![]() | 17. | 1316 | 1817 | 16R | 1511 | 75 | 1311 | 2014 | 1912 | 22R | 1112 | 1817 | 107 | 2119 | 2318 | | |
Emil Frey Racing | ||||||||||||||||||
10 | B.Green | ![]() | 12. | 2418 | 1115 | 1110 | 7R | 1715 | 1717 | 16R | 46 | 42 | 2215 | 322R | 53 | 64 | 11R | | |
14 | J.Aitken | ![]() | 6. | 66 | 1914 | 67 | 11 | 1412 | 24 | 85 | 22 | 11 | 1616 | 63 | 115 | 423R | 320 | | |
69 | T.Vermeulen | ![]() | 10. | 1413 | 313 | 1215 | 67 | 12R | 1013 | 34 | 13 | 215 | 1021 | 7R | 1113 | 53 | 12 | | |
Landgraf Motorsport | ||||||||||||||||||
22 | L.Auer | ![]() | 1. | 11 | 810 | 11 | 49 | 64 | 117 | 106 | 148 | 56 | 23 | 510 | 158 | 1312 | 43 | | |
84 | T.Kalender | ![]() | 23. | 1717 | 1720 | 2216 | 2315 | 1017 | 915 | 1413 | 18R | 2313 | 2417 | 2121 | 22R | 2318 | 1511 | | |
Land Motorsport | ||||||||||||||||||
29 | R.Feller | ![]() | 11. | 921 | 511 | 2R | 2112 | 416 | 2416 | 159 | 714 | 113 | 1720 | 196 | 1616 | 817 | 21 | | |
Abt Sportsline | ||||||||||||||||||
1 | M.Bortolotti | ![]() | 15. | 129 | 109 | 1413 | 206 | 118 | 159 | 2115 | 22R | 19R | 2014 | 2215 | 6R | 1715 | 139 | | |
2 | N.Thiim | ![]() | 18. | 1814 | 16R | 1814 | 1713 | 162 | 2214 | 220 | 20R | 1212 | 1418 | 1316 | 12R | 2220 | 2015 | | |
Haupt Racing Team | ||||||||||||||||||
36 | A.Maini | ![]() | 14. | 1915 | 2316 | 2012 | 1617 | 22R | 1610 | 98 | 35 | 17R | 56 | 2320 | 19R | 2011 | 125 | | |
64 | F.Scherer | ![]() | 21. | 2319 | 2218 | 19R | 22R | 2311 | 21ns | 19ns | 16R | 2018 | 2119 | 168 | 2411 | 1414 | 6R | | |
Dörr Motorsport | ||||||||||||||||||
16 | T.Glock | ![]() | 22. | 2120 | 20R | 2117 | 1910 | 21R | 19dq | 2219 | 17R | 1310 | 18R | 1413 | 23R | 1822 | 2214 | | |
25 | B.Dörr | ![]() | 16. | 1111 | 128 | 109 | 518 | 1913 | 6dq | 2317 | 815 | 108 | 18 | 1719 | 8dq | 713 | 1716 | | |
Paul Motorsport | ||||||||||||||||||
71 | M.Paul | ![]() | 19. | 1512 | 1419 | 17R | 1019 | 133 | 1818 | 1116 | 23R | 1811 | 23R | 2012 | 714 | 24R | 21R | | |
Comtoyou Racing | ||||||||||||||||||
7 | G.Magnus | ![]() | 20. | 20dq | 2121 | 2318 | 1416 | 15R | 2019 | 1212 | 12R | 2116 | 37 | 1118 | 149 | 39 | 2417 | | |
8 | N.Baert | ![]() | 24. | 22dq | 24R | 2419 | 24R | 2418 | 2320 | 6R | 2413 | 2417 | 1522 | 24R | 2017 | 1121 | 1919 | | |
Team No. | Driver |
Info |
R.15 Hockenheim |
R.16 Hockenheim |