Top6 Driver Standings:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 142 | Mike Rockenfeller 2 wins | ![]() | ![]() |
2. | 116 | Augusto Farfus 3 wins | ![]() | ![]() |
3. | 82 | Bruno Spengler 1 win | ![]() | ![]() |
4. | 77 | Christian Vietoris | ![]() | ![]() |
5. | 70 | Robert Wickens 1 win | ![]() | ![]() |
6. | 69 | Gary Paffett 1 win | ![]() | ![]() |
Statistics
Winners of this season
3 wins:
Augusto Farfus
2 wins:
Mike Rockenfeller
1 win:
Bruno Spengler
Gary Paffett
Robert Wickens
Mattias Ekström
Timo Glock