Top6 Driver Standings:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 72 | Martin Tomczyk 3 wins | ![]() | ![]() |
2. | 52 | Mattias Ekström 3 wins | ![]() | ![]() |
3. | 51 | Bruno Spengler 2 wins | ![]() | ![]() |
4. | 36 | Timo Scheider | ![]() | ![]() |
5. | 35 | Jamie Green 1 win | ![]() | ![]() |
6. | 31 | Mike Rockenfeller 1 win | ![]() | ![]() |
Statistics
Winners of this season
3 wins:
Mattias Ekström
Martin Tomczyk
2 wins:
Bruno Spengler
1 win:
Jamie Green
Mike Rockenfeller