Top6 Driver Standings:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 64 | Timo Scheider 2 wins | ![]() | ![]() |
2. | 59 | Gary Paffett 4 wins | ![]() | ![]() |
3. | 45 | Paul di Resta 1 win | ![]() | ![]() |
4. | 41 | Bruno Spengler | ![]() | ![]() |
5. | 41 | Mattias Ekström | ![]() | ![]() |
6. | 35 | Martin Tomczyk 1 win | ![]() | ![]() |
Statistics
Winners of this season
4 wins:
Gary Paffett
2 wins:
Timo Scheider
1 win:
Tom Kristensen
Paul di Resta
Martin Tomczyk
Jamie Green