Results: DTM (German Touringcar Masters) - Season 2004
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG | ||||||||||||||
1 | B.Schneider | 6. | 5R | 75 | 811 | 53 | 53 | 6- | 2 | 83 | 4R | 35 | 1510 | 21 | |
2 | C.Albers | 3. | 82 | 61 | 32 | 12 | 32 | 10- | 6 | 516 | 612 | 73 | 2R | 97 | |
7 | G.Paffett | 2. | 41 | 213 | 44 | 7dq | 21 | 1- | 1 | 11 | 34 | 24 | 73 | 43 | |
8 | J.Alesi | 7. | 1R | 97 | 23 | 35 | 110 | 2- | 4 | 137 | 1210 | 1311 | 138 | 35 | |
Team Phoenix | ||||||||||||||
3 | M.Fässler | 9. | 10R | 13R | 14R | 97 | 16R | 15- | 14R | 64 | 148 | 1010 | 64 | 6R | |
4 | L.Aiello | 10. | 129 | 148 | 206 | 124 | 12R | - - | - | 129 | 96 | 20R | 1615 | 11R | |
14 | P.Dumbreck | 13. | 216 | 119 | 17R | 411 | 157 | - - | - | 48 | 811 | 16R | 99 | 7R | |
Abt Sportsline | ||||||||||||||
5 | M.Ekström | 1. | 63 | 12 | 11 | 21 | 94 | 9- | 3 | 22 | 75 | 11 | 11 | 56 | |
6 | M.Tomczyk | 5. | 25 | 43 | 58 | 2114 | 135 | 4- | R | 10R | 12 | 42 | 3R | 12 | |
11 | C.Abt | 16. | 11R | 1010 | 13R | 109 | 8R | 11- | R | 313 | 119 | 5R | 813 | 108 | |
12 | T.Kristensen | 4. | 34 | 54 | 710 | 1810 | 66 | 3- | R | 95 | 21 | 66 | 42 | 84 | |
23 | P.Terting | - - | - - | - - | - - | - - | 17- | 11 | - - | - - | - - | - - | - - |
||
Holzer Rennsport | ||||||||||||||
9 | H.Frentzen | 14. | 1611 | 812 | 612 | 14R | 20R | 7- | 7 | 15R | 2114 | 12R | 56 | 1612 | |
10 | M.Reuter | 12. | 910 | 1216 | 1913 | 88 | 118 | - - | - | 1612 | 53 | 88 | 1212 | 12R | |
15 | T.Scheider | 8. | 78 | 36 | 95 | 616 | 4R | 18- | R | 76 | 107 | 912 | 117 | 139 | |
Euroteam | ||||||||||||||
16 | J.Bleekemolen | 2012 | 1819 | 2114 | 2017 | 2112 | 20- | 12 | 1814 | 1618 | - - | 2117 | 20R | ||
16 | J.Bleekemolen | - - | - - | - - | - - | - - | - - | - | - - | - - | 1513 | - - | - - |
||
Persson Motorsport | ||||||||||||||
17 | M.Winkelhock | 1915 | 2117 | 12R | 1313 | 10R | 13- | 9 | 17R | 1916 | 1814 | 1918 | 1913 | ||
18 | S.Mücke | 15. | 17R | 1914 | 117 | 16R | 7R | 19- | 10 | 1910 | 1717 | 1717 | 1811 | 1710 | |
Team Rosberg | ||||||||||||||
20 | J.Janis | 1813 | 17R | 18R | 1515 | 14R | 12- | 8 | 21R | 18R | 2116 | 17R | 18R | ||
21 | B.Mayländer | 1514 | 2018 | 15R | 17R | 1813 | 16- | ns | 2015 | 2019 | 1915 | 2016 | 2114 | ||
Team Joest | ||||||||||||||
22 | R.Capello | - - | - - | - - | - - | - - | 8- | 5 | - - | - - | - - | - - | - - |
||
44 | E.Pirro | 11. | 137 | 1611 | 169 | 116 | 179 | 5- | R | 1111 | 1315 | 117 | 105 | 14R | |
45 | F.Biela | 1416 | 1515 | 10R | 1912 | 1911 | 14- | 13 | 14R | 1513 | 149 | 1414 | 1511 | ||
Team No. | Driver |
Info |