Results: DTM (German Touringcar Masters) - Season 2019
	
    
    
      
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Rosberg | ||||||||||||||||||||
| 21 | P.Fittipaldi |  | 15. | - - | - - | - - | - - | 1111 | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 33 | R.Rast |  | 1. | 416 | 161 | 216R | 21 | 12 | 13 | 31 | 17 | 23 | 15 | 22 | 11 | 1R | 41 | 11 | 23 | 11 | 83 | 
| 53 | J.Green |  | 8. | 1312 | 79 | 106 | 93 | - - | - - | 811 | 72 | 127 | 139 | 1311 | 415 | 210 | 14 | 96 | 11 | 1812 | 35 | 
| Abt Sportsline | ||||||||||||||||||||
| 4 | R.Frijns |  | 5. | 53 | 33 | 512 | 4R | 4R | 24 | 9R | 104 | 18R | 56 | 54 | 33 | 42 | 55 | 10dq | 42 | 84 | 97 | 
| 51 | N.Müller |  | 2. | 108 | 42 | 83 | 128 | 85 | 41 | 12 | 28 | 62 | 43 | 83 | 62 | 31 | 32 | 315 | 146 | 1117 | 11 | 
| Team Phoenix | ||||||||||||||||||||
| 28 | L.Duval |  | 7. | 125 | 8R | 144 | 1111 | 33 | 711 | 174 | 36 | 38 | 711 | 35 | 24 | 116 | 78 | 85 | 64 | 55 | 1010 | 
| 99 | M.Rockenfeller |  | 4. | 22 | 11R | 185 | 64 | 96 | 1210 | 18R | 113 | 139 | 31 | 127 | 56 | 63 | 103 | 4R | 37 | 33 | 62 | 
| Reinhold Motorsport | ||||||||||||||||||||
| 7 | B.Spengler |  | 9. | 147 | 55 | 310 | 157 | 64 | 138 | 25 | 51 | 815 | 12R | 1412 | 16R | 129 | 1214 | 22 | 910 | 158 | 149 | 
| 11 | M.Wittmann |  | 3. | 11 | 28 | 17 | 713 | 181 | 6R | 68 | 816 | 11 | 182 | 11 | 1210 | 54 | 66 | 113 | 8R | 22 | 512 | 
| 16 | T.Glock |  | 12. | 84 | 66 | 613 | 514R | 1010 | 10R | 12R | 179 | 55 | 914 | 913 | 1112 | 9R | 915R | 79 | 79 | 76 | 24 | 
| Team RBM | ||||||||||||||||||||
| 25 | P.Eng |  | 6. | 1714 | 14 | 71 | 32 | 77 | 92 | 57 | 45 | 94 | 813 | 116 | 95 | 85 | 1810 | 1713 | 118 | 17R | 714 | 
| 31 | S.van der Linde |  | 13. | 76 | 1013 | 411 | 15 | 59 | 119 | 10R | 6R | 710 | 615 | 68 | 137 | 1416 | 1111 | 67 | 1016 | 916 | 1513 | 
| 47 | J.Eriksson |  | 11. | 913 | 910 | 92 | 1010 | 12R | 86 | 43 | 1213 | 1016 | 1116R | 17ns | 14R | 108 | 1313 | 138 | 1311 | 1010 | 46 | 
| WRT | ||||||||||||||||||||
| 21 | P.Fittipaldi |  | 15. | 1510 | 1315 | 1114 | 149 | - - | - - | 13R | 1615 | 411 | 1010 | 18ns | 716 | 77 | 89 | 1514 | 1213 | 1915 | 2115 | 
| 27 | J.Aberdein |  | 10. | 1815 | 1214 | 1215R | 812 | 28 | 37 | 713 | 914 | 116 | 24 | 169 | 813 | 1714 | 27 | 54 | 55 | 414 | 13R | 
| * 34 | A.Dovizioso |  | - - | - - | - - | - - | 1512 | 1415 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| R-Motorsport | ||||||||||||||||||||
| 3 | P.di Resta |  | 16. | 3R | 157 | 168 | 18ns | 1716 | 17R | 1412 | 14R | 1514 | 158 | 414 | 1514 | 1513 | 14R | 1212 | nsns | 167 | 17ns | 
| 23 | D.Juncadella |  | 14. | 119 | 1416R | 15R | 16R | 1413 | 1614 | 116 | 1310 | 14R | 147 | 1010 | 108 | 1612 | 1712 | 1410 | 1612 | 13R | 18R | 
| 62 | F.Habsburg |  | 18. | 16R | 1712 | 179 | 17R | 1614 | 1812 | 1510 | 1511 | 1613 | 1612 | 1515 | 1811 | 1815 | 16R | 1611 | 1515 | 12ns | 1211 | 
| 76 | J.Dennis |  | 17. | 611 | 1811 | 13R | 136 | 1315 | 1513 | 169 | 1812 | 1712 | 17R | 7R | 179 | 1311 | 15R | 18R | 1714 | 1411 | 118 | 
| Team Kunimitsu | ||||||||||||||||||||
| * 1 | J.Button |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 69 | 1916 | |
| NISMO | ||||||||||||||||||||
| * 35 | T.Matsuda |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21nc | - - | |
| * 35 | R.Quintarelli |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2017 | |
| Team TOM's | ||||||||||||||||||||
| * 37 | R.Hirakawa |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2013 | - - | |
| * 37 | N.Cassidy |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 16R | |
| Team No. | Driver | Info | |||||||||||||||||||
* = Guest driver, no championshop points awarded
 
								









 
   		 
   		 2018
 2018 overview of all seasons
 overview of all seasons 2020
 2020