Top6 Driver Standings:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 50 | Mattias Ekström 1 win | ![]() | ![]() |
2. | 47 | Bruno Spengler 1 win | ![]() | ![]() |
3. | 40 | Martin Tomczyk 2 wins | ![]() | ![]() |
4. | 34,5 | Jamie Green 2 wins | ![]() | ![]() |
5. | 32 | Paul di Resta | ![]() | ![]() |
6. | 31,5 | Bernd Schneider 1 win | ![]() | ![]() |
last Event:
Hockenheim
14 Oct 2007
(Race 10 of 10)
1. Jamie Green
2. Timo Scheider
3. Mattias Ekström
Statistics
Winners of this season
2 wins:
Jamie Green
Mika Hakkinen
Martin Tomczyk
1 win:
Bernd Schneider
Bruno Spengler
Mattias Ekström
Gary Paffett