Points distribution: Grand-Am Sports Car Series - Season 2004
Class DP | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard Motorsports | ||||||||||||||
2 | D.Earnhardt | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | Ton.Stewart | ![]() | 83 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | A.Wallace | ![]() | 331 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | M.Duno | ![]() | 314 | - - | 035 | 019 | 026 | 024 | 025 | 032 | 019 | 035 | 030 | 025 | 022 |
2 | J.Lammers | ![]() | 126 | - - | - - | - - | 026 | 024 | 025 | - - | 019 | - - | - - | - - | - - |
2/20 | A.Wallace | ![]() | 331 | - - | 035 | 019 | 026 | 024 | 030 | 032 | 023 | 035 | 030 | 025 | 022 |
4 | J.Johnson | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | E.Forbes-Robinson | ![]() | 295 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | B.Leitzinger | ![]() | 295 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | D.Brule | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | B.Leitzinger | ![]() | 295 | - - | - - | 026 | 028 | 028 | 028 | 021 | 016 | 030 | 028 | 035 | 032 |
4 | E.Forbes-Robinson | ![]() | 295 | - - | - - | 026 | 028 | 028 | 028 | 021 | 016 | 030 | 028 | 035 | 032 |
4 | D.Brule | ![]() | 23 | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
4 | P.Edwards | ![]() | 56 | - - | - - | - - | 028 | 028 | - - | - - | - - | - - | - - | - - | - - |
20 | Ton.Stewart | ![]() | 83 | - - | - - | - - | - - | - - | 030 | - - | 023 | - - | - - | - - | - - |
Chip Ganassi Racing | ||||||||||||||
01 | S.Pruett | ![]() | 362 | 025 | 024 | 032 | 035 | 035 | 032 | 035 | 026 | 021 | 032 | 030 | 035 |
01 | M.Papis | ![]() | 362 | 025 | 024 | 032 | 035 | 035 | 032 | 035 | 026 | 021 | 032 | 030 | 035 |
01/02 | J.Morales | ![]() | 302 | 025 | 016 | 028 | 021 | 030 | 024 | 030 | 021 | 028 | 026 | 028 | 025 |
01/8 | S.Dixon | ![]() | 55 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 |
02 | L.Diaz | ![]() | 277 | - - | 016 | 028 | 021 | 030 | 024 | 030 | 021 | 028 | 026 | 028 | 025 |
8 | D.Manning | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 |
Brumos Racing | ||||||||||||||
58 | D.Donohue | ![]() | 249 | 015 | 015 | 016 | 023 | 025 | 026 | 028 | 024 | 016 | 020 | 024 | 017 |
58 | D.Law | ![]() | 249 | 015 | 015 | 016 | 023 | 025 | 026 | 028 | 024 | 016 | 020 | 024 | 017 |
58 | S.Maassen | ![]() | 63 | 015 | - - | - - | 023 | 025 | - - | - - | - - | - - | - - | - - | - - |
58/59 | L.Luhr | ![]() | 53 | 015 | - - | - - | 017 | 021 | - - | - - | - - | - - | - - | - - | - - |
59 | H.Haywood | ![]() | 250 | 020 | 028 | 022 | 017 | 021 | 019 | 022 | 018 | 019 | 019 | 022 | 023 |
59 | J.France | ![]() | 250 | 020 | 028 | 022 | 017 | 021 | 019 | 022 | 018 | 019 | 019 | 022 | 023 |
59 | S.Sharp | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
59 | T.Riggins | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Wayne Taylor Racing | ||||||||||||||
10 | W.Taylor | ![]() | 352 | 026 | 026 | 035 | 018 | 032 | 035 | 023 | 030 | 032 | 035 | 032 | 028 |
10 | M.Angelelli | ![]() | 329 | 026 | 026 | 035 | 018 | 032 | 035 | 00 | 030 | 032 | 035 | 032 | 028 |
10 | E.Collard | ![]() | 67 | 026 | - - | - - | 018 | - - | - - | 023 | - - | - - | - - | - - | - - |
G&W Motorsports | ||||||||||||||
80 | S.Marshall | ![]() | 56 | 024 | 014 | - - | - - | - - | - - | - - | - - | - - | 018 | - - | - - |
80 | D.Marshall | ![]() | 42 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - | - - |
80 | H.Guénette | ![]() | 38 | 024 | - - | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - |
80 | F.Spatafora | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
80 | J.Workman | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
80 | P.Cobb | ![]() | 14 | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
80 | R.Scotton | ![]() | 14 | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
80 | P.Letourneau | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
80 | J.Guénette | ![]() | 14 | - - | - - | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - |
80 | M.Borkowski | ![]() | 186 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
81 | C.Wagner | ![]() | 273 | - - | 032 | 030 | 024 | 019 | 015 | 017 | 025 | 023 | 016 | 023 | 021 |
81 | B.Martini | ![]() | 183 | - - | 00 | - - | 024 | 019 | 015 | 017 | 025 | 023 | 016 | 023 | 021 |
81 | K.Collins | ![]() | 157 | - - | 032 | 030 | 024 | 019 | - - | - - | - - | - - | 00 | - - | - - |
Doran Racing | ||||||||||||||
27 | D.Theys | ![]() | 294 | 032 | 017 | 017 | 032 | 026 | 021 | 024 | 035 | 024 | 014 | 026 | 026 |
27 | Fsr.Lienhard | ![]() | 17 | 00 | - - | 017 | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
27 | J.Lammers | ![]() | 126 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | M.Goossens | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | J.Magnussen | ![]() | 136 | - - | 017 | - - | 032 | 026 | - - | - - | 035 | - - | - - | - - | 026 |
27 | B.Leuenberger | ![]() | 45 | - - | - - | - - | - - | - - | 021 | 024 | - - | - - | - - | - - | - - |
27 | K.Collins | ![]() | 157 | - - | - - | - - | - - | - - | - - | - - | - - | 024 | - - | - - | - - |
27 | A.Montermini | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 026 | - - |
Michael Shank Racing | ||||||||||||||
6 | K.Collins | ![]() | 157 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | T.Erdos | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | M.Newton | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | C.Wagner | ![]() | 273 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | B.Martini | ![]() | 183 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | O.Negri jr | ![]() | 261 | - - | 030 | 025 | 025 | 023 | 023 | 019 | 032 | 026 | 017 | 017 | 024 |
6 | Bu.Frisselle | ![]() | 261 | - - | 030 | 025 | 025 | 023 | 023 | 019 | 032 | 026 | 017 | 017 | 024 |
Bell Motorsports | ||||||||||||||
54 | T.Borcheller | ![]() | 277 | 035 | 025 | 020 | 030 | 022 | 016 | 018 | 028 | 022 | 024 | 019 | 018 |
54 | F.Barber | ![]() | 136 | 035 | 025 | 020 | 00 | 022 | 016 | 018 | 00 | 00 | 00 | 00 | 00 |
54 | C.Fittipaldi | ![]() | 118 | 035 | - - | - - | - - | - - | - - | - - | - - | 022 | 024 | 019 | 018 |
54 | A.Pilgrim | ![]() | 87 | 035 | 00 | - - | 030 | 022 | - - | - - | - - | - - | - - | - - | - - |
54 | O.Gavin | ![]() | 28 | - - | - - | - - | - - | - - | - - | - - | 028 | - - | - - | - - | - - |
Spirit of Daytona Racing | ||||||||||||||
09 | S.Gregoire | ![]() | 238 | 022 | 013 | 024 | 020 | 020 | 020 | 025 | 017 | 018 | 025 | 018 | 016 |
09 | D.Goad | ![]() | 238 | 022 | 013 | 024 | 020 | 020 | 020 | 025 | 017 | 018 | 025 | 018 | 016 |
09 | R.Gordon | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
09 | M.Duno | ![]() | 314 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Southard Motorsports | ||||||||||||||
7 | S.Lewis | ![]() | 226 | 021 | 022 | 015 | 016 | 015 | 018 | 020 | 020 | 017 | 022 | 020 | 020 |
7 | V.Rice | ![]() | 157 | 021 | - - | 00 | 016 | 00 | 018 | 020 | 020 | - - | 022 | 020 | 020 |
7 | S.Southard | ![]() | 21 | 021 | - - | - - | 00 | 00 | - - | - - | - - | 00 | - - | - - | - - |
7 | J.Baldwin | ![]() | 43 | 021 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | G.Robinson | ![]() | 21 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Speedsource | ||||||||||||||
9 | M.Borkowski | ![]() | 186 | 017 | 020 | 013 | - - | 018 | 022 | 016 | 022 | 020 | - - | - - | - - |
9 | P.Mears | ![]() | 148 | 017 | 020 | 013 | - - | 018 | 022 | 016 | 022 | 020 | - - | - - | - - |
9 | Ari.Luyendyk | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
9 | N.Ham | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
9 | J.Bell | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
70 | S.Wellman | ![]() | 51 | 018 | 019 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
70 | Chr.Hall | ![]() | 198 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
70 | L.Huang | ![]() | 177 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
70/9 | S.Tremblay | ![]() | 59 | 018 | 019 | 00 | - - | 00 | 022 | - - | - - | - - | - - | - - | - - |
Silverstone Racing Services | ||||||||||||||
39 | Chr.Hall | ![]() | 198 | - - | 021 | 018 | 022 | 017 | 017 | 026 | - - | 015 | 023 | 021 | - - |
39 | L.Huang | ![]() | 177 | - - | 021 | 018 | 022 | 017 | 017 | 026 | - - | 015 | 023 | - - | - - |
39 | A.Davis | ![]() | 60 | - - | - - | - - | 022 | 017 | - - | - - | - - | - - | - - | 021 | - - |
Essex Racing | ||||||||||||||
5 | J.Pruskowski | ![]() | 96 | 019 | 023 | 023 | 015 | 016 | 00 | - - | - - | - - | - - | - - | - - |
5 | J.Pruskowski | ![]() | 94 | 019 | 023 | 023 | 015 | 00 | 014 | - - | - - | - - | - - | - - | - - |
5 | R.Bentley | ![]() | 50 | 019 | 00 | - - | 015 | 016 | - - | - - | - - | - - | - - | - - | - - |
5 | S.Maxwell | ![]() | 59 | 019 | - - | - - | - - | - - | - - | - - | - - | 025 | 015 | - - | - - |
5 | J.Gue | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | 025 | - - | - - | - - |
5 | D.Brabham | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
15 | D.Gaylord | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | D.Kitch | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | J.Olsen | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | T.Hessert | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Cegwa Sport | ||||||||||||||
3 | D.Grala | ![]() | 40 | - - | - - | 021 | 019 | - - | - - | - - | - - | - - | - - | - - | - - |
3 | J.Lloyd | ![]() | 40 | - - | - - | 021 | 019 | - - | - - | - - | - - | - - | - - | - - | - - |
3 | M.Borkowski | ![]() | 186 | - - | - - | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - |
Chase Competition Engineering | ||||||||||||||
18 | Jo.Miller | ![]() | 39 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 | - - | - - |
18 | C.Bingham | ![]() | 21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 | - - | - - |
18 | R.Chase | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
|
Margraf Racing | ||||||||||||||
31 | M.Borkowski | ![]() | 186 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 |
31 | G.Nolte | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 |
Leavy Racing Enterprises | ||||||||||||||
18 | J.Leavy | ![]() | 18 | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | Jo.Miller | ![]() | 39 | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Gunnar Racing | ||||||||||||||
45 | G.Jeannette | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | M.Brockman | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | P.Newman | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | K.Petty | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Class GT | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Prototype Technology Group | ||||||||||||||
16 | T.Milner | ![]() | 79 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 | 023 | 035 |
16 | G.Jeannette | ![]() | 103 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 | - - | - - |
16 | K.Collins | ![]() | 58 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 | 035 |
21 | B.Auberlen | ![]() | 373 | 011 | 035 | 035 | 035 | 035 | 035 | 035 | 032 | 025 | 035 | 035 | 025 |
22 | J.Hand | ![]() | 316 | 014 | 032 | 00 | 028 | 023 | 032 | 028 | 035 | 028 | 032 | 032 | 032 |
22 | N.Jönsson | ![]() | 14 | 014 | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
22/21 | B.Said | ![]() | 373 | 014 | 035 | 035 | 035 | 035 | 032 | 028 | 035 | 028 | 032 | 032 | 032 |
22/21 | J.Marks | ![]() | 340 | 014 | 032 | 021 | 028 | 023 | 035 | 035 | 032 | 025 | 035 | 035 | 025 |
The Racers Group | ||||||||||||||
66 | J.Bergmeister | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
66 | P.Long | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
66 | T.Bernhard | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
66/67 | K.Buckler | ![]() | 319 | 026 | 030 | 028 | 023 | 021 | 028 | 026 | 024 | 035 | 028 | 024 | 026 |
67 | L.Halliday | ![]() | 156 | - - | 030 | 028 | 023 | 021 | 028 | 026 | 00 | - - | - - | - - | - - |
67 | T.Nastasi | ![]() | 63 | - - | - - | - - | - - | - - | - - | - - | - - | 035 | 028 | - - | - - |
67 | R.Nearn | ![]() | 74 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 | - - |
67 | P.Flanagan | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 |
67 | P.Ehret | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
67 | Ji.Matthews | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
67 | L.Nielsen | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
67 | C.Sauvage | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
68 | A.Zimroth | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
68/66 | C.Gleason | ![]() | 328 | 022 | 025 | 030 | 032 | 028 | 030 | 030 | 028 | 032 | 022 | 019 | 030 |
68/66 | R.Valentine | ![]() | 328 | 022 | 025 | 030 | 032 | 028 | 030 | 030 | 028 | 032 | 022 | 019 | 030 |
68/66 | I.James | ![]() | 328 | 022 | 025 | 030 | 032 | 028 | 030 | 030 | 028 | 032 | 022 | 019 | 030 |
68/67 | B.Kroczek | ![]() | 66 | 022 | - - | - - | 023 | 021 | - - | - - | - - | - - | - - | - - | - - |
Scuderia Ferrari of Washington | ||||||||||||||
33 | S.Earle | ![]() | 297 | 015 | 026 | 023 | 030 | 025 | 025 | 024 | 025 | 026 | 030 | 020 | 028 |
33 | E.Assentato | ![]() | 297 | 015 | 026 | 023 | 030 | 025 | 025 | 024 | 025 | 026 | 030 | 020 | 028 |
33 | N.Longhi | ![]() | 15 | 015 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | J.Barbosa | ![]() | 152 | - - | - - | 023 | 030 | 025 | 00 | 024 | 00 | - - | 030 | 020 | - - |
33 | F.de Simone | ![]() | 15 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
34 | K.Buchwald | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
34 | J.Segal | ![]() | 67 | - - | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - | - - |
34 | J.Kenton | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
34 | J.Segal | ![]() | 67 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 | 026 | - - |
34 | D.Grala | ![]() | 23 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 | - - | - - |
34 | R.West | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
35 | R.West | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 |
35 | B.Faieta | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 |
Stevenson Motorsports | ||||||||||||||
57 | C.Vance | ![]() | 235 | 018 | 024 | 026 | 024 | 022 | 024 | 025 | 026 | - - | 025 | 021 | 00 |
57 | J.Stevenson | ![]() | 162 | 018 | 00 | 026 | - - | 022 | 024 | - - | 026 | - - | 025 | 021 | - - |
57 | C.McQueen | ![]() | 45 | - - | - - | - - | 024 | - - | - - | - - | - - | - - | - - | - - | 021 |
57 | M.Schuitemaker | ![]() | 24 | - - | - - | - - | 024 | - - | - - | - - | - - | - - | - - | - - | - - |
57 | J.Lewis | ![]() | 22 | - - | - - | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - |
57 | S.Lewis | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
57 | V.Rice | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
57 | D.Cicero | ![]() | 21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 |
57 | J.Buttermore | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
57 | P.Masarati | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Orbit Racing | ||||||||||||||
44 | Ja.Policastro | ![]() | 182 | 00 | 028 | 024 | 022 | 030 | 026 | 022 | 030 | - - | - - | - - | - - |
44 | Jo.Policastro | ![]() | 182 | 00 | 028 | 024 | 022 | 030 | 026 | 022 | 030 | - - | - - | - - | - - |
44 | Mi.Fitzgerald | ![]() | 217 | 035 | 028 | 024 | 022 | 030 | 026 | 022 | 030 | - - | - - | - - | - - |
44 | R.Liddell | ![]() | 61 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | J.Mowlem | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
G&W Motorsports | ||||||||||||||
77 | S.Pumpelly | ![]() | 137 | - - | - - | - - | 026 | - - | - - | 032 | - - | - - | 026 | 030 | 023 |
77 | M.Greenberg | ![]() | 137 | - - | - - | - - | 026 | - - | - - | 032 | - - | - - | 026 | 030 | 023 |
77 | R.Liddell | ![]() | 61 | - - | - - | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - |
Horizon Motorsport | ||||||||||||||
23 | C.Espenlaub | ![]() | 115 | - - | - - | - - | - - | - - | 023 | - - | 023 | - - | 020 | 025 | 024 |
23 | D.Quarterley | ![]() | 23 | - - | - - | - - | - - | - - | 023 | - - | 00 | - - | - - | - - | - - |
23 | J.Harrell | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - |
|
23 | F.Del Vecchio | ![]() | 49 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 025 | 024 |
23 | T.McKenzie | ![]() | 47 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 |
SL Motorsports | ||||||||||||||
06 | S.Lisa | ![]() | 90 | - - | 021 | 025 | - - | - - | - - | 020 | - - | - - | 024 | 00 | - - |
06 | D.Rosenblum | ![]() | 67 | - - | 021 | - - | - - | - - | - - | - - | - - | - - | 024 | 022 | - - |
06 | Dav.Jones | ![]() | - - | 00 | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
06 | C.Hemmingson | ![]() | 71 | - - | - - | 025 | - - | - - | - - | 00 | - - | - - | 024 | 022 | - - |
Comptech Racing | ||||||||||||||
62 | P.Halsmer | ![]() | 101 | - - | - - | 022 | 021 | - - | 022 | 019 | - - | - - | - - | - - | 00 |
62 | J.Schmitt | ![]() | 41 | - - | - - | 00 | 021 | - - | 00 | - - | - - | - - | - - | - - | 020 |
62 | E.Curran | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
Gunnar Racing | ||||||||||||||
45 | K.Petty | ![]() | 32 | - - | - - | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
60 | M.Franchitti | ![]() | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 | - - |
79 | M.Minter | ![]() | 22 | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
79/45/60 | G.Jeannette | ![]() | 103 | - - | 022 | 032 | - - | - - | - - | - - | - - | - - | - - | 028 | - - |
JMB Racing | ||||||||||||||
11 | E.Gay | ![]() | 44 | 00 | - - | - - | 020 | 024 | - - | - - | - - | - - | - - | - - | - - |
11 | M.Mediani | ![]() | 50 | 00 | - - | - - | 020 | - - | - - | - - | - - | 030 | - - | - - | - - |
11 | I.Alexander | ![]() | 00 | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
11 | M.Orts | ![]() | 24 | - - | - - | - - | - - | 024 | - - | - - | - - | - - | - - | - - | - - |
11 | J.Michaelian | ![]() | 43 | - - | - - | - - | - - | 024 | - - | - - | - - | - - | - - | - - | - - |
11 | M.Plumb | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | - - | - - |
11 | D.Alessi | ![]() | 10 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | P.Dana | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Alegra Motorsports | ||||||||||||||
95 | R.Bleustein | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | 024 | - - | - - | - - |
95 | H.Plumb | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | 024 | - - | - - | - - |
98 | C.de Quesada | ![]() | 64 | - - | 020 | - - | - - | - - | - - | - - | - - | 023 | - - | - - | - - |
98 | B.Refenning | ![]() | 20 | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
98 | B.Cunningham | ![]() | 23 | - - | - - | - - | - - | - - | - - | - - | - - | 023 | - - | - - | - - |
Acme Motorsport | ||||||||||||||
84 | P.Mortimer | ![]() | 64 | - - | 023 | - - | - - | - - | - - | 023 | - - | - - | - - | 018 | - - |
84 | M.Hupfer | ![]() | 23 | - - | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
84 | T.McKenzie | ![]() | 47 | - - | - - | - - | - - | - - | - - | 023 | - - | - - | - - | 00 | - - |
Specter Werks | ||||||||||||||
24 | J.Nowicki | ![]() | 38 | 017 | - - | - - | - - | 00 | - - | 021 | - - | - - | - - | - - | - - |
24 | T.Bambard | ![]() | 40 | 00 | - - | - - | - - | 019 | - - | 021 | - - | - - | - - | - - | - - |
24 | P.Halsmer | ![]() | 101 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | J.Heinricy | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Risi Competizione | ||||||||||||||
30 | A.Lazzaro | ![]() | 52 | - - | - - | - - | - - | 032 | 00 | - - | - - | - - | - - | - - | - - |
30 | R.Kelleners | ![]() | 52 | - - | - - | - - | - - | 032 | 00 | - - | - - | - - | - - | - - | - - |
30 | P.Bennett | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
30 | A.Lazzaro | ![]() | 52 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | R.Kelleners | ![]() | 52 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | M.Bobbi | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Schumacher Racing | ||||||||||||||
99 | L.Schumacher | ![]() | 26 | - - | - - | - - | - - | 026 | - - | - - | - - | - - | - - | - - | - - |
99 | R.Nearn | ![]() | 74 | - - | - - | - - | - - | 026 | - - | - - | - - | - - | - - | - - | - - |
Falcon Racing | ||||||||||||||
85 | L.Stroll | ![]() | 25 | - - | - - | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - |
85 | J.Rehm | ![]() | 25 | - - | - - | - - | 025 | - - | - - | - - | - - | - - | - - | - - | - - |
85 | N.Longhi | ![]() | 15 | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
Jack Lewis Enterprises | ||||||||||||||
72 | J.Lewis | ![]() | 45 | 025 | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - |
72 | M.Matos | ![]() | 45 | 025 | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - |
72 | T.McGlynn | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
