Speedsport Magazine Race Driver Database
Justin Bell - Career and Success:
Nation:
Great Britain
Date of Birth : 23 Feb 1968
Place of Birth: Rustington
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2012 | GT | 102. |
|||
| 2011 | GT | 26. |
|||
| 2008 | SP | 102. |
|||
| 2007 | SP | 45. |
|||
| 2006 | SP | 91. |
|||
| 2004 | SP | 76. |
|||
| 2003 | GT | 5. |
|||
| GrandAm Series, GTS-5. (Derhaag-Chevrolet) | |||||
| GrandAm Motorola Cup, 37. (one race) | |||||
| 2002 | GT | 38. |
|||
| SP | |||||
| Trans-Am Series | |||||
| GrandAm Series, AGT-37. (one race) | |||||
| 2000 | SP | 12. |
|||
| GT | 23. |
||||
| 1999 | GT | 16. |
|||
| 1998 | GT | 5. |
|||
| 24h LeMans GT2-Winner (Chrysler) | |||||
| 1997 | GT | 1. |
|||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
