| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2013 | GT | 41.  | |||
| 2012 | GT | 18.  | |||
| GT | 97.  | ||||
| 2011 | GT | ||||
| GT | 100.  | ||||
| 2010 | SP | 61.  | |||
| 2009 | GT | 135.  | |||
| 2007 | GT | 70.  | |||
| 2006 | GT | 125.  | |||
| SP | 104.  | ||||
| 2005 | SP | 8.  | |||
| 2004 | GT | 9.  | |||
| SP | 13.  | ||||
| 2003 | GT | 7.  | |||
| GT | 1.  | ||||
| GrandAm Series, GT-Champion (Ferrari) | |||||
| GrandAm Motorola Cup, 37. (one race) | |||||
| 2002 | SP | ||||
| GT | 1.  | ||||
| GrandAm Series, GT-Champion (Ferrari) | |||||
| GrandAm Motorola Cup, 13. (Porsche) | |||||
| 2001 | GT | 5.  | |||
| GT | 32.  | ||||
| GT | 68.  | ||||
| 2000 | GT | 15.  | |||
| SP | 9.  | ||||
| GT | |||||
| 1999 | GT | ||||
| American LeMans Series, GT (Porsche) | |||||
| 1998 | US RoadRacing Championship, GTS3 (Porsche) | ||||
| 1997 | GT | ||||
| IMSA Series, GTS3 (Porsche) | |||||
| 1996 | IMSA Series, GT2 | ||||
| 1995 | IMSA Series, WSC (Kudzu), GTS2 | ||||
| 1994 | US Barber Formula Ford, 3. | ||||
| US Ferrari Challenge | |||||
| 1993 | US Barber Formula Ford, 4. | ||||
| 1992 | US Barber Formula Ford, 4. | ||||
| 
					 | |||||
Legend		:
	
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
	
	
	
	
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
 
								









 
			 
					
