Speedsport Magazine Race Driver Database
David Brabham - Career and Success:
Nation:
Australia
Date of Birth : 05 Sep 1964
Place of Birth: Wimbleton
Twitter-account:
brabsracer
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2015 | SP | 32. |
|||
| 2014 | SP | ||||
| SP | 39. |
||||
| 2013 | TC | 59. |
|||
| SP | 11. |
||||
| 2012 | TC | ||||
| SP | 24h LeMans, Class P2 (single race) |
6. |
|||
| GT | 52. |
||||
| SP | 16. |
||||
| OM | 2 of 11 races |
||||
| 2011 | TC | 54. |
|||
| GT | 48. |
||||
| GT | 18. |
||||
| SP | |||||
| 2010 | SP | 24h LeMans, Class P2 (single race) |
9. |
||
| SP | 1. |
||||
| TC | 58. |
||||
| 2009 | SP | 24h LeMans, Class P1 (single race) |
1. |
||
| SP | |||||
| SP | 1. |
||||
| 2008 | GT | 24h LeMans, Class GT1 (single race) |
1. |
||
| SP | 3. |
||||
| 2007 | GT | 24h LeMans, Class GT1 (single race) |
1. |
||
| SP | 9. |
||||
| 2006 | GT | 20. |
|||
| GT | 24h LeMans, Class GT1 (single race) |
4. |
|||
| GT | 33. |
||||
| GT | 5. |
||||
| TC | |||||
| 2005 | GT | 24h LeMans, Class GT (single race) |
3. |
||
| GT | |||||
| GT | 11. |
||||
| TC | 36. |
||||
| 2004 | SP | ||||
| SP | 24h LeMans, Class LMP1 (single race) |
||||
| SP | 28. |
||||
| GT | 11. |
||||
| GrandAm Series, 20. | |||||
| 2003 | GT | 3. |
|||
| SP | 21. |
||||
| SP | 20. |
||||
| 2002 | SP | 6. |
|||
| SP | 51. |
||||
| GrandAm Series, 51. (one race) | |||||
| 2001 | SP | 11. |
|||
| SP | 7. |
||||
| SP | 45. |
||||
| 2000 | SP | 7. |
|||
| 1999 | American LeMans Series, 2. (Panoz) | ||||
| 1998 | GT | 11. |
|||
| US RoadRacing Championship, Champion (Panoz) | |||||
| 1997 | GT | 23. |
|||
| Bathurst 1000 Winner | |||||
| 1996 | Japanese GT Series, Champion (McLaren) | ||||
| 1995 | British Touringcars (BMW) | ||||
| Southafrican Supertouringcars, 2. (BMW) | |||||
| 1994 | Formula 1 (Simtek-Ford) | ||||
| 1993 | Formula 1 (Footwork-Test Driver) | ||||
| 24h LeMans, GT-Winner | |||||
| 1992 | Sportscar World Championship (Toyota) | ||||
| Formula 1 (Footwork Test Driver) | |||||
| 1991 | F.2 | ||||
| Sportscar World Championship (Jaguar) | |||||
| 1990 | Formula 1 (Life, Brabham-Judd) | ||||
| 1989 | British Formula 3, 2. | ||||
| Macau Formula 3 GP Winner | |||||
| 1988 | newz. Formula Atlantic, 3. | ||||
| British Formula Vauxhall (some races) | |||||
| British Formula 3, Class B-3. (some races) | |||||
| 1987 | Southamerican Formula 3 (87) | ||||
| Formula Atlantic (87) | |||||
| Australian Formula Ford (86) | |||||
| australian Ford Laser (85) | |||||
| Karting (83-84) | |||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.








