Results: GT World Challenge Europe Endurance Cup - Season 2025
Class Pro Cup | |||||||||
Team No. | Driver |
Info |
R.3 Spa-Francorchamps |
R.4 Spa-Francorchamps |
R.5 Spa-Francorchamps |
R.6 Nürburgring |
R.7 Barcelona |
|||
---|---|---|---|---|---|---|---|---|---|
WRT | |||||||||
32 | K.van der Linde | ![]() | 1. | 91 | 115 | | | |
||
32 | C.Weerts | ![]() | 1. | 91 | 115 | | | |
||
32 | U.de Wilde | ![]() | 1. | 91 | 115 | | | |
||
Winward Racing | |||||||||
48 | L.Auer | ![]() | 4. | 14 | 21 | | | |
||
48 | M.Engel | ![]() | 4. | 14 | 21 | | | |
||
48 | M.Cairoli | ![]() | 4. | 14 | 21 | | | |
||
Schumacher CLRT | |||||||||
22 | A.Güven | ![]() | 7. | 53 | 166 | | | |
||
22 | L.Heinrich | ![]() | 14. | 53 | - - | | | |
||
22 | K.Bachler | ![]() | 14. | 53 | - - | | | |
||
22 | L.ten Voorde | ![]() | 19. | - - | 166 | | | |
||
22 | M.Schuring | ![]() | 19. | - - | 166 | | | |
||
Comtoyou Racing | |||||||||
7 | M.Sørensen | ![]() | 8. | 195 | 103 | | | |
||
7 | N.Thiim | ![]() | 8. | 195 | 103 | | | |
||
7 | M.Drudi | ![]() | 8. | 195 | 103 | | | |
||
HCB | |||||||||
96 | S.Müller | ![]() | 11. | 62 | 3021 | | | |
||
96 | P.Niederhauser | ![]() | 11. | 62 | 3021 | | | |
||
96 | C.Picariello | ![]() | 11. | 62 | 3021 | | | |
||
Garage 59 | |||||||||
59 | M.Kirchhöfer | ![]() | 16. | 4R | 52 | | | |
||
59 | B.Goethe | ![]() | 16. | 4R | 52 | | | |
||
59 | J.Loake | ![]() | 16. | 4R | 52 | | | |
||
Walkenhorst Motorsport | |||||||||
34 | D.Pittard | ![]() | 21. | 178 | 2712 | | | |
||
34 | C.Krognes | ![]() | 21. | 178 | 2712 | | | |
||
34 | H.Chaves | ![]() | 21. | 178 | 2712 | | | |
||
Rowe Racing | |||||||||
98 | R.Marciello | ![]() | 24. | 137 | 15R | | | |
||
98 | A.Farfus | ![]() | 24. | 137 | 15R | | | |
||
98 | J.Krohn | ![]() | 24. | 137 | 15R | | | |
||
Vincenzo Sospiri Racing | |||||||||
163 | F.Perera | ![]() | 27. | 714 | 49 | | | |
||
163 | S.Mitchell | ![]() | 27. | 714 | 49 | | | |
||
163 | M.Mapelli | ![]() | 714 | - - | | | |
|||
163 | M.Michelotto | ![]() | 29. | - - | 49 | | | |
||
Pure Rxcing | |||||||||
911 | T.Preining | ![]() | 30. | 3530 | 3311 | | | |
||
911 | R.Lietz | ![]() | 30. | 3530 | 3311 | | | |
||
911 | A.Malykhin | ![]() | 30. | 3530 | 3311 | | | |
||
Haupt Racing Team | |||||||||
64 | A.Maini | ![]() | 33. | 2811 | 44R | | | |
||
64 | T.Drouet | ![]() | 33. | 2811 | 44R | | | |
||
64 | J.Mardenborough | ![]() | 33. | 2811 | 44R | | | |
||
Grasser Racing Team | |||||||||
63 | M.Bortolotti | ![]() | 36. | 312 | 346R | | | |
||
63 | J.Pepper | ![]() | 36. | 312 | 346R | | | |
||
63 | L.Engstler | ![]() | 36. | 312 | 346R | | | |
||
GetSpeed Performance | |||||||||
17 | J.Gounon | ![]() | 39. | 213 | 148R | | | |
||
17 | L.Stolz | ![]() | 39. | 213 | 148R | | | |
||
17 | F.Schiller | ![]() | 39. | 213 | 148R | | | |
||
AF Corse | |||||||||
50 | A.Fuoco | ![]() | 42. | 1516 | 1743R | | | |
||
50 | A.Leclerc | ![]() | 42. | 1516 | 1743R | | | |
||
50 | E.Donno | ![]() | 42. | 1516 | 1743R | | | |
||
51 | A.Pier Guidi | ![]() | 1415 | 849R | | | |
|||
51 | A.Rovera | ![]() | 1415 | 849R | | | |
|||
51 | V.Abril | ![]() | 1415 | 849R | | | |
|||
Boutsen VDS | |||||||||
9 | M.Götz | ![]() | 4328 | 7R | | | |
|||
9 | M.Martin | ![]() | 4328 | 7R | | | |
|||
9 | M.Grenier | ![]() | 4328 | 7R | | | |
|||
Nordique Racing | |||||||||
611 | E.Liberati | ![]() | 5351 | - - | | | |
|||
611 | K.Kotaka | ![]() | 5351 | - - | | | |
|||
611 | Y.Nakayama | ![]() | 5351 | - - | | | |
|||
Class Gold Cup | |||||||||
Team No. | Driver |
Info |
R.3 Spa-Francorchamps |
R.4 Spa-Francorchamps |
R.5 Spa-Francorchamps |
R.6 Nürburgring |
R.7 Barcelona |
|||
WRT | |||||||||
777 | J.Klingmann | ![]() | 1. | 2310 | 314 | | | |
||
777 | B.Tuck | ![]() | 1. | 2310 | 314 | | | |
||
777 | F.Al Zubair | ![]() | 1. | 2310 | 314 | | | |
||
Verstappen.com Racing | |||||||||
33 | H.King | ![]() | 4. | 129 | 1215 | | | |
||
33 | T.Vermeulen | ![]() | 4. | 129 | 1215 | | | |
||
33 | C.Lulham | ![]() | 4. | 129 | 1215 | | | |
||
CSA Racing | |||||||||
111 | S.Gachet | ![]() | 7. | 106 | 9R | | | |
||
111 | A.Rougier | ![]() | 7. | 106 | 9R | | | |
||
111 | J.Kell | ![]() | 7. | 106 | 9R | | | |
||
Attempto Racing | |||||||||
88 | S.Øgaard | ![]() | 10. | 3121 | 2416 | | | |
||
88 | E.Moncini | ![]() | 10. | 3121 | 2416 | | | |
||
88 | R.Cazzaniga | ![]() | 10. | 3121 | 2416 | | | |
||
RJN Motorsport | |||||||||
23 | T.Foster | ![]() | 13. | 1117 | 3741 | | | |
||
23 | R.Barr | ![]() | 13. | 1117 | 3741 | | | |
||
23 | A.Buncombe | ![]() | 13. | 1117 | 3741 | | | |
||
Paul Motorsport | |||||||||
333 | M.Paul | ![]() | 19. | 1849R | 2631 | | | |
||
333 | M.Moretti | ![]() | 19. | 1849R | 2631 | | | |
||
333 | J.Southern | ![]() | 19. | 1849R | 2631 | | | |
||
Optimum Motorsport | |||||||||
5 | J.Allen | ![]() | 16. | 2452 | 5624 | | | |
||
5 | M.Porter | ![]() | 16. | 2452 | 5624 | | | |
||
5 | L.Ali | ![]() | 16. | 2452 | 5624 | | | |
||
Herberth Motorsport | |||||||||
92 | J.Sturm | ![]() | 22. | 3420 | 32R | | | |
||
92 | T.Heinemann | ![]() | 22. | 3420 | 32R | | | |
||
92 | R.Ineichen | ![]() | 22. | 3420 | 32R | | | |
||
Nordique Racing | |||||||||
611 | E.Liberati | ![]() | 25. | - - | 2233 | | | |
||
611 | K.Kotaka | ![]() | 25. | - - | 2233 | | | |
||
611 | T.Sandtler | ![]() | 25. | - - | 2233 | | | |
||
Garage 59 | |||||||||
58 | D.Macdonald | ![]() | 28. | 8R | 6R | | | |
||
58 | L.Prette | ![]() | 28. | 8R | 6R | | | |
||
58 | A.Smalley | ![]() | 28. | 8R | 6R | | | |
||
Class Silver Cup | |||||||||
Team No. | Driver |
Info |
R.3 Spa-Francorchamps |
R.4 Spa-Francorchamps |
R.5 Spa-Francorchamps |
R.6 Nürburgring |
R.7 Barcelona |
|||
Paradine Competition | |||||||||
992 | P.Ebrahim | ![]() | 1. | 3918 | 5722 | | | |
||
992 | J.Kellett | ![]() | 1. | 3918 | 5722 | | | |
||
992 | C.Clark | ![]() | 1. | 3918 | 5722 | | | |
||
Century Motorsport | |||||||||
42 | J.Waberski | ![]() | 4. | 3824 | 347 | | | |
||
42 | M.Jansen | ![]() | 4. | 3824 | 347 | | | |
||
42 | W.Moore | ![]() | 4. | 3824 | 347 | | | |
||
Attempto Racing | |||||||||
99 | A.Di Folco | ![]() | 7. | 2223 | 1813 | | | |
||
99 | A.Aka | ![]() | 7. | 2223 | 1813 | | | |
||
99 | E.Perez Companc | ![]() | 7. | 2223 | 1813 | | | |
||
Steller Motorsport | |||||||||
24 | L.Hanafin | ![]() | 10. | 2619 | 4832 | | | |
||
24 | M.Lismont | ![]() | 10. | 2619 | 4832 | | | |
||
24 | K.Jewiss | ![]() | 12. | 2619 | - - | | | |
||
24 | D.Ali | ![]() | 37. | - - | 4832 | | | |
||
WRT | |||||||||
30 | G.Bergström | ![]() | 16. | 3353R | 408 | | | |
||
30 | G.Stadsbader | ![]() | 16. | 3353R | 408 | | | |
||
30 | E.Cheli | ![]() | 16. | 3353R | 408 | | | |
||
Vincenzo Sospiri Racing | |||||||||
60 | M.Beretta | ![]() | 25. | 2025 | 2135 | | | |
||
60 | A.Deledda | ![]() | 25. | 2025 | 2135 | | | |
||
60 | F.Hutchison | ![]() | 27. | 2025 | - - | | | |
||
60 | A.Frassineti | ![]() | 38. | - - | 2135 | | | |
||
Haupt Racing Team | |||||||||
65 | D.Schumacher | ![]() | 22. | 4434 | 4119 | | | |
||
65 | F.Wiebelhaus | ![]() | 22. | 4434 | 4119 | | | |
||
65 | R.Andriolo | ![]() | 22. | 4434 | 4119 | | | |
||
Sainteloc Racing | |||||||||
26 | L.Lecertua | ![]() | 13. | 2922 | 19R | | | |
||
26 | I.Klymenko | ![]() | 13. | 2922 | 19R | | | |
||
26 | L.Legeret | ![]() | 13. | 2922 | - - | | | |
||
26 | R.Gold | ![]() | - - | 19R | | | |
|||
GetSpeed Performance | |||||||||
3 | K.Basz | ![]() | 19. | 3743 | 2518 | | | |
||
3 | Y.Mettler | ![]() | 19. | 3743 | 2518 | | | |
||
3 | A.Bartone | ![]() | 19. | 3743 | 2518 | | | |
||
6 | A.Walker | ![]() | 31. | 3029 | 2847R | | | |
||
6 | T.Sathienthirakul | ![]() | 31. | 3029 | 2847R | | | |
||
6 | C.Caresani | ![]() | 31. | 3029 | 2847R | | | |
||
Boutsen VDS | |||||||||
10 | A.Panis | ![]() | 28. | 4040 | 2926 | | | |
||
10 | C.Gazeau | ![]() | 28. | 4040 | 2926 | | | |
||
10 | L.Cabirou | ![]() | 28. | 4040 | 2926 | | | |
||
Grasser Racing Team | |||||||||
19 | B.Moulin | ![]() | 34. | 3632 | 3644R | | | |
||
19 | D.Rappange | ![]() | 34. | 3632 | 3644R | | | |
||
19 | I.Ekelchik | ![]() | 34. | 3632 | 3644R | | | |
||
Comtoyou Racing | |||||||||
21 | N.Baert | ![]() | 39. | 2536 | 14R | | | |
||
21 | K.Pauwels | ![]() | 39. | 2536 | 14R | | | |
||
21 | J.Day | ![]() | 39. | 2536 | 14R | | | |
||
Barwell Motorsport | |||||||||
76 | B.Garg | ![]() | 42. | 5244 | 5536 | | | |
||
76 | C.Bogle | ![]() | 42. | 5244 | 5536 | | | |
||
76 | A.Ali | ![]() | 42. | 5244 | 5536 | | | |
||
Walkenhorst Motorsport | |||||||||
35 | R.Leroux | ![]() | 4142 | 3942 | | | |
|||
35 | M.Villagomez | ![]() | 4142 | 3942 | | | |
|||
35 | O.Söderström | ![]() | 4142 | 3942 | | | |
|||
Dinamic Motorsport | |||||||||
54 | J.Rappange | ![]() | 4955R | 4345R | | | |
|||
54 | F.Al Rifai | ![]() | 4955R | 4345R | | | |
|||
54 | M.Llarena | ![]() | 4955R | - - | | | |
|||
54 | M.Pedersen | ![]() | - - | 4345R | | | |
|||
CSA Racing | |||||||||
112 | M.Robin | ![]() | 27R | 3839 | | | |
|||
112 | S.Sanjay | ![]() | 27R | 3839 | | | |
|||
112 | E.Maloigne | ![]() | 27R | 3839 | | | |
|||
Class Bronze Cup | |||||||||
Team No. | Driver |
Info |
R.3 Spa-Francorchamps |
R.4 Spa-Francorchamps |
R.5 Spa-Francorchamps |
R.6 Nürburgring |
R.7 Barcelona |
|||
Winward Racing | |||||||||
81 | M.Dienst | ![]() | 4. | 3233 | 2014 | | | |
||
81 | G.Piana | ![]() | 4. | 3233 | 2014 | | | |
||
81 | R.Salikhov | ![]() | 4. | 3233 | 2014 | | | |
||
Paradine Competition | |||||||||
991 | S.Gelael | ![]() | 7. | 4827 | 4525 | | | |
||
991 | D.Leung | ![]() | 7. | 4827 | 4525 | | | |
||
991 | D.Harper | ![]() | 11. | 4827 | - - | | | |
||
991 | A.Sutton | ![]() | 30. | - - | 4525 | | | |
||
HCB | |||||||||
97 | L.Hartog | ![]() | 9. | 4639 | 4210 | | | |
||
97 | A.Au | ![]() | 9. | 4639 | 4210 | | | |
||
97 | M.Schuring | ![]() | 34. | 4639 | - - | | | |
||
Kessel Racing | |||||||||
8 | D.Fumanelli | ![]() | 12. | 4731 | 4634 | | | |
||
8 | N.Schirò | ![]() | 12. | 4731 | 4634 | | | |
||
8 | N.Rosi | ![]() | 12. | 4731 | 4634 | | | |
||
74 | D.Marschall | ![]() | 1. | 2126 | 5229 | | | |
||
74 | C.Laursen | ![]() | 1. | 2126 | 5229 | | | |
||
74 | D.Blattner | ![]() | 1. | 2126 | 5229 | | | |
||
Garage 59 | |||||||||
188 | G.de Oliveira | ![]() | 15. | 1654 | 1317 | | | |
||
188 | T.Fleming | ![]() | 15. | 1654 | 1317 | | | |
||
188 | M.Ramos | ![]() | 15. | 1654 | 1317 | | | |
||
Herberth Motorsport | |||||||||
91 | R.Renauer | ![]() | 18. | 4535 | 4728 | | | |
||
91 | A.Renauer | ![]() | 18. | 4535 | 4728 | | | |
||
91 | R.Bohn | ![]() | 18. | 4535 | 4728 | | | |
||
AF Corse | |||||||||
52 | A.Bertolini | ![]() | 24. | 5545 | 4920 | | | |
||
52 | J.Machiels | ![]() | 24. | 5545 | 4920 | | | |
||
52 | L.Machiels | ![]() | 24. | 5545 | 4920 | | | |
||
Sainteloc Racing | |||||||||
25 | G.Magnus | ![]() | 21. | 4237 | 2327 | | | |
||
25 | P.Evrard | ![]() | 21. | 4237 | 2327 | | | |
||
25 | B.Ricci | ![]() | 21. | 4237 | 2327 | | | |
||
27 | I.Al-Abdulghani | ![]() | 27. | 5747 | 5123 | | | |
||
27 | A.Al Khelaifi | ![]() | 27. | 5747 | 5123 | | | |
||
27 | G.Al-Maadheed | ![]() | 27. | 5747 | 5123 | | | |
||
Lionspeed GP | |||||||||
80 | R.Feller | ![]() | 31. | 5938 | 3540 | | | |
||
80 | P.Kolb | ![]() | 31. | 5938 | 3540 | | | |
||
80 | G.Rindone | ![]() | 31. | 5938 | 3540 | | | |
||
Rinaldi Racing | |||||||||
12 | D.Rigon | ![]() | 35. | 5041 | 5438 | | | |
||
12 | D.Perel | ![]() | 35. | 5041 | 5438 | | | |
||
12 | C.Hook | ![]() | 35. | 5041 | 5438 | | | |
||
Ceccato Racing | |||||||||
15 | F.Malvestiti | ![]() | 38. | 56R | 5330 | | | |
||
15 | F.Jelmini | ![]() | 38. | 56R | 5330 | | | |
||
15 | M.Tomasoni | ![]() | 38. | 56R | 5330 | | | |
||
Attempto Racing | |||||||||
66 | M.Hofer | ![]() | 5150R | 58R | | | |
|||
66 | A.Nesov | ![]() | 5150R | 58R | | | |
|||
66 | A.Mukovoz | ![]() | 5150R | 58R | | | |
|||
Tempesta Racing | |||||||||
93 | E.Cheever | ![]() | 5448 | 5037 | | | |
|||
93 | C.Froggatt | ![]() | 5448 | 5037 | | | |
|||
93 | M.Pulcini | ![]() | 5448 | - - | | | |
|||
93 | J.Hui | ![]() | - - | 5037 | | | |
|||
Comtoyou Racing | |||||||||
270 | A.Potty | ![]() | 5846 | nsns | | | |
|||
270 | J.Hawkins | ![]() | 5846 | nsns | | | |
|||
270 | A.Leroy | ![]() | 5846 | nsns | | | |
|||
Team No. | Driver |
Info |
R.3 Spa-Francorchamps |
R.4 Spa-Francorchamps |
R.5 Spa-Francorchamps |
R.6 Nürburgring |
R.7 Barcelona |
Class Pro Cup | |||||||||
Team No. | Driver |
Info |
R.3 Spa-Francorchamps |
R.4 Spa-Francorchamps |
R.5 Spa-Francorchamps |
R.6 Nürburgring |
R.7 Barcelona |
|||
---|---|---|---|---|---|---|---|---|---|
WRT | |||||||||
32 | K.van der Linde | ![]() | 1. | 81 | 94 | | | |
||
32 | C.Weerts | ![]() | 1. | 81 | 94 | | | |
||
32 | U.de Wilde | ![]() | 1. | 81 | 94 | | | |
||
Winward Racing | |||||||||
48 | L.Auer | ![]() | 4. | 14 | 21 | | | |
||
48 | M.Engel | ![]() | 4. | 14 | 21 | | | |
||
48 | M.Cairoli | ![]() | 4. | 14 | 21 | | | |
||
Schumacher CLRT | |||||||||
22 | A.Güven | ![]() | 7. | 53 | 115 | | | |
||
22 | L.Heinrich | ![]() | 14. | 53 | - - | | | |
||
22 | K.Bachler | ![]() | 14. | 53 | - - | | | |
||
22 | L.ten Voorde | ![]() | 19. | - - | 115 | | | |
||
22 | M.Schuring | ![]() | 19. | - - | 115 | | | |
||
Comtoyou Racing | |||||||||
7 | M.Sørensen | ![]() | 8. | 135 | 83 | | | |
||
7 | N.Thiim | ![]() | 8. | 135 | 83 | | | |
||
7 | M.Drudi | ![]() | 8. | 135 | 83 | | | |
||
HCB | |||||||||
96 | S.Müller | ![]() | 11. | 62 | 149 | | | |
||
96 | P.Niederhauser | ![]() | 11. | 62 | 149 | | | |
||
96 | C.Picariello | ![]() | 11. | 62 | 149 | | | |
||
Garage 59 | |||||||||
59 | M.Kirchhöfer | ![]() | 16. | 4R | 52 | | | |
||
59 | B.Goethe | ![]() | 16. | 4R | 52 | | | |
||
59 | J.Loake | ![]() | 16. | 4R | 52 | | | |
||
Walkenhorst Motorsport | |||||||||
34 | D.Pittard | ![]() | 21. | 127 | 138 | | | |
||
34 | C.Krognes | ![]() | 21. | 127 | 138 | | | |
||
34 | H.Chaves | ![]() | 21. | 127 | 138 | | | |
||
Rowe Racing | |||||||||
98 | R.Marciello | ![]() | 24. | 96 | 10R | | | |
||
98 | A.Farfus | ![]() | 24. | 96 | 10R | | | |
||
98 | J.Krohn | ![]() | 24. | 96 | 10R | | | |
||
Vincenzo Sospiri Racing | |||||||||
163 | F.Perera | ![]() | 27. | 711 | 46 | | | |
||
163 | S.Mitchell | ![]() | 27. | 711 | 46 | | | |
||
163 | M.Mapelli | ![]() | 711 | - - | | | |
|||
163 | M.Michelotto | ![]() | 29. | - - | 46 | | | |
||
Pure Rxcing | |||||||||
911 | T.Preining | ![]() | 30. | 1515 | 157 | | | |
||
911 | R.Lietz | ![]() | 30. | 1515 | 157 | | | |
||
911 | A.Malykhin | ![]() | 30. | 1515 | 157 | | | |
||
Haupt Racing Team | |||||||||
64 | A.Maini | ![]() | 33. | 148 | 16R | | | |
||
64 | T.Drouet | ![]() | 33. | 148 | 16R | | | |
||
64 | J.Mardenborough | ![]() | 33. | 148 | 16R | | | |
||
Grasser Racing Team | |||||||||
63 | M.Bortolotti | ![]() | 36. | 39 | 311R | | | |
||
63 | J.Pepper | ![]() | 36. | 39 | 311R | | | |
||
63 | L.Engstler | ![]() | 36. | 39 | 311R | | | |
||
GetSpeed Performance | |||||||||
17 | J.Gounon | ![]() | 39. | 210 | 112R | | | |
||
17 | L.Stolz | ![]() | 39. | 210 | 112R | | | |
||
17 | F.Schiller | ![]() | 39. | 210 | 112R | | | |
||
AF Corse | |||||||||
50 | A.Fuoco | ![]() | 42. | 1113 | 1210R | | | |
||
50 | A.Leclerc | ![]() | 42. | 1113 | 1210R | | | |
||
50 | E.Donno | ![]() | 42. | 1113 | 1210R | | | |
||
51 | A.Pier Guidi | ![]() | 1012 | 713R | | | |
|||
51 | A.Rovera | ![]() | 1012 | 713R | | | |
|||
51 | V.Abril | ![]() | 1012 | 713R | | | |
|||
Boutsen VDS | |||||||||
9 | M.Götz | ![]() | 1614 | 6R | | | |
|||
9 | M.Martin | ![]() | 1614 | 6R | | | |
|||
9 | M.Grenier | ![]() | 1614 | 6R | | | |
|||
Nordique Racing | |||||||||
611 | E.Liberati | ![]() | 1716 | - - | | | |
|||
611 | K.Kotaka | ![]() | 1716 | - - | | | |
|||
611 | Y.Nakayama | ![]() | 1716 | - - | | | |
|||
Team No. | Driver |
Info |
R.3 Spa-Francorchamps |
R.4 Spa-Francorchamps |
R.5 Spa-Francorchamps |
R.6 Nürburgring |
R.7 Barcelona |
Class Gold Cup | |||||||||
Team No. | Driver |
Info |
R.3 Spa-Francorchamps |
R.4 Spa-Francorchamps |
R.5 Spa-Francorchamps |
R.6 Nürburgring |
R.7 Barcelona |
|||
---|---|---|---|---|---|---|---|---|---|
WRT | |||||||||
777 | J.Klingmann | ![]() | 1. | 63 | 71 | | | |
||
777 | B.Tuck | ![]() | 1. | 63 | 71 | | | |
||
777 | F.Al Zubair | ![]() | 1. | 63 | 71 | | | |
||
Verstappen.com Racing | |||||||||
33 | H.King | ![]() | 4. | 42 | 32 | | | |
||
33 | T.Vermeulen | ![]() | 4. | 42 | 32 | | | |
||
33 | C.Lulham | ![]() | 4. | 42 | 32 | | | |
||
CSA Racing | |||||||||
111 | S.Gachet | ![]() | 7. | 21 | 2R | | | |
||
111 | A.Rougier | ![]() | 7. | 21 | 2R | | | |
||
111 | J.Kell | ![]() | 7. | 21 | 2R | | | |
||
Attempto Racing | |||||||||
88 | S.Øgaard | ![]() | 10. | 86 | 53 | | | |
||
88 | E.Moncini | ![]() | 10. | 86 | 53 | | | |
||
88 | R.Cazzaniga | ![]() | 10. | 86 | 53 | | | |
||
RJN Motorsport | |||||||||
23 | T.Foster | ![]() | 13. | 34 | 97 | | | |
||
23 | R.Barr | ![]() | 13. | 34 | 97 | | | |
||
23 | A.Buncombe | ![]() | 13. | 34 | 97 | | | |
||
Paul Motorsport | |||||||||
333 | M.Paul | ![]() | 19. | 57R | 65 | | | |
||
333 | M.Moretti | ![]() | 19. | 57R | 65 | | | |
||
333 | J.Southern | ![]() | 19. | 57R | 65 | | | |
||
Optimum Motorsport | |||||||||
5 | J.Allen | ![]() | 16. | 78 | 104 | | | |
||
5 | M.Porter | ![]() | 16. | 78 | 104 | | | |
||
5 | L.Ali | ![]() | 16. | 78 | 104 | | | |
||
Herberth Motorsport | |||||||||
92 | J.Sturm | ![]() | 22. | 95 | 8R | | | |
||
92 | T.Heinemann | ![]() | 22. | 95 | 8R | | | |
||
92 | R.Ineichen | ![]() | 22. | 95 | 8R | | | |
||
Nordique Racing | |||||||||
611 | E.Liberati | ![]() | 25. | - - | 46 | | | |
||
611 | K.Kotaka | ![]() | 25. | - - | 46 | | | |
||
611 | T.Sandtler | ![]() | 25. | - - | 46 | | | |
||
Garage 59 | |||||||||
58 | D.Macdonald | ![]() | 28. | 1R | 1R | | | |
||
58 | L.Prette | ![]() | 28. | 1R | 1R | | | |
||
58 | A.Smalley | ![]() | 28. | 1R | 1R | | | |
||
Team No. | Driver |
Info |
R.3 Spa-Francorchamps |
R.4 Spa-Francorchamps |
R.5 Spa-Francorchamps |
R.6 Nürburgring |
R.7 Barcelona |
Class Silver Cup | |||||||||
Team No. | Driver |
Info |
R.3 Spa-Francorchamps |
R.4 Spa-Francorchamps |
R.5 Spa-Francorchamps |
R.6 Nürburgring |
R.7 Barcelona |
|||
---|---|---|---|---|---|---|---|---|---|
Paradine Competition | |||||||||
992 | P.Ebrahim | ![]() | 1. | 121 | 176 | | | |
||
992 | J.Kellett | ![]() | 1. | 121 | 176 | | | |
||
992 | C.Clark | ![]() | 1. | 121 | 176 | | | |
||
Century Motorsport | |||||||||
42 | J.Waberski | ![]() | 4. | 115 | 81 | | | |
||
42 | M.Jansen | ![]() | 4. | 115 | 81 | | | |
||
42 | W.Moore | ![]() | 4. | 115 | 81 | | | |
||
Attempto Racing | |||||||||
99 | A.Di Folco | ![]() | 7. | 24 | 23 | | | |
||
99 | A.Aka | ![]() | 7. | 24 | 23 | | | |
||
99 | E.Perez Companc | ![]() | 7. | 24 | 23 | | | |
||
Steller Motorsport | |||||||||
24 | L.Hanafin | ![]() | 10. | 42 | 158 | | | |
||
24 | M.Lismont | ![]() | 10. | 42 | 158 | | | |
||
24 | K.Jewiss | ![]() | 12. | 42 | - - | | | |
||
24 | D.Ali | ![]() | 37. | - - | 158 | | | |
||
WRT | |||||||||
30 | G.Bergström | ![]() | 16. | 815R | 122 | | | |
||
30 | G.Stadsbader | ![]() | 16. | 815R | 122 | | | |
||
30 | E.Cheli | ![]() | 16. | 815R | 122 | | | |
||
Vincenzo Sospiri Racing | |||||||||
60 | M.Beretta | ![]() | 25. | 16 | 49 | | | |
||
60 | A.Deledda | ![]() | 25. | 16 | 49 | | | |
||
60 | F.Hutchison | ![]() | 27. | 16 | - - | | | |
||
60 | A.Frassineti | ![]() | 38. | - - | 49 | | | |
||
Haupt Racing Team | |||||||||
65 | D.Schumacher | ![]() | 22. | 159 | 135 | | | |
||
65 | F.Wiebelhaus | ![]() | 22. | 159 | 135 | | | |
||
65 | R.Andriolo | ![]() | 22. | 159 | 135 | | | |
||
Sainteloc Racing | |||||||||
26 | L.Lecertua | ![]() | 13. | 63 | 3R | | | |
||
26 | I.Klymenko | ![]() | 13. | 63 | 3R | | | |
||
26 | L.Legeret | ![]() | 13. | 63 | - - | | | |
||
26 | R.Gold | ![]() | - - | 3R | | | |
|||
GetSpeed Performance | |||||||||
3 | K.Basz | ![]() | 19. | 1013 | 54 | | | |
||
3 | Y.Mettler | ![]() | 19. | 1013 | 54 | | | |
||
3 | A.Bartone | ![]() | 19. | 1013 | 54 | | | |
||
6 | A.Walker | ![]() | 31. | 77 | 615R | | | |
||
6 | T.Sathienthirakul | ![]() | 31. | 77 | 615R | | | |
||
6 | C.Caresani | ![]() | 31. | 77 | 615R | | | |
||
Boutsen VDS | |||||||||
10 | A.Panis | ![]() | 28. | 1311 | 77 | | | |
||
10 | C.Gazeau | ![]() | 28. | 1311 | 77 | | | |
||
10 | L.Cabirou | ![]() | 28. | 1311 | 77 | | | |
||
Grasser Racing Team | |||||||||
19 | B.Moulin | ![]() | 34. | 98 | 913R | | | |
||
19 | D.Rappange | ![]() | 34. | 98 | 913R | | | |
||
19 | I.Ekelchik | ![]() | 34. | 98 | 913R | | | |
||
Comtoyou Racing | |||||||||
21 | N.Baert | ![]() | 39. | 310 | 1R | | | |
||
21 | K.Pauwels | ![]() | 39. | 310 | 1R | | | |
||
21 | J.Day | ![]() | 39. | 310 | 1R | | | |
||
Barwell Motorsport | |||||||||
76 | B.Garg | ![]() | 42. | 1714 | 1610 | | | |
||
76 | C.Bogle | ![]() | 42. | 1714 | 1610 | | | |
||
76 | A.Ali | ![]() | 42. | 1714 | 1610 | | | |
||
Walkenhorst Motorsport | |||||||||
35 | R.Leroux | ![]() | 1412 | 1112 | | | |
|||
35 | M.Villagomez | ![]() | 1412 | 1112 | | | |
|||
35 | O.Söderström | ![]() | 1412 | 1112 | | | |
|||
Dinamic Motorsport | |||||||||
54 | J.Rappange | ![]() | 1616R | 1414R | | | |
|||
54 | F.Al Rifai | ![]() | 1616R | 1414R | | | |
|||
54 | M.Llarena | ![]() | 1616R | - - | | | |
|||
54 | M.Pedersen | ![]() | - - | 1414R | | | |
|||
CSA Racing | |||||||||
112 | M.Robin | ![]() | 5R | 1011 | | | |
|||
112 | S.Sanjay | ![]() | 5R | 1011 | | | |
|||
112 | E.Maloigne | ![]() | 5R | 1011 | | | |
|||
Team No. | Driver |
Info |
R.3 Spa-Francorchamps |
R.4 Spa-Francorchamps |
R.5 Spa-Francorchamps |
R.6 Nürburgring |
R.7 Barcelona |
Class Bronze Cup | |||||||||
Team No. | Driver |
Info |
R.3 Spa-Francorchamps |
R.4 Spa-Francorchamps |
R.5 Spa-Francorchamps |
R.6 Nürburgring |
R.7 Barcelona |
|||
---|---|---|---|---|---|---|---|---|---|
Winward Racing | |||||||||
81 | M.Dienst | ![]() | 4. | 34 | 22 | | | |
||
81 | G.Piana | ![]() | 4. | 34 | 22 | | | |
||
81 | R.Salikhov | ![]() | 4. | 34 | 22 | | | |
||
Paradine Competition | |||||||||
991 | S.Gelael | ![]() | 7. | 82 | 66 | | | |
||
991 | D.Leung | ![]() | 7. | 82 | 66 | | | |
||
