Point standings: GT World Challenge Europe Endurance Cup - Season 2021
	
   
      
   
      
         
	
   
      
         
      
      
      
         
      
      
      
         
         
          
         
   
      
   
      
         
	
   
      
         
      
      
      
         
      
      
      
         
         
          
         
   
      
   
      
         
	
   
      
         
      
      
      
         
      
      
      
         
         
          
         
   
      
         
   
   
      
         
	
   
      
         
      
      
      
         
      
      
      
         
         
          
         
   
   						
							
					Drivers points (Klasse PRO Cup)
Teams standings (Klasse PRO Cup)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 110 | Iron Lynx 1 win |  | 
| 2 | 109 | WRT |  | 
| 3 | 81 | Auto Sport Promotion 1 win |  | 
| 4 | 73 | FFF Racing Team 1 win |  | 
| 5 | 54 | Dinamic Motorsport 1 win |  | 
| 6 | 53 | Emil Frey Racing |  | 
| 7 | 35 | GPX Racing 1 win |  | 
| 8 | 25 | Haupt Racing Team |  | 
| 9 | 22 | Garage 59 |  | 
| 10 | 13 | Walkenhorst Motorsport |  | 
| 11 | 13 | Team Jota |  | 
| 12 | 12 | KCMG |  | 
| 13 | 11 | Sainteloc Racing |  | 
| 14 | 9 | Attempto Racing |  | 
| 15 | 6 | Winward Racing |  | 
| 16 | 4 | Schnabl Engineering |  | 
| 17 | 1 | Madpanda Motorsport |  | 
| 18 | 1 | Toksport |  | 
Scoring System
| normal race (Klasse PRO Cup) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 
| Interim result ongoing race (Klasse PRO Cup) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | |
| Points | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
| longer race (Klasse PRO Cup) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position | |
| Points | 33 | 24 | 19 | 15 | 12 | 9 | 6 | 4 | 2 | 1 | 1 | 
Drivers points (Klasse Silver Cup)
Teams standings (Klasse Silver Cup)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 112 | WRT |  | 
| 2 | 91 | Emil Frey Racing 2 wins |  | 
| 3 | 74 | Auto Sport Promotion 2 wins |  | 
| 4 | 73 | Attempto Racing |  | 
| 5 | 58 | Toksport |  | 
| 6 | 57 | Madpanda Motorsport 1 win |  | 
| 7 | 32 | Winward Racing |  | 
| 8 | 32 | Garage 59 |  | 
| 9 | 28 | Rinaldi Racing |  | 
| 10 | 27 | SPS Performance |  | 
| 11 | 20 | Grasser Racing Team |  | 
| 12 | 16 | Haupt Racing Team |  | 
| 13 | 8 | Classic & Modern Racing |  | 
| 14 | 2 | Allied Racing |  | 
| 15 | 1 | Sainteloc Racing |  | 
| 16 | 1 | Car Collection |  | 
Scoring System
| normal race (Klasse Silver Cup) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 
| Interim result ongoing race (Klasse Silver Cup) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | |
| Points | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
| longer race (Klasse Silver Cup) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position | |
| Points | 33 | 24 | 19 | 15 | 12 | 9 | 6 | 4 | 2 | 1 | 1 | 
Drivers points (Klasse PRO-AM Cup)
Teams standings (Klasse PRO-AM Cup)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 101 | Tempesta Racing 1 win |  | 
| 2 | 93 | AF Corse 1 win |  | 
| 3 | 78 | Barwell Motorsport |  | 
| 4 | 74 | FFF Racing Team 1 win |  | 
| 5 | 69 | SPS Performance 1 win |  | 
| 6 | 57 | Garage 59 1 win |  | 
| 7 | 33 | Ram Racing |  | 
| 8 | 25 | TF Sport |  | 
| 9 | 24 | GetSpeed Performance |  | 
| 10 | 17 | Earl Bamber Motorsport |  | 
| 11 | 17 | Iron Lynx |  | 
| 12 | 9 | Kessel Racing |  | 
| 13 | 8 | Boutsen Ginion Racing |  | 
| 14 | 7 | Optimum Motorsport |  | 
| 15 | 6 | Herberth Motorsport |  | 
| 16 | 6 | Rinaldi Racing |  | 
| 17 | 4 | Classic & Modern Racing |  | 
| 18 | 1 | Allied Racing |  | 
Scoring System
| normal race (Klasse PRO-AM Cup) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 
| Interim result ongoing race (Klasse PRO-AM Cup) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | |
| Points | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
| longer race (Klasse PRO-AM Cup) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position | |
| Points | 33 | 24 | 19 | 15 | 12 | 9 | 6 | 4 | 2 | 1 | 1 | 
Drivers points (Klasse AM Cup)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 50 | Marc Basseng 1 win |  |  | 1 | 
| 1 | 50 | Manuel Lauck 1 win |  |  | 1 | 
| 1 | 50 | Dennis Busch 1 win |  |  | 1 | 
| 1 | 50 | Pieder Decurtins 1 win |  |  | 1 | 
| 5 | 36 | Niki Leutwiller |  |  | 1 | 
| 5 | 36 | Ivan Jacoma |  |  | 1 | 
| 5 | 36 | Nico Menzel |  |  | 1 | 
| 5 | 36 | Jacob Schell |  |  | 1 | 
Teams standings (Klasse AM Cup)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 50 | T2 Racing 1 win |  | 
| 2 | 36 | Huber Motorsport |  | 
Scoring System
| normal race (Klasse AM Cup) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 
| Interim result ongoing race (Klasse AM Cup) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | |
| Points | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
| longer race (Klasse AM Cup) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Pole Position | |
| Points | 33 | 24 | 19 | 15 | 12 | 9 | 6 | 4 | 2 | 1 | 1 | 
 
								









 
   		 
   		 2020
 2020 overview of all seasons
 overview of all seasons 2022
 2022


















































































































































