Point standings: Blancpain Endurance Series - Season 2011
Drivers points (Klasse PRO Cup)
Teams standings (Klasse PRO Cup)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 163,5 | WRT 1 win | ![]() |
2 | 88 | Marc VDS Racing Team 2 wins | ![]() |
3 | 78 | Bartels Motor&Sport 1 win | ![]() |
4 | 70 | Autorlando Sport 1 win | ![]() |
5 | 55,5 | Hexis Racing | ![]() |
6 | 34,5 | Schubert Motorsport | ![]() |
7 | 21,5 | Team Phoenix | ![]() |
8 | 19,5 | Team Black Falcon | ![]() |
9 | 18 | Scuderia Vittoria | ![]() |
10 | 17 | Auto Sport Promotion | ![]() |
11 | 8 | Reiter Engineering | ![]() |
11 | 8 | JR Motorsports | ![]() |
13 | 6 | KRK Racing | ![]() |
14 | 6 | AF Corse | ![]() |
15 | 2 | Gulf Racing | ![]() |
16 | 1 | CRS Racing | ![]() |
17 | 0,5 | Prospeed Competition | ![]() |
Scoring System
normal race (Klasse PRO Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Interim result ongoing race (Klasse PRO Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 12,5 | 9 | 7,5 | 6 | 5 | 4 | 3 | 2 | 1 | 0,5 |
Drivers points (Klasse PRO-AM Cup)
Teams standings (Klasse PRO-AM Cup)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 101 | Bartels Motor&Sport 2 wins | ![]() |
2 | 93,5 | Auto Sport Promotion 2 wins | ![]() |
3 | 67 | Leipert Motorsport | ![]() |
4 | 51 | AF Corse | ![]() |
5 | 49 | Preci-Spark | ![]() |
6 | 40 | Reiter Engineering 1 win | ![]() |
7 | 30 | GDL Racing | ![]() |
8 | 30 | DB Motorsport | ![]() |
9 | 18 | GPR Racing | ![]() |
10 | 17 | Graff Racing | ![]() |
11 | 15 | Swiss Racing | ![]() |
12 | 13 | United Autosports | ![]() |
13 | 12 | SMG Challenge | ![]() |
14 | 11,5 | Team Black Falcon | ![]() |
15 | 10 | Sport Garage | ![]() |
16 | 9 | KRK Racing | ![]() |
17 | 6 | Gulf Racing | ![]() |
18 | 6 | Exagon Engineering | ![]() |
19 | 4 | Marc VDS Racing Team | ![]() |
20 | 2 | Ecurie Ecosse | ![]() |
21 | 1 | Haribo Racing Team | ![]() |
Scoring System
normal race (Klasse PRO-AM Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Interim result ongoing race (Klasse PRO-AM Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 12,5 | 9 | 7,5 | 6 | 5 | 4 | 3 | 2 | 1 | 0,5 |
Drivers points (Klasse Gentlemen Trophy)
Teams standings (Klasse Gentlemen Trophy)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 115 | Ruffier Racing 3 wins | ![]() |
2 | 111 | GDL Racing | ![]() |
3 | 68,5 | Level Racing 1 win | ![]() |
4 | 52 | Sport Garage 1 win | ![]() |
5 | 43 | Mühlner Motorsport | ![]() |
6 | 34,5 | Racing Motor Services | ![]() |
7 | 23 | Signa Motorsport | ![]() |
8 | 15 | GCR Racing | ![]() |
9 | 11 | Prospeed Competition | ![]() |
10 | 10 | Speedlover | ![]() |
11 | 8 | Marc VDS Racing Team | ![]() |
Scoring System
normal race (Klasse Gentlemen Trophy) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Interim result ongoing race (Klasse Gentlemen Trophy) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 12,5 | 9 | 7,5 | 6 | 5 | 4 | 3 | 2 | 1 | 0,5 |
Drivers points (Klasse GT4 Cup)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 116 | Jordan Tresson 2 wins |
![]() |
![]() | 5 |
1 | 116 | Alex Buncombe 2 wins |
![]() |
![]() | 5 |
1 | 116 | Chris Ward 2 wins |
![]() |
![]() | 5 |
4 | 105 | Edoardo Piscopo 2 wins |
![]() |
![]() | 5 |
4 | 105 | Greg Mansell 2 wins |
![]() |
![]() | 5 |
4 | 105 | Leo Mansell 2 wins |
![]() |
![]() | 5 |
7 | 67 | Raffaele Sangiuolo | ![]() |
![]() | 5 |
7 | 67 | Giuseppe de Pasquale | ![]() |
![]() | 5 |
9 | 33 | Lorenz Frey 1 win |
![]() |
![]() | 3 |
10 | 33 | Frederic Barth 1 win |
![]() |
![]() | 3 |
10 | 33 | Rolf Maritz 1 win |
![]() |
![]() | 3 |
12 | 33 | Wolfgang Haugg | ![]() |
![]() | 1 |
12 | 33 | Christophe Legrand | ![]() |
![]() | 1 |
14 | 33 | Andrina Gugger | ![]() |
![]() | 2 |
15 | 25 | Gianni Giudici | ![]() |
![]() | 1 |
16 | 18 | Csaba Walter | ![]() |
![]() | 1 |
16 | 18 | Stefan Landmann | ![]() |
![]() | 1 |
16 | 18 | Florian Aichinger | ![]() |
![]() | 1 |
16 | 18 | Matthias Gamauf | ![]() |
![]() | 1 |
20 | 15 | Devis Schwägli | ![]() |
![]() | 1 |
21 | 12 | Philippe Broodcoren | ![]() |
![]() | 1 |
22 | 10 | Leonard Vernet | ![]() |
![]() | 1 |
Teams standings (Klasse GT4 Cup)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 116 | RJN Motorsport 2 wins | ![]() |
2 | 105 | Scuderia Giudici 2 wins | ![]() |
3 | 61 | Lotus Driving Academy 1 win | ![]() |
4 | 45 | DVB Racing | ![]() |
5 | 23 | Gentle Swiss Racing | |
6 | 22 | GPR Racing | ![]() |
Scoring System
normal race (Klasse GT4 Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Interim result ongoing race (Klasse GT4 Cup) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 12,5 | 9 | 7,5 | 6 | 5 | 4 | 3 | 2 | 1 | 0,5 |