Results: Blancpain Endurance Series - Season 2011
Class PRO Cup | |||||||||
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
WRT | |||||||||
32 | S.Ortelli | 3. | 72 | 12 | 4133 | 19 | 4 | 214 | 22 | |
32 | F.Albuquerque | 3. | 72 | 12 | 4133 | 19 | 4 | 214 | 22 | |
32 | B.Longin | 3. | 72 | 12 | 4133 | 19 | 4 | 214 | 22 | |
33 | G.Franchi | 1. | 218 | 84 | 72 | 1 | 1 | 83 | 145 | |
33 | A.Piccini | 12. | 218 | 84 | - - | - | - | 83 | 145 | |
33 | M.Fässler | 16. | 218 | 84 | - - | - | - | 83 | - - |
|
33 | M.Ekström | 14. | - - | - - | 72 | 1 | 1 | - - | - - |
|
33 | T.Scheider | 14. | - - | - - | 72 | 1 | 1 | - - | - - |
|
33 | C.Mies | 44. | - - | - - | - - | - | - | - - | 145 | |
Marc VDS Racing Team | |||||||||
40 | B.Leinders | 9. | 43 | 1013 | - - | - | - | - - | - - |
|
40 | M.Martin | 9. | 43 | 1013 | - - | - | - | - - | - - |
|
40 | B.Leinders | 9. | - - | - - | 152 | R | R | 41 | 31 | |
40 | M.Martin | 9. | - - | - - | 152 | R | R | 41 | 31 | |
40 | M.Hennerici | - - | - - | 152 | R | R | - - | - - |
||
40 | M.Palttala | 2. | - - | - - | - - | - | - | 41 | 31 | |
40/41 | M.Palttala | 2. | 43 | 1013 | 1610 | 10 | 11 | - - | - - |
|
41 | A.Leclerc | 42. | - - | - - | 1610 | 10 | 11 | - - | - - |
|
41 | J.Hirschi | 42. | - - | - - | 1610 | 10 | 11 | - - | - - |
|
41 | N.Mayr-Melnhof | 33. | - - | - - | - - | - | - | - - | 16 | |
41 | D.Derdaele | 48. | - - | - - | - - | - | - | - - | 16 | |
41 | D.Lunardi | 48. | - - | - - | - - | - | - | - - | 16 | |
Bartels Motor&Sport | |||||||||
1 | N.Verdonck | 25. | 11R | 41 | 2148 | 27 | R | 1015 | 514 | |
1 | F.Kechele | 13. | 11R | 41 | - - | - | - | 1015 | 514 | |
1 | JK.Vernay | 60. | - - | - - | 2148 | 27 | R | 1015 | - - |
|
1 | E.van de Poele | - - | - - | 2148 | 27 | R | - - | - - |
||
1/29 | M.Bartels | 20. | 11R | 41 | - - | - | - | 14 | - - |
|
29 | G.Petrobelli | 11. | - - | - - | 207 | 5 | 5 | - - | 83 | |
29 | F.Kechele | 13. | - - | - - | 207 | 5 | 5 | - - | - - |
|
29 | F.Salaquarda | 27. | - - | - - | - - | - | - | 14 | 83 | |
29 | M.Matzke | 39. | - - | - - | - - | - | - | 14 | - - |
|
29 | C.Iaconelli | 24. | - - | - - | - - | - | - | - - | 83 | |
29/1 | M.Bobbi | 19. | - - | - - | 207 | 5 | 5 | - - | 514 | |
Autorlando Sport | |||||||||
9 | G.Roda | 6. | 61 | 33 | 320 | 29 | R | 32 | 104 | |
9 | R.Gianmaria | 6. | 61 | 33 | 320 | 29 | R | 32 | 104 | |
9 | P.Ruberti | 6. | 61 | 33 | 320 | 29 | R | 32 | 104 | |
Hexis Racing | |||||||||
3 | J.Rodrigues | 34. | 5R | 1626R | 2326 | 20 | 8 | 1525R | 1313 | |
3 | P.Ména | 40. | 5R | 1626R | 2326 | 20 | 8 | 1525R | - - |
|
3 | L.Cazenave | 61. | - - | - - | - - | - | - | - - | 1313 | |
3/4 | Y.Clairay | 40. | 5R | 1626R | 2326 | 20 | 8 | 1525R | 15R | |
4 | F.Makowiecki | 17. | 311R | 116 | 1112 | 4 | 15 | 55 | 15R | |
4 | H.Moser | 17. | 311R | 116 | 1112 | 4 | 15 | 55 | 15R | |
4 | G.Vannelet | 26. | 311R | 116 | - - | - | - | 55 | - - |
|
4/3 | S.Dusseldorp | 35. | - - | - - | 1112 | 4 | 15 | - - | 1313 | |
Schubert Motorsport | |||||||||
76 | C.Hürtgen | 21. | - - | - - | 494 | 2 | 2 | - - | - - |
|
76 | E.Sandström | 21. | - - | - - | 494 | 2 | 2 | - - | - - |
|
76 | D.Werner | 21. | - - | - - | 494 | 2 | 2 | - - | - - |
|
Team Phoenix | |||||||||
98 | M.Fässler | 16. | - - | - - | 106 | 33 | 14 | - - | - - |
|
98 | A.Piccini | 12. | - - | - - | 106 | 33 | 14 | - - | - - |
|
98 | M.Rockenfeller | 45. | - - | - - | 106 | 33 | 14 | - - | - - |
|
99 | M.Basseng | 36. | - - | - - | 131 | 34 | R | - - | - - |
|
99 | C.Haase | 36. | - - | - - | 131 | 34 | R | - - | - - |
|
99 | F.Stippler | 36. | - - | - - | 131 | 34 | R | - - | - - |
|
Team Black Falcon | |||||||||
35 | K.Heyer | 28. | - - | - - | 1915 | 7 | 3 | - - | - - |
|
35 | T.Jäger | 28. | - - | - - | 1915 | 7 | 3 | - - | - - |
|
35 | S.Lemeret | 28. | - - | - - | 1915 | 7 | 3 | - - | - - |
|
Scuderia Vittoria | |||||||||
38 | G.Petrobelli | 11. | 238 | 129 | - - | - | - | 13R | - - |
|
38 | M.Bobbi | 19. | 238 | 129 | - - | - | - | 13R | - - |
|
38 | C.Iaconelli | 24. | 238 | 129 | - - | - | - | 13R | - - |
|
Auto Sport Promotion | |||||||||
10 | P.Goueslard | 31. | 1317R | 517 | 229 | 6 | R | 16R | - - |
|
10 | J.Jousse | 31. | 1317R | 517 | 229 | 6 | R | 16R | - - |
|
10 | J.Policand | 46. | 1317R | 517 | - - | - | - | - - | - - |
|
10 | O.Pla | 47. | - - | - - | 229 | 6 | R | 16R | - - |
|
Reiter Engineering | |||||||||
25 | A.von Thurn und Taxis | 48. | 9ns | 187 | 14R | R | R | - - | - - |
|
25 | N.Mayr-Melnhof | 33. | 9ns | 187 | 14R | R | R | - - | - - |
|
25 | E.Amos | 48. | 9ns | 187 | 14R | R | R | - - | - - |
|
JR Motorsports | |||||||||
35 | R.Westbrook | 48. | - - | - - | - - | - | - | 188 | 16R | |
35 | D.Brabham | 48. | - - | - - | - - | - | - | 188 | - - |
|
35 | N.Catsburg | - - | - - | - - | - | - | - - | 16R | ||
35 | P.Dumbreck | - - | - - | - - | - | - | - - | 16R | ||
KRK Racing | |||||||||
15 | M.Hezemans | 54. | - - | - - | 125 | R | R | - - | - - |
|
15 | A.Kumpen | 54. | - - | - - | 125 | R | R | - - | - - |
|
15 | K.Wauters | 54. | - - | - - | 125 | R | R | - - | - - |
|
AF Corse | |||||||||
50 | P.Perazzini | 57. | - - | - - | - - | - | - | - - | 47 | |
50 | M.Cioci | 57. | - - | - - | - - | - | - | - - | 47 | |
50 | M.Griffin | 57. | - - | - - | - - | - | - | - - | 47 | |
Gulf Racing | |||||||||
45 | F.Giroix | 62. | - - | 1314 | - - | - | - | 21R | - - |
|
45 | A.Barlesi | 62. | - - | 1314 | - - | - | - | 21R | - - |
|
45 | J.Valentini | 62. | - - | 1314 | - - | - | - | - - | - - |
|
45 | F.Fatien | - - | - - | - - | - | - | 21R | - - |
||
CRS Racing | |||||||||
58 | R.Bell | - - | - - | 35R | R | R | - - | - - |
||
58 | C.Goodwin | - - | - - | 35R | R | R | - - | - - |
||
58 | T.Mullen | - - | - - | 35R | R | R | - - | - - |
||
59 | O.Turvey | - - | - - | 36R | R | R | 14R | 7R | ||
59 | A.Parente | - - | - - | 36R | R | R | 14R | 7R | ||
59 | A.Kirkaldy | - - | - - | 36R | R | R | 14R | - - |
||
59 | D.Watts | - - | - - | - - | - | - | - - | 7R | ||
60 | P.Quaife | 65. | - - | - - | - - | - | - | - - | 619R | |
60 | A.Christodoulou | 65. | - - | - - | - - | - | - | - - | 619R | |
60 | K.Hummel | 65. | - - | - - | - - | - | - | - - | 619R | |
Prospeed Competition | |||||||||
75 | M.Goossens | 68. | - - | - - | 244 | 26 | R | - - | - - |
|
75 | J.Heylen | 68. | - - | - - | 244 | 26 | R | - - | - - |
|
75 | M.Soulet | 68. | - - | - - | 244 | 26 | R | - - | - - |
|
Class PRO-AM Cup | |||||||||
Team No. | Driver |
Info |
||||||||
Bartels Motor&Sport | |||||||||
2 | N.Hommerson | 1. | 1513 | 78 | 263 | 3 | R | 206 | 98 | |
2 | L.Machiels | 1. | 1513 | 78 | 263 | 3 | R | 206 | 98 | |
2 | P.van Splunteren | 9. | 1513 | 78 | - - | - | - | 206 | - - |
|
2 | M.Bartels | 10. | - - | - - | 263 | 3 | R | - - | 98 | |
2 | A.Bertolini | 22. | - - | - - | 263 | 3 | R | - - | - - |
|
Auto Sport Promotion | |||||||||
20 | L.Badey | 3. | 12R | 65 | 1513 | 9 | 6 | 77 | 1111 | |
20 | J.Beaubélique | 3. | 12R | 65 | 1513 | 9 | 6 | 77 | 1111 | |
20 | F.Morel | 3. | 12R | 65 | 1513 | 9 | 6 | 77 | 1111 | |
20 | G.Moreau | 17. | - - | - - | 1513 | 9 | 6 | - - | - - |
|
Leipert Motorsport | |||||||||
6 | D.Felix da Costa | 6. | 1825R | 1510 | 2417 | 11 | R | 229 | 1712 | |
6 | L.Beirão da Veiga | 6. | 1825R | 1510 | 2417 | 11 | R | 229 | 1712 | |
6 | R.Bravo | 6. | 1825R | 1510 | 2417 | 11 | R | 229 | 1712 | |
7 | N.Lanik | 77. | 16R | 1421 | - - | - | - | - - | - - |
|
7 | O.Tielemans | 77. | 16R | 1421 | - - | - | - | - - | - - |
|
7 | A.Chahwan | 64. | - - | - - | - - | - | - | - - | 2216 | |
7 | J.Balbiani | 64. | - - | - - | - - | - | - | - - | 2216 | |
7 | S.Martinez | 64. | - - | - - | - - | - | - | - - | 2216 | |
7 | D.Vollmair | - - | - - | - - | - | - | - - | - - |
||
7/6 | M.Vähämäki | 33. | 16R | 1421 | 2417 | 11 | R | - - | - - |
|
AF Corse | |||||||||
50 | M.Griffin | 15. | 1410 | 2R | 818 | 16 | 9 | 611 | - - |
|
50 | J.Gerber | 15. | 1410 | 2R | 818 | 16 | 9 | 611 | - - |
|
50 | N.Cadei | 25. | - - | - - | 818 | 16 | 9 | - - | - - |
|
50 | M.Cioci | 25. | - - | - - | 818 | 16 | 9 | - - | - - |
|
51 | Y.Mallegol | 83. | - - | - - | 56R | R | R | - - | 2021 | |
51 | H.Blank | 83. | - - | - - | 56R | R | R | - - | 2021 | |
51 | J.Bachelier | 83. | - - | - - | 56R | R | R | - - | 2021 | |
51 | G.Forgione | 64. | - - | - - | - - | - | - | 1212 | - - |
|
51 | PM.Basso | 64. | - - | - - | - - | - | - | 1212 | - - |
|
51 | M.Mugelli | 64. | - - | - - | - - | - | - | 1212 | - - |
|
Preci-Spark | |||||||||
90 | Dav.Jones | 11. | - - | - - | 2516 | 8 | 7 | - - | 199 | |
90 | Go.Jones | 11. | - - | - - | 2516 | 8 | 7 | - - | 199 | |
90 | M.Jordan | 18. | - - | - - | 2516 | 8 | 7 | - - | - - |
|
Reiter Engineering | |||||||||
24 | P.Kox | 13. | 84 | 24R | 4R | R | R | - - | 1210 | |
24 | M.Hayek | 13. | 84 | 24R | 4R | R | R | - - | 1210 | |
24 | J.Menten | - - | - - | 4R | R | R | - - | - - |
||
GDL Racing | |||||||||
18 | G.de Lorenzi | 19. | 105 | 1711 | 3142 | R | R | 19R | - - |
|
18 | A.Bonetti | 19. | 105 | 1711 | 3142 | R | R | 19R | - - |
|
18 | S.Borghi | 21. | 105 | 1711 | - - | - | - | - - | - - |
|
18 | L.Bontempelli | - - | - - | 3142 | R | R | - - | - - |
||
18 | B.Caccia | - - | - - | 3142 | R | R | - - | - - |
||
DB Motorsport | |||||||||
43 | J.den Boer | 23. | - - | 916 | 4835 | 24 | 10 | - - | - - |
|
43 | S.Knap | 23. | - - | 916 | 4835 | 24 | 10 | - - | - - |
|
43 | D.Hart | 34. | - - | - - | 4835 | 24 | 10 | - - | - - |
|
44 | A.Hamilton | 41. | - - | - - | 4714 | 12 | 31 | - - | - - |
|
44 | H.Kolen | 41. | - - | - - | 4714 | 12 | 31 | - - | - - |
|
44 | X.Maassen | 41. | - - | - - | 4714 | 12 | 31 | - - | - - |
|
44 | H.Vos | 41. | - - | - - | 4714 | 12 | 31 | - - | - - |
|
GPR Racing | |||||||||
8 | E.Renard | 27. | 227 | 2118 | 3725 | R | R | - - | - - |
|
8 | L.Sougnez | 28. | 227 | 2118 | - - | - | - | - - | - - |
|
8 | C.Kelders | 29. | 227 | - - | - - | - | - | - - | - - |
|
8 | J.Hirschi | 71. | - - | 2118 | - - | - | - | - - | - - |
|
8 | T.Enge | - - | - - | 3725 | R | R | - - | - - |
||
8 | G.Pickering | - - | - - | 3725 | R | R | - - | - - |
||
8 | J.Stovicek | - - | - - | 3725 | R | R | - - | - - |
||
Graff Racing | |||||||||
54 | E.Debard | 48. | - - | - - | 188 | 38 | R | - - | - - |
|
54 | G.Demoustier | 48. | - - | - - | 188 | 38 | R | - - | - - |
|
54 | N.Lapierre | 48. | - - | - - | 188 | 38 | R | - - | - - |
|
54 | O.Panis | 48. | - - | - - | 188 | 38 | R | - - | - - |
|
55 | P.Haezebrouck | 60. | - - | - - | 911 | 18 | R | - - | - - |
|
55 | M.Parisy | 60. | - - | - - | 911 | 18 | R | - - | - - |
|
55 | G.Vannelet | 60. | - - | - - | 911 | 18 | R | - - | - - |
|
55 | M.Vignali | 60. | - - | - - | 911 | 18 | R | - - | - - |
|
Swiss Racing | |||||||||
46 | A.Invernizzi | 30. | 16 | - - | - - | - | - | - - | - - |
|
46 | M.Venturi | 30. | 16 | - - | - - | - | - | - - | - - |
|
46 | T.Maino | 30. | 16 | - - | - - | - | - | - - | - - |
|
United Autosports | |||||||||
11 | M.Bell | - - | - - | 3447 | R | R | - - | - - |
||
11 | M.Blundell | - - | - - | 3447 | R | R | - - | - - |
||
11 | E.Cheever | - - | - - | 3447 | R | R | - - | - - |
||
11 | M.Patterson | - - | - - | 3447 | R | R | - - | - - |
||
12 | H.Richard | 79. | - - | - - | 5330 | 22 | 19 | - - | - - |
|
12 | R.Meins | 79. | - - | - - | 5330 | 22 | 19 | - - | - - |
|
12 | Ari.Luyendyk | 79. | - - | - - | 5330 | 22 | 19 | - - | - - |
|
12 | A.Li | 79. | - - | - - | 5330 | 22 | 19 | - - | - - |
|
23 | Z.Brown | 52. | - - | - - | 2919 | 25 | 13 | - - | - - |
|
23 | R.Dean | 52. | - - | - - | 2919 | 25 | 13 | - - | - - |
|
23 | J.Herbert | 52. | - - | - - | 2919 | 25 | 13 | - - | - - |
|
23 | S.Johansson | 52. | - - | - - | 2919 | 25 | 13 | - - | - - |
|
SMG Challenge | |||||||||
80 | E.Clément | 35. | - - | - - | - - | - | - | 1710 | - - |
|
80 | P.Gache | 35. | - - | - - | - - | - | - | 1710 | - - |
|
Team Black Falcon | |||||||||
38 | B.Curtis | 37. | - - | - - | 3921 | 17 | 12 | - - | - - |
|
38 | A.Lebed | 37. | - - | - - | 3921 | 17 | 12 | - - | - - |
|
38 | P.Van der Kolk | 37. | - - | - - | 3921 | 17 | 12 | - - | - - |
|
38 | J.van den Heuvel | 37. | - - | - - | 3921 | 17 | 12 | - - | - - |
|
Sport Garage | |||||||||
42 | E.Cayrolle | 45. | 17R | 1912 | 3236 | R | R | 23R | 21R | |
42 | M.Petit | 45. | 17R | 1912 | 3236 | R | R | 23R | 21R | |
42 | C.Jouet | 45. | 17R | 1912 | 3236 | R | R | - - | 21R | |
42 | R.Brandela | - - | - - | 3236 | R | R | - - | - - |
||
KRK Racing | |||||||||
16 | B.van Oranje | 56. | - - | - - | 5122 | 15 | 16 | - - | - - |
|
16 | D.Retera | 56. | - - | - - | 5122 | 15 | 16 | - - | - - |
|
16 | M.Ritskes | 56. | - - | - - | 5122 | 15 | 16 | - - | - - |
|
16 | R.Vanthoor | 56. | - - | - - | 5122 | 15 | 16 | - - | - - |
|
Gulf Racing | |||||||||
45 | A.Barlesi | 70. | - - | - - | 5531 | R | R | - - | 1817 | |
45 | F.Fatien | 72. | - - | - - | 5531 | R | R | - - | 1817 | |
45 | F.Giroix | - - | - - | 5531 | R | R | - - | - - |
||
45 | K.Al Azhari | - - | - - | 5531 | R | R | - - | - - |
||
Exagon Engineering | |||||||||
81 | D.Desbruères | 73. | - - | - - | - - | - | - | 2613 | - - |
|
81 | C.Kelders | 29. | - - | - - | - - | - | - | 2613 | - - |
|
Marc VDS Racing Team | |||||||||
92 | E.Bachelart | 74. | - - | - - | 3323 | 13 | 28 | - - | - - |
|
92 | M.Duez | 74. | - - | - - | 3323 | 13 | 28 | - - | - - |
|
92 | J.Martin | 74. | - - | - - | 3323 | 13 | 28 | - - | - - |
|
Ecurie Ecosse | |||||||||
79 | O.Bryant | 86. | - - | - - | 3027 | 21 | 20 | - - | - - |
|
79 | A.McCaig | 86. | - - | - - | 3027 | 21 | 20 | - - | - - |
|
79 | A.Smith | 86. | - - | - - | 3027 | 21 | 20 | - - | - - |
|
79 | J.Twyman | 86. | - - | - - | 3027 | 21 | 20 | - - | - - |
|
Haribo Racing Team | |||||||||
888 | C.Menzel | 90. | - - | - - | 529 | 23 | 21 | - - | - - |
|
888 | H.Riegel | 90. | - - | - - | 529 | 23 | 21 | - - | - - |
|
888 | M.Stursberg | 90. | - - | - - | 529 | 23 | 21 | - - | - - |
|
888 | R.Westbrook | 90. | - - | - - | 529 | 23 | 21 | - - | - - |
|
Delahaye Racing | |||||||||
26 | J.Blanchemain | - - | - - | 1737 | 41 | R | - - | - - |
||
26 | F.Bouvy | - - | - - | 1737 | 41 | R | - - | - - |
||
26 | D.Coens | - - | - - | 1737 | 41 | R | - - | - - |
||
26 | C.Kelders | 29. | - - | - - | 1737 | 41 | R | - - | - - |
|
CRS Racing | |||||||||
60 | A.Christodoulou | - - | - - | 3828 | 42 | 25 | 11R | - - |
||
60 | P.Quaife | - - | - - | 3828 | 42 | 25 | - - | - - |
||
60 | G.Geddie | - - | - - | 3828 | 42 | 25 | - - | - - |
||
60 | R.Wills | - - | - - | 3828 | 42 | 25 | - - | - - |
||
60 | P.Kaffer | - - | - - | - - | - | - | 11R | - - |
||
60 | K.Hummel | - - | - - | - - | - | - | 11R | - - |
||
AutoVitesse | |||||||||
64 | J.Piguet | - - | - - | - - | - | - | 9R | - - |
||
64 | C.Leimer | - - | - - | - - | - | - | 9R | - - |
||
Prospeed Competition | |||||||||
74 | N.de Crem | - - | - - | 6R | R | R | - - | - - |
||
74 | B.Miller | - - | - - | 6R | R | R | - - | - - |
||
74 | L.Sougnez | 28. | - - | - - | 6R | R | R | - - | - - |
|
74 | P.van Splunteren | 9. | - - | - - | 6R | R | R | - - | - - |
|
Mühlner Motorsport | |||||||||
123 | A.Fumal | - - | - - | 2741 | R | R | - - | - - |
||
123 | C.Lefort | - - | - - | 2741 | R | R | - - | - - |
||
123 | C.Rosenblad | - - | - - | 2741 | R | R | - - | - - |
||
123 | J.Thiry | - - | - - | 2741 | R | R | - - | - - |
||
Class Gentlemen Trophy | |||||||||
Team No. | Driver |
Info |
||||||||
Ruffier Racing | |||||||||
30 | J.Medard | 39. | 2715 | - - | - - | - | - | - - | - - |
|
30 | G.Abergel | 39. | 2715 | - - | - - | - | - | - - | - - |
|
30 | F.Da Rocha | 49. | - - | - - | - - | - | - | 2923 | - - |
|
30 | P.Lafargue | 49. | - - | - - | - - | - | - | 2923 | - - |
|
31 | G.Cabannes | 1. | 199 | 2215 | - - | - | - | 2416 | 2518 | |
31 | G.Guilvert | 11. | 199 | - - | - - | - | - | 2416 | - - |
|
31 | F.Michal | 4. | - - | 2215 | - - | - | - | 2416 | 2518 | |
31 | G.Vannelet | 29. | - - | - - | - - | - | - | - - | 2518 | |
GDL Racing | |||||||||
36 | S.Negroni | 5. | 2416 | 2725 | 5949 | 37 | R | 3322 | 2623 | |
36 | L.Emiliani | 9. | 2416 | 2725 | - - | - | - | 3322 | 2623 | |
36 | M.Cassera | 9. | 2416 | 2725 | - - | - | - | 3322 | 2623 | |
36 | S.Crotti | 55. | - - | - - | 5949 | 37 | R | - - | - - |
|
36 | R.Feccio | 55. | - - | - - | 5949 | 37 | R | - - | - - |
|
36 | G.Piodi | 6. | - - | - - | 5949 | 37 | R | - - | - - |
|
37 | G.Piodi | 6. | 2014 | 2322R | - - | - | - | 2717 | - - |
|
37 | S.Bianconi | 18. | 2014 | 2322R | - - | - | - | - - | - - |
|
37 | S.Parato | 33. | 2014 | - - | - - | - | - | - - | - - |
|
37 | S.Villa | 17. | - - | 2322R | - - | - | - | 2717 | - - |
|
37 | M.Milani | 29. | - - | - - | - - | - | - | 2717 | - - |
|
Level Racing | |||||||||
19 | P.Broodcoren | 2. | 31R | - - | 5434 | 28 | 17 | 2818 | 2424 | |
19 | C.Calmon | 31R | - - | - - | - | - | - - | - - |
||
19 | M.Harkema | 2. | - - | - - | 5434 | 28 | 17 | 2818 | 2424 | |
19 | C.Corten | 7. | - - | - - | 5434 | 28 | 17 | - - | 2424 | |
19 | K.Dujardin | 16. | - - | - - | 5434 | 28 | 17 | - - | - - |
|
19 | P.Rosoux | 33. | - - | - - | - - | - | - | 2818 | - - |
|
Mühlner Motorsport | |||||||||
124 | S.Asch | 12. | - - | - - | 4024 | 14 | 18 | - - | - - |
|
124 | T.Bergmeister | 12. | - - | - - | 4024 | 14 | 18 | - - | - - |
|
124 | J.Krumbach | 12. | - - | - - | 4024 | 14 | 18 | - - | - - |
|
124 | M.Rich | 12. | - - | - - | 4024 | 14 | 18 | - - | - - |
|
Racing Motor Services | |||||||||
56 | M.Faggionato | 19. | - - | - - | 4638 | 31 | 24 | - - | - - |
|
56 | T.Prignaud | 19. | - - | - - | 4638 | 31 | 24 | - - | - - |
|
56 | F.Racinet | 19. | - - | - - | 4638 | 31 | 24 | - - | - - |
|
56 | T.Stepec | 19. | - - | - - | 4638 | 31 | 24 | - - | - - |
|
57 | O.Baron | 51. | - - | - - | 6153 | 45 | 29 | - - | - - |
|
57 | R.Feller | 51. | - - | - - | 6153 | 45 | 29 | - - | - - |
|
57 | M.Nicolaïdis | 51. | - - | - - | 6153 | 45 | 29 | - - | - - |
|
57 | F.Spirgi | 51. | - - | - - | 6153 | 45 | 29 | - - | - - |
|
Sport Garage | |||||||||
22 | L.Comole | 8. | 2112 | 20R | 2851 | nc | R | 2526R | 2315 | |
22 | A.Foulard | 29. | 2112 | 20R | - - | - | - | - - | - - |
|
22 | P.Shearer | 29. | 2112 | 20R | - - | - | - | - - | - - |
|
22 | E.Vaissière | 63. | - - | - - | 2851 | nc | R | - - | - - |
|
22 | T.Duchêne | 63. | - - | - - | 2851 | nc | R | - - | - - |
|
22 | A.Corbel | 63. | - - | - - | 2851 | nc | R | - - | - - |
|
22 | R.Brandela | 57. | - - | - - | - - | - | - | 2526R | - - |
|
22 | P.Lanchere | 57. | - - | - - | - - | - | - | 2526R | - - |
|
22 | C.Dymond | 23. | - - | - - | - - | - | - | - - | 2315 | |
22 | R.Hissom | 23. | - - | - - | - - | - | - | - - | 2315 | |
Signa Motorsport | |||||||||
116 | P.Chaillet | 25. | - - | - - | 4346 | 39 | 23 | - - | - - |
|
116 | C.Geoffroy | 25. | - - | - - | 4346 | 39 | 23 | - - | - - |
|
116 | T.de Latre du Bosqueau | 25. | - - | - - | 4346 | 39 | 23 | - - | - - |
|
116 | B.Galand | 25. | - - | - - | 4346 | 39 | 23 | - - | - - |
|
GCR Racing | |||||||||
82 | J.Merlin | 35. | - - | - - | 5850 | 40 | 26 | - - | - - |
|
82 | D.Nury | 35. | - - | - - | 5850 | 40 | 26 | - - | - - |
|
82 | G.Clairay | 35. | - - | - - | 5850 | 40 | 26 | - - | - - |
|
82 | B.Salam | 35. | - - | - - | 5850 | 40 | 26 | - - | - - |
|
Prospeed Competition | |||||||||
161 | D.Grandjean | 41. | - - | - - | 5739 | 36 | nc | - - | - - |
|
161 | P.Muller | 41. | - - | - - | 5739 | 36 | nc | - - | - - |
|
161 | P.Geladé | 41. | - - | - - | 5739 | 36 | nc | - - | - - |
|
161 | D.Sandona | 41. | - - | - - | 5739 | 36 | nc | - - | - - |
|
Speedlover | |||||||||
104 | O.Slingerland | 45. | - - | - - | 6032 | 44 | R | - - | - - |
|
104 | R.Renmans | 45. | - - | - - | 6032 | 44 | R | - - | - - |
|
104 | T.Langeberg | 45. | - - | - - | 6032 | 44 | R | - - | - - |
|
104 | M.de Coster | 45. | - - | - - | 6032 | 44 | R | - - | - - |
|
Marc VDS Racing Team | |||||||||
85 | B.Bailly | 59. | - - | - - | 45R | 43 | 30 | - - | - - |
|
85 | J.Close | 59. | - - | - - | 45R | 43 | 30 | - - | - - |
|
85 | J.Schroyen | 59. | - - | - - | 45R | 43 | 30 | - - | - - |
|
85 | R.van der Straten | 59. | - - | - - | 45R | 43 | 30 | - - | - - |
|
GPR Racing | |||||||||
78 | P.Grivegnee | - - | - - | 42R | - | R | - - | - - |
||
78 | A.van de Poele | - - | - - | 42R | - | R | - - | - - |
||
78 | J.Vandewauwer | - - | - - | 42R | - | R | - - | - - |
||
Class GT4 Cup | |||||||||
Team No. | Driver |
Info |
||||||||
RJN Motorsport | |||||||||
63 | A.Buncombe | 1. | 2622 | 2820 | 4443 | 32 | 22 | 3419 | 2822 | |
63 | J.Tresson | 1. | 2622 | 2820 | 4443 | 32 | 22 | 3419 | 2822 | |
63 | C.Ward | 1. | 2622 | 2820 | 4443 | 32 | 22 | 3419 | 2822 | |
Scuderia Giudici | |||||||||
70 | E.Piscopo | 4. | 2519 | 2623 | 5040 | 30 | R | 3121 | 2720 | |
70 | G.Mansell | 4. | 2519 | 2623 | 5040 | 30 | R | 3121 | 2720 | |
70 | L.Mansell | 4. | 2519 | 2623 | 5040 | 30 | R | 3121 | 2720 | |
70 | Gia.Giudici | 15. | - - | - - | 5040 | 30 | R | - - | - - |
|
Lotus Driving Academy | |||||||||
61 | S.Landmann | 16. | 2820 | - - | - - | - | - | - - | - - |
|
61 | C.Walter | 16. | 2820 | - - | - - | - | - | - - | - - |
|
61 | F.Aichinger | 16. | 2820 | - - | - - | - | - | - - | - - |
|
61 | L.Frey | 9. | - - | 2519 | - - | - | - | 30R | - - |
|
61 | R.Maritz | 10. | - - | 2519 | - - | - | - | 30R | - - |
|
61 | F.Barth | 10. | - - | 2519 | - - | - | - | 30R | - - |
|
62 | A.Gugger | 14. | - - | - - | - - | - | - | 3520 | - - |
|
62 | M.Gamauf | 16. | - - | - - | - - | - | - | 3520 | - - |
|
DVB Racing | |||||||||
100 | W.Haugg | 12. | - - | - - | 5245 | 35 | 27 | - - | - - |
|
100 | G.de Pasquale | 7. | - - | - - | 5245 | 35 | 27 | 3224 | 29R | |
100 | R.Sangiuolo | 7. | - - | - - | 5245 | 35 | 27 | 3224 | 29R | |
100 | C.Legrand | 12. | - - | - - | 5245 | 35 | 27 | - - | - - |
|
Gentle Swiss Racing | |||||||||
64 | L.Frey | 9. | 3224 | - - | - - | - | - | - - | - - |
|
64 | R.Maritz | 10. | 3224 | - - | - - | - | - | - - | - - |
|
64 | F.Barth | 10. | 3224 | - - | - - | - | - | - - | - - |
|
65 | A.Gugger | 14. | 2921 | 31ns | - - | - | - | - - | - - |
|
65 | D.Schwägli | 20. | 2921 | 31ns | - - | - | - | - - | - - |
|
GPR Racing | |||||||||
88 | G.de Pasquale | 7. | 3023 | 3024 | - - | - | - | - - | - - |
|
88 | R.Sangiuolo | 7. | 3023 | 3024 | - - | - | - | - - | - - |
|
88 | L.Vernet | 22. | 3023 | - - | - - | - | - | - - | - - |
|
88 | P.Broodcoren | 21. | - - | 3024 | - - | - | - | - - | - - |
|
GDL Racing | |||||||||
73 | P.Limonta | 33R | 29R | - - | - | - | - - | - - |
||
73 | F.Ferrari | 33R | 29R | - - | - | - | - - | - - |
||
