Points distribution: IMSA SportsCar Championship - Season 2023
Class GTP | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Express Racing | |||||||||||||
31 | LF.Derani | ![]() | 2733 | 25260 | 35350 | 24260 | 28300 | 0320 | 30240 | - - | 35250 | - - | 23280 | 23250 |
31 | A.Sims | ![]() | 2733 | 25260 | 35350 | 24260 | 28300 | 0320 | 30240 | - - | 35250 | - - | 23280 | 23250 |
31 | J.Aitken | ![]() | 1263 | 25260 | 35350 | - - | - - | 0320 | - - | - - | - - | - - | - - | 23250 |
Wayne Taylor Racing / Andretti | |||||||||||||
10 | F.Albuquerque | ![]() | 2712 | 30320 | 30280 | 35240 | 26280 | 0250 | 32320 | - - | 28300 | - - | 26260 | 35220 |
10 | R.Taylor | ![]() | 2712 | 30320 | 30280 | 35240 | 26280 | 0250 | 32320 | - - | 28300 | - - | 26260 | 35220 |
10 | L.Delétraz | ![]() | 1165 | 30320 | 30280 | - - | - - | 0250 | - - | - - | - - | - - | - - | 35220 |
10 | B.Hartley | ![]() | 350 | 30320 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Meyer Shank Racing | |||||||||||||
60 | T.Blomqvist | ![]() | 2711 | 35150 | 26250 | 32250 | 30250 | 0300 | 35350 | - - | 25320 | - - | 30250 | 28350 |
60 | C.Braun | ![]() | 2711 | 35150 | 26250 | 32250 | 30250 | 0300 | 35350 | - - | 25320 | - - | 30250 | 28350 |
60 | H.Castroneves | ![]() | 839 | 35150 | 26250 | - - | - - | - - | - - | - - | - - | - - | - - | 28350 |
60 | S.Pagenaud | ![]() | 185 | 35150 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team Penske | |||||||||||||
6 | N.Tandy | ![]() | 2691 | 22230 | 28300 | 25350 | 32320 | 0220 | 22260 | - - | 24240 | - - | 32350 | 26210 |
6 | M.Jaminet | ![]() | 2691 | 22230 | 28300 | 25350 | 32320 | 0220 | 22260 | - - | 24240 | - - | 32350 | 26210 |
6 | D.Cameron | ![]() | 580 | 22230 | 28300 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | L.Vanthoor | ![]() | 236 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26210 |
7 | L.Nasr | ![]() | 2691 | 32240 | 24260 | 23300 | 35220 | 0240 | 26250 | - - | 32350 | - - | 35320 | 24280 |
7 | M.Campbell | ![]() | 2691 | 32240 | 24260 | 23300 | 35220 | 0240 | 26250 | - - | 32350 | - - | 35320 | 24280 |
7 | M.Christensen | ![]() | 556 | 32240 | 24260 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | J.Newgarden | ![]() | 304 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24280 |
Chip Ganassi Racing | |||||||||||||
01 | S.Bourdais | ![]() | 2673 | 28300 | 32240 | 30230 | 25350 | 0260 | 28220 | - - | 30280 | - - | 28240 | 32320 |
01 | R.van der Zande | ![]() | 2673 | 28300 | 32240 | 30230 | 25350 | 0260 | 28220 | - - | 30280 | - - | 28240 | 32320 |
01 | S.Dixon | ![]() | 952 | 28300 | 32240 | - - | - - | - - | - - | - - | - - | - - | - - | 32320 |
02 | A.Lynn | ![]() | 306 | 26280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
02 | E.Bamber | ![]() | 306 | 26280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
02 | R.Westbrook | ![]() | 306 | 26280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Rahal Letterman Lanigan Racing | |||||||||||||
24 | P.Eng | ![]() | 2341 | 24250 | 25230 | 26280 | 23260 | 0230 | 25230 | - - | 23220 | - - | 25210 | 30230 |
24 | A.Farfus | ![]() | 2341 | 24250 | 25230 | 26280 | 23260 | 0230 | 25230 | - - | 23220 | - - | 25210 | 30230 |
24 | M.Wittmann | ![]() | 789 | 24250 | 25230 | - - | - - | - - | - - | - - | - - | - - | - - | 30230 |
24 | C.Herta | ![]() | 274 | 24250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
25 | C.De Phillippi | ![]() | 2687 | 23220 | 23320 | 28320 | 24230 | 0350 | 24300 | - - | 26210 | - - | 24300 | 25240 |
25 | N.Yelloly | ![]() | 2687 | 23220 | 23320 | 28320 | 24230 | 0350 | 24300 | - - | 26210 | - - | 24300 | 25240 |
25 | S.van der Linde | ![]() | 851 | 23220 | 23320 | - - | - - | - - | - - | - - | - - | - - | - - | 25240 |
25 | C.Herta | ![]() | 274 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
JDC-Miller MotorSports | |||||||||||||
5 | M.Rockenfeller | ![]() | 1660 | - - | - - | - - | 22240 | 0280 | 23280 | - - | 22260 | - - | 21230 | 22260 |
5 | T.van der Helm | ![]() | 1660 | - - | - - | - - | 22240 | 0280 | 23280 | - - | 22260 | - - | 21230 | 22260 |
5 | J.Button | ![]() | 282 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22260 |
Proton Competition | |||||||||||||
59 | H.Tincknell | ![]() | 814 | - - | - - | - - | - - | - - | - - | - - | 21230 | - - | 22220 | 21300 |
59 | G.Bruni | ![]() | 814 | - - | - - | - - | - - | - - | - - | - - | 21230 | - - | 22220 | 21300 |
59 | N.Jani | ![]() | 321 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21300 |
Class LMP2 | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
PR1 Mathiasen Motorsports | |||||||||||||
52 | P.Chatin | ![]() | 1995 | 00 | 35280 | - - | 32320 | 0300 | - - | - - | 28350 | - - | 35280 | 35300 |
52 | B.Keating | ![]() | 1995 | 00 | 35280 | - - | 32320 | 0300 | - - | - - | 28350 | - - | 35280 | 35300 |
52 | A.Quinn | ![]() | 950 | 00 | 35280 | - - | - - | 0300 | - - | - - | - - | - - | - - | 35300 |
52 | N.Lapierre | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Algarve Pro Racing Team | |||||||||||||
04 | B.Hanley | ![]() | 1958 | 00 | 28260 | - - | 35300 | 0350 | - - | - - | 35240 | - - | 32300 | 28350 |
04 | G.Kurtz | ![]() | 1958 | 00 | 28260 | - - | 35300 | 0350 | - - | - - | 35240 | - - | 32300 | 28350 |
04 | M.McMurry | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
04 | E.Gutiérrez | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
04 | N.Siegel | ![]() | 1016 | - - | 28260 | - - | - - | 0350 | - - | - - | - - | - - | - - | 28350 |
TDS Racing | |||||||||||||
11 | M.Jensen | ![]() | 1942 | 00 | 30320 | - - | 30350 | 0240 | - - | - - | 30300 | - - | 30350 | 32230 |
11 | S.Thomas | ![]() | 1942 | 00 | 30320 | - - | 30350 | 0240 | - - | - - | 30300 | - - | 30350 | 32230 |
11 | S.Huffaker | ![]() | 852 | 00 | 30320 | - - | - - | 0240 | - - | - - | - - | - - | - - | 32230 |
11 | R.VeeKay (Van Kalmthout) | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
35 | G.van der Garde | ![]() | 1832 | 00 | 32230 | - - | 28280 | 0280 | - - | - - | 24320 | - - | 28260 | 30320 |
35 | J.Pierson | ![]() | 892 | 00 | 32230 | - - | - - | 0280 | - - | - - | - - | - - | - - | 30320 |
35 | F.Heriau | ![]() | 570 | 00 | 32230 | - - | 28280 | - - | - - | - - | - - | - - | - - | - - |
35 | J.van Uitert | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
35 | J.Falb | ![]() | 974 | - - | - - | - - | - - | 0280 | - - | - - | 24320 | - - | - - | 30320 |
35 | R.Sales | ![]() | 600 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 28260 | - - |
Tower Motorsports | |||||||||||||
8 | K.Simpson | ![]() | 899 | 00 | 25350 | - - | - - | 0260 | - - | - - | - - | - - | - - | 24240 |
8 | S.McLaughlin | ![]() | 639 | 00 | 25350 | - - | - - | - - | - - | - - | - - | - - | - - | 24240 |
8 | J.Farano | ![]() | 629 | 00 | 25350 | - - | 24230 | - - | - - | - - | - - | - - | - - | - - |
8 | J.Newgarden | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | L.Delétraz | ![]() | 912 | - - | - - | - - | 24230 | - - | - - | - - | 32280 | - - | 26320 | - - |
8 | S.Yoluc | ![]() | 260 | - - | - - | - - | - - | 0260 | - - | - - | - - | - - | - - | - - |
8 | W.Stevens | ![]() | 260 | - - | - - | - - | - - | 0260 | - - | - - | - - | - - | - - | - - |
8 | R.Sales | ![]() | 600 | - - | - - | - - | - - | - - | - - | - - | 32280 | - - | - - | - - |
8 | D.Goldburg | ![]() | 346 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26320 | - - |
8 | A.Balogh | ![]() | 264 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24240 |
Era Motorsports | |||||||||||||
18 | R.Dalziel | ![]() | 1740 | 00 | 23300 | - - | 23240 | 0320 | - - | - - | 26250 | - - | 25250 | 23260 |
18 | D.Merriman | ![]() | 1740 | 00 | 23300 | - - | 23240 | 0320 | - - | - - | 26250 | - - | 25250 | 23260 |
18 | C.Rasmussen | ![]() | 926 | 00 | 23300 | - - | - - | 0320 | - - | - - | - - | - - | - - | 23260 |
18 | O.Jarvis | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
High Class Racing | |||||||||||||
20 | E.Jones | ![]() | 1605 | 00 | 26250 | - - | 25250 | 0230 | - - | - - | 25260 | - - | 24240 | 25250 |
20 | D.Andersen | ![]() | 1375 | 00 | 26250 | - - | 25250 | - - | - - | - - | 25260 | - - | 24240 | 25250 |
20 | A.Fjordbach | ![]() | 781 | 00 | 26250 | - - | - - | 0230 | - - | - - | - - | - - | - - | 25250 |
20 | R.Marciello | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | M.Kvamme | ![]() | 230 | - - | - - | - - | - - | 0230 | - - | - - | - - | - - | - - | - - |
Rick Ware Racing | |||||||||||||
51 | E.Lux | ![]() | 770 | 00 | 24240 | - - | 26260 | 0220 | - - | - - | - - | - - | - - | - - |
51 | P.Fittipaldi | ![]() | 484 | 00 | 24240 | - - | - - | 0220 | - - | - - | - - | - - | - - | - - |
51 | D.DeFrancesco | ![]() | 484 | 00 | 24240 | - - | - - | 0220 | - - | - - | - - | - - | - - | - - |
51 | A.Cindric | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | J.Montoya | ![]() | 286 | - - | - - | - - | 26260 | - - | - - | - - | - - | - - | - - | - - |
AF Corse | |||||||||||||
88 | N.Nielsen | ![]() | 250 | 00 | - - | - - | - - | 0250 | - - | - - | - - | - - | - - | - - |
88 | F.Perrodo | ![]() | 306 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26280 |
88 | M.Vaxivière | ![]() | 306 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26280 |
88 | J.Canal | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
88 | L.Wadoux | ![]() | 250 | - - | - - | - - | - - | 0250 | - - | - - | - - | - - | - - | - - |
88 | L.Perez Companc | ![]() | 250 | - - | - - | - - | - - | 0250 | - - | - - | - - | - - | - - | - - |
88 | E.Collard | ![]() | 306 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26280 |
Proton Competition | |||||||||||||
55 | G.Bruni | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
55 | J.Allen | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
55 | F.Pizzi | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
55 | F.Poordad | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class LMP3 | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
Riley Technologies | |||||||||||||
74 | G.Robinson | ![]() | 2162 | 00 | 30350 | - - | - - | 0350 | 35350 | - - | 30350 | - - | 23320 | 24300 |
74 | J.Burdon | ![]() | 1777 | 00 | 30350 | - - | - - | 0350 | - - | - - | 30350 | - - | 23320 | 24300 |
74 | F.Fraga | ![]() | 1439 | 00 | 30350 | - - | - - | 0350 | 35350 | - - | - - | - - | - - | 24300 |
74 | G.van Berlo | ![]() | 810 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
AWA | |||||||||||||
13 | M.Bell | ![]() | 1882 | 00 | 24320 | - - | - - | 0260 | 32280 | - - | 28300 | - - | 30260 | 28320 |
13 | O.Fidani | ![]() | 1882 | 00 | 24320 | - - | - - | 0260 | 32280 | - - | 28300 | - - | 30260 | 28320 |
13 | L.Kern | ![]() | 952 | 00 | 24320 | - - | - - | 0260 | - - | - - | - - | - - | - - | 28320 |
13 | M.Kranz | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | W.Boyd | ![]() | 1870 | 00 | 26280 | - - | - - | 0300 | 28300 | - - | 24260 | - - | 26350 | 26250 |
17 | A.Mantella | ![]() | 1870 | 00 | 26280 | - - | - - | 0300 | 28300 | - - | 24260 | - - | 26350 | 26250 |
17 | N.Varrone | ![]() | 882 | 00 | 26280 | - - | - - | 0300 | - - | - - | - - | - - | - - | 26250 |
17 | T.Merrill | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Jr III Racing | |||||||||||||
29 | C.Noble | ![]() | 262 | - - | - - | - - | - - | - - | - - | - - | 32230 | - - | - - | - - |
29 | G.de Oliveira | ![]() | 315 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 35280 | - - |
29/30 | B.Garg | ![]() | 957 | - - | - - | - - | - - | - - | - - | - - | 32230 | - - | 35280 | 30350 |
30 | G.Grist | ![]() | 1945 | - - | 28230 | - - | - - | 0320 | 30320 | - - | 25280 | - - | 32300 | 30350 |
30 | A.Balogh | ![]() | 913 | - - | 28230 | - - | - - | 00 | 30320 | - - | 25280 | - - | - - | - - |
30 | D.Dickerson | ![]() | 1213 | - - | 28230 | - - | - - | 0320 | - - | - - | - - | - - | - - | 30350 |
30 | D.Murry | ![]() | 320 | - - | - - | - - | - - | 0320 | - - | - - | - - | - - | - - | - - |
30 | N.Siegel | ![]() | 332 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 32300 | - - |
Sean Creech Motorsport | |||||||||||||
33 | J.Barbosa | ![]() | 1415 | 00 | 23240 | - - | - - | 0240 | 25260 | - - | 35320 | - - | 22250 | - - |
33 | L.Willsey | ![]() | 1060 | 00 | 23240 | - - | - - | 0240 | 25260 | - - | - - | - - | 22250 | - - |
33 | N.Pino | ![]() | 858 | 00 | 23240 | - - | - - | 0240 | - - | - - | 35320 | - - | - - | - - |
33 | N.Siegel | ![]() | 332 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Ave Motorsports | |||||||||||||
4 | T.Kasemets | ![]() | 808 | - - | 22260 | - - | - - | 0250 | - - | - - | 26250 | - - | - - | - - |
4 | S.Lucas | ![]() | 808 | - - | 22260 | - - | - - | 0250 | - - | - - | 26250 | - - | - - | - - |
4 | T.Estep | ![]() | 532 | - - | 22260 | - - | - - | 0250 | - - | - - | - - | - - | - - | - - |
4 | G.Staikos | ![]() | 276 | - - | - - | - - | - - | - - | 26250 | - - | - - | - - | - - | - - |
4 | A.Comeau | ![]() | 276 | - - | - - | - - | - - | - - | 26250 | - - | - - | - - | - - | - - |
4 | K.Conway | ![]() | 264 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24240 | - - |
4 | J.Geesbreght | ![]() | 264 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24240 | - - |
JDC-Miller MotorSports | |||||||||||||
85 | T.Bechtolsheimer | ![]() | 864 | 00 | 32300 | - - | - - | 0220 | - - | - - | - - | - - | - - | 32280 |
85 | T.van der Helm | ![]() | 332 | 00 | 32300 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
85 | M.Filippi | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
85 | L.Mars | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
85 | D.Goldburg | ![]() | 864 | - - | 32300 | - - | - - | 0220 | - - | - - | - - | - - | - - | 32280 |
85 | R.Lindh | ![]() | 532 | - - | - - | - - | - - | 0220 | - - | - - | - - | - - | - - | 32280 |
85 | S.Andrews | ![]() | 263 | - - | - - | - - | - - | - - | - - | - - | 23240 | - - | - - | - - |
85 | G.Kraut | ![]() | 263 | - - | - - | - - | - - | - - | - - | - - | 23240 | - - | - - | - - |
Performance Tech Motorsports | |||||||||||||
38 | C.Bloum | ![]() | 458 | 00 | - - | - - | - - | 0210 | - - | - - | - - | - - | 28220 | - - |
38 | C.Allen | ![]() | 485 | 00 | 25250 | - - | - - | 0210 | - - | - - | - - | - - | - - | - - |
38 | C.Shields | ![]() | 285 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25260 |
38 | J.DeAngelis | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | R.Mau | ![]() | 275 | - - | 25250 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
38 | T.Nunez | ![]() | 275 | - - | 25250 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
38 | A.Kirby | ![]() | 210 | - - | - - | - - | - - | 0210 | - - | - - | - - | - - | - - | - - |
38 | A.Koreiba | ![]() | 248 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 28220 | - - |
38 | B.Thienes | ![]() | 285 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25260 |
38 | J.Woolridge | ![]() | 285 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25260 |
Andretti Autosport | |||||||||||||
36 | J.Andretti | ![]() | 810 | 00 | 35220 | - - | - - | 0280 | - - | - - | - - | - - | - - | 35240 |
36 | G.Chaves | ![]() | 810 | 00 | 35220 | - - | - - | 0280 | - - | - - | - - | - - | - - | 35240 |
36 | D.Dickerson | ![]() | 1213 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
36 | R.Lindh | ![]() | 532 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
36 | G.van Berlo | ![]() | 810 | - - | 35220 | - - | - - | 0280 | - - | - - | - - | - - | - - | 35240 |
MLT Motorsports | |||||||||||||
54 | J.Rabe | ![]() | 485 | - - | - - | - - | - - | 0230 | - - | - - | - - | - - | 25230 | - - |
54 | S.McAleer | ![]() | 230 | - - | - - | - - | - - | 0230 | - - | - - | - - | - - | - - | - - |
54 | A.Pinkerton | ![]() | 230 | - - | - - | - - | - - | 0230 | - - | - - | - - | - - | - - | - - |
54 | D.Dickerson | ![]() | 1213 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25230 | - - |
MRS | |||||||||||||
43 | S.Álvarez | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
43 | J.French | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
43 | G.de Oliveira | ![]() | 315 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
43 | D.Frost | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
FastMD Racing | |||||||||||||
87 | N.Boulle | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
87 | Y.Kanamaru | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
87 | A.Serravalle | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
87 | J.Vance | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class GTD Pro | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
Vasser Sullivan Racing | |||||||||||||
14 | J.Hawksworth | ![]() | 3760 | 30300 | 32320 | 35350 | 28320 | 30350 | 35280 | 32320 | 28320 | 35320 | 30300 | 35230 |
14 | B.Barnicoat | ![]() | 3760 | 30300 | 32320 | 35350 | 28320 | 30350 | 35280 | 32320 | 28320 | 35320 | 30300 | 35230 |
14 | M.Conway | ![]() | 330 | 30300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | K.Kirkwood | ![]() | 617 | - - | 32320 | - - | - - | - - | - - | - - | - - | - - | - - | 35230 |
Proton Competition | |||||||||||||
79 | J.Gounon | ![]() | 3648 | 35350 | 23300 | 26260 | 30350 | 28280 | 32300 | 28260 | 32260 | 32260 | 32350 | 30350 |
79 | D.Juncadella | ![]() | 3648 | 35350 | 23300 | 26260 | 30350 | 28280 | 32300 | 28260 | 32260 | 32260 | 32350 | 30350 |
79 | M.Engel | ![]() | 1088 | 35350 | 23300 | - - | - - | - - | - - | - - | - - | - - | - - | 30350 |
79 | C.MacNeil | ![]() | 385 | 35350 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Pratt & Miller | |||||||||||||
3 | An.Garcia | ![]() | 3579 | 28320 | 35260 | 28320 | 26280 | 26300 | 28350 | 30280 | 30300 | 30350 | 26260 | 32240 |
3 | J.Taylor | ![]() | 3579 | 28320 | 35260 | 28320 | 26280 | 26300 | 28350 | 30280 | 30300 | 30350 | 26260 | 32240 |
3 | T.Milner | ![]() | 915 | 28320 | 35260 | - - | - - | - - | - - | - - | - - | - - | - - | 32240 |
Pfaff Motorsports | |||||||||||||
9 | P.Pilet | ![]() | 3578 | 24260 | 25350 | 30300 | 35300 | 25260 | 26320 | 26300 | 26280 | 28300 | 35280 | 28320 |
9 | K.Bachler | ![]() | 3578 | 24260 | 25350 | 30300 | 35300 | 25260 | 26320 | 26300 | 26280 | 28300 | 35280 | 28320 |
9 | L.Vanthoor | ![]() | 659 | 24260 | 25350 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
9 | K.Estre | ![]() | 348 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 28320 |
Heart of Racing | |||||||||||||
23 | A.Riberas | ![]() | 3427 | 32240 | 30230 | 32280 | 32260 | 22250 | 30260 | 35350 | 35350 | 26280 | 28320 | 25280 |
23 | R.Gunn | ![]() | 3427 | 32240 | 30230 | 32280 | 32260 | 22250 | 30260 | 35350 | 35350 | 26280 | 28320 | 25280 |
23 | D.Pittard | ![]() | 837 | 32240 | 30230 | - - | - - | - - | - - | - - | - - | - - | - - | 25280 |
Risi Competizione | |||||||||||||
62 | D.Serra | ![]() | 1192 | 23210 | 28250 | - - | - - | 35320 | - - | - - | - - | - - | - - | 26300 |
62 | D.Rigon | ![]() | 1192 | 23210 | 28250 | - - | - - | 35320 | - - | - - | - - | - - | - - | 26300 |
62 | A.Pier Guidi | ![]() | 559 | 23210 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26300 |
62 | J.Calado | ![]() | 517 | 23210 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | G.Casagrande | ![]() | 278 | - - | 28250 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Iron Lynx | |||||||||||||
63 | J.Pepper | ![]() | 1137 | 26280 | 26280 | - - | - - | 32220 | - - | - - | - - | - - | - - | 23250 |
63 | M.Bortolotti | ![]() | 579 | 26280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23250 |
63 | A.Caldarelli | ![]() | 558 | 26280 | - - | - - | - - | 32220 | - - | - - | - - | - - | - - | - - |
63 | R.Grosjean | ![]() | 612 | 26280 | 26280 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | F.Perera | ![]() | 579 | - - | 26280 | - - | - - | - - | - - | - - | - - | - - | - - | 23250 |
Turner Motorsport | |||||||||||||
95 | C.Hull | ![]() | 773 | 25220 | 24240 | - - | - - | 24240 | - - | - - | - - | - - | - - | - - |
95 | B.Auberlen | ![]() | 773 | 25220 | 24240 | - - | - - | 24240 | - - | - - | - - | - - | - - | - - |
95 | J.Edwards | ![]() | 773 | 25220 | 24240 | - - | - - | 24240 | - - | - - | - - | - - | - - | - - |
95 | B.Spengler | ![]() | 245 | 25220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
AF Corse | |||||||||||||
61 | M.Molina | ![]() | 537 | - - | - - | - - | - - | 23230 | - - | - - | - - | - - | - - | 24260 |
61 | S.Mann | ![]() | 537 | - - | - - | - - | - - | 23230 | - - | - - | - - | - - | - - | 24260 |
61 | U.De Pauw | ![]() | 253 | - - | - - | - - | - - | 23230 | - - | - - | - - | - - | - - | - - |
61 | J.Calado | ![]() | 517 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24260 |
MDK Motorsports | |||||||||||||
53 | J.Magnussen | ![]() | 250 | 0250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
53 | M.Kvamme | ![]() | 250 | 0250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
53 | T.Estep | ![]() | 250 | 0250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
53 | J.Hart | ![]() | 250 | 0250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team TGM | |||||||||||||
64 | M.Plumb | ![]() | 230 | 0230 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
64 | H.Plumb | ![]() | 230 | 0230 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
64 | T.Giovanis | ![]() | 230 | 0230 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
64 | O.Trinkler | ![]() | 230 | 0230 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Class GTD | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
Paul Miller Racing | |||||||||||||
1 | B.Sellers | ![]() | 3482 | 22230 | 26350 | 30350 | 26210 | 28320 | 32350 | 22230 | 35350 | 35350 | 35300 | 21130 |
1 | M.Snow | ![]() | 3482 | 22230 | 26350 | 30350 | 26210 | 28320 | 32350 | 22230 | 35350 | 35350 | 35300 | 21130 |
1 | C.Lewis | ![]() | 1127 | 22230 | 26350 | - - | - - | 28320 | - - | - - | - - | - - | - - | 21130 |
1 | M.Martin | ![]() | 252 | 22230 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Heart of Racing | |||||||||||||
27 | M.Sørensen | ![]() | 3221 | 25350 | 19160 | 35320 | 32230 | 26250 | 35280 | 28350 | 26240 | 25190 | 25280 | 35260 |
27 | R.De Angelis | ![]() | 3221 | 25350 | 19160 | 35320 | 32230 | 26250 | 35280 | 28350 | 26240 | 25190 | 25280 | 35260 |
27 | I.James | ![]() | 1125 | 25350 | 19160 | - - | - - | 26250 | - - | - - | - - | - - | - - | 35260 |
27 | D.Turner | ![]() | 375 | 25350 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Turner Motorsport | |||||||||||||
96 | R.Foley | ![]() | 2924 | 21140 | 25320 | 23230 | 24240 | 22180 | 28180 | 25280 | 24190 | 26320 | 30260 | 16320 |
96 | P.Gallagher | ![]() | 2924 | 21140 | 25320 | 23230 | 24240 | 22180 | 28180 | 25280 | 24190 | 26320 | 30260 | 16320 |
96 | M.Dinan | ![]() | 1044 | 21140 | 25320 | - - | - - | 22180 | - - | - - | - - | - - | - - | 16320 |
96 | J.Klingmann | ![]() | 161 | 21140 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
