Top6 Driver Standings:
Class GTP:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 2733 | Alexander Sims 1 win | ![]() | ![]() |
1. | 2733 | Luis Felipe Derani 1 win | ![]() | ![]() |
3. | 2712 | Filipe Miguel Albuquerque | ![]() | ![]() |
3. | 2712 | Ricky Taylor | ![]() | ![]() |
5. | 2711 | Colin Braun 3 wins | ![]() | ![]() |
5. | 2711 | Tom Blomqvist 3 wins | ![]() | ![]() |
Class LMP2:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 1995 | Ben Keating 1 win | ![]() | ![]() |
1. | 1995 | Paul-Loup Chatin 1 win | ![]() | ![]() |
3. | 1958 | Benjamin Hanley 2 wins | ![]() | ![]() |
3. | 1958 | George Kurtz 2 wins | ![]() | ![]() |
5. | 1942 | Mikkel Jensen 2 wins | ![]() | ![]() |
5. | 1942 | Steven Thomas 2 wins | ![]() | ![]() |
Class LMP3:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 2162 | Gar Robinson 4 wins | ![]() | ![]() |
2. | 1945 | Garett Grist 1 win | ![]() | ![]() |
3. | 1882 | Matthew Bell | ![]() | ![]() |
3. | 1882 | Orey Fidani | ![]() | ![]() |
5. | 1870 | Wayne Boyd 2 wins | ![]() | ![]() |
5. | 1870 | Anthony Mantella 2 wins | ![]() | ![]() |
Class GTD Pro:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 3760 | Jack Hawksworth 2 wins | ![]() | ![]() |
1. | 3760 | Benjamin Barnicoat 2 wins | ![]() | ![]() |
3. | 3648 | Daniel Juncadella 4 wins | ![]() | ![]() |
3. | 3648 | Jules Gounon 4 wins | ![]() | ![]() |
5. | 3579 | Antonio Garcia 2 wins | ![]() | ![]() |
5. | 3579 | Jordan Taylor 2 wins | ![]() | ![]() |
Class GTD:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 3482 | Bryan Sellers 5 wins | ![]() | ![]() |
1. | 3482 | Madison Snow 5 wins | ![]() | ![]() |
3. | 3221 | Marco Sørensen 2 wins | ![]() | ![]() |
3. | 3221 | Roman De Angelis 2 wins | ![]() | ![]() |
5. | 2927 | Frankie Montecalvo 1 win | ![]() | ![]() |
5. | 2927 | Aaron Telitz 1 win | ![]() | ![]() |
last Event:
Braselton (Road Atlanta)
14 Oct 2023
(Race 11 of 11)
Class GTP:
1. Tom Blomqvist
1. Colin Braun
1. Helio Castroneves
2. Sebastien Bourdais
2. Renger van der Zande
2. Scott Dixon
3. Harry Tincknell
3. Gianmaria Bruni
3. Neel Jani
Class LMP2:
1. Benjamin Hanley
1. George Kurtz
1. Nolan Siegel
2. Giedo van der Garde
2. Josh Pierson
2. John Falb
3. Paul-Loup Chatin
3. Ben Keating
3. Alex Quinn
Class LMP3:
1. Bijoy Garg
1. Garett Grist
1. Dakota Dickerson
2. Matthew Bell
2. Orey Fidani
2. Lars Kern
3. Gar Robinson
3. Josh Burdon
3. Felipe Fraga
Class GTD Pro:
1. Jules Gounon
1. Daniel Juncadella
1. Maro Engel
2. Patrick Pilet
2. Klaus Bachler
2. Kevin Estre
3. Daniel Serra
3. Davide Rigon
3. Alessandro Pier Guidi
Class GTD:
1. Loris Spinelli
1. Mikhail Goikhberg
1. Patrick Liddy
2. Robby Foley
2. Patrick Gallagher
2. Michael Dinan
3. Trent Hindman
3. Alan Brynjolfsson
3. Maxwell Root
Statistics
Winners of this season
Class GTP:
3 wins:
Colin Braun
Tom Blomqvist
2 wins:
Nick Tandy
Mathieu Jaminet
Helio Castroneves
1 win:
Sebastien Bourdais
Renger van der Zande
Luiz Felipe Nasr
Matthew Campbell
Luis Felipe Derani
Alexander Sims
Jack Aitken
Connor De Phillippi
Nick Yelloly
Simon Pagenaud
Class LMP2:
2 wins:
Benjamin Hanley
George Kurtz
Mikkel Jensen
Steven Thomas
Nolan Siegel
1 win:
Kyffin Simpson
John Farano
Scott McLaughlin
Paul-Loup Chatin
Ben Keating
Gianmaria Bruni
James Allen
Francesco Pizzi
Fred Poordad
Class LMP3:
4 wins:
Gar Robinson
3 wins:
Josh Burdon
Felipe Fraga
2 wins:
Wayne Boyd
Anthony Mantella
1 win:
Nicolás Varrone
Thomas Merrill
Garett Grist
Dakota Dickerson
Bijoy Garg
Class GTD Pro:
4 wins:
Daniel Juncadella
Jules Gounon
2 wins:
Antonio Garcia
Jordan Taylor
Jack Hawksworth
Benjamin Barnicoat
Alex Riberas
Ross Gunn
Maro Engel
1 win:
Patrick Pilet
Klaus Bachler
Laurens Vanthoor
Cooper MacNeil
Class GTD:
5 wins:
Madison Snow
Bryan Sellers
2 wins:
Roman De Angelis
Marco Sørensen
1 win:
Aaron Telitz
Frankie Montecalvo
Parker Thompson
Darren Turner
Ian James
Corey Lewis
Loris Spinelli
Mikhail Goikhberg
Kay van Berlo
Alan Metni
Philip Ellis
Russell Ward
Patrick Liddy