Points distribution: IMSA SportsCar Championship - Season 2024
Class GTP | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Penske | |||||||||||||
6 | N.Tandy | ![]() | 2869 | 24280 | 21220 | 28280 | 28350 | 35320 | 26300 | - - | 24350 | - - | 30210 | 23320 |
6 | M.Jaminet | ![]() | 2869 | 24280 | 21220 | 28280 | 28350 | 35320 | 26300 | - - | 24350 | - - | 30210 | 23320 |
6 | K.Estre | ![]() | 647 | 24280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23320 |
6 | L.Vanthoor | ![]() | 304 | 24280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | F.Makowiecki | ![]() | 241 | - - | 21220 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | D.Cameron | ![]() | 2982 | 30350 | 26300 | 26300 | 25300 | 32280 | 25350 | - - | 22320 | - - | 24240 | 32300 |
7 | L.Nasr | ![]() | 2982 | 30350 | 26300 | 26300 | 25300 | 32280 | 25350 | - - | 22320 | - - | 24240 | 32300 |
7 | M.Campbell | ![]() | 1038 | 30350 | 26300 | - - | - - | - - | - - | - - | - - | - - | - - | 32300 |
7 | J.Newgarden | ![]() | 380 | 30350 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Chip Ganassi Racing | |||||||||||||
01 | S.Bourdais | ![]() | 2864 | 32210 | 32320 | 30350 | 35260 | 30300 | 32320 | - - | 30220 | - - | 35250 | 28350 |
01 | R.van der Zande | ![]() | 2864 | 32210 | 32320 | 30350 | 35260 | 30300 | 32320 | - - | 30220 | - - | 35250 | 28350 |
01 | S.Dixon | ![]() | 972 | 32210 | 32320 | - - | - - | - - | - - | - - | - - | - - | - - | 28350 |
01 | A.Palou | ![]() | 242 | 32210 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Action Express Racing | |||||||||||||
31 | LF.Derani | ![]() | 2687 | 35320 | 35210 | 35320 | 32320 | 21250 | 30230 | - - | 26280 | - - | 28220 | 35260 |
31 | J.Aitken | ![]() | 2687 | 35320 | 35210 | 35320 | 32320 | 21250 | 30230 | - - | 26280 | - - | 28220 | 35260 |
31 | T.Blomqvist | ![]() | 1403 | 35320 | 35210 | - - | - - | - - | 30230 | - - | - - | - - | 28220 | 35260 |
Wayne Taylor Racing / Andretti | |||||||||||||
10 | F.Albuquerque | ![]() | 2550 | 25220 | 20260 | 23230 | 24250 | 28350 | 24210 | - - | 35300 | - - | 25280 | 26220 |
10 | R.Taylor | ![]() | 2550 | 25220 | 20260 | 23230 | 24250 | 28350 | 24210 | - - | 35300 | - - | 25280 | 26220 |
10 | B.Hartley | ![]() | 771 | 25220 | 20260 | - - | - - | - - | - - | - - | - - | - - | - - | 26220 |
10 | M.Ericsson | ![]() | 245 | 25220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
40 | L.Delétraz | ![]() | 2603 | 26300 | 30350 | 25210 | 23280 | 26260 | 35280 | - - | 32230 | - - | 32200 | 24240 |
40 | J.Taylor | ![]() | 2603 | 26300 | 30350 | 25210 | 23280 | 26260 | 35280 | - - | 32230 | - - | 32200 | 24240 |
40 | C.Herta | ![]() | 970 | 26300 | 30350 | - - | - - | - - | - - | - - | - - | - - | - - | 24240 |
40 | J.Button | ![]() | 326 | 26300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Rahal Letterman Lanigan Racing | |||||||||||||
24 | P.Eng | ![]() | 2537 | 23230 | 28250 | 22250 | 30220 | 25240 | 23260 | - - | 21240 | - - | 23350 | 22280 |
24 | J.Krohn | ![]() | 2537 | 23230 | 28250 | 22250 | 30220 | 25240 | 23260 | - - | 21240 | - - | 23350 | 22280 |
24 | A.Farfus | ![]() | 833 | 23230 | 28250 | - - | - - | - - | - - | - - | - - | - - | - - | 22280 |
24 | D.Vanthoor | ![]() | 253 | 23230 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
25 | C.De Phillippi | ![]() | 2392 | 28240 | 22280 | 32220 | 26240 | 23210 | 0250 | - - | 25210 | - - | 26320 | 30210 |
25 | N.Yelloly | ![]() | 2392 | 28240 | 22280 | 32220 | 26240 | 23210 | 0250 | - - | 25210 | - - | 26320 | 30210 |
25 | M.Martin | ![]() | 810 | 28240 | 22280 | - - | - - | - - | - - | - - | - - | - - | - - | 30210 |
25 | R.Rast | ![]() | 268 | 28240 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Proton Competition | |||||||||||||
5 | G.Bruni | ![]() | 2372 | 0260 | 24230 | 21260 | 21210 | 24220 | 21240 | - - | 28260 | - - | 22260 | 21250 |
5 | C.Picariello | ![]() | 1067 | 0260 | 24230 | - - | - - | - - | - - | - - | - - | - - | 22260 | 21250 |
5 | P.Dumas | ![]() | 260 | 0260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5 | N.Jani | ![]() | 260 | 0260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5 | J.Andlauer | ![]() | 254 | - - | 24230 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5 | M.Rockenfeller | ![]() | 281 | - - | - - | 21260 | - - | - - | - - | - - | - - | - - | - - | - - |
5 | B.Viscaal | ![]() | 1567 | - - | - - | - - | 21210 | 24220 | 21240 | - - | 28260 | - - | 22250 | 21250 |
JDC-Miller MotorSports | |||||||||||||
85 | T.van der Helm | ![]() | 2331 | 22250 | 25200 | 24240 | 22230 | 22230 | 28220 | - - | 23250 | - - | 20300 | 25200 |
85 | R.Westbrook | ![]() | 2331 | 22250 | 25200 | 24240 | 22230 | 22230 | 28220 | - - | 23250 | - - | 20300 | 25200 |
85 | P.Hanson | ![]() | 1290 | 22250 | 25200 | - - | - - | - - | 28220 | - - | - - | - - | 20300 | 25200 |
85 | B.Keating | ![]() | 272 | 22250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Iron Lynx | |||||||||||||
63 | A.Caldarelli | ![]() | 986 | - - | 23240 | - - | - - | - - | 22200 | - - | - - | - - | 21230 | 20230 |
63 | M.Cairoli | ![]() | 986 | - - | 23240 | - - | - - | - - | 22200 | - - | - - | - - | 21230 | 20230 |
63 | R.Grosjean | ![]() | 764 | - - | 23240 | - - | - - | - - | - - | - - | - - | - - | 21230 | 20230 |
Class LMP2 | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
PR1 Mathiasen Motorsports | |||||||||||||
52 | N.Boulle | ![]() | 2227 | 32280 | 28250 | - - | - - | - - | 28300 | 28350 | 28240 | - - | 35320 | 28280 |
52 | T.Dillmann | ![]() | 2227 | 32280 | 28250 | - - | - - | - - | 28300 | 28350 | 28240 | - - | 35320 | 28280 |
52 | J.Smiechowski | ![]() | 1581 | 32280 | 28250 | - - | - - | - - | 28300 | - - | - - | - - | 35320 | 28280 |
52 | P.Fittipaldi | ![]() | 312 | 32280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Riley Technologies | |||||||||||||
74 | F.Fraga | ![]() | 2166 | 28300 | 26260 | - - | - - | - - | 24320 | 30320 | 19210 | - - | 24260 | 25320 |
74 | G.Robinson | ![]() | 2166 | 28300 | 26260 | - - | - - | - - | 24320 | 30320 | 19210 | - - | 24260 | 25320 |
74 | J.Burdon | ![]() | 1587 | 28300 | 26260 | - - | - - | - - | 24320 | - - | - - | - - | 24260 | 25320 |
74 | F.Massa | ![]() | 328 | 28300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Era Motorsports | |||||||||||||
18 | R.Dalziel | ![]() | 2118 | 20350 | 21350 | - - | - - | - - | 21190 | 21200 | 20280 | - - | 23300 | 22300 |
18 | D.Merriman | ![]() | 1597 | 20350 | 21350 | - - | - - | - - | 21190 | - - | - - | - - | 23300 | 22300 |
18 | C.Zilisch | ![]() | 1597 | 20350 | 21350 | - - | - - | - - | 21190 | - - | - - | - - | 23300 | 22300 |
18 | C.Rasmussen | ![]() | 370 | 20350 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | S.Wiltshire | ![]() | 521 | - - | - - | - - | - - | - - | - - | 21200 | 20280 | - - | - - | - - |
TDS Racing | |||||||||||||
11 | S.Thomas | ![]() | 2104 | 25180 | 24320 | - - | - - | - - | 30220 | 26300 | 25190 | - - | 32350 | 32350 |
11 | M.Jensen | ![]() | 1778 | 25180 | 24320 | - - | - - | - - | 30220 | - - | 25190 | - - | 32350 | 32350 |
11 | H.McElrea | ![]() | 1563 | 25180 | 24320 | - - | - - | - - | 30220 | - - | - - | - - | 32350 | 32350 |
11 | C.Milesi | ![]() | 205 | 25180 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | S.Huffaker | ![]() | 1348 | - - | - - | - - | - - | - - | - - | 26300 | - - | - - | - - | - - |
AO Racing | |||||||||||||
99 | P.Hyett | ![]() | 1942 | 24230 | 35200 | - - | - - | - - | 35240 | 35230 | 35300 | - - | 28280 | 30240 |
99 | P.Chatin | ![]() | 1677 | 24230 | 35200 | - - | - - | - - | 35240 | - - | 35300 | - - | 28280 | 30240 |
99 | M.Brabham | ![]() | 1342 | 24230 | 35200 | - - | - - | - - | 35240 | - - | - - | - - | 28280 | 30240 |
99 | A.Quinn | ![]() | 254 | 24230 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
99 | L.Delétraz | ![]() | 265 | - - | - - | - - | - - | - - | - - | 35230 | - - | - - | - - | - - |
United Autosports | |||||||||||||
2 | B.Hanley | ![]() | 1962 | 35250 | 30210 | - - | - - | - - | 26230 | 24280 | 32350 | - - | 30220 | 35210 |
2 | B.Keating | ![]() | 1962 | 35250 | 30210 | - - | - - | - - | 26230 | 24280 | 32350 | - - | 30220 | 35210 |
2 | N.Pino | ![]() | 1276 | 35250 | 30210 | - - | - - | - - | 26230 | - - | - - | - - | 30220 | 35210 |
2 | P.O'Ward | ![]() | 285 | 35250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
22 | D.Goldburg | ![]() | 1884 | 26200 | 32300 | - - | - - | - - | 32260 | 32260 | 30200 | - - | 26240 | 26220 |
22 | P.di Resta | ![]() | 1592 | 26200 | 32300 | - - | - - | - - | 32260 | - - | 30200 | - - | 26240 | 26220 |
22 | B.Garg | ![]() | 1362 | 26200 | 32300 | - - | - - | - - | 32260 | - - | - - | - - | 26240 | 26220 |
22 | F.Rosenqvist | ![]() | 226 | 26200 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
22 | F.Albuquerque | ![]() | 292 | - - | - - | - - | - - | - - | - - | 32260 | - - | - - | - - | - - |
AF Corse | |||||||||||||
88 | L.Perez Companc | ![]() | 1860 | 21190 | 23180 | - - | - - | - - | 22350 | 20220 | 26260 | - - | 25250 | 23250 |
88 | N.Nielsen | ![]() | 1620 | 21190 | 23180 | - - | - - | - - | 22350 | - - | 26260 | - - | 25250 | 23250 |
88 | L.Wadoux | ![]() | 1059 | 21190 | 23180 | - - | - - | - - | 22350 | - - | - - | - - | - - | 23250 |
88 | M.Vaxivière | ![]() | 211 | 21190 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
88 | LF.Derani | ![]() | 240 | - - | - - | - - | - - | - - | - - | 20220 | - - | - - | - - | - - |
88 | D.Murry | ![]() | 275 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25250 | - - |
Tower Motorsports | |||||||||||||
8 | J.Farano | ![]() | 1833 | 18260 | 19190 | - - | - - | - - | 19250 | 23250 | 22250 | - - | 21230 | 21260 |
8 | M.Dinan | ![]() | 1007 | 18260 | 19190 | - - | - - | - - | 19250 | - - | - - | - - | 21230 | - - |
8 | S.McLaughlin | ![]() | 278 | 18260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | F.Habsburg | ![]() | 278 | 18260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | C.Eastwood | ![]() | 1001 | - - | 19190 | - - | - - | - - | 19250 | - - | 22250 | - - | 21230 | - - |
8 | R.van der Zande | ![]() | 273 | - - | - - | - - | - - | - - | - - | 23250 | - - | - - | - - | - - |
8 | F.Vesti | ![]() | 281 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21260 |
8 | S.Álvarez | ![]() | 543 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21260 |
High Class Racing | |||||||||||||
20 | S.Lucas | ![]() | 1725 | 23210 | 20230 | - - | - - | - - | 23280 | 19190 | 24220 | - - | 22210 | 24230 |
20 | D.Andersen | ![]() | 1725 | 23210 | 20230 | - - | - - | - - | 23280 | 19190 | 24220 | - - | 22210 | 24230 |
20 | S.Huffaker | ![]() | 1348 | 23210 | - - | - - | - - | - - | 23280 | - - | - - | - - | 22210 | 24230 |
20 | L.Hörr | ![]() | 483 | 23210 | 20230 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Sean Creech Motorsport | |||||||||||||
33 | J.Barbosa | ![]() | 1240 | 19220 | 18280 | - - | - - | - - | 18200 | 22210 | 23230 | - - | - - | - - |
33 | L.Willsey | ![]() | 987 | 19220 | 18280 | - - | - - | - - | 18200 | 22210 | - - | - - | - - | - - |
33 | J.Edgar | ![]() | 755 | 19220 | 18280 | - - | - - | - - | 18200 | - - | - - | - - | - - | - - |
33 | N.Siegel | ![]() | 239 | 19220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | T.Kasemets | ![]() | 253 | - - | - - | - - | - - | - - | - - | - - | 23230 | - - | - - | - - |
Algarve Pro Racing Team | |||||||||||||
04 | C.Braun | ![]() | 1065 | 30320 | 25220 | - - | - - | - - | 25180 | 25240 | - - | - - | - - | - - |
04 | G.Kurtz | ![]() | 1065 | 30320 | 25220 | - - | - - | - - | 25180 | 25240 | - - | - - | - - | - - |
04 | T.Sowery | ![]() | 800 | 30320 | 25220 | - - | - - | - - | 25180 | - - | - - | - - | - - | - - |
04 | M.Jakobsen | ![]() | 612 | 30320 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
DragonSpeed | |||||||||||||
81 | E.Lux | ![]() | 492 | 22240 | - - | - - | - - | - - | 20210 | - - | - - | - - | - - | - - |
81 | J.Allen | ![]() | 262 | 22240 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
81 | S.Álvarez | ![]() | 543 | 22240 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
81 | K.Simpson | ![]() | 262 | 22240 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
81 | R.Lindh | ![]() | 492 | - - | 22240 | - - | - - | - - | 20210 | - - | - - | - - | - - | - - |
81 | M.Jakobsen | ![]() | 612 | - - | 22240 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
81 | H.Hedman | ![]() | 262 | - - | 22240 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
81 | N.Varrone | ![]() | 230 | - - | - - | - - | - - | - - | 20210 | - - | - - | - - | - - | - - |
JDC-Miller MotorSports | |||||||||||||
79 | S.Andrews | ![]() | 341 | - - | - - | - - | - - | - - | - - | - - | 21320 | - - | - - | - - |
79 | G.Kraut | ![]() | 341 | - - | - - | - - | - - | - - | - - | - - | 21320 | - - | - - | - - |
Class GTD Pro | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
AO Racing | |||||||||||||
77 | L.Heinrich | ![]() | 3122 | 35320 | 30220 | - - | 26350 | 28350 | 23250 | 23300 | 21280 | 23240 | 18350 | 35200 |
77 | S.Priaulx | ![]() | 1955 | 35320 | 30220 | - - | 26350 | 28350 | 23250 | 23300 | - - | - - | - - | - - |
77 | M.Christensen | ![]() | 1208 | 35320 | 30220 | - - | - - | - - | - - | - - | - - | - - | 18350 | 35200 |
77 | J.Andlauer | ![]() | 536 | - - | - - | - - | - - | - - | - - | - - | 21280 | - - | - - | 35200 |
77 | K.Bachler | ![]() | 263 | - - | - - | - - | - - | - - | - - | - - | - - | 23240 | - - | - - |
Heart of Racing | |||||||||||||
23 | R.Gunn | ![]() | 3118 | 20280 | 32260 | - - | 25250 | 25300 | 30350 | 25260 | 23300 | 22300 | 26260 | 30300 |
23 | A.Riberas | ![]() | 2558 | 20280 | 32260 | - - | - - | 25300 | 30350 | - - | 23300 | 22300 | 26260 | 30300 |
23/027 | M.Farnbacher | ![]() | 1729 | 20280 | 32260 | - - | 25250 | - - | - - | 25260 | - - | - - | 24250 | 23280 |
027 | R.De Angelis | ![]() | 604 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24250 | 30300 |
027 | M.Sørensen | ![]() | 303 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23280 |
027 | Z.Robichon | ![]() | 303 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23280 |
Paul Miller Racing | |||||||||||||
1 | B.Sellers | ![]() | 2929 | 19300 | 25280 | - - | 24240 | 20260 | 25230 | 26230 | 24320 | 35350 | 30230 | 21240 |
1 | M.Snow | ![]() | 2929 | 19300 | 25280 | - - | 24240 | 20260 | 25230 | 26230 | 24320 | 35350 | 30230 | 21240 |
1 | N.Verhagen | ![]() | 1400 | 19300 | 25280 | - - | - - | - - | 25230 | - - | - - | - - | 30230 | 21240 |
1 | S.van der Linde | ![]() | 319 | 19300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Vasser Sullivan Racing | |||||||||||||
14 | J.Hawksworth | ![]() | 2859 | 32200 | 35350 | - - | 28280 | 30320 | 28280 | 32220 | 28220 | 25250 | 21280 | 20180 |
14 | B.Barnicoat | ![]() | 2859 | 32200 | 35350 | - - | 28280 | 30320 | 28280 | 32220 | 28220 | 25250 | 21280 | 20180 |
14 | K.Kirkwood | ![]() | 817 | 32200 | 35350 | - - | - - | - - | - - | - - | - - | - - | - - | 20180 |
14 | M.Conway | ![]() | 232 | 32200 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | P.Thompson | ![]() | 301 | - - | - - | - - | - - | 21280 | - - | - - | - - | - - | - - | - - |
15 | F.Montecalvo | ![]() | 301 | - - | - - | - - | - - | 21280 | - - | - - | - - | - - | - - | - - |
Pratt & Miller | |||||||||||||
3 | An.Garcia | ![]() | 2934 | 30260 | 20210 | - - | 32260 | 35210 | 32300 | 35350 | 32260 | 32220 | 28300 | 28260 |
3 | A.Sims | ![]() | 2934 | 30260 | 20210 | - - | 32260 | 35210 | 32300 | 35350 | 32260 | 32220 | 28300 | 28260 |
3 | D.Juncadella | ![]() | 808 | 30260 | 20210 | - - | - - | - - | - - | - - | - - | - - | - - | 28260 |
4 | T.Milner | ![]() | 2674 | 24230 | 19200 | - - | 35300 | 32220 | 26240 | 30320 | 35250 | 26230 | 35200 | 32190 |
4 | N.Catsburg | ![]() | 2674 | 24230 | 19200 | - - | 35300 | 32220 | 26240 | 30320 | 35250 | 26230 | 35200 | 32190 |
4 | E.Bamber | ![]() | 695 | 24230 | 19200 | - - | - - | - - | - - | - - | - - | - - | - - | 32190 |
Pfaff Motorsports | |||||||||||||
9 | O.Jarvis | ![]() | 2689 | 25210 | 24190 | - - | 30320 | 23230 | 22320 | 24250 | 25240 | 24260 | 20210 | 22220 |
9 | M.Kirchhöfer | ![]() | 2689 | 25210 | 24190 | - - | 30320 | 23230 | 22320 | 24250 | 25240 | 24260 | 20210 | 22220 |
9 | J.Hinchcliffe | ![]() | 691 | 25210 | 24190 | - - | - - | - - | - - | - - | - - | - - | - - | 22220 |
9 | A.Rossi | ![]() | 235 | 25210 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Multimatic Motorsports | |||||||||||||
64 | H.Tincknell | ![]() | 2783 | 18250 | 23240 | - - | 23220 | 24200 | 24260 | 28280 | 26210 | 30320 | 32320 | 25230 |
64 | M.Rockenfeller | ![]() | 2783 | 18250 | 23240 | - - | 23220 | 24200 | 24260 | 28280 | 26210 | 30320 | 32320 | 25230 |
64 | C.Mies | ![]() | 786 | 18250 | 23240 | - - | - - | - - | - - | - - | - - | - - | - - | 25230 |
65 | J.Hand | ![]() | 2555 | 22220 | 22230 | - - | 22230 | 22250 | 20210 | 22240 | 22230 | 28280 | 19190 | 26250 |
65 | D.Müller | ![]() | 2555 | 22220 | 22230 | - - | 22230 | 22250 | 20210 | 22240 | 22230 | 28280 | 19190 | 26250 |
65 | F.Vervisch | ![]() | 770 | 22220 | 22230 | - - | - - | - - | - - | - - | - - | - - | - - | 26250 |
Risi Competizione | |||||||||||||
62 | D.Serra | ![]() | 2186 | 26350 | 26320 | - - | - - | - - | 35200 | - - | - - | - - | 25220 | 18320 |
62 | D.Rigon | ![]() | 1540 | 26350 | 26320 | - - | - - | - - | 35200 | - - | - - | - - | 25220 | 18320 |
62 | A.Pier Guidi | ![]() | 714 | 26350 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 18320 |
62 | J.Calado | ![]() | 722 | 26350 | 26320 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Iron Lynx | |||||||||||||
19 | J.Pepper | ![]() | 1211 | 28240 | 28300 | - - | - - | - - | 21220 | - - | - - | - - | - - | 24350 |
19 | F.Perera | ![]() | 1211 | 28240 | 28300 | - - | - - | - - | 21220 | - - | - - | - - | - - | 24350 |
19 | M.Bortolotti | ![]() | 970 | 28240 | 28300 | - - | - - | - - | - - | - - | - - | - - | - - | 24350 |
19 | A.Caldarelli | ![]() | 268 | 28240 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | M.Paul | ![]() | 202 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22180 | - - |
19 | L.Engstler | ![]() | 202 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22180 | - - |
60 | M.Cressoni | ![]() | 484 | 23190 | 21250 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
60 | C.Schiavoni | ![]() | 484 | 23190 | 21250 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
60 | R.Grosjean | ![]() | 213 | 23190 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
60 | M.Cairoli | ![]() | 213 | 23190 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
60 | L.Pulcini | ![]() | 271 | - - | 21250 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Conquest Racing | |||||||||||||
35 | D.Serra | ![]() | 2186 | - - | - - | - - | - - | 26240 | - - | - - | 30350 | - - | - - | - - |
35 | Alb.Costa Balboa | ![]() | 266 | - - | - - | - - | - - | 26240 | - - | - - | - - | - - | - - | - - |
35 | G.Altoè | ![]() | 380 | - - | - - | - - | - - | - - | - - | - - | 30350 | - - | - - | - - |
SunEnergy1 Racing | |||||||||||||
75 | K.Habul | ![]() | 464 | 21180 | - - | - - | - - | - - | - - | - - | - - | - - | 23240 | - - |
75 | J.Gounon | ![]() | 201 | 21180 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
75 | M.Engel | ![]() | 201 | 21180 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
75 | L.Stolz | ![]() | 201 | 21180 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
75 | C.Mostert | ![]() | 263 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23240 | - - |
75 | J.Love | ![]() | 263 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23240 | - - |
DragonSpeed | |||||||||||||
82 | V.Abril | ![]() | 229 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19210 |
82 | T.Neubauer | ![]() | 229 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19210 |
82 | T.Vilander | ![]() | 229 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19210 |
Class GTD | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
Winward Racing | |||||||||||||
57 | R.Ward | ![]() | 3266 | 14350 | 11350 | 22240 | 30350 | - - | 28350 | 25320 | 26280 | 22300 | 28260 | 30230 |
57 | P.Ellis | ![]() | 3266 | 14350 | 11350 | 22240 | 30350 | - - | 28350 | 25320 | 26280 | 22300 | 28260 | 30230 |
57 | I.Dontje | ![]() | 1651 | 14350 | 11350 | - - | - - | - - | 28350 | - - | - - | - - | 28260 | 30230 |
57 | D.Morad | ![]() | 364 | 14350 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Turner Motorsport | |||||||||||||
96 | R.Foley | ![]() | 3036 | 15170 | 23250 | 24320 | 32320 | - - | 26260 | 30280 | 28350 | 26280 | 30320 | 32220 |
96 | P.Gallagher | ![]() | 3036 | 15170 | 23250 | 24320 | 32320 | - - | 26260 | 30280 | 28350 | 26280 | 30320 | 32220 |
96 | J.Walker | ![]() | 1346 | 15170 | 23250 | - - | - - | - - | 26260 | - - | - - | - - | 30320 | 32220 |
96 | J.Klingmann | ![]() | 185 | 15170 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Korthoff Preston Motorsports | |||||||||||||
32 | M.Grenier | ![]() | 2661 | 13260 | 30100 | 25300 | 25280 | - - | 30200 | 28230 | 35240 | 32350 | 35300 | 28120 |
32 | M.Skeen | ![]() | 2004 | 13260 | 30100 | 25300 | 25280 | - - | 30200 | 28230 | - - | - - | 35300 | 28120 |
32 | K.Koch | ![]() | 1773 | 13260 | 30100 | - - | - - | - - | 30200 | - - | 35240 | 32350 | 35300 | 28120 |
32 | M.Götz | ![]() | 273 | 13260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Conquest Racing | |||||||||||||
34 | Alb.Costa Balboa | ![]() | 2577 | 25300 | 20200 | 30190 | 22160 | - - | 23320 | 18200 | 23250 | 19260 | 24120 | 23350 |
34 | M.Franco | ![]() | 2577 | 25300 | 20200 | 30190 | 22160 | - - | 23320 | 18200 | 23250 | 19260 | 24120 | 23350 |
34 | C.Sbirrazzuoli | ![]() | 1405 | 25300 | 20200 | - - | - - | - - | 23320 | - - | - - | - - | 24120 | 23350 |
34 | A.Balzan | ![]() | 325 | 25300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
US RaceTronics | |||||||||||||
78 | L.Spinelli | ![]() | 2554 | 26150 | 28260 | 19200 | 24230 | - - | 24170 | 23220 | 20170 | 23320 | 26280 | 21320 |
78 | M.Goikhberg | ![]() | 2554 | 26150 | 28260 | 19200 | 24230 | - - | 24170 | 23220 | 20170 | 23320 | 26280 | 21320 |
78 | D.DeFrancesco | ![]() | 1305 | 26150 | 28260 | - - | - - | - - | 24170 | - - | - - | - - | 26280 | 21320 |
78 | S.Mitchell | ![]() | 361 | 26150 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Vasser Sullivan Racing | |||||||||||||
12 | F.Montecalvo | ![]() | 2334 | 35160 | 32180 | 32160 | 26220 | - - | 35280 | 35260 | 22200 | 24220 | 990 | 14300 |
12 | A.Telitz | ![]() | 1135 | 35160 | 32180 | - - | - - | - - | 35280 | - - | - - | - - | 990 | 14300 |
12 | R.Miyata | ![]() | 195 | 35160 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | J.Hawksworth | ![]() | 192 | - - | - - | 32160 | - - | - - | - - | - - | - - | - - | - - | - - |
12/89 | P.Thompson | ![]() | 2527 | 35160 | 32180 | 35350 | 26220 | - - | 35280 | 35260 | 22200 | 24220 | 990 | 14300 |
89 | B.Barnicoat | ![]() | 385 | - - | - - | 35350 | - - | - - | - - | - - | - - | - - | - - | - - |
Wayne Taylor Racing / Andretti | |||||||||||||
45 | D.Formal | ![]() | 2310 | 28140 | 22160 | 26230 | 35260 | - - | 14190 | 24250 | 25160 | 25200 | 25210 | 26260 |
45 | K.Marcelli | ![]() | 2125 | 28140 | 22160 | 26230 | 35260 | - - | 14190 | 24250 | - - | 25200 | 25210 | 26260 |
45 | G.Doyle | ![]() | 1075 | 28140 | 22160 | - - | - - | - - | 14190 | - - | - - | - - | 25210 | 26260 |
