
Speedsport Magazine Team Database
Rahal Letterman Lanigan Racing:
Nation:
USA
Season | Series / Class | Racecar | Driver / Scoring / Races | |
---|---|---|---|---|
2022 | IMSA SportsCar Championship, Class GTD Pro | BMW M4 GT3 | Marco Wittmann , 27. 3 of 11 races |
|
BMW M4 GT3 | Sheldon van der Linde , 52. 2 of 11 races |
|||
BMW M4 GT3 | Philipp Eng , 28. 3 of 11 races |
|||
BMW M4 GT3 | Nick Yelloly , 28. 3 of 11 races |
|||
BMW M4 GT3 | Augusto Farfus , 19. 4 of 11 races |
|||
BMW M4 GT3 | Jesse Krohn , 20. 3 of 11 races |
|||
BMW M4 GT3 | Connor De Phillippi , 8. 11 of 11 races |
|||
BMW M4 GT3 | John Michael Edwards , 8. 11 of 11 races |
|||
IndyCar Series | Dallara DW12 (IR18) - Honda | Santino Ferrucci , 28. 1 of 17 races |
||
Dallara DW12 (IR18) - Honda | Jack Harvey , 22. 16 of 17 races |
|||
Dallara DW12 (IR18) - Honda | Graham Rahal , 11. 17 of 17 races |
|||
Dallara DW12 (IR18) - Honda | Christian Lundgaard , 14. 17 of 17 races |
|||
2021 | IMSA SportsCar Championship, Class GT LM | BMW M8 GTE | Marco Wittmann , 19. 2 of 11 races |
|
BMW M8 GTE | Augusto Farfus , 8. 5 of 11 races |
|||
BMW M8 GTE | Jesse Krohn , 9. 4 of 11 races |
|||
BMW M8 GTE | John Michael Edwards , 9. 4 of 11 races |
|||
BMW M8 GTE | Timo Glock , 24. 2 of 11 races |
|||
BMW M8 GTE | Philipp Eng , 11. 5 of 11 races |
|||
BMW M8 GTE | Connor De Phillippi , 12. 4 of 11 races |
|||
BMW M8 GTE | Bruno Spengler , 12. 4 of 11 races |
|||
IndyCar Series | Dallara DW12 (IR18) - Honda | Oliver Askew , 29. 3 of 16 races |
||
Dallara DW12 (IR18) - Honda | Christian Lundgaard , 37. 1 of 16 races |
|||
Dallara DW12 (IR18) - Honda | Santino Ferrucci , 24. 5 of 16 races |
|||
Dallara DW12 (IR18) - Honda | Graham Rahal , 7. 16 of 16 races |
|||
Dallara DW12 (IR18) - Honda | Takuma Sato , 11. 16 of 16 races |
|||
2020 | IMSA SportsCar Championship, Class GT LM | BMW M8 GTE | Chaz Mostert , 19. 1 of 11 races 1 Win |
|
BMW M8 GTE | Augusto Farfus , 13. 3 of 11 races 1 Win |
|||
BMW M8 GTE | Jesse Krohn , 3. 11 of 11 races 1 Win |
|||
BMW M8 GTE | John Michael Edwards , 3. 11 of 11 races 1 Win |
|||
BMW M8 GTE | Colton Herta , 15. 3 of 11 races |
|||
BMW M8 GTE | Philipp Eng , 21. 1 of 11 races |
|||
BMW M8 GTE | Connor De Phillippi , 7. 11 of 11 races 1 Win |
|||
BMW M8 GTE | Bruno Spengler , 7. 11 of 11 races 1 Win |
|||
IndyCar Series | Dallara DW12 (IR18) - Honda | Takuma Sato , 7. 14 of 14 races 1 Win |
||
Dallara DW12 (IR18) - Honda | Graham Rahal , 6. 14 of 14 races |
|||
2019 | IndyCar Series | Dallara DW12 (IR18) - Honda | Jordan King , 36. 1 of 17 races |
|
Dallara DW12 (IR18) - Honda | Graham Rahal , 10. 17 of 17 races |
|||
Dallara DW12 (IR18) - Honda | Takuma Sato , 9. 17 of 17 races 2 Wins |
|||
IMSA SportsCar Championship, Class GTLM | BMW M8 GTE | Tom Blomqvist , 14. 10 of 11 races |
||
BMW M8 GTE | John Michael Edwards , 11. 11 of 11 races |
|||
BMW M8 GTE | Colton Herta , 19. 3 of 11 races 1 Win |
|||
BMW M8 GTE | Augusto Farfus , 27. 1 of 11 races 1 Win |
|||
BMW M8 GTE | Connor De Phillippi , 10. 11 of 11 races 1 Win |
|||
BMW M8 GTE | Philipp Eng , 21. 3 of 11 races 1 Win |
|||
BMW M8 GTE | Alessandro Zanardi , 31. 1 of 11 races |
|||
BMW M8 GTE | Chaz Mostert , 31. 1 of 11 races |
|||
BMW M8 GTE | Jesse Krohn , 11. 11 of 11 races |
|||
2018 | IMSA SportsCar Championship, Class GTLM | BMW M8 GTE | Chaz Mostert , 28. 1 of 11 races |
|
BMW M8 GTE | Tom Blomqvist , 32. 1 of 11 races |
|||
BMW M8 GTE | Augusto Farfus , 31. 1 of 11 races |
|||
BMW M8 GTE | Nicky Catsburg , 27. 2 of 11 races |
|||
BMW M8 GTE | Jesse Krohn , 15. 11 of 11 races |
|||
BMW M8 GTE | John Michael Edwards , 15. 11 of 11 races |
|||
BMW M8 GTE | Philipp Eng , 33. 1 of 11 races |
|||
BMW M8 GTE | Bill Auberlen , 17. 4 of 11 races |
|||
BMW M8 GTE | Connor De Phillippi , 11. 11 of 11 races 2 Wins |
|||
BMW M8 GTE | Alexander Sims , 11. 11 of 11 races 2 Wins |
|||
IndyCar Series | Dallara DW12 (IR18) - Honda | Graham Rahal , 8. 17 of 17 races |
||
Dallara DW12 (IR18) - Honda | Takuma Sato , 12. 17 of 17 races 1 Win |
|||
2017 | IMSA SportsCar Championship, Class GTLM | BMW M6 GTLM (F12) | Bruno Spengler , 38. 1 of 11 races |
|
BMW M6 GTLM (F12) | Augusto Farfus , 38. 1 of 11 races |
|||
BMW M6 GTLM (F12) | Alexander Sims , 3. 11 of 11 races 3 Wins |
|||
BMW M6 GTLM (F12) | Bill Auberlen , 3. 11 of 11 races 3 Wins |
|||
BMW M6 GTLM (F12) | Nicky Catsburg , 25. 3 of 11 races |
|||
BMW M6 GTLM (F12) | Martin Tomczyk , 12. 11 of 11 races 1 Win |
|||
BMW M6 GTLM (F12) | John Michael Edwards , 12. 11 of 11 races 1 Win |
|||
BMW M6 GTLM (F12) | Kuno II Wittmer , 21. 3 of 11 races 1 Win |
|||
IndyCar Series | Dallara DW12 (MAk) - Honda | Zachary Claman De Melo , 31. 1 of 17 races |
||
Dallara DW12 (MAk) - Honda | Oriol Servia , 27. 3 of 17 races |
|||
Dallara DW12 (MAk) - Honda | Graham Rahal , 6. 17 of 17 races 2 Wins |
|||
2016 | IMSA SportsCar Championship, Class GTLM | BMW M6 GTLM (F12) | Graham Rahal , 41. 1 of 11 races |
|
BMW M6 GTLM (F12) | Kuno II Wittmer , 25. 3 of 11 races |
|||
BMW M6 GTLM (F12) | Lucas Luhr , 17. 11 of 11 races |
|||
BMW M6 GTLM (F12) | John Michael Edwards , 17. 11 of 11 races |
|||
BMW M6 GTLM (F12) | Augusto Farfus , 31. 2 of 11 races |
|||
BMW M6 GTLM (F12) | Bruno Spengler , 27. 2 of 11 races |
|||
BMW M6 GTLM (F12) | Dirk Werner , 13. 11 of 11 races |
|||
BMW M6 GTLM (F12) | Bill Auberlen , 13. 11 of 11 races |
|||
IndyCar Series | Dallara DW12 (MAk) - Honda | Spencer Pigot , 21. 3 of 16 races |
||
Dallara DW12 (MAk) - Honda | Graham Rahal , 5. 16 of 16 races 1 Win |
|||
2015 | IMSA United SportsCar Championship, Class GTLM | BMW Z4 GTE (E89) | Graham Rahal , 32. 1 of 9 races |
|
BMW Z4 GTE (E89) | Jens Klingmann , 19. 3 of 9 races |
|||
BMW Z4 GTE (E89) | Lucas Luhr , 8. 10 of 9 races 1 Win |
|||
BMW Z4 GTE (E89) | John Michael Edwards , 8. 10 of 9 races 1 Win |
|||
BMW Z4 GTE (E89) | Bruno Spengler , 30. 1 of 9 races |
|||
BMW Z4 GTE (E89) | Augusto Farfus , 21. 3 of 9 races |
|||
BMW Z4 GTE (E89) | Dirk Werner , 2. 10 of 9 races 2 Wins |
|||
BMW Z4 GTE (E89) | Bill Auberlen , 2. 10 of 9 races 2 Wins |
|||
IndyCar Series | Dallara DW12 (MAk) - Honda | Oriol Servia , 32. 1 of 16 races |
||
Dallara DW12 (MAk) - Honda | Graham Rahal , 4. 16 of 16 races 2 Wins |
|||
2014 | IMSA United SportsCar Championship, Class GTLM | BMW Z4 GTE (E89) | Maxime Martin , 34. 1 of 11 races |
|
BMW Z4 GTE (E89) | Joey Hand , 29. 3 of 11 races |
|||
BMW Z4 GTE (E89) | Andy Priaulx , 10. 11 of 11 races |
|||
BMW Z4 GTE (E89) | Bill Auberlen , 10. 11 of 11 races |
|||
BMW Z4 GTE (E89) | Graham Rahal , 36. 1 of 11 races |
|||
BMW Z4 GTE (E89) | Dirk Werner , 28. 3 of 11 races |
|||
BMW Z4 GTE (E89) | John Michael Edwards , 8. 11 of 11 races |
|||
BMW Z4 GTE (E89) | Dirk Müller , 8. 11 of 11 races |
|||
IndyCar Series | Dallara DW12 - Honda | Luca Filippi , 28. 4 of 18 races |
||
Dallara DW12 - Honda | Oriol Servia , 24. 4 of 18 races |
|||
Dallara DW12 - Honda | Graham Rahal , 19. 18 of 18 races |
|||
2013 | IndyCar Series | Dallara DW12 - Honda | Michel Jourdain jr. 0 of 19 races |
|
Dallara DW12 - Honda | Mike Conway , 23. 1 of 19 races |
|||
Dallara DW12 - Honda | Graham Rahal , 18. 19 of 19 races |
|||
Dallara DW12 - Honda | James Jakes , 19. 19 of 19 races |
|||
American LeMans Series, Class GT | BMW Z4 GTE (E89) | Uwe Alzen , 32. 1 of 10 races |
||
BMW Z4 GTE (E89) | Bill Auberlen , 6. 10 of 10 races 1 Win |
|||
BMW Z4 GTE (E89) | Dirk Müller , 3. 10 of 10 races 1 Win |
|||
BMW Z4 GTE (E89) | John Michael Edwards , 10. 6 of 10 races 1 Win |
|||
BMW Z4 GTE (E89) | Joey Hand , 18. 6 of 10 races |
|||
BMW Z4 GTE (E89) | Jörg Müller , 26. 2 of 10 races |
|||
BMW Z4 GTE (E89) | Maxime Martin , 9. 9 of 10 races 1 Win |
|||
2012 | IndyCar Series | Dallara DW12 - Honda | Michel Jourdain jr. , 32. 1 of 15 races |
|
Dallara DW12 - Honda | Takuma Sato , 14. 15 of 15 races |
|||
American LeMans Series, Class GT | BMW M3 GT2 (E92) | Bill Auberlen , 10. 10 of 10 races 1 Win |
||
BMW M3 GT2 (E92) | Jörg Müller , 10. 10 of 10 races 1 Win |
|||
BMW M3 GT2 (E92) | Uwe Alzen , 20. 2 of 10 races |
|||
BMW M3 GT2 (E92) | Joey Hand , 12. 7 of 10 races 1 Win |
|||
BMW M3 GT2 (E92) | Dirk Müller , 7. 10 of 10 races 1 Win |
|||
BMW M3 GT2 (E92) | Jonathan Summerton , 19. 4 of 10 races 1 Win |
|||
2011 | IndyCar Series | Dallara IR-05 - Honda | Jay Howard , 40. 1 of 18 races |
|
Dallara IR-05 - Honda | Pippa Mann , 38. 3 of 18 races |
|||
Dallara IR-05 - Honda | Bertrand Baguette , 39. 1 of 18 races |
|||
American LeMans Series, Class GT | BMW M3 GT2 (E92) | Augusto Farfus , 19. 2 of 9 races |
||
BMW M3 GT2 (E92) | Dirk Werner , 5. 9 of 9 races |
|||
BMW M3 GT2 (E92) | Bill Auberlen , 5. 9 of 9 races |
|||
BMW M3 GT2 (E92) | Andy Priaulx , 23. 2 of 9 races 1 Win |
|||
BMW M3 GT2 (E92) | Joey Hand , 1. 9 of 9 races 3 Wins |
|||
BMW M3 GT2 (E92) | Dirk Müller , 1. 9 of 9 races 3 Wins |
|||
Intercontinental LeMans Cup, Class GTE Pro | BMW M3 GT2 (E92) | Augusto Farfus , 3. 2 of 7 races |
||
BMW M3 GT2 (E92) | Bill Auberlen , 14. 2 of 7 races |
|||
BMW M3 GT2 (E92) | Dirk Werner , 6. 2 of 7 races |
|||
BMW M3 GT2 (E92) | Andy Priaulx , 4. 2 of 7 races 1 Win |
|||
BMW M3 GT2 (E92) | Joey Hand , 8. 2 of 7 races 1 Win |
|||
BMW M3 GT2 (E92) | Dirk Müller , 8. 2 of 7 races 1 Win |
|||
|
Intermediate standings during the current season.