Top6 Driver Standings:
Class GTP:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 2982 | Dane Cameron 2 wins | ![]() | ![]() |
1. | 2982 | Luiz Felipe Nasr 2 wins | ![]() | ![]() |
3. | 2869 | Nick Tandy 2 wins | ![]() | ![]() |
3. | 2869 | Mathieu Jaminet 2 wins | ![]() | ![]() |
5. | 2864 | Sebastien Bourdais 2 wins | ![]() | ![]() |
5. | 2864 | Renger van der Zande 2 wins | ![]() | ![]() |
Class LMP2:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 2227 | Tom Dillmann 1 win | ![]() | ![]() |
1. | 2227 | Nicholas Boulle 1 win | ![]() | ![]() |
3. | 2166 | Felipe Fraga | ![]() | ![]() |
3. | 2166 | Gar Robinson | ![]() | ![]() |
5. | 2118 | Ryan Dalziel 2 wins | ![]() | ![]() |
6. | 2104 | Steven Thomas 2 wins | ![]() | ![]() |
Class GTD Pro:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 3122 | Laurin Heinrich 3 wins | ![]() | ![]() |
2. | 3118 | Ross Gunn 1 win | ![]() | ![]() |
3. | 2934 | Antonio Garcia 1 win | ![]() | ![]() |
3. | 2934 | Alexander Sims 1 win | ![]() | ![]() |
5. | 2929 | Bryan Sellers 1 win | ![]() | ![]() |
5. | 2929 | Madison Snow 1 win | ![]() | ![]() |
Class GTD:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 3266 | Philip Ellis 4 wins | ![]() | ![]() |
1. | 3266 | Russell Ward 4 wins | ![]() | ![]() |
3. | 3036 | Patrick Gallagher 1 win | ![]() | ![]() |
3. | 3036 | Robby Foley 1 win | ![]() | ![]() |
5. | 2661 | Mikaël Grenier 1 win | ![]() | ![]() |
6. | 2577 | Albert Costa Balboa 1 win | ![]() | ![]() |
6. | 2577 | Manny Franco 1 win | ![]() | ![]() |
last Event:
Braselton (Road Atlanta)
12 Oct 2024
(Race 11 of 11)
Class GTP:
1. Sebastien Bourdais
1. Renger van der Zande
1. Scott Dixon
2. Nick Tandy
2. Mathieu Jaminet
2. Kevin Estre
3. Dane Cameron
3. Luiz Felipe Nasr
3. Matthew Campbell
Class LMP2:
1. Steven Thomas
1. Mikkel Jensen
1. Hunter McElrea
2. Felipe Fraga
2. Gar Robinson
2. Josh Burdon
3. Ryan Dalziel
3. Dwight Merriman
3. Connor Zilisch
Class GTD Pro:
1. Jordan Lee Pepper
1. Franck Perera
1. Mirko Bortolotti
2. Daniel Serra
2. Davide Rigon
2. Alessandro Pier Guidi
3. Ross Gunn
3. Alex Riberas
3. Roman De Angelis
Class GTD:
1. Albert Costa Balboa
1. Manny Franco
1. Cedric Sbirrazzuoli
2. Loris Spinelli
2. Mikhail Goikhberg
2. Devlin DeFrancesco
3. Frankie Montecalvo
3. Aaron Telitz
3. Parker Thompson
Statistics
Winners of this season
Class GTP:
2 wins:
Sebastien Bourdais
Renger van der Zande
Nick Tandy
Mathieu Jaminet
Dane Cameron
Luiz Felipe Nasr
1 win:
Scott Dixon
Matthew Campbell
Josef Newgarden
Filipe Miguel Albuquerque
Ricky Taylor
Louis Delétraz
Jordan Taylor
Colton Herta
Philipp Eng
Jesse Krohn
Class LMP2:
2 wins:
Mikkel Jensen
Steven Thomas
Hunter McElrea
Ryan Dalziel
Dwight Merriman
Connor Zilisch
1 win:
Benjamin Hanley
Ben Keating
Christian Rasmussen
Nicholas Boulle
Tom Dillmann
Nicklas Nielsen
Luis Perez Companc
Lilou Wadoux
Class GTD Pro:
3 wins:
Laurin Heinrich
2 wins:
Sebastian Priaulx
Daniel Serra
1 win:
Bryan Sellers
Alex Riberas
Michael Christensen
Davide Rigon
James Calado
Alessandro Pier Guidi
Ross Gunn
Madison Snow
Mirko Bortolotti
Franck Perera
Jordan Lee Pepper
Kyle Kirkwood
Benjamin Barnicoat
Jack Hawksworth
Alexander Sims
Antonio Garcia
Giacomo Altoè
Class GTD:
4 wins:
Russell Ward
Philip Ellis
3 wins:
Indy Dontje
1 win:
Parker Thompson
Mikaël Grenier
Benjamin Barnicoat
Jan Heylen
Elliott Skeer
Adam Adelson
Kenton Koch
Manny Franco
Cedric Sbirrazzuoli
Roman De Angelis
Albert Costa Balboa
Patrick Gallagher
Robby Foley
Daniel Morad
Spencer Pumpelly