Results: Grand-Am Sports Car Series - Season 2013
Class DP | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Express Racing | ||||||||||||||
5 | C.Fittipaldi | ![]() | 7. | 118 | 85 | 711 | - 24 | 62 | 31 | 51 | 424 | 52 | 34 | 57 | 230R |
5 | N.A.Piquet | ![]() | 56. | 118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5 | L.Nasr | ![]() | 56. | 118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5/9 | Br.Frisselle | ![]() | 13. | 118 | 85 | 711 | - 8 | 923 | 57 | 105 | 1030R | 103 | 45 | 1011 | 68 |
9 | Bu.Frisselle | ![]() | 14. | 134 | 429 | 59 | - 8 | 923 | 57 | 105 | 1030R | 103 | 45 | 1011 | 68 |
9 | M.Rockenfeller | ![]() | 47. | 134 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
9/5 | J.Barbosa | ![]() | 10. | 134 | 429 | 59 | - 24 | 62 | 31 | 51 | 424 | 52 | 34 | 57 | 230R |
Starworks Motorsport | ||||||||||||||
2 | A.Popow Karaha | ![]() | 8. | 76 | 72 | 86 | - 2 | 33 | 63 | 38 | - - | - - | - - | 913 | - - |
2 | R.Dalziel | ![]() | 8. | 76 | 72 | 86 | - 2 | 33 | 63 | 38 | - - | - - | - - | 913 | - - |
2 | S.Bourdais | ![]() | 25. | 76 | - - | - - | - - | - - | - - | 38 | - - | - - | - - | - - | - - |
2 | A.McNish | ![]() | 51. | 76 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | A.Popow Karaha | ![]() | 8. | - - | - - | - - | - - | - - | - - | - - | 111 | 728R | 822 | - - | 87 |
2 | R.Dalziel | ![]() | 8. | - - | - - | - - | - - | - - | - - | - - | 111 | 728R | 822 | - - | 87 |
8 | B.Hartley | ![]() | 18. | 1543R | 1627R | 2512 | - 10 | 138 | 1310 | 113 | - - | - - | - - | 1426 | - - |
8 | S.Mayer | ![]() | 26. | 1543R | 1627R | 2512 | - 10 | 138 | 1310 | 113 | - - | - - | - - | 1426 | - - |
8 | J.Charouz | ![]() | 70. | 1543R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | I.Bellarosa | ![]() | 70. | 1543R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | G.Ardagna Perez | ![]() | 70. | 1543R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | K.Legge | ![]() | - - | - - | - - | - 10 | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | P.Kaffer | ![]() | 31. | - - | - - | - - | - - | - - | - - | 113 | - - | - - | - - | - - | - - |
8 | B.Hartley | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | 74 | 131 | 136 | - - | - - |
8 | S.Mayer | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | 74 | 131 | 136 | - - | - - |
8 | P.Kaffer | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | 74 | - - | 136 | - - | 1118 |
8 | M.Hedlund | ![]() | 67. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1118 |
Michael Shank Racing | ||||||||||||||
6 | G.Yacaman | ![]() | 17. | 441R | 67 | 65 | - 4 | 87 | 8R | 86 | 310 | 86 | 225R | 126 | 42 |
6 | C.Cumming | ![]() | 67. | 441R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | J.Goncalvez | ![]() | 67. | 441R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | A.Pizzonia | ![]() | 29. | - - | 67 | 65 | - 4 | 87 | 8R | - - | - - | - - | - - | - - | - - |
6/60 | M.Valiante | ![]() | 21. | 441R | - - | 268 | - 7 | 10R | - - | - - | - - | - - | - - | - - | - - |
60 | J.Pew | ![]() | 20. | 63 | 1134R | 268 | - 7 | 10R | 94 | 134 | 157 | 125 | 103 | 1110 | 106 |
60 | O.Negri jr | ![]() | 24. | 63 | 1134R | - - | - - | - - | 94 | 134 | 157 | 125 | 103 | 1110 | 106 |
60 | M.Ambrose | ![]() | 63 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
60/6 | J.Wilson | ![]() | 28. | 63 | - - | - - | - - | - - | - - | 86 | - - | 86 | 225R | 126 | 42 |
60/6 | A.Allmendinger | ![]() | 59. | 63 | - - | - - | - - | - - | - - | - - | 310 | - - | - - | - - | - - |
Team Sahlen | ||||||||||||||
42 | D.Cameron | ![]() | 15. | 321 | 108 | 107 | - 26R | 114 | 108 | 912 | 1212 | 122R | 97 | 39 | 14 |
42 | Wa.Nonnamaker | ![]() | 15. | 321 | 108 | 107 | - 26R | 114 | 108 | 912 | 1212 | 122R | 97 | 39 | 14 |
42 | S.Pagenaud | ![]() | 321 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
42 | M.Wilkins | ![]() | - - | - - | - - | - - | - - | - - | 912 | - - | - - | - - | - - | - - |
|
43 | J.Nonnamaker | ![]() | 22. | 1644R | 1533 | 1113 | - 11 | 129 | 1222 | 1215 | 1313 | 1423R | 1410 | 1514 | 1311 |
43 | Wi.Nonnamaker | ![]() | 22. | 1644R | 1533 | 1113 | - 11 | 129 | 1222 | 1215 | 1313 | 1423R | 1410 | 1514 | 1311 |
43 | J.Sahlen | ![]() | 33. | 1644R | 1533 | - - | - - | - - | 1222 | 1215 | - - | - - | - - | - - | - - |
43 | B.Junqueira | ![]() | 73. | 1644R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
43 | T.Drissi | ![]() | 74. | 1644R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8Star Motorsports | ||||||||||||||
3 | E.Potolicchio | ![]() | 27. | 934R | 94 | 910 | - 9 | 422R | 112 | 72 | 168 | 1124R | 119 | 1312 | 910 |
3 | S.Sarrazin | ![]() | 19. | 934R | 94 | 910 | - 9 | 422R | - - | 72 | 168 | 1124R | 119 | 1312 | 910 |
3 | P.Lamy | ![]() | 32. | 934R | - - | - - | - 9 | 422R | - - | - - | - - | - - | - - | - - | - - |
3 | N.Minassian | ![]() | 60. | 934R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | A.Davidson | ![]() | 60. | 934R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | M.Valiante | ![]() | 21. | - - | - - | - - | - - | - - | 112 | 72 | 168 | 1124R | 119 | 1312 | 910 |
4 | E.Di Guida | ![]() | 30. | - - | - - | - - | - - | - - | - - | ns11 | 1411 | 49 | 1224R | 65 | 125 |
4 | L.Diaz | ![]() | 62. | - - | - - | - - | - - | - - | - - | ns11 | - - | - - | - - | - - | - - |
4 | S.Bourdais | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | 1411 | 49 | 1224R | 65 | 125 |
Chip Ganassi Racing | ||||||||||||||
01 | S.Pruett | ![]() | 3. | 11 | 33 | 44 | - 1 | 7R | 721 | 47 | 22 | 34 | 12 | 72 | 73 |
01 | M.Rojas | ![]() | 3. | 11 | 33 | 44 | - 1 | 7R | 721 | 47 | 22 | 34 | 12 | 72 | 73 |
01 | J.Montoya | ![]() | 40. | 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
01 | C.Kimball | ![]() | 40. | 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
02 | S.Dixon | ![]() | 34. | 237R | - - | - - | - - | - - | - - | - - | - - | - - | - - | 43 | - - |
02 | D.Franchitti | ![]() | 34. | 237R | - - | - - | - - | - - | - - | - - | - - | - - | - - | 43 | - - |
02 | J.Hand | ![]() | 37. | 237R | - - | - - | - - | - - | - - | - - | 99 | - - | - - | - - | - - |
02 | J.McMurray | ![]() | 62. | 237R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
02 | T.Kanaan | ![]() | 58. | - - | - - | - - | - - | - - | - - | - - | 99 | - - | - - | - - | - - |
Wayne Taylor Racing | ||||||||||||||
10 | M.Angelelli | ![]() | 1. | 122 | 210 | 31 | - 6 | 11 | 16 | 110 | 125 | 27 | 51 | 21 | 51 |
10 | J.Taylor | ![]() | 1. | 122 | 210 | 31 | - 6 | 11 | 16 | 110 | 125 | 27 | 51 | 21 | 51 |
10 | R.Hunter-Reay | ![]() | 46. | 122 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Bob Stallings Racing | ||||||||||||||
99 | J.Fogarty | ![]() | 5. | 87 | 11 | 12 | - 3 | 26 | 45 | 228 | 63 | 68 | 78 | 84 | 312 |
99 | A.Gurney | ![]() | 5. | 87 | 11 | 12 | - 3 | 26 | 45 | 228 | 63 | 68 | 78 | 84 | 312 |
99 | M.Gidley | ![]() | 54. | 87 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
99 | D.Law | ![]() | 54. | 87 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Spirit of Daytona Racing | ||||||||||||||
90 | R.Westbrook | ![]() | 11. | 55 | 511 | 23 | - 5 | 55 | 29 | 69 | 86 | 927R | 623 | 18 | 149 |
90 | R.Taylor | ![]() | 11. | 55 | 511 | 23 | - 5 | 55 | 29 | 69 | 86 | 927R | 623 | 18 | 149 |
90 | An.Garcia | ![]() | 36. | 55 | - - | - - | - - | - - | - - | 69 | - - | - - | - - | - - | - - |
90 | O.Gavin | ![]() | 48. | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Doran Racing | ||||||||||||||
77 | C.Braun | ![]() | 38. | 1448R | 139 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | J.Bennett | ![]() | 38. | 1448R | 139 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | J.Lowe | ![]() | 75. | 1448R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | P.Tracy | ![]() | 75. | 1448R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | R.Barrichello | ![]() | 48. | - - | - - | - - | - - | - - | - - | - - | 55 | - - | - - | - - | - - |
77 | D.Peterson | ![]() | 48. | - - | - - | - - | - - | - - | - - | - - | 55 | - - | - - | - - | - - |
Predator / Alegra | ||||||||||||||
50 | B.Defoor | ![]() | 42. | 1040R | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1615 | - - |
50 | J.Pace | ![]() | 42. | 1040R | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1615 | - - |
50 | C.de Quesada | ![]() | 64. | 1040R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
50 | I.James | ![]() | 64. | 1040R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
50 | F.Beck | ![]() | 64. | 1040R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
BTE Sport | ||||||||||||||
27 | E.Anassis | ![]() | 44. | 5647R | 1412 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | A.Massari | ![]() | 44. | 5647R | 1412 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | L.Dumoulin | ![]() | 5647R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | T.Kasemets | ![]() | 5647R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Krohn Racing | ||||||||||||||
76 | N.Jönsson | ![]() | 51. | - - | 126 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
76 | T.Krohn | ![]() | 51. | - - | 126 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Class GT | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
Extreme Speed Motorsports | ||||||||||||||
03 | J.van Overbeek | ![]() | 4217 | 2519 | - - | - - | - - | - - | 2619 | - - | - - | - - | 23R | - - |
|
03 | M.Hedlund | ![]() | 28. | 4217 | 2519 | - - | - - | - - | - - | 2619 | - - | - - | - - | 23R | - - |
03 | S.Sharp | ![]() | 76. | 4217 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
03 | E.Brown | ![]() | 76. | 4217 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
03 | G.Cosmo | ![]() | 68. | - - | - - | - - | - - | - - | - - | 2619 | - - | - - | - - | - - | - - |
Rum Bum Racing | ||||||||||||||
13 | M.Plumb | ![]() | 70. | 3215 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
13 | F.Biela | ![]() | 70. | 3215 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
13 | C.Haase | ![]() | 70. | 3215 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
13 | M.Winkelhock | ![]() | 70. | 3215 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Burtin Racing | ||||||||||||||
17 | C.Burtin | ![]() | 4818 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | M.Ragginger | ![]() | 81. | 4818 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | J.Baldwin | ![]() | 81. | 4818 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | M.Farnbacher | ![]() | 81. | 4818 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | R.Renauer | ![]() | 81. | 4818 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Mühlner Motorsport | ||||||||||||||
18 | K.Estre | ![]() | 140. | 4050R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | M.Thomas | ![]() | 140. | 4050R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | N.Siedler | ![]() | 4050R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | D.von Moltke | ![]() | 20. | - - | 2821 | 2120 | - - | 2218 | 2226R | - - | - - | - - | - - | - - | - - |
18 | K.Marcelli | ![]() | 44. | - - | 2821 | - - | - - | - - | - - | - - | - - | - - | - - | 2821 | 29R |
18 | A.Povoledo | ![]() | - - | - - | - - | - 20 | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | J.Hurley | ![]() | 76. | - - | - - | - - | - 20 | - - | - - | - - | - - | - - | - - | - - | - - |
18 | T.Drissi | ![]() | 76. | - - | - - | - - | - - | 2218 | - - | - - | - - | - - | - - | - - | - - |
18 | L.Keen | ![]() | 12. | - - | - - | - - | - - | - - | 2226R | - - | - - | - - | - - | - - | - - |
18 | D.Faulkner | ![]() | 45. | - - | - - | - - | - - | - - | - - | - - | 2934R | - - | - - | - - | - - |
18 | J.Bleekemolen | ![]() | 43. | - - | - - | - - | - - | - - | - - | - - | - - | 2120 | - - | - - | - - |
18 | T.Bergmeister | ![]() | 76. | - - | - - | - - | - - | - - | - - | - - | - - | 2120 | - - | - - | - - |
18 | B.Wong | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2821 | 29R | |
19 | O.Hancock | ![]() | 115. | 4935R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | K.Roush | ![]() | 4935R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | B.Doyle | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2525R | - - | - - | - - |
|
19 | G.Maiman | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2525R | - - | - - | - - |
|
19 | R.Lietz | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2821 |
19 | M.Greenberg | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2821 | |
19/18 | E.Costabal | ![]() | 31. | 4935R | 2926 | 2120 | - - | - - | - - | 2730 | 2934R | - - | - - | - - | - - |
19/18 | E.Salazar | ![]() | 32. | 4935R | 2926 | - - | - - | - - | - - | 2730 | 2934R | - - | - - | - - | - - |
Dener Motorsport | ||||||||||||||
20 | F.Figueiredo | ![]() | 128. | 4545R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | C.de Oliveira | ![]() | 128. | 4545R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | M.Visconde | ![]() | 128. | 4545R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | L.Lunardi | ![]() | 4545R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | R.Barrichello | ![]() | 131. | 4146R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | F.Giaffone | ![]() | 131. | 4146R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | T.Kanaan | ![]() | 131. | 4146R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | R.Mauricio | ![]() | 131. | 4146R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Alex Job Racing | ||||||||||||||
23 | J.Bleekemolen | ![]() | 43. | 3114 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | C.MacNeil | ![]() | 66. | 3114 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | D.Faulkner | ![]() | 45. | 3114 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | M.Holzer | ![]() | 66. | 3114 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | F.Albuquerque | ![]() | 26. | 229 | - - | - - | - - | - - | - - | 1722 | 1933R | - - | - - | - - | - - |
24 | E.Mortara | ![]() | 26. | 229 | - - | - - | - - | - - | - - | 1722 | 1933R | - - | - - | - - | - - |
24 | D.von Moltke | ![]() | 20. | 229 | - - | - - | - - | - - | - - | 1722 | - - | - - | - - | - - | - - |
24 | O.Jarvis | ![]() | 53. | 229 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
NGT Motorsports | ||||||||||||||
30 | H.Cisneros | ![]() | 120. | 1939R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | S.Edwards | ![]() | 120. | 1939R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | K.Giermaziak | ![]() | 120. | 1939R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
30 | P.Pilet | ![]() | 120. | 1939R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Marsh Racing | ||||||||||||||
31 | E.Curran | ![]() | 13. | 3952R | 2125 | 1316 | - 27R | 1514 | 1517 | 1520 | 1723 | 2429R | 2027R | 1823 | 1513 |
31 | L.Aschenbach | ![]() | 40. | 3952R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1513 |
31 | B.Davis | ![]() | 3952R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
31 | B.Said | ![]() | 14. | - - | 2125 | 1316 | - 27R | 1514 | 1517 | 1520 | 1723 | 2429R | 2027R | 1823 | 1513 |
Orbit Racing | ||||||||||||||
32 | M.Christensen | ![]() | 102. | 1751R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | C.Engelhart | ![]() | 102. | 1751R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | N.Tandy | ![]() | 102. | 1751R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | L.Willsey | ![]() | 1751R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Magnus Racing | ||||||||||||||
44 | A.Lally | ![]() | 2. | 1813 | 2414 | 1719 | - 16 | 1913 | 2412 | 2416 | 2816 | 1914 | 2218 | 2416 | 2529 |
44 | J.Potter | ![]() | 2. | 1813 | 2414 | 1719 | - 16 | 1913 | 2412 | 2416 | 2816 | 1914 | 2218 | 2416 | 2529 |
44 | R.Lietz | ![]() | 24. | 1813 | - - | - - | - - | - - | - - | 2416 | - - | - - | - - | - - | - - |
44 | N.Armindo | ![]() | 64. | 1813 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | A.Carter | ![]() | 22. | 3524 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | C.Espenlaub | ![]() | 38. | 3524 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | C.Putman | ![]() | 39. | 3524 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | H.Plumb | ![]() | 102. | 3524 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | M.Boden | ![]() | 48. | 3524 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Fall-Line Motorsports | ||||||||||||||
46 | C.Espenlaub | ![]() | 38. | - - | - - | - - | - - | - - | - - | 2527 | 2521 | 26R | - - | - - | - - |
46 | A.Carter | ![]() | 22. | - - | - - | - - | - - | - - | - - | 2527 | 2521 | - - | - - | 2222 | 2628R |
46 | C.Putman | ![]() | 39. | - - | - - | - - | - - | - - | - - | 2527 | - - | 26R | - - | - - | - - |
46 | B.Sandberg | ![]() | - - | - - | - - | - - | - - | - - | - - | 2521 | - - | - - | - - | - - |
|
46 | B.Sellers | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2415 | 2222 | - - |
46 | M.Boden | ![]() | 48. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2415 | - - | - - |
46 | E.Lux | ![]() | 91. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2628R |
APR Motorsport | ||||||||||||||
51 | D.Empringham | ![]() | 91. | 4320 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
51 | J.Farano | ![]() | 4320 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | A.Figge | ![]() | 91. | 4320 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
51 | D.Lacey | ![]() | 91. | 4320 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
51/52 | M.Bell | ![]() | 56. | 4320 | 2331R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
52 | I.Baas | ![]() | 42. | 2710 | 2331R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
52 | M.Basseng | ![]() | 57. | 2710 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
52 | F.Stippler | ![]() | 57. | 2710 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
52 | R.Rast | ![]() | 57. | 2710 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
AF Corse | ||||||||||||||
56 | R.Aguas | ![]() | 36. | 3316 | - - | - - | - - | - - | - - | 2823 | 3035R | - - | - - | - - | - - |
56 | R.Kauffman | ![]() | 36. | 3316 | - - | - - | - - | - - | - - | 2823 | 3035R | - - | - - | - - | - - |
56 | M.Waltrip | ![]() | 74. | 3316 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
56 | C.Bowyer | ![]() | 74. | 3316 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Stevenson Motorsports | ||||||||||||||
57 | J.Edwards | ![]() | 4. | 2436R | 2028 | 1214 | - 12 | 1810 | 1420 | 1413 | 1815 | 1817 | 1814 | 1720 | 1716 |
57 | R.Liddell | ![]() | 4. | 2436R | 2028 | 1214 | - 12 | 1810 | 1420 | 1413 | 1815 | 1817 | 1814 | 1720 | 1716 |
57 | T.Milner | ![]() | 116. | 2436R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
57/75 | J.Magnussen | ![]() | 50. | 2436R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1919 |
75 | An.Garcia | ![]() | 68. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1919 |
Brumos Racing | ||||||||||||||
59 | A.Davis | ![]() | 21. | 3022 | 1915 | 2723 | - 15 | - - | - - | - - | - - | - - | - - | - - | - - |
59 | L.Keen | ![]() | 12. | 3022 | 1915 | 2723 | - 15 | - - | - - | - - | - - | - - | - - | - - | - - |
59 | B.Sellers | ![]() | 23. | 3022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
59 | M.Lieb | ![]() | 95. | 3022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
AIM Autosport | ||||||||||||||
61 | J.Segal | ![]() | 10. | 2832 | 1822 | 1817 | - 17 | 1412 | 1718 | 1624 | 2414 | 2013 | 1516 | 2031 | 1820 |
61 | M.Papis | ![]() | 17. | 2832 | 1822 | 1817 | - 17 | 1412 | 1718 | 1624 | 2414 | - - | - - | - - | - - |
61 | T.Vilander | ![]() | 51. | 2832 | - - | - - | - - | - - | - - | 1624 | - - | - - | - - | - - | - - |
61 | G.Fisichella | ![]() | 114. | 2832 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
61 | K.Wilden | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2013 | - - | - - | - - |
|
61 | A.Tagliani | ![]() | 29. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1516 | 2031 | 1820 |
69 | A.Lazzaro | ![]() | 6. | 2611 | 3217 | 1922 | - 19 | 1716 | 1613 | 2214 | 2617 | 2316 | 1713 | 2919 | 2327R |
69 | E.Assentato | ![]() | 6. | 2611 | 3217 | 1922 | - 19 | 1716 | 1613 | 2214 | 2617 | 2316 | 1713 | 2919 | 2327R |
69 | M.Wilkins | ![]() | 60. | 2611 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
69 | N.Longhi | ![]() | 60. | 2611 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
69 | C.Stanton | ![]() | 47. | 2611 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
69 | L.Keen | ![]() | 12. | - - | - - | - - | - - | - - | - - | 2214 | - - | - - | - - | - - | - - |
Wright Motorsports | ||||||||||||||
62 | M.Snow | ![]() | 30. | 2319 | - - | - - | - - | - - | 2319 | - - | 2220 | - - | - - | - - | - - |
62 | Me.Snow | ![]() | 87. | 2319 | - - | - - | - - | - - | - - | 20R | - - | - - | - - | - - | - - |
62 | K.Bachler | ![]() | 87. | 2319 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | S.Maassen | ![]() | 87. | 2319 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | M.Seefried | ![]() | 87. | 2319 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | A.Davis | ![]() | 21. | - - | - - | - - | - - | - - | 2319 | 20R | 2220 | - - | - - | - - | - - |
62 | J.Heylen | ![]() | 102. | - - | - - | - - | - - | - - | - - | 20R | - - | - - | - - | - - | - - |
Corsa Motorsports | ||||||||||||||
63 | A.Balzan | ![]() | 1. | 2112 | 1723 | 1515 | - 14 | 1611 | 1816 | 1918 | 2118 | 1515 | 1611 | 1918 | 1614 |
63 | A.Pier Guidi | ![]() | 41. | 2112 | 1723 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | O.Beretta | ![]() | 62. | 2112 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
