Speedsport Magazine Race Driver Database
David Empringham - Career and Success:
Nation:
Canada
Date of Birth : 28 Dec 1965
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2014 | GT | 101. |
|||
| 2013 | GT | 91. |
|||
| 2011 | GT | ||||
| 2009 | SP | ||||
| 2008 | SP | 77. |
|||
| GT | 72. |
||||
| 2007 | GT | ||||
| SP | 65. |
||||
| 2006 | GT | 60. |
|||
| SP | 96. |
||||
| 2005 | GT | ||||
| GT | 22. |
||||
| 2003 | SP | 20. |
|||
| GrandAm Series, 20. | |||||
| 2002 | GT | 51. |
|||
| GT | 36. |
||||
| GrandAm Motorola Cup, 4.(Porsche) | |||||
| GrandAm Series, GT-51. (one race) | |||||
| 2001 | GT | 44. |
|||
| 2000 | SP | ||||
| 1997 | IndyLights, 4. (Forsythe) | ||||
| 1996 | IndyLights, Champion (Forsythe) | ||||
| 1995 | Formula Toyota Atlantic, 2. | ||||
| 1994 | Formula Toyota Atlantic, Champion | ||||
| 1993 | Formula Toyota Atlantic, Champion | ||||
| 1992 | Formula Toyota Atlantic, 5. | ||||
| 1991 | GM Motorsport Series, 4. | ||||
| Formula Toyota Atlantic | |||||
| IMSA Series Firestone Firehawk | |||||
| 1990 | GM Motorsport Series, 2. | ||||
| IMSA Series Firestone Firehawk GS Class-5. | |||||
| Porsche Turbo Cup | |||||
| 1989 | GM Motorsport Series, 5. | ||||
| 1988 | GM Motorsport Series, 4. | ||||
| 1987 | Spenard/David F2000 Challenge (87) | ||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.

