Point standings: Grand-Am Sports Car Series - Season 2006
Drivers points (Klasse DP)
Teams standings (Klasse DP)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 711 | Michael Shank Racing 1 win | ![]() |
2 | 701 | Krohn Racing 3 wins | ![]() |
3 | 565 | Brumos Racing | ![]() |
4 | 481 | Chip Ganassi Racing 6 wins | ![]() |
5 | 449 | Howard Motorsports | ![]() |
6 | 431 | Wayne Taylor Racing 1 win | ![]() |
7 | 398 | Uniden Racing | ![]() |
8 | 380 | Alex Job Racing 2 wins | ![]() |
9 | 367 | Bob Stallings Racing | ![]() |
10 | 360 | Essex Racing | ![]() |
11 | 332 | Fernandez Racing 1 win | ![]() |
12 | 332 | Cheever Racing | ![]() |
13 | 324 | Pacific Coast Motorsports | ![]() |
14 | 313 | Doran Racing | ![]() |
15 | 295 | SAMAX Motorsport | ![]() |
16 | 257 | Southard Motorsports | ![]() |
17 | 232 | Derhaag Motorsports | ![]() |
18 | 209 | Spirit of Daytona Racing | ![]() |
19 | 167 | Synergy Racing | ![]() |
20 | 159 | Tuttle Team Racing | ![]() |
21 | 105 | TruSpeed Motorsport | ![]() |
22 | 72 | Rocketsports Racing | ![]() |
23 | 67 | CyberSpeed Racing | ![]() |
24 | 60 | SigalSport | ![]() |
25 | 36 | Finlay Motorsports | ![]() |
26 | 35 | Pickett Racing | ![]() |
27 | 28 | ADI Motorsports | ![]() |
28 | 10 | AIM Autosport | ![]() |
29 | 9 | Robinson Racing | ![]() |
30 | 1 | Blackforest Motorsports | ![]() |
Scoring System
(Klasse DP) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|
Points | 35 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers points (Klasse GT)
Teams standings (Klasse GT)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 1274 | The Racers Group 8 wins | ![]() |
2 | 1163 | Tafel Racing 4 wins | ![]() |
3 | 686 | Synergy Racing | ![]() |
4 | 530 | SAMAX Motorsport | ![]() |
5 | 523 | SigalSport | ![]() |
6 | 396 | Matt Connolly Motorsports | ![]() |
7 | 294 | TPC Racing 1 win | ![]() |
8 | 272 | Stevenson Motorsports | ![]() |
9 | 168 | Banner Racing | ![]() |
10 | 164 | Pacific Coast Motorsports | ![]() |
11 | 95 | Speedsource | ![]() |
12 | 87 | Michael Baughman Racing | ![]() |
13 | 73 | Beachman Racing | ![]() |
14 | 71 | Fiorano Racing | ![]() |
15 | 70 | Team Sahlen | ![]() |
16 | 69 | O'Connell Racing | ![]() |
17 | 63 | ASC Motorsports | ![]() |
18 | 56 | Farnbacher Loles | ![]() |
19 | 30 | Goldin Brothers Racing | ![]() |
20 | 23 | TZ Motorsports | ![]() |
21 | 21 | Autometrics Motorsports | ![]() |
22 | 19 | Corsa Motorsports | ![]() |
23 | 16 | International Auto Sport | ![]() |
24 | 4 | WTF Engineering | ![]() |
25 | 2 | Mastercar | ![]() |
Scoring System
(Klasse GT) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|
Points | 35 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |