Speedsport Magazine Race Driver Database
Al, jr. Unser - Career and Success:
Nation:
USA
Date of Birth : 19 Apr 1962
Place of Birth: Albuquerque
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2007 | F.1 | 32. |
|||
| 2006 | SP | 104. |
|||
| F.1 | 35. |
||||
| 2004 | F.1 | 25. |
|||
| 2003 | F.1 | 6. |
|||
| 2002 | F.1 | 7. |
|||
| 2001 | F.1 | 7. |
|||
| 2000 | F.1 | 9. |
|||
| 1999 | F.1 | 21. |
|||
| 1998 | F.1 | 11. |
|||
| 1997 | F.1 | 13. |
|||
| 1996 | F.1 | 4. |
|||
| 1995 | F.1 | 2. |
|||
| IndyCar World Series, 2. (Penske) | |||||
| 1994 | IndyCar World Series, Champion (Penske, Indy500 Winner) | ||||
| IROC Series, 2. | |||||
| 1993 | IndyCar World Series (Galles) | ||||
| IROC Series, 2. | |||||
| 1992 | IndyCar World Series (Galles, Indy500 Winner) | ||||
| IROC Series | |||||
| 1991 | IndyCar World Series, 3. (Galles) | ||||
| IROC Series | |||||
| 1990 | IndyCar World Series, Champion (Galles) | ||||
| IROC Series | |||||
| 1989 | IndyCar World Series, 5. (Galles) | ||||
| IROC Series, 2. | |||||
| 1988 | IndyCar World Series, 2. (Galles) | ||||
| IROC Series, Champion | |||||
| 1987 | IndyCar World Series (83-87) | ||||
| IROC Series (86-87) | |||||
| CanAm Series (82) | |||||
| Formula Super Vee (80-81) | |||||
| World of Outlaws-Sprint-Series (79-80) | |||||
| Karting (69-78) | |||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.











