

Speedsport Magazine Race Driver Database
Ron Fellows - Career and Success:
Nation:
Canada
Date of Birth : 28 Sep 1959
Place of Birth: Toronto
Season | Series / Class | Standing | Team / Car / Races | ||
---|---|---|---|---|---|
2013 | TC | 44. |
|||
2011 | TC | ||||
2010 | TC | 72. |
|||
2009 | TC | 56. |
|||
2008 | GT | 24h LeMans, Class GT1 (single race) |
2. |
||
GT | 46. |
||||
GT | 7. |
||||
TC | 56. |
||||
2007 | GT | 24h LeMans, Class GT1 (single race) |
2. |
||
GT | 8. |
||||
TC | 54. |
||||
2006 | GT | 24h LeMans, Class GT1 (single race) |
7. |
||
GT | 5. |
||||
SP | 86. |
||||
2005 | GT | 117. |
|||
GT | 24h LeMans, Class GT (single race) |
2. |
|||
GT | 3. |
||||
2004 | GT | 24h LeMans, Class GTS (single race) |
2. |
||
GT | 1. |
||||
2003 | GT | 1. |
|||
2002 | GT | 1. |
|||
24h LeMans GTS-Winner | |||||
2001 | GT | 3. |
|||
GT | 13. |
||||
2000 | SP | 8. |
|||
GT | 23. |
||||
1999 | American LeMans Series, GTS-9. (P&M-Chevrolet) | ||||
1998 | US RoadRacing Championship | ||||
1997 | IMSA Series WSC (Ferrari) | ||||
1996 | Trans-Am Series, 3. | ||||
1995 | Trans-Am Series, 2. (Chevrolet) | ||||
1994 | Trans-Am Series, 2. (Ford) | ||||
1993 | Trans-Am Series, 2. (Ford) | ||||
1992 | Trans-Am Series (Ford) | ||||
1991 | Trans-Am Series, 5. (Ford) | ||||
1990 | Trans-Am Series | ||||
1989 | GM Motorsport Series, Champion | ||||
1988 | GM Challenge, Champion | ||||
1987 | GM Challenge (86-87) | ||||
Karting |
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.