Point standings: Grand-Am Sports Car Series - Season 2005
Drivers points (Klasse DP)
Teams standings (Klasse DP)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 785 | Howard Motorsports 3 wins | ![]() |
2 | 770 | Chip Ganassi Racing 3 wins | ![]() |
3 | 622 | Krohn Racing 2 wins | ![]() |
4 | 501 | Brumos Racing | ![]() |
5 | 439 | Wayne Taylor Racing 5 wins | ![]() |
6 | 377 | Michael Shank Racing | ![]() |
7 | 340 | Doran Racing | ![]() |
8 | 274 | Spirit of Daytona Racing | ![]() |
9 | 256 | Southard Motorsports | ![]() |
10 | 229 | Synergy Racing | ![]() |
11 | 214 | Essex Racing | ![]() |
12 | 207 | Bell Motorsports | ![]() |
13 | 196 | Finlay Motorsports 1 win | ![]() |
14 | 182 | Bob Stallings Racing | ![]() |
15 | 158 | CB Motorsports | ![]() |
16 | 137 | Ten Motorsports | ![]() |
17 | 125 | SAMAX Motorsport | ![]() |
18 | 89 | Orbit Racing | ![]() |
19 | 45 | Chase Competition Engineering | ![]() |
20 | 42 | Westernesse Racing | ![]() |
21 | 34 | Margraf Racing | ![]() |
22 | 25 | Pacific Coast Motorsports | ![]() |
23 | 23 | Hyper Sport | ![]() |
24 | 19 | Robinson Racing | ![]() |
25 | 16 | Multimatic Motorsports | ![]() |
26 | 9 | ADI Motorsports | ![]() |
27 | 6 | Silverstone Racing Services | ![]() |
28 | 4 | Blackforest Motorsports | ![]() |
Scoring System
(Klasse DP) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|
Points | 35 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers points (Klasse GT)
Teams standings (Klasse GT)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 1107 | Prototype Technology Group 7 wins | ![]() |
2 | 961 | The Racers Group 5 wins | ![]() |
3 | 713 | TPC Racing | ![]() |
4 | 572 | Synergy Racing | ![]() |
5 | 472 | Autometrics Motorsports 1 win | ![]() |
6 | 397 | Team Sahlen | ![]() |
7 | 307 | Tafel Racing | ![]() |
8 | 280 | SigalSport | ![]() |
9 | 230 | Horizon Motorsport | ![]() |
10 | 142 | SAMAX Motorsport | ![]() |
11 | 106 | Aasco Motorsport | ![]() |
12 | 101 | Alegra Motorsports | ![]() |
13 | 88 | Stevenson Motorsports | ![]() |
14 | 83 | ASC Motorsports | ![]() |
15 | 79 | JMB Racing | ![]() |
16 | 64 | Eurosport Racing | ![]() |
17 | 53 | Scuderia Ferrari of Washington | ![]() |
18 | 51 | Farnbacher Racing 1 win | ![]() |
19 | 46 | BGB Motorsports | ![]() |
20 | 36 | Mastercar | ![]() |
21 | 31 | Falcon Racing | ![]() |
22 | 22 | Michael Baughman Racing | ![]() |
23 | 18 | Flying Lizard Motorsports | ![]() |
24 | 14 | Xtreme Racing Group | ![]() |
25 | 11 | Bernheim Racing | ![]() |
26 | 10 | Beachman Racing | ![]() |
27 | 7 | Ebimotors | ![]() |
28 | 6 | Condor Motorsports | ![]() |
29 | 5 | Goldin Brothers Racing | ![]() |
30 | 3 | Aussie Assault | ![]() |
Scoring System
(Klasse GT) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|
Points | 35 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |