Speedsport Magazine Team Database
O'Connell Racing:
Nation:
USA
| Season | Series / Class | Racecar | Driver / Scoring / Races | |
|---|---|---|---|---|
| 2008 | Grand-Am Sports Car Series, Class GT | Porsche 911 GT3 Cup (997) | Kris Wilson , 172. 1 of 13 races |
|
| Porsche 911 GT3 Cup (997) | Hugh Plumb , 173. 1 of 13 races |
|||
| Porsche 911 GT3 Cup (997) | Kevin Roush , 34. 6 of 13 races |
|||
| Porsche 911 GT3 Cup (997) | Kevin O'Connell , 35. 6 of 13 races |
|||
| 2007 | Grand-Am Sports Car Series, Class GT | Porsche 911 GT3 Cup (997) | Jason Bowles , 105. 1 of 13 races |
|
| Porsche 911 GT3 Cup (997) | Lonnie Pechnik , 105. 1 of 13 races |
|||
| Porsche 911 GT3 Cup (997) | Kevin Roush , 64. 2 of 13 races |
|||
| Porsche 911 GT3 Cup (997) | Michael Speakman , 40. 6 of 13 races |
|||
| Porsche 911 GT3 Cup (997) | Kevin O'Connell , 39. 6 of 13 races |
|||
| 2006 | Grand-Am Sports Car Series, Class GT | Porsche 911 GT3 Cup (996) | Jason Bowles , 152. 1 of 13 races |
|
| Porsche 911 GT3 Cup (996) | Michael Speakman , 49. 4 of 13 races |
|||
| Porsche 911 GT3 Cup (996) | Kevin O'Connell , 49. 4 of 13 races |
Legend :
Intermediate standings during the current season.
Intermediate standings during the current season.
