Speedsport Magazine Race Driver Database
Richard Dean - Career and Success:
Nation:
Great Britain
Date of Birth : 07 Oct 1965
| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2011 | GT | 52. |
|||
| 2010 | GT | 119. |
|||
| 2009 | SP | 24h LeMans, Class P1 (single race) |
|||
| 2007 | GT | 24h LeMans, Class GT2 (single race) |
5. |
||
| GT | 44. |
||||
| 2006 | GT | 24h LeMans, Class GT2 (single race) |
1. |
||
| GT | 35. |
||||
| GT | 3. |
||||
| GT | 33. |
||||
| 2005 | GT | ||||
| 2002 | GT | 79. |
|||
| 2001 | SP | 16. |
|||
| GT | 35. |
||||
| GT | 35. |
||||
| SP | 32. |
||||
| 2000 | SP | 33. |
|||
| British GT Championship (Lister, 2 races) | |||||
| 1999 | British GT Championship (Sintura) | ||||
| American LeMans Series (Sintura) | |||||
| 1998 | British GT Championship, GT2-Champion (Chrysler) | ||||
| 1997 | SP | ||||
| GT | 35. |
||||
| British Vauxhall Vectra Challenge, 2. | |||||
| 1996 | British Rover Turbo Cup, Champion | ||||
| 1995 | BPR GT Series (some races) | ||||
| 1994 | Japanese Formula 3, 3. (Tomei) | ||||
| Japanese Formula 3000 (one race) | |||||
| Japanese GT Series (one race) | |||||
| 1993 | Japanese Formula 3, 4. | ||||
| 1992 | F.2 | ||||
| British Productioncars | |||||
| 1991 | British Formula 3000, 2. | ||||
| 1990 | F.2 | 19. |
|||
| British Formula 3000, 3. | |||||
| 1989 | British Formula 3 | ||||
| 1988 | British Formula Ford | ||||
| 1987 | Karting (79-85) | ||||
| Formula Ford (85-87) | |||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.

