Points distribution: IMSA SportsCar Championship - Season 2026
| Class GTP | |||||||||||||
Team No. | Driver |
Info |
R.7 Bowmanville (Mos. |
R.8 Elkhart Lake (Ro. |
R.9 Danville (Virgin. |
R.10 Indianapolis |
R.11 Braselton (Road . |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action Express Racing | |||||||||||||
| 31 | J.Aitken | ![]() | 2145 | 20320 | 35300 | 28320 | 32320 | 35350 | 35350 | - | - | - | - | - |
| 31 | E.Bamber | ![]() | 1797 | 20320 | 35300 | - - | 32320 | 35350 | 35350 | - | - | - | - | - |
| 31 | F.Vesti | ![]() | 1408 | 20320 | 35300 | 28320 | - - | - - | 35350 | - | - | - | - | - |
| 31 | C.Zilisch | ![]() | 340 | 20320 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Team Penske | |||||||||||||
| 6 | K.Estre | ![]() | 1774 | 26280 | 28320 | 23300 | 23250 | 21230 | 23250 | - | - | - | - | - |
| 6 | L.Vanthoor | ![]() | 1774 | 26280 | 28320 | 23300 | 23250 | 21230 | 23250 | - | - | - | - | - |
| 6 | M.Campbell | ![]() | 654 | 26280 | 28320 | - - | - - | - - | - - | - | - | - | - | - |
| 7 | L.Nasr | ![]() | 1887 | 30350 | 25350 | 26280 | 22240 | 23260 | 21260 | - | - | - | - | - |
| 7 | J.Andlauer | ![]() | 1887 | 30350 | 25350 | 26280 | 22240 | 23260 | 21260 | - | - | - | - | - |
| 7 | L.Heinrich | ![]() | 1942 | 30350 | 25350 | - - | - - | - - | - - | - | - | - | - | - |
| Meyer Shank Racing | |||||||||||||
| 60 | T.Blomqvist | ![]() | 1633 | 28220 | 32280 | 20240 | 26280 | 25240 | 32210 | - | - | - | - | - |
| 60 | C.Braun | ![]() | 1633 | 28220 | 32280 | 20240 | 26280 | 25240 | 32210 | - | - | - | - | - |
| 60 | S.Dixon | ![]() | 560 | 28220 | 32280 | - - | - - | - - | - - | - | - | - | - | - |
| 60 | A.Allmendinger | ![]() | 248 | 28220 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 93 | R.van der Zande | ![]() | 1900 | 35260 | 22250 | 35350 | 30260 | 30280 | 28320 | - | - | - | - | - |
| 93 | N.Yelloly | ![]() | 1900 | 35260 | 22250 | 35350 | 30260 | 30280 | 28320 | - | - | - | - | - |
| 93 | K.Ohta | ![]() | 643 | 35260 | - - | - - | - - | - - | 28320 | - | - | - | - | - |
| 93 | A.Palou | ![]() | 567 | 35260 | 22250 | - - | - - | - - | - - | - | - | - | - | - |
| JDC-Miller MotorSports | |||||||||||||
| 5 | L.Heinrich | ![]() | 1942 | - - | - - | 21250 | 20350 | 20200 | 26300 | - | - | - | - | - |
| 85 | N.Pino | ![]() | 518 | 24240 | 24230 | - - | - - | - - | - - | - | - | - | - | - |
| 85/5 | T.van der Helm | ![]() | 1705 | 24240 | 24230 | 21250 | 20350 | 20200 | 26300 | - | - | - | - | - |
| 85/5 | K.Frederick | ![]() | 844 | 24240 | 24230 | - - | - - | - - | 26300 | - | - | - | - | - |
| WRT | |||||||||||||
| 24 | S.van der Linde | ![]() | 1690 | 23300 | 23260 | 25260 | 28220 | 26220 | 25280 | - | - | - | - | - |
| 24 | D.Vanthoor | ![]() | 1690 | 23300 | 23260 | 25260 | 28220 | 26220 | 25280 | - | - | - | - | - |
| 24 | R.Frijns | ![]() | 606 | 23300 | 23260 | - - | - - | - - | - - | - | - | - | - | - |
| 24 | R.Rast | ![]() | 323 | 23300 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 25 | M.Wittmann | ![]() | 1623 | 22230 | 20210 | 32200 | 21300 | 28320 | 20220 | - | - | - | - | - |
| 25 | P.Eng | ![]() | 1623 | 22230 | 20210 | 32200 | 21300 | 28320 | 20220 | - | - | - | - | - |
| 25 | K.Magnussen | ![]() | 482 | 22230 | 20210 | - - | - - | - - | - - | - | - | - | - | - |
| 25 | R.Marciello | ![]() | 252 | 22230 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Wayne Taylor Racing | |||||||||||||
| 10 | R.Taylor | ![]() | 1499 | 25200 | 30200 | 22210 | 24200 | 24300 | 24240 | - | - | - | - | - |
| 10 | F.Albuquerque | ![]() | 1499 | 25200 | 30200 | 22210 | 24200 | 24300 | 24240 | - | - | - | - | - |
| 10 | W.Stevens | ![]() | 455 | 25200 | 30200 | - - | - - | - - | - - | - | - | - | - | - |
| 40 | J.Taylor | ![]() | 1595 | 32250 | 26240 | 30230 | 35210 | 32250 | 30230 | - | - | - | - | - |
| 40 | L.Delétraz | ![]() | 1595 | 32250 | 26240 | 30230 | 35210 | 32250 | 30230 | - | - | - | - | - |
| 40 | C.Herta | ![]() | 548 | 32250 | 26240 | - - | - - | - - | - - | - | - | - | - | - |
| Heart of Racing | |||||||||||||
| 23 | R.Gunn | ![]() | 1425 | 21210 | 21220 | 24220 | 25230 | 22210 | 22200 | - | - | - | - | - |
| 23 | R.De Angelis | ![]() | 1425 | 21210 | 21220 | 24220 | 25230 | 22210 | 22200 | - | - | - | - | - |
| 23 | A.Riberas | ![]() | 472 | 21210 | 21220 | - - | - - | - - | - - | - | - | - | - | - |
| Class LMP2 | |||||||||||||
Team No. | Driver |
Info |
R.7 Bowmanville (Mos. |
R.8 Elkhart Lake (Ro. |
R.9 Danville (Virgin. |
R.10 Indianapolis |
R.11 Braselton (Road . |
|||||||
| Algarve Pro Racing Team | |||||||||||||
| 04 | A.Quinn | ![]() | 1007 | 23350 | 26260 | - - | - - | - - | 28320 | - | - | - | - | - |
| 04 | T.Sowery | ![]() | 1007 | 23350 | 26260 | - - | - - | - - | 28320 | - | - | - | - | - |
| 04 | G.Kurtz | ![]() | 1007 | 23350 | 26260 | - - | - - | - - | 28320 | - | - | - | - | - |
| 04 | M.Jakobsen | ![]() | 373 | 23350 | - - | - - | - - | - - | - - | - | - | - | - | - |
| AO Racing | |||||||||||||
| 99 | J.Edgar | ![]() | 952 | 32260 | 28250 | - - | - - | - - | 32350 | - | - | - | - | - |
| 99 | D.Cameron | ![]() | 952 | 32260 | 28250 | - - | - - | - - | 32350 | - | - | - | - | - |
| 99 | P.Hyett | ![]() | 971 | 32260 | 28250 | - - | - - | - - | 32350 | - | - | - | - | - |
| 99 | C.Rasmussen | ![]() | 292 | 32260 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Inter Europol Competition | |||||||||||||
| 43 | T.Dillmann | ![]() | 900 | 35320 | 30200 | - - | - - | - - | 35280 | - | - | - | - | - |
| 43 | B.Garg | ![]() | 900 | 35320 | 30200 | - - | - - | - - | 35280 | - | - | - | - | - |
| 43 | J.Clarke | ![]() | 900 | 35320 | 30200 | - - | - - | - - | 35280 | - | - | - | - | - |
| 43 | A.Felix da Costa | ![]() | 355 | 35320 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 343 | N.Cassidy | ![]() | 325 | 25300 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 343 | N.Siegel | ![]() | 325 | 25300 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 343 | J.Smiechowski | ![]() | 325 | 25300 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 343 | G.Kolovos | ![]() | 325 | 25300 | - - | - - | - - | - - | - - | - | - | - | - | - |
| United Autosports | |||||||||||||
| 2 | H.McElrea | ![]() | 848 | 21210 | 23350 | - - | - - | - - | 24220 | - | - | - | - | - |
| 2 | M.Jensen | ![]() | 848 | 21210 | 23350 | - - | - - | - - | 24220 | - | - | - | - | - |
| 2 | P.Fayer | ![]() | 848 | 21210 | 23350 | - - | - - | - - | 24220 | - | - | - | - | - |
| 2 | B.Hanley | ![]() | 231 | 21210 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 22 | P.di Resta | ![]() | 952 | 30280 | 32320 | - - | - - | - - | 30260 | - | - | - | - | - |
| 22 | R.Lindh | ![]() | 952 | 30280 | 32320 | - - | - - | - - | 30260 | - | - | - | - | - |
| 22 | D.Goldburg | ![]() | 952 | 30280 | 32320 | - - | - - | - - | 30260 | - | - | - | - | - |
| 22 | G.Saucy | ![]() | 310 | 30280 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Era Motorsports | |||||||||||||
| 18 | J.Abel | ![]() | 865 | 24220 | 21280 | - - | - - | - - | 20300 | - | - | - | - | - |
| 18 | F.Habsburg | ![]() | 865 | 24220 | 21280 | - - | - - | - - | 20300 | - | - | - | - | - |
| 18 | N.Rao | ![]() | 865 | 24220 | 21280 | - - | - - | - - | 20300 | - | - | - | - | - |
| 18 | L.Sargeant | ![]() | 244 | 24220 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Tower Motorsports | |||||||||||||
| 8 | S.Álvarez | ![]() | 833 | 20230 | 22300 | - - | - - | - - | 21240 | - | - | - | - | - |
| 8 | J.Farano | ![]() | 833 | 20230 | 22300 | - - | - - | - - | 21240 | - | - | - | - | - |
| 8 | S.Bourdais | ![]() | 250 | 20230 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 8 | K.Simpson | ![]() | 250 | 20230 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 8 | T.Vautier | ![]() | 583 | - - | 22300 | - - | - - | - - | 21240 | - | - | - | - | - |
| PR1 Mathiasen Motorsports | |||||||||||||
| 52 | H.Tincknell | ![]() | 819 | 28250 | 35230 | - - | - - | - - | 26250 | - | - | - | - | - |
| 52 | P.Thompson | ![]() | 819 | 28250 | 35230 | - - | - - | - - | 26250 | - | - | - | - | - |
| 52 | M.Goikhberg | ![]() | 819 | 28250 | 35230 | - - | - - | - - | 26250 | - | - | - | - | - |
| 52 | B.Keating | ![]() | 278 | 28250 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Pratt & Miller | |||||||||||||
| 73 | P.Fittipaldi | ![]() | 720 | 22200 | 25220 | - - | - - | - - | 23230 | - | - | - | - | - |
| 73 | M.Espirito Santo | ![]() | 720 | 22200 | 25220 | - - | - - | - - | 23230 | - | - | - | - | - |
| 73 | C.Cumming | ![]() | 720 | 22200 | 25220 | - - | - - | - - | 23230 | - | - | - | - | - |
| 73 | E.Fittipaldi | ![]() | 222 | 22200 | - - | - - | - - | - - | - - | - | - | - | - | - |
| TDS Racing | |||||||||||||
| 11 | D.Heinemeier Hansson | ![]() | 715 | 26190 | 24240 | - - | - - | - - | 25210 | - | - | - | - | - |
| 11 | T.Lütke | ![]() | 715 | 26190 | 24240 | - - | - - | - - | 25210 | - | - | - | - | - |
| 11 | C.Milesi | ![]() | 480 | 26190 | 24240 | - - | - - | - - | - - | - | - | - | - | - |
| 11 | M.Beche | ![]() | 451 | 26190 | - - | - - | - - | - - | 25210 | - | - | - | - | - |
| Intersport Racing | |||||||||||||
| 37 | O.Jarvis | ![]() | 710 | 18240 | 20210 | - - | - - | - - | 22200 | - | - | - | - | - |
| 37 | S.Lucas | ![]() | 710 | 18240 | 20210 | - - | - - | - - | 22200 | - | - | - | - | - |
| 37 | Jon.Field | ![]() | 710 | 18240 | 20210 | - - | - - | - - | 22200 | - | - | - | - | - |
| 37 | J.van Uitert | ![]() | 258 | 18240 | - - | - - | - - | - - | - - | - | - | - | - | - |
| AF Corse | |||||||||||||
| 83 | M.Vaxivière | ![]() | 199 | 19180 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 83 | N.Nielsen | ![]() | 199 | 19180 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 83 | D.Murry | ![]() | 199 | 19180 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 83 | F.Perrodo | ![]() | 199 | 19180 | - - | - - | - - | - - | - - | - | - | - | - | - |
| JDC-Miller MotorSports | |||||||||||||
| 79 | S.Fielding | ![]() | 19 | - - | 190 | - - | - - | - - | - - | - | - | - | - | - |
| 79 | J.Burdon | ![]() | 19 | - - | 190 | - - | - - | - - | - - | - | - | - | - | - |
| 79 | P.Hyett | ![]() | 971 | - - | 190 | - - | - - | - - | - - | - | - | - | - | - |
| Class GTD Pro | |||||||||||||
Team No. | Driver |
Info |
R.7 Bowmanville (Mos. |
R.8 Elkhart Lake (Ro. |
R.9 Danville (Virgin. |
R.10 Indianapolis |
R.11 Braselton (Road . |
|||||||
| Paul Miller Racing | |||||||||||||
| 1 | C.De Phillippi | ![]() | 1575 | 16350 | 32260 | - - | 32230 | 25280 | 30320 | - | - | - | - | - |
| 1 | M.Verhagen | ![]() | 1575 | 16350 | 32260 | - - | 32230 | 25280 | 30320 | - | - | - | - | - |
| 1 | M.Hesse | ![]() | 658 | 16350 | 32260 | - - | - - | - - | - - | - | - | - | - | - |
| 1 | D.Harper | ![]() | 366 | 16350 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Pratt & Miller | |||||||||||||
| 3 | An.Garcia | ![]() | 1515 | 35180 | 26280 | - - | 26280 | 35350 | 23280 | - | - | - | - | - |
| 3 | A.Sims | ![]() | 1515 | 35180 | 26280 | - - | 26280 | 35350 | 23280 | - | - | - | - | - |
| 3 | M.Kirchhöfer | ![]() | 521 | 35180 | 26280 | - - | - - | - - | - - | - | - | - | - | - |
| 4 | T.Milner | ![]() | 1494 | 24280 | 24300 | - - | 23320 | 32240 | 21230 | - | - | - | - | - |
| 4 | N.Catsburg | ![]() | 1494 | 24280 | 24300 | - - | 23320 | 32240 | 21230 | - | - | - | - | - |
| 4 | N.Varrone | ![]() | 628 | 24280 | 24300 | - - | - - | - - | - - | - | - | - | - | - |
| AO Racing | |||||||||||||
| 77 | N.Tandy | ![]() | 1422 | 17220 | 23320 | - - | 28300 | 22220 | 32240 | - | - | - | - | - |
| 77 | H.King | ![]() | 1422 | 17220 | 23320 | - - | 28300 | 22220 | 32240 | - | - | - | - | - |
| 77 | C.Picariello | ![]() | 580 | 17220 | 23320 | - - | - - | - - | - - | - | - | - | - | - |
| Multimatic Motorsports | |||||||||||||
| 64 | D.Olsen | ![]() | 1343 | 19170 | 20250 | - - | 22250 | 28260 | 24300 | - | - | - | - | - |
| 64 | B.Barker | ![]() | 1343 | 19170 | 20250 | - - | 22250 | 28260 | 24300 | - | - | - | - | - |
| 64 | M.Rockenfeller | ![]() | 459 | 19170 | 20250 | - - | - - | - - | - - | - | - | - | - | - |
| 65 | C.Mies | ![]() | 1461 | 26240 | 21230 | - - | 30350 | 26300 | 28210 | - | - | - | - | - |
| 65 | F.Vervisch | ![]() | 1461 | 26240 | 21230 | - - | 30350 | 26300 | 28210 | - | - | - | - | - |
| 65 | S.Priaulx | ![]() | 517 | 26240 | 21230 | - - | - - | - - | - - | - | - | - | - | - |
| Pfaff Motorsports | |||||||||||||
| 9 | S.Mitchell | ![]() | 1365 | 21250 | - - | - - | 25260 | 21320 | 19220 | - | - | - | - | - |
| 9 | A.Caldarelli | ![]() | 1365 | 21250 | - - | - - | 25260 | 21320 | 19220 | - | - | - | - | - |
| 9 | M.Bortolotti | ![]() | 271 | 21250 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 9 | J.Hinchcliffe | ![]() | 271 | 21250 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 9 | A.Caldarelli | ![]() | 1365 | - - | 19210 | - - | - - | - - | - - | - | - | - | - | - |
| 9 | F.Perera | ![]() | 229 | - - | 19210 | - - | - - | - - | - - | - | - | - | - | - |
| 9 | S.Mitchell | ![]() | 1365 | - - | 19210 | - - | - - | - - | - - | - | - | - | - | - |
| Vasser Sullivan Racing | |||||||||||||
| 14 | J.Hawksworth | ![]() | 1385 | 20210 | 35200 | - - | 35220 | 30250 | 35350 | - | - | - | - | - |
| 14 | B.Barnicoat | ![]() | 1385 | 20210 | 35200 | - - | 35220 | 30250 | 35350 | - | - | - | - | - |
| 14 | K.Kirkwood | ![]() | 465 | 20210 | 35200 | - - | - - | - - | - - | - | - | - | - | - |
| 15 | A.Telitz | ![]() | 234 | - - | - - | - - | - - | 24210 | - - | - | - | - | - | - |
| 15 | C.Mostert | ![]() | 584 | - - | - - | - - | - - | 24210 | - - | - | - | - | - | - |
| Rahal Letterman Lanigan Racing | |||||||||||||
| 59 | N.Johnson | ![]() | 1212 | 32190 | 28220 | - - | 24240 | 23230 | 25200 | - | - | - | - | - |
| 59 | M.Esterson | ![]() | 1212 | 32190 | 28220 | - - | 24240 | 23230 | 25200 | - | - | - | - | - |
| 59 | D.Macdonald | ![]() | 470 | 32190 | 28220 | - - | - - | - - | - - | - | - | - | - | - |
| 59 | J.Vips | ![]() | 222 | 32190 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Manthey Racing | |||||||||||||
| 911 | K.Bachler | ![]() | 868 | 18260 | 30350 | - - | - - | - - | 20190 | - | - | - | - | - |
| 911 | T.Preining | ![]() | 658 | 18260 | 30350 | - - | - - | - - | - - | - | - | - | - | - |
| 911 | R.Feller | ![]() | 658 | 18260 | 30350 | - - | - - | - - | - - | - | - | - | - | - |
| 911 | A.Güven | ![]() | 278 | 18260 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 911 | L.Hartog | ![]() | 210 | - - | - - | - - | - - | - - | 20190 | - - | - | - | - | - |
| 911 | M.Christensen | ![]() | 210 | - - | - - | - - | - - | - - | 20190 | - - | - | - | - | - |
| Triarsi Competizione | |||||||||||||
| 033 | J.Calado | ![]() | 796 | 28230 | 22240 | - - | - - | - - | 26250 | - | - | - | - | - |
| 033 | R.Agostini | ![]() | 796 | 28230 | 22240 | - - | - - | - - | 26250 | - | - | - | - | - |
| 033 | M.Molina | ![]() | 520 | 28230 | 22240 | - - | - - | - - | - - | - | - | - | - | - |
| 033 | A.Rovera | ![]() | 258 | 28230 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Risi Competizione | |||||||||||||
| 62 | D.Rigon | ![]() | 670 | 23160 | 25180 | - - | - - | - - | 22260 | - | - | - | - | - |
| 62 | D.Serra | ![]() | 670 | 23160 | 25180 | - - | - - | - - | 22260 | - | - | - | - | - |
| 62 | A.Pier Guidi | ![]() | 388 | 23160 | 25180 | - - | - - | - - | - - | - | - | - | - | - |
| Winward Racing | |||||||||||||
| 48 | L.Stolz | ![]() | 530 | 22300 | 18190 | - - | - - | - - | - - | - | - | - | - | - |
| 48 | J.Hart | ![]() | 530 | 22300 | 18190 | - - | - - | - - | - - | - | - | - | - | - |
| 48 | S.Noble | ![]() | 530 | 22300 | 18190 | - - | - - | - - | - - | - | - | - | - | - |
| 48 | M.Martin | ![]() | 322 | 22300 | - - | - - | - - | - - | - - | - | - | - | - | - |
| SunEnergy1 Racing | |||||||||||||
| 75 | M.Engel | ![]() | 350 | 30320 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 75 | C.Mostert | ![]() | 584 | 30320 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 75 | W.Power | ![]() | 350 | 30320 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 75 | K.Habul | ![]() | 350 | 30320 | - - | - - | - - | - - | - - | - | - | - | - | - |
| GetSpeed Performance | |||||||||||||
| 69 | J.Gounon | ![]() | 225 | 25200 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 69 | F.Schiller | ![]() | 225 | 25200 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 69 | M.Götz | ![]() | 225 | 25200 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 69 | A.Bartone | ![]() | 225 | 25200 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Class GTD | |||||||||||||
Team No. | Driver |
Info |
R.7 Bowmanville (Mos. |
R.8 Elkhart Lake (Ro. |
R.9 Danville (Virgin. |
R.10 Indianapolis |
R.11 Braselton (Road . |
|||||||
| Heart of Racing | |||||||||||||
| 27 | E.Barrichello | ![]() | 1572 | 35300 | 35320 | 30210 | 30320 | - - | 32260 | - | - | - | - | - |
| 27 | T.Gamble | ![]() | 1332 | 35300 | 35320 | - - | 30320 | - - | 32260 | - | - | - | - | - |
| 27 | Z.Robichon | ![]() | 982 | 35300 | 35320 | - - | - - | - - | 32260 | - | - | - | - | - |
| 27 | M.Drudi | ![]() | 335 | 35300 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 27 | S.Pumpelly | ![]() | 943 | - - | - - | 30210 | - - | - - | - - | - | - | - | - | - |
| Vasser Sullivan Racing | |||||||||||||
| 12 | A.Telitz | ![]() | 1418 | 17220 | 25190 | 25350 | 26250 | - - | 35280 | - | - | - | - | - |
| 12 | B.Pedersen | ![]() | 1418 | 17220 | 25190 | 25350 | 26250 | - - | 35280 | - | - | - | - | - |
| 12 | E.Masson | ![]() | 237 | 17220 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 12/28 | F.Montecalvo | ![]() | 1041 | 17220 | 25190 | 14260 | - - | - - | 35280 | - | - | - | - | - |
| 28 | J.Hawksworth | ![]() | 274 | - - | - - | 14260 | - - | - - | - - | - | - | - | - | - |
| Turner Motorsport | |||||||||||||
| 96 | R.Foley | ![]() | 1392 | 30210 | 30260 | 26320 | 24240 | - - | 12240 | - | - | - | - | - |
| 96 | P.Gallagher | ![]() | 1392 | 30210 | 30260 | 26320 | 24240 | - - | 12240 | - | - | - | - | - |
| 96 | F.Selldorff | ![]() | 782 | 30210 | 30260 | - - | - - | - - | 12240 | - | - | - | - | - |
| 96 | J.Klingmann | ![]() | 240 | 30210 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Wright Motorsports | |||||||||||||
| 120 | C.Ilott | ![]() | 1267 | 21110 | 24300 | 18160 | 23280 | - - | 11320 | - | - | - | - | - |
| 120 | A.Adelson | ![]() | 1267 | 21110 | 24300 | 18160 | 23280 | - - | 11320 | - | - | - | - | - |
| 120 | T.Sargent | ![]() | 786 | 21110 | 24300 | - - | - - | - - | 11320 | - | - | - | - | - |
| 120 | E.Skeer | ![]() | 131 | 21110 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Conquest Racing | |||||||||||||
| 34 | Alb.Costa Balboa | ![]() | 1262 | 18170 | 17240 | 24300 | 35180 | - - | 28250 | - | - | - | - | - |
| 34 | L.Patrese | ![]() | 938 | 18170 | 17240 | - - | 35180 | - - | 28250 | - | - | - | - | - |
| 34 | M.Franco | ![]() | 769 | 18170 | 17240 | 24300 | - - | - - | - - | - | - | - | - | - |
| 34 | T.Vermeulen | ![]() | 188 | 18170 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 34 | F.Rueda | ![]() | 278 | - - | - - | - - | - - | - - | 28250 | - - | - | - | - | - |
| Winward Racing | |||||||||||||
| 57 | P.Ellis | ![]() | 1254 | 32350 | 32130 | 28220 | 28260 | - - | 14160 | - | - | - | - | - |
| 57 | R.Ward | ![]() | 1254 | 32350 | 32130 | 28220 | 28260 | - - | 14160 | - | - | - | - | - |
| 57 | I.Dontje | ![]() | 718 | 32350 | 32130 | - - | - - | - - | 14160 | - | - | - | - | - |
| 57 | L.Auer | ![]() | 382 | 32350 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Van der Steur Racing | |||||||||||||
| 19 | R.van der Steur | ![]() | 913 | 26200 | 23180 | 19230 | 25210 | - - | - - | - | - | - | - | - |
| 19 | S.Baud | ![]() | 429 | 26200 | 23180 | - - | - - | - - | - - | - | - | - | - | - |
| 19 | C.Bennett | ![]() | 226 | 26200 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 19 | S.Andrews | ![]() | 1046 | - - | - - | - - | 25210 | - - | - - | - | - | - | - | - |
| 19/068 | V.Hasse-Clot | ![]() | 991 | 26200 | 23180 | 19230 | - - | - - | 13300 | - | - | - | - | - |
| 068 | T.Estep | ![]() | 313 | - - | - - | - - | - - | - - | 13300 | - - | - | - | - | - |
| 068 | M.Fossard | ![]() | 313 | - - | - - | - - | - - | - - | 13300 | - - | - | - | - | - |
| AWA | |||||||||||||
| 13 | M.Bell | ![]() | 1171 | 15280 | 14250 | 15190 | 19190 | - - | 18180 | - | - | - | - | - |
| 13 | O.Fidani | ![]() | 1171 | 15280 | 14250 | 15190 | 19190 | - - | 18180 | - | - | - | - | - |
| 13 | L.Kern | ![]() | 757 | 15280 | 14250 | - - | - - | - - | 18180 | - | - | - | - | - |
| 13 | B.Green | ![]() | 295 | 15280 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Optimum Motorsport | |||||||||||||
| 70 | B.Iribe | ![]() | 1137 | 22180 | 19140 | 20280 | 22300 | - - | 24130 | - | - | - | - | - |
| 70 | F.Schandorff | ![]() | 983 | 22180 | 19140 | 20280 | 22300 | - - | - - | - | - | - | - | - |
| 70 | O.Millroy | ![]() | 515 | 22180 | 19140 | - - | - - | - - | 24130 | - | - | - | - | - |
| 70 | D.Fumanelli | ![]() | 202 | 22180 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 70 | J.Evans | ![]() | 154 | - - | - - | - - | - - | - - | 24130 | - - | - | - | - | - |
| Wayne Taylor Racing | |||||||||||||
| 45 | T.Hindman | ![]() | 1106 | 19230 | 20150 | 32140 | 32350 | - - | 23110 | - | - | - | - | - |
| 45 | D.Formal | ![]() | 1106 | 19230 | 20150 | 32140 | 32350 | - - | 23110 | - | - | - | - | - |
| 45 | G.Doyle | ![]() | 552 | 19230 | 20150 | - - | - - | - - | 23110 | - | - | - | - | - |
| 45 | M.Ericsson | ![]() | 249 | 19230 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Riley Technologies | |||||||||||||
| 16 | F.Fraga | ![]() | 1040 | 10120 | 16200 | 17240 | 20230 | - - | 17170 | - | - | - | - | - |
| 16 | S.Monk | ![]() | 1040 | 10120 | 16200 | 17240 | 20230 | - - | 17170 | - | - | - | - | - |
| 16 | J.Altzman | ![]() | 533 | 10120 | 16200 | - - | - - | - - | 17170 | - | - | - | - | - |
| 16 | R.Grosjean | ![]() | 130 | 10120 | - - | - - | - - | - - | - - | - | - | - | - | - |
| Gradient Racing | |||||||||||||
| 66 | J.Walker | ![]() | 1009 | 14130 | 12230 | 21150 | 21220 | - - | 21190 | - | - | - | - | - |
| 66 | C.Lewis | ![]() | 767 | 14130 | - - | 21150 | 21220 | - - | 21190 | - | - | - | - | - |
| 66 | T.Bechtolsheimer | ![]() | 597 | 14130 | 12230 | - - | - - | - - | 21190 | - | - | - | - | - |
| 66 | J.Hand | ![]() | 386 | 14130 | 12230 | - - | - - | - - | - - | - | - | - | - | - |
| DragonSpeed | |||||||||||||
| 81 | G.Altoè | ![]() | 953 | 24150 | 13160 | 16200 | 18200 | - - | 22150 | - | - | - | - | - |
| 81 | H.Hedman | ![]() | 953 | 24150 | 13160 | 16200 | 18200 | - - | 22150 | - | - | - | - | - |
| 81 | C.Stevenson | ![]() | 519 | 24150 | 13160 | - - | - - | - - | 22150 | - | - | - | - | - |
| 81 | M.Cairoli | ![]() | 174 | 24150 | - - | - - | - - | - - | - - | - | - | - | - | - |
| DXDT Racing | |||||||||||||
| 36 | M.Filippi | ![]() | 919 | 28140 | 21220 | 35250 | - - | - - | 25200 | - | - | - | - | - |
| 36 | C.Eastwood | ![]() | 634 | 28140 | 21220 | - - | - - | - - | 25200 | - | - | - | - | - |
| 36 | S.Yoluc | ![]() | 634 | 28140 | 21220 | - - | - - | - - | 25200 | - | - | - | - | - |
| 36 | S.McLaughlin | ![]() | 168 | 28140 | - - | - - | - - | - - | - - | - | - | - | - | - |
| 36 | R.Wickens | ![]() | 285 | - - | - - | 35250 | - - | - - | - - | - | - | - | - | - |
