Points distribution: IMSA SportsCar Championship - Season 2021
Class DPi | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Taylor Racing | |||||||||||||||
10 | R.Taylor | ![]() | 3396 | 026 | 350 | 32280 | 32350 | 28300 | 35300 | 35300 | - - | 32280 | 35350 | 26280 | - - | 25300 |
10 | F.Albuquerque | ![]() | 3396 | 026 | 350 | 32280 | 32350 | 28300 | 35300 | 35300 | - - | 32280 | 35350 | 26280 | - - | 25300 |
10 | A.Rossi | ![]() | 1348 | 026 | 350 | 32280 | - - | - - | 35300 | - - | - - | - - | - - | - - | - - | 25300 |
10 | H.Castroneves | ![]() | 654 | 026 | 350 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Multimatic Motorsports | |||||||||||||||
55 | O.Jarvis | ![]() | 3264 | 032 | 300 | 28320 | 35300 | 32280 | 24350 | 26260 | - - | 30320 | 0260 | 25260 | - - | 32350 |
55 | H.Tincknell | ![]() | 3264 | 032 | 300 | 28320 | 35300 | 32280 | 24350 | 26260 | - - | 30320 | 0260 | 25260 | - - | 32350 |
55 | J.Bomarito | ![]() | 1436 | 032 | 300 | 28320 | - - | - - | 24350 | - - | - - | - - | - - | - - | - - | 32350 |
Action Express Racing | |||||||||||||||
31 | L.Nasr | ![]() | 3407 | 035 | 250 | 35250 | 30320 | 30320 | 26280 | 28350 | - - | 35350 | 28300 | 35350 | - - | 35320 |
31 | LF.Derani | ![]() | 3407 | 035 | 250 | 35250 | 30320 | 30320 | 26280 | 28350 | - - | 35350 | 28300 | 35350 | - - | 35320 |
31 | M.Conway | ![]() | 1231 | 035 | 250 | 35250 | - - | - - | 26280 | - - | - - | - - | - - | - - | - - | 35320 |
31 | C.Elliott | ![]() | 285 | 035 | 250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
48 | J.Johnson | ![]() | 1203 | 025 | 320 | 24240 | - - | - - | 28260 | - - | - - | - - | - - | - - | - - | 26280 |
48 | Kam.Kobayashi | ![]() | 1203 | 025 | 320 | 24240 | - - | - - | 28260 | - - | - - | - - | - - | - - | - - | 26280 |
48 | S.Pagenaud | ![]() | 1203 | 025 | 320 | 24240 | - - | - - | 28260 | - - | - - | - - | - - | - - | - - | 26280 |
48 | M.Rockenfeller | ![]() | 345 | 025 | 320 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Chip Ganassi Racing | |||||||||||||||
01 | R.van der Zande | ![]() | 3163 | 024 | 260 | 30260 | 0260 | 35350 | 30250 | 30320 | - - | 28300 | 30320 | 32320 | - - | 24260 |
01 | K.Magnussen | ![]() | 2879 | 024 | 260 | 30260 | 0260 | 35350 | 30250 | 30320 | - - | 28300 | 30320 | 32320 | - - | 00 |
01 | S.Dixon | ![]() | 858 | 024 | 260 | 30260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24260 |
01 | E.Bamber | ![]() | 284 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24260 |
Meyer Shank Racing | |||||||||||||||
60 | D.Cameron | ![]() | 2946 | 028 | 280 | 26300 | 0250 | 25250 | 32320 | 32250 | - - | 25260 | 32280 | 28250 | - - | 28250 |
60 | O.Pla | ![]() | 2668 | 028 | 280 | 26300 | 0250 | 25250 | 32320 | 32250 | - - | 25260 | 32280 | 28250 | - - | - - |
60 | J.Montoya | ![]() | 912 | 028 | 280 | 26300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 28250 |
60 | A.Allmendinger | ![]() | 308 | 028 | 280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
60 | H.Castroneves | ![]() | 654 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 28250 |
JDC-Miller MotorSports | |||||||||||||||
5 | L.Duval | ![]() | 2933 | 030 | 240 | 25350 | 0280 | 26260 | 25240 | 25280 | - - | 26250 | 26250 | 30300 | - - | 30240 |
5 | T.Vautier | ![]() | 2933 | 030 | 240 | 25350 | 0280 | 26260 | 25240 | 25280 | - - | 26250 | 26250 | 30300 | - - | 30240 |
5 | S.Bourdais | ![]() | 1180 | 030 | 240 | 25350 | - - | - - | 25240 | - - | - - | - - | - - | - - | - - | 30240 |
Class LMP2 | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
Tower Motorsports | |||||||||||||||
8 | G.Aubry | ![]() | 2012 | 00 | 0 | 26300 | - - | - - | 28280 | 30300 | - - | 30320 | 0320 | - - | - - | 28350 |
8 | J.Farano | ![]() | 2012 | 00 | 0 | 26300 | - - | - - | 28280 | 30300 | - - | 30320 | 0320 | - - | - - | 28350 |
8 | T.Buret | ![]() | 326 | 00 | 0 | 26300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | M.Vaxivière | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | J.French | ![]() | 686 | - - | - | - - | - - | - - | 28280 | - - | - - | - - | - - | - - | - - | 28350 |
PR1 Mathiasen Motorsports | |||||||||||||||
52 | M.Jensen | ![]() | 2162 | 00 | 0 | 32350 | - - | - - | 0320 | 35350 | - - | 35300 | 35350 | - - | - - | 35320 |
52 | B.Keating | ![]() | 2162 | 00 | 0 | 32350 | - - | - - | 0320 | 35350 | - - | 35300 | 35350 | - - | - - | 35320 |
52 | S.Huffaker | ![]() | 1057 | 00 | 0 | 32350 | - - | - - | 0320 | - - | - - | - - | - - | - - | - - | 35320 |
52 | N.Lapierre | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
WIN Autosport | |||||||||||||||
11 | T.Nunez | ![]() | 2026 | 00 | 0 | 35280 | - - | - - | 35350 | 32320 | - - | 32280 | 30300 | - - | - - | 32300 |
11 | S.Thomas | ![]() | 2026 | 00 | 0 | 35280 | - - | - - | 35350 | 32320 | - - | 32280 | 30300 | - - | - - | 32300 |
11 | T.Merrill | ![]() | 1032 | 00 | 0 | 35280 | - - | - - | 35350 | - - | - - | - - | - - | - - | - - | 32300 |
11 | M.Bell | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Era Motorsports | |||||||||||||||
18 | D.Merriman | ![]() | 1620 | 00 | 0 | 30320 | - - | - - | 30260 | - - | - - | 28350 | 32280 | - - | - - | 30260 |
18 | P.Chatin | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | R.Dalziel | ![]() | 1620 | 00 | 0 | 30320 | - - | - - | 30260 | - - | - - | 28350 | 32280 | - - | - - | 30260 |
18 | K.Tilley | ![]() | 930 | 00 | 0 | 30320 | - - | - - | 30260 | - - | - - | - - | - - | - - | - - | 30260 |
United Autosports | |||||||||||||||
22 | W.Boyd | ![]() | 920 | - - | - | 28260 | - - | - - | 26300 | - - | - - | - - | - - | - - | - - | 26280 |
22 | Gu.Smith | ![]() | 920 | - - | - | 28260 | - - | - - | 26300 | - - | - - | - - | - - | - - | - - | 26280 |
22 | J.McGuire | ![]() | 920 | - - | - | 28260 | - - | - - | 26300 | - - | - - | - - | - - | - - | - - | 26280 |
High Class Racing | |||||||||||||||
20 | D.Andersen | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | F.Habsburg | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | A.Fjordbach | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | R.Kubica | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
TDS Racing | |||||||||||||||
29 | G.van der Garde | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
29 | F.van Eerd | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
29 | G.Van Uitert | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
29 | C.Milesi | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
AF Corse | |||||||||||||||
47 | A.Fuoco | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
47 | R.Lacorte | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
47 | A.Belicchi | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
47 | G.Sernagiotto | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Eurasia Motorsport | |||||||||||||||
51 | C.Ware | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | S.Yoluc | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | A.Dillon | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | M.Jaminet | ![]() | 00 | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
51 | S.Müller | ![]() | - - | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
DragonSpeed | |||||||||||||||
81 | G.Grist | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
81 | R.Hodes | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
81 | B.Hanley | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
81 | R.VeeKay (Van Kalmthout) | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
82 | D.DeFrancesco | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
82 | E.Lux | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
82 | C.Mies | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
82 | F.Schiller | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class LMP3 | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
CORE Autosport | |||||||||||||||
54 | J.Bennett | ![]() | 1990 | 00 | 0 | 28350 | 32280 | - - | 30320 | 32300 | - - | 28350 | - - | - - | - - | 0240 |
54 | G.Kurtz | ![]() | 968 | 00 | 0 | 28350 | - - | - - | 30320 | - - | - - | - - | - - | - - | - - | 0240 |
54 | C.Braun | ![]() | 1990 | 00 | 0 | 28350 | 32280 | - - | 30320 | 32300 | - - | 28350 | - - | - - | - - | 0240 |
54 | M.McMurry | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Performance Tech Motorsports | |||||||||||||||
38 | R.Lindh | ![]() | 1790 | 00 | 0 | 35240 | 25320 | - - | 28240 | 35260 | - - | 35320 | - - | - - | - - | 32220 |
38 | C.Cassels | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | M.Llarena | ![]() | 838 | 00 | 0 | 35240 | - - | - - | 28240 | 35260 | - - | - - | - - | - - | - - | - - |
38 | A.Ori | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | D.Goldburg | ![]() | 1495 | - - | - | 35240 | 25320 | - - | 28240 | - - | - - | 35320 | - - | - - | - - | 32220 |
38 | M.Jakobsen | ![]() | 252 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 32220 |
Riley Technologies | |||||||||||||||
74 | G.Robinson | ![]() | 2176 | 00 | 0 | 30300 | 35350 | - - | 25350 | 28350 | - - | 32300 | - - | - - | - - | 26350 |
74 | S.Andrews | ![]() | 1081 | 00 | 0 | 30300 | - - | - - | 25350 | - - | - - | - - | - - | - - | - - | 26350 |
74 | S.Pigot | ![]() | 673 | 00 | 0 | 30300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
74 | O.Askew | ![]() | 1744 | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
74 | F.Fraga | ![]() | 1846 | - - | - | - - | 35350 | - - | 25350 | 28350 | - - | 32300 | - - | - - | - - | 26350 |
91 | D.Murry | ![]() | 1922 | 00 | 0 | 26320 | 0300 | - - | 24300 | 0320 | - - | 24280 | - - | - - | - - | 28300 |
91 | J.Cox | ![]() | 1922 | 00 | 0 | 26320 | 0300 | - - | 24300 | 0320 | - - | 24280 | - - | - - | - - | 28300 |
91 | J.Bleekemolen | ![]() | 998 | 00 | 0 | 26320 | - - | - - | 24300 | - - | - - | - - | - - | - - | - - | 28300 |
91 | A.McCusker | ![]() | 607 | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Andretti Autosport | |||||||||||||||
36 | O.Askew | ![]() | 1744 | - - | - | - - | 30250 | - - | 32280 | 30280 | - - | 30260 | - - | - - | - - | 30210 |
36 | J.Andretti | ![]() | 1432 | - - | - | - - | 30250 | - - | 32280 | 30280 | - - | 30260 | - - | - - | - - | 30210 |
36 | Ma.Andretti | ![]() | 312 | - - | - | - - | - - | - - | 32280 | - - | - - | - - | - - | - - | - - | - - |
36 | J.Burdon | ![]() | 240 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 30210 |
Jr III Racing | |||||||||||||||
30 | M.Skeen | ![]() | 265 | - - | - | - - | - - | - - | - - | - - | - - | 25240 | - - | - - | - - | - - |
30 | T.Olson | ![]() | 265 | - - | - | - - | - - | - - | - - | - - | - - | 25240 | - - | - - | - - | - - |
30 | G.Grist | ![]() | 343 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23320 |
30 | S.Pigot | ![]() | 673 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23320 |
30 | A.Balogh | ![]() | 343 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23320 |
United Autosports | |||||||||||||||
2 | N.Krütten | ![]() | 854 | - - | - | - - | - - | - - | 35260 | - - | - - | - - | - - | - - | - - | 35250 |
2 | E.Cauhaupe | ![]() | 295 | - - | - | - - | - - | - - | 35260 | - - | - - | - - | - - | - - | - - | - - |
2 | A.McCusker | ![]() | 607 | - - | - | - - | - - | - - | 35260 | - - | - - | - - | - - | - - | - - | - - |
2 | T.Gamble | ![]() | 285 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 35250 |
2 | A.Meyrick | ![]() | 285 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 35250 |
Dawson Racing | |||||||||||||||
84 | D.Cicero | ![]() | 526 | - - | - | - - | - - | - - | 26250 | 0250 | - - | - - | - - | - - | - - | - - |
84 | T.Olsen | ![]() | 526 | - - | - | - - | - - | - - | 26250 | 0250 | - - | - - | - - | - - | - - | - - |
84 | B.Devlin | ![]() | 276 | - - | - | - - | - - | - - | 26250 | - - | - - | - - | - - | - - | - - | - - |
WIN Autosport | |||||||||||||||
83 | M.Bell | ![]() | 504 | - - | - | 24250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0230 |
83 | N.Krütten | ![]() | 854 | - - | - | 24250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
83 | R.Sales | ![]() | 274 | - - | - | 24250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
83 | N.Rao | ![]() | 230 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0230 |
83 | J.Skelton | ![]() | 230 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0230 |
Forty7 Motorsports | |||||||||||||||
7 | M.Kvamme | ![]() | 285 | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25260 |
7 | R.Norman | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | G.Chaves | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | T.Estep | ![]() | - - | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | S.McAleer | ![]() | 312 | - - | - | 32280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | A.McCusker | ![]() | 607 | - - | - | 32280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | O.Askew | ![]() | 1744 | - - | - | 32280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | C.Finelli | ![]() | 00 | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | S.Rzadzinski | ![]() | 285 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25260 |
7 | R.Pflucker | ![]() | 285 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25260 |
Sean Creech Motorsport | |||||||||||||||
33 | J.Barbosa | ![]() | 571 | 00 | 0 | 25260 | 26260 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | L.Willsey | ![]() | 571 | 00 | 0 | 25260 | 26260 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | Y.Clairay | ![]() | 285 | 00 | 0 | 25260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | W.Boyd | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
FastMD Racing | |||||||||||||||
40 | J.Vance | ![]() | 304 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24280 |
40 | M.Hanratty | ![]() | 304 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24280 |
40 | T.Archer | ![]() | 304 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 24280 |
Wulver Racing | |||||||||||||||
61 | T.Kasemets | ![]() | 276 | - - | - | - - | - - | - - | - - | - - | - - | 26250 | - - | - - | - - | - - |
61 | A.Pabst | ![]() | 276 | - - | - | - - | - - | - - | - - | - - | - - | 26250 | - - | - - | - - | - - |
Mühlner Motorsport | |||||||||||||||
6 | L.Hörr | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | M.Kranz | ![]() | 00 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | S.McAleer | ![]() | 312 | - - | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
6 | K.Koch | ![]() | - - | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class GT LM | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
Pratt & Miller | |||||||||||||||
3 | J.Taylor | ![]() | 3549 | 032 | 350 | 35280 | - - | 00 | 35350 | 35350 | 35350 | 35320 | 35320 | 35320 | 32320 | 30250 |
3 | N.Catsburg | ![]() | 977 | 032 | 350 | 35280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 30250 |
3 | An.Garcia | ![]() | 3549 | 032 | 350 | 35280 | - - | 00 | 35350 | 35350 | 35350 | 35320 | 35320 | 35320 | 32320 | 30250 |
4 | N.Tandy | ![]() | 3448 | 035 | 320 | 32260 | - - | 00 | 32280 | 32320 | 30320 | 32300 | 32350 | 32350 | 35350 | 26280 |
4 | A.Sims | ![]() | 953 | 035 | 320 | 32260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26280 |
4 | T.Milner | ![]() | 3448 | 035 | 320 | 32260 | - - | 00 | 32280 | 32320 | 30320 | 32300 | 32350 | 32350 | 35350 | 26280 |
Proton Competition | |||||||||||||||
79 | C.MacNeil | ![]() | 3356 | 030 | 250 | 26350 | - - | - - | 26260 | 30300 | 32300 | 30350 | 30300 | 30300 | 30300 | 32350 |
79 | G.Bruni | ![]() | 280 | 030 | 250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
79 | R.Lietz | ![]() | 280 | 030 | 250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
79 | M.Campbell | ![]() | 2084 | - - | - | 26350 | - - | - - | 26260 | 30300 | - - | 30350 | 30300 | - - | - - | 32350 |
79 | M.Jaminet | ![]() | 1706 | - - | - | 26350 | - - | - - | 26260 | - - | 32300 | - - | - - | 30300 | - - | 32350 |
79/97 | K.Estre | ![]() | 958 | 030 | 250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 30300 | 28320 |
97 | F.Makowiecki | ![]() | 348 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 28320 |
97 | M.Christensen | ![]() | 348 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 28320 |
Rahal Letterman Lanigan Racing | |||||||||||||||
24 | A.Farfus | ![]() | 1336 | 025 | 300 | 28300 | - - | - - | 28320 | - - | - - | - - | - - | - - | - - | 35300 |
24 | M.Wittmann | ![]() | 325 | 025 | 300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | J.Edwards | ![]() | 1336 | 025 | 300 | 28300 | - - | - - | 28320 | - - | - - | - - | - - | - - | - - | 35300 |
24 | J.Krohn | ![]() | 1336 | 025 | 300 | 28300 | - - | - - | 28320 | - - | - - | - - | - - | - - | - - | 35300 |
25 | P.Eng | ![]() | 1251 | 026 | 260 | 30320 | - - | - - | 30300 | - - | - - | - - | - - | - - | - - | 25260 |
25 | T.Glock | ![]() | 286 | 026 | 260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
25 | B.Spengler | ![]() | 1251 | 026 | 260 | 30320 | - - | - - | 30300 | - - | - - | - - | - - | - - | - - | 25260 |
25 | C.De Phillippi | ![]() | 1251 | 026 | 260 | 30320 | - - | - - | 30300 | - - | - - | - - | - - | - - | - - | 25260 |
Risi Competizione | |||||||||||||||
62 | J.Calado | ![]() | 308 | 028 | 280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | A.Pier Guidi | ![]() | 308 | 028 | 280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | J.Gounon | ![]() | 308 | 028 | 280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | D.Rigon | ![]() | 308 | 028 | 280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Class GT D | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
Pfaff Motorsports | |||||||||||||||
9 | L.Vanthoor | ![]() | 3284 | 032 | 190 | 32350 | 18250 | - - | 25240 | - - | 28280 | 35350 | 35350 | 35320 | 18350 | 26320 |
9 | Z.Robichon | ![]() | 3284 | 032 | 190 | 32350 | 18250 | - - | 25240 | - - | 28280 | 35350 | 35350 | 35320 | 18350 | 26320 |
9 | L.Kern | ![]() | 1215 | 032 | 190 | 32350 | - - | - - | 25240 | - - | - - | - - | - - | - - | - - | 26320 |
9 | M.Campbell | ![]() | 222 | 032 | 190 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Paul Miller Racing | |||||||||||||||
1 | B.Sellers | ![]() | 3163 | 014 | 300 | 21200 | 19300 | 00 | 18320 | 00 | 24320 | 30240 | 30320 | 32350 | 30320 | 35240 |
1 | M.Snow | ![]() | 3163 | 014 | 300 | 21200 | 19300 | 00 | 18320 | 00 | 24320 | 30240 | 30320 | 32350 | 30320 | 35240 |
1 | C.Lewis | ![]() | 1148 | 014 | 300 | 21200 | - - | - - | 18320 | - - | - - | - - | - - | - - | - - | 35240 |
1 | A.Caldarelli | ![]() | 314 | 014 | 300 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Heart of Racing | |||||||||||||||
23 | R.De Angelis | ![]() | 3111 | 025 | 260 | 23300 | 25280 | 00 | 22300 | 00 | 21350 | 26280 | 18260 | 26250 | 35260 | 0350 |
23 | R.Gunn | ![]() | 3111 | 025 | 260 | 23300 | 25280 | 00 | 22300 | 00 | 21350 | 26280 | 18260 | 26250 | 35260 | 0350 |
23 | D.Turner | ![]() | 285 | 025 | 260 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23/27 | I.James | ![]() | 1949 | 025 | 260 | 23300 | - - | - - | 22300 | - - | - - | - - | 19190 | 20190 | 0250 | 0350 |
27 | A.Riberas | ![]() | 669 | - - | - | - - | - - | - - | - - | - - | - - | - - | 19190 | 20190 | 0250 | - - |
Turner Motorsport | |||||||||||||||
96 | B.Auberlen | ![]() | 2880 | 035 | 250 | 25230 | 30350 | 00 | 26350 | 00 | 22260 | 32320 | 32280 | 28150 | 28190 | 32210 |
96 | R.Foley | ![]() | 2880 | 035 | 250 | 25230 | 30350 | 00 | 26350 | 00 | 22260 | 32320 | 32280 | 28150 | 28190 | 32210 |
96 | A.Read | ![]() | 1158 | 035 | 250 | 25230 | - - | - - | 26350 | - - | - - | - - | - - | - - | - - | 32210 |
96 | C.Herta | ![]() | 285 | 035 | 250 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Vasser Sullivan Racing | |||||||||||||||
12 | Z.Veach | ![]() | 2538 | 022 | 180 | 28250 | 32320 | - - | 32200 | 00 | 23210 | 18250 | 25210 | 22180 | 26180 | 30300 |
12 | R.Megennis | ![]() | 1042 | 022 | 180 | 28250 | - - | - - | 32200 | - - | - - | - - | - - | - - | - - | 30300 |
12 | F.Montecalvo | ![]() | 2538 | 022 | 180 | 28250 | 32320 | 00 | 32200 | 00 | 23210 | 18250 | 25210 | 22180 | 26180 | 30300 |
12 | To.Bell | ![]() | 202 | 022 | 180 | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
14 | A.Telitz | ![]() | 2640 | 028 | 150 | 35240 | 26180 | 00 | 35250 | 00 | 35300 | 21260 | 28250 | 30280 | 32300 | 0160 |
14 | O.Gavin | ![]() | 178 | 028 | 150 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | J.Hawksworth | ![]() | 2640 | 028 | 150 | 35240 | 26180 | 00 | 35250 | 00 | 35300 | 21260 | 28250 | 30280 | 32300 | 0160 |
14 | K.Kirkwood | ![]() | 898 | 028 | 150 | 35240 | - - | - - | 35250 | - - | - - | - - | - - | - - | - - | 0160 |
Wright Motorsports | |||||||||||||||
16 | P.Long | ![]() | 2943 | 023 | 280 | 26320 | 35190 | - - | 30230 | - - | 25230 | 23300 | 26300 | 25300 | 16280 | 24260 |
16 | R.Hardwick | ![]() | 225 | 00 | - | - - | 35190 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
16 | T.Hindman | ![]() | 2718 | 023 | 280 | 26320 | - - | - - | 30230 | - - | 25230 | 23300 | 26300 | 25300 | 16280 | 24260 |
16 | J.Heylen | ![]() | 1193 | 023 | 280 | 26320 | - - | - - | 30230 | - - | - - | - - | - - | - - | - - | 24260 |
16 | K.Bachler | ![]() | 303 | 023 | 280 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team Hardpoint | |||||||||||||||
