Points distribution: IMSA SportsCar Championship - Season 2020
Class DPi | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Taylor Racing | |||||||||||||
10 | R.van der Zande | ![]() | 264 | 035 | 025 | 032 | 032 | - - | 026 | 030 | - - | 035 | 025 | 024 |
10 | R.Briscoe | ![]() | 264 | 035 | 025 | 032 | 032 | - - | 026 | 030 | - - | 035 | 025 | 024 |
10 | S.Dixon | ![]() | 94 | 035 | - - | - - | - - | - - | - - | - - | - - | 035 | - - | 024 |
10 | Kam.Kobayashi | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Action Express Racing | |||||||||||||
31 | LF.Derani | ![]() | 258 | 024 | 026 | 035 | 030 | - - | 030 | 032 | - - | 026 | 030 | 025 |
31 | L.Nasr | ![]() | 232 | 024 | - - | 035 | 030 | - - | 030 | 032 | - - | 026 | 030 | 025 |
31 | F.Albuquerque | ![]() | 80 | 024 | - - | - - | - - | - - | 030 | - - | - - | 026 | - - | - - |
31 | M.Conway | ![]() | 24 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
31 | G.Chaves | ![]() | 51 | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - | 025 |
Team Penske | |||||||||||||
6 | D.Cameron | ![]() | 247 | 028 | 028 | 025 | 023 | - - | 025 | 024 | - - | 030 | 032 | 032 |
6 | J.Montoya | ![]() | 247 | 028 | 028 | 025 | 023 | - - | 025 | 024 | - - | 030 | 032 | 032 |
6 | S.Pagenaud | ![]() | 90 | 028 | - - | - - | - - | - - | - - | - - | - - | 030 | - - | 032 |
7 | R.Taylor | ![]() | 265 | 023 | 023 | 024 | 035 | - - | 035 | 035 | - - | 032 | 035 | 023 |
7 | H.Castroneves | ![]() | 265 | 023 | 023 | 024 | 035 | - - | 035 | 035 | - - | 032 | 035 | 023 |
7 | A.Rossi | ![]() | 78 | 023 | - - | - - | - - | - - | - - | - - | - - | 032 | - - | 023 |
JDC-Miller MotorSports | |||||||||||||
5 | S.Bourdais | ![]() | 249 | 030 | 030 | 030 | 028 | - - | 028 | 025 | - - | 028 | 024 | 026 |
5 | J.Barbosa | ![]() | 171 | 030 | 030 | 030 | 028 | - - | 028 | 025 | - - | - - | - - | - - |
5 | L.Duval | ![]() | 84 | 030 | - - | - - | - - | - - | - - | - - | - - | 028 | - - | 026 |
85 | M.Leist | ![]() | 123 | 026 | - - | - - | - - | - - | 023 | - - | - - | 023 | 023 | 028 |
85 | C.Miller | ![]() | 97 | 026 | 024 | - - | 024 | - - | - - | - - | - - | 023 | - - | - - |
85 | J.Piedrahita | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
85 | S.Simpson | ![]() | 97 | - - | - - | 023 | - - | - - | 023 | - - | - - | - - | 023 | 028 |
85 | G.Aubry | ![]() | 46 | - - | - - | - - | - - | - - | - - | 023 | - - | 023 | - - | - - |
85 | S.Andrews | ![]() | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 |
85/5 | T.Vautier | ![]() | 226 | 026 | 024 | 023 | 024 | - - | 028 | 023 | - - | 028 | 024 | 026 |
Multimatic Motorsports | |||||||||||||
55 | H.Tincknell | ![]() | 260 | - - | 035 | 026 | 026 | - - | 032 | 028 | - - | 025 | 028 | 035 |
55 | J.Bomarito | ![]() | 260 | - - | 035 | 026 | 026 | - - | 032 | 028 | - - | 025 | 028 | 035 |
55 | R.Hunter-Reay | ![]() | 117 | - - | - - | - - | - - | - - | 032 | - - | - - | 025 | - - | 035 |
77 | O.Jarvis | ![]() | 247 | - - | 032 | 028 | 025 | - - | 024 | 026 | - - | 024 | 026 | 030 |
77 | T.Nunez | ![]() | 247 | - - | 032 | 028 | 025 | - - | 024 | 026 | - - | 024 | 026 | 030 |
77 | O.Pla | ![]() | 110 | - - | - - | - - | - - | - - | 024 | - - | - - | 024 | - - | 030 |
Team Joest | |||||||||||||
55 | H.Tincknell | ![]() | 260 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
55 | J.Bomarito | ![]() | 260 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
55 | R.Hunter-Reay | ![]() | 117 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | O.Jarvis | ![]() | 247 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | T.Nunez | ![]() | 247 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
77 | O.Pla | ![]() | 110 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Class LMP2 | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
PR1 Mathiasen Motorsports | |||||||||||||
52 | S.Trummer | ![]() | 161 | 00 | - - | - - | 028 | - - | 035 | - - | - - | 028 | 035 | 035 |
52 | G.Aubry | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
52 | N.Boulle | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
52 | B.Keating | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
52 | P.Kelly | ![]() | 196 | - - | - - | 035 | 028 | - - | 035 | - - | - - | 028 | 035 | 035 |
52 | S.Pigot | ![]() | 35 | - - | - - | 035 | - - | - - | - - | - - | - - | - - | - - | - - |
52 | S.Huffaker | ![]() | 98 | - - | - - | - - | - - | - - | 035 | - - | - - | 028 | - - | 035 |
Performance Tech Motorsports | |||||||||||||
38 | C.Cassels | ![]() | 64 | 00 | - - | 032 | 032 | - - | - - | - - | - - | - - | - - | - - |
38 | D.Yount | ![]() | 30 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 |
38 | K.Masson | ![]() | 32 | 00 | - - | 032 | - - | - - | - - | - - | - - | - - | - - | - - |
38 | R.Masson | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | J.French | ![]() | 32 | - - | - - | - - | 032 | - - | - - | - - | - - | - - | - - | - - |
38 | J.McGuire | ![]() | 32 | - - | - - | - - | - - | - - | - - | - - | - - | 032 | - - | - - |
38 | M.Bell | ![]() | 60 | - - | - - | - - | - - | - - | - - | - - | - - | 032 | - - | - - |
38 | C.Braun | ![]() | 64 | - - | - - | - - | - - | - - | - - | - - | - - | 032 | - - | - - |
38 | G.Cosmo | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 |
38 | P.Byrne | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 |
Tower Motorsports | |||||||||||||
8 | J.Farano | ![]() | 95 | 00 | - - | 028 | - - | - - | - - | - - | - - | 035 | - - | 032 |
8 | R.Dalziel | ![]() | 28 | 00 | - - | 028 | - - | - - | - - | - - | - - | - - | - - | - - |
8 | D.Heinemeier Hansson | ![]() | 32 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 032 |
8 | N.Lapierre | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | M.Jensen | ![]() | 67 | - - | - - | - - | - - | - - | - - | - - | - - | 035 | - - | 032 |
8 | J.van Uitert | ![]() | 35 | - - | - - | - - | - - | - - | - - | - - | - - | 035 | - - | - - |
Era Motorsports | |||||||||||||
18 | D.Merriman | ![]() | 92 | 00 | - - | 030 | 030 | - - | 032 | - - | - - | - - | - - | - - |
18 | K.Tilley | ![]() | 92 | 00 | - - | 030 | 030 | - - | 032 | - - | - - | - - | - - | - - |
18 | R.Lewis | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | N.Minassian | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | C.Braun | ![]() | 64 | - - | - - | - - | - - | - - | 032 | - - | - - | - - | - - | - - |
DragonSpeed | |||||||||||||
81 | H.Hedman | ![]() | 61 | 00 | - - | 026 | 035 | - - | - - | - - | - - | - - | - - | - - |
81 | B.Hanley | ![]() | 35 | 00 | - - | - - | 035 | - - | - - | - - | - - | - - | - - | - - |
81 | C.Braun | ![]() | 64 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
81 | H.Newey | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
81 | G.Menezes | ![]() | 26 | - - | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - |
Inter Europol Competition | |||||||||||||
51 | J.Smiechowski | ![]() | 58 | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | 028 |
51 | A.McCusker | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | - - |
51 | R.Hodes | ![]() | 30 | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | - - |
51 | M.Bell | ![]() | 60 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 |
51 | N.Rao | ![]() | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 |
Class GT LM | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
Pratt & Miller | |||||||||||||
3 | An.Garcia | ![]() | 351 | 028 | 035 | 032 | 035 | 035 | 026 | 035 | 035 | 032 | 032 | 026 |
3 | J.Taylor | ![]() | 351 | 028 | 035 | 032 | 035 | 035 | 026 | 035 | 035 | 032 | 032 | 026 |
3 | N.Catsburg | ![]() | 86 | 028 | - - | - - | - - | - - | - - | - - | - - | 032 | - - | 026 |
4 | O.Gavin | ![]() | 315 | 024 | 026 | 035 | 032 | 028 | 032 | 032 | 028 | 028 | 025 | 025 |
4 | T.Milner | ![]() | 315 | 024 | 026 | 035 | 032 | 028 | 032 | 032 | 028 | 028 | 025 | 025 |
4 | M.Fässler | ![]() | 77 | 024 | - - | - - | - - | - - | - - | - - | - - | 028 | - - | 025 |
Rahal Letterman Lanigan Racing | |||||||||||||
24 | J.Edwards | ![]() | 319 | 035 | 025 | 026 | 030 | 025 | 030 | 028 | 032 | 030 | 028 | 030 |
24 | J.Krohn | ![]() | 319 | 035 | 025 | 026 | 030 | 025 | 030 | 028 | 032 | 030 | 028 | 030 |
24 | A.Farfus | ![]() | 95 | 035 | - - | - - | - - | - - | - - | - - | - - | 030 | - - | 030 |
24 | C.Mostert | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
25 | B.Spengler | ![]() | 313 | 026 | 028 | 028 | 025 | 032 | 035 | 030 | 030 | 025 | 026 | 028 |
25 | C.De Phillippi | ![]() | 313 | 026 | 028 | 028 | 025 | 032 | 035 | 030 | 030 | 025 | 026 | 028 |
25 | C.Herta | ![]() | 79 | 026 | - - | - - | - - | - - | - - | - - | - - | 025 | - - | 028 |
25 | P.Eng | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
CORE Autosport | |||||||||||||
911 | N.Tandy | ![]() | 297 | 030 | 030 | 025 | 028 | 030 | 028 | - - | 026 | 035 | 030 | 035 |
911 | F.Makowiecki | ![]() | 297 | 030 | 030 | 025 | 028 | 030 | 028 | - - | 026 | 035 | 030 | 035 |
911 | M.Campbell | ![]() | 65 | 030 | - - | - - | - - | - - | - - | - - | - - | 035 | - - | - - |
912 | L.Vanthoor | ![]() | 289 | 032 | 032 | 030 | 026 | 026 | 025 | - - | 025 | 026 | 035 | 032 |
912 | E.Bamber | ![]() | 289 | 032 | 032 | 030 | 026 | 026 | 025 | - - | 025 | 026 | 035 | 032 |
912 | M.Jaminet | ![]() | 58 | 032 | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - |
912 | N.Jani | ![]() | 32 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 032 |
Risi Competizione | |||||||||||||
62 | D.Rigon | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | J.Calado | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | A.Pier Guidi | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
62 | D.Serra | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Class GT D | |||||||||||||
Team No. | Driver |
Info |
||||||||||||
Wright Motorsports | |||||||||||||
16 | P.Long | ![]() | 284 | 028 | 024 | 00 | 026 | 026 | 030 | 030 | 032 | 028 | 025 | 035 |
16 | R.Hardwick | ![]() | 284 | 028 | 024 | 00 | 026 | 026 | 030 | 030 | 032 | 028 | 025 | 035 |
16 | A.Imperato | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
16 | K.Bachler | ![]() | 28 | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
16 | J.Heylen | ![]() | 93 | - - | - - | - - | - - | - - | 030 | - - | - - | 028 | - - | 035 |
Meyer Shank Racing | |||||||||||||
57 | M.Goikhberg | ![]() | 250 | 023 | 028 | - - | 019 | 025 | 024 | 025 | 026 | 025 | 030 | 025 |
57 | A.Parente | ![]() | 225 | 023 | 028 | - - | 019 | 025 | 024 | 025 | 026 | 025 | 030 | - - |
57 | T.Hindman | ![]() | 97 | 023 | - - | - - | - - | - - | 024 | - - | - - | 025 | - - | 025 |
57 | A.Allmendinger | ![]() | 23 | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
57 | J.Hand | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 |
86 | M.Farnbacher | ![]() | 286 | 021 | 030 | - - | 032 | 032 | 035 | 026 | 024 | 021 | 035 | 030 |
86 | M.McMurry | ![]() | 286 | 021 | 030 | - - | 032 | 032 | 035 | 026 | 024 | 021 | 035 | 030 |
86 | S.Michimi | ![]() | 107 | 021 | - - | - - | - - | - - | 035 | - - | - - | 021 | - - | 030 |
86 | J.Gounon | ![]() | 21 | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
AIM Vasser Sullivan | |||||||||||||
12 | To.Bell | ![]() | 251 | 019 | 032 | 00 | 035 | 022 | 026 | 021 | 028 | 023 | 023 | 022 |
12 | F.Montecalvo | ![]() | 223 | 019 | 032 | 00 | 035 | 022 | 026 | 021 | - - | 023 | 023 | 022 |
12 | S.van Gisbergen | ![]() | 19 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | M.de Quesada | ![]() | 125 | - - | - - | - - | - - | - - | - - | - - | 028 | - - | - - | 022 |
12/14 | A.Telitz | ![]() | 267 | 019 | 035 | 00 | 030 | 028 | 026 | 035 | 023 | 032 | 020 | 019 |
12/14 | K.Kirkwood | ![]() | 42 | - - | - - | - - | - - | - - | - - | - - | - - | 023 | - - | 019 |
14 | J.Hawksworth | ![]() | 265 | 022 | 035 | 00 | 030 | 028 | 021 | 035 | 023 | 032 | 020 | 019 |
14 | M.de Quesada | ![]() | 125 | 022 | - - | - - | - - | - - | 021 | - - | - - | 032 | - - | - - |
14 | P.Chase | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | K.Busch | ![]() | 22 | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | D.Morad | ![]() | 51 | - - | - - | - - | - - | - - | 021 | - - | - - | - - | - - | - - |
Turner Motorsport | |||||||||||||
96 | R.Foley | ![]() | 256 | 025 | 023 | 00 | 024 | 035 | 020 | 020 | 035 | 022 | 032 | 020 |
96 | B.Auberlen | ![]() | 236 | 025 | 023 | 00 | 024 | 035 | 020 | 020 | 035 | 022 | 032 | - - |
96 | D.Machavern | ![]() | 87 | 025 | - - | - - | - - | - - | 020 | - - | - - | 022 | - - | 020 |
96 | J.Klingmann | ![]() | 25 | 025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
96 | N.Yelloly | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 |
Riley Technologies | |||||||||||||
74 | L.Aschenbach | ![]() | 245 | 020 | 025 | 00 | 025 | 030 | 028 | 032 | 021 | 019 | 022 | 023 |
74 | G.Robinson | ![]() | 245 | 020 | 025 | 00 | 025 | 030 | 028 | 032 | 021 | 019 | 022 | 023 |
74 | B.Keating | ![]() | 67 | 020 | - - | - - | - - | - - | 028 | - - | - - | 019 | - - | - - |
74 | F.Fraga | ![]() | 20 | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
74 | M.Miller | ![]() | 145 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 023 |
Grasser Racing Team | |||||||||||||
11 | R.Heistand | ![]() | 61 | 017 | - - | - - | - - | - - | 023 | - - | - - | - - | - - | 021 |
11 | S.Schothorst | ![]() | 61 | 017 | - - | - - | - - | - - | 023 | - - | - - | - - | - - | 021 |
11 | F.Perera | ![]() | 38 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 |
11 | Alb.Costa Balboa | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | R.Westbrook | ![]() | 23 | - - | - - | - - | - - | - - | 023 | - - | - - | - - | - - | - - |
19 | T.Calderon | ![]() | 15 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | R.Frey | ![]() | 15 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | C.Nielsen | ![]() | 15 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | K.Legge | ![]() | 15 | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | J.Potter | ![]() | 244 | 032 | 022 | 00 | 023 | 024 | 019 | 024 | 020 | 030 | 026 | 024 |
44 | A.Lally | ![]() | 244 | 032 | 022 | 00 | 023 | 024 | 019 | 024 | 020 | 030 | 026 | 024 |
44 | S.Pumpelly | ![]() | 228 | 032 | - - | - - | - - | - - | 019 | - - | - - | 030 | - - | 024 |
44 | M.Mapelli | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Scuderia Corsa | |||||||||||||
63 | C.MacNeil | ![]() | 206 | 024 | 026 | 00 | 028 | 019 | 022 | - - | - - | 035 | 024 | 028 |
63 | T.Vilander | ![]() | 119 | 024 | 026 | 00 | 028 | 019 | 022 | - - | - - | - - | - - | - - |
63 | J.Westphal | ![]() | 109 | 024 | - - | - - | - - | - - | 022 | - - | - - | 035 | - - | 028 |
63 | A.Balzan | ![]() | 111 | 024 | - - | - - | - - | - - | - - | - - | - - | 035 | 024 | 028 |
Heart of Racing | |||||||||||||
23 | I.James | ![]() | 199 | 013 | - - | - - | 00 | 023 | 025 | 028 | 030 | 020 | 028 | 032 |
23 | R.De Angelis | ![]() | 199 | 013 | - - | - - | 00 | 023 | 025 | 028 | 030 | 020 | 028 | 032 |
23 | A.Riberas | ![]() | 13 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | N.Thiim | ![]() | 13 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | D.Turner | ![]() | 77 | - - | - - | - - | - - | - - | 025 | - - | - - | 020 | - - | 032 |
Team Hardpoint | |||||||||||||
30 | R.Ferriol | ![]() | 167 | - - | 019 | 00 | 021 | 018 | - - | 019 | 025 | 018 | 021 | 026 |
30 | S.Pumpelly | ![]() | 228 | - - | 019 | 00 | 021 | 018 | - - | 019 | 025 | - - | 021 | - - |
30 | A.Davis | ![]() | 44 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - | 026 |
30 | M.Winkelhock | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - | - - |
30 | P.Kaffer | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 |
Paul Miller Racing | |||||||||||||
48 | B.Sellers | ![]() | 126 | 035 | - - | - - | - - | 017 | 032 | - - | - - | 024 | - - | 018 |
48 | M.Snow | ![]() | 126 | 035 | - - | - - | - - | 017 | 032 | - - | - - | 024 | - - | 018 |
48 | C.Lewis | ![]() | 109 | 035 | - - | - - | - - | - - | 032 | - - | - - | 024 | - - | 018 |
48 | A.Caldarelli | ![]() | 35 | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Compass Racing | |||||||||||||
76 | P.Holton | ![]() | 125 | - - | 020 | 00 | 022 | 020 | - - | 023 | 022 | - - | 018 | - - |
76 | C.Fergus | ![]() | 85 | - - | 020 | 00 | 022 | 020 | - - | 023 | - - | - - | - - | - - |
76 | J.Kingsley | ![]() | 40 | - - | - - | - - | - - | - - | - - | - - | 022 | - - | 018 | - - |
Gradient Racing | |||||||||||||
22 | T.Bechtolsheimer | ![]() | 122 | - - | 021 | 00 | 020 | 021 | - - | 022 | 019 | - - | 019 | - - |
22 | M.Miller | ![]() | 145 | - - | 021 | 00 | 020 | 021 | - - | 022 | 019 | - - | 019 | - - |
Pfaff Motorsports | |||||||||||||
9 | D.Olsen | ![]() | 44 | 018 | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - |
9 | Z.Robichon | ![]() | 44 | 018 | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - |
9 | L.Kern | ![]() | 44 | 018 | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - |
9 | P.Pilet | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
WRT | |||||||||||||
88 | M.Bortolotti | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
88 | D.Morad | ![]() | 51 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
88 | R.Ineichen | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
88 | D.Vanthoor | ![]() | 30 | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Black Swan Racing | |||||||||||||
54 | J.Bleekemolen | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | T.Pappas | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | S.Müller | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | T.Estep | ![]() | 26 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Precision Performance Motorsports | |||||||||||||
47 | B.Gdovic | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
47 | E.Lux | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
47 | M.Kvamme | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
47 | J.Hoggard | ![]() | 16 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Aston Martin Racing | |||||||||||||
98 | P.Lamy | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
98 | M.Lauda | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
98 | R.Gunn | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
98 | A.Watson | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |