| Season | Series / Class | Standing | Team / Car / Races | ||
|---|---|---|---|---|---|
| 2022 | F.1 | 30. |
|||
| 2021 | F.1 | 33. |
|||
| GT | 52. |
||||
| 2020 | F.1 | 30. |
|||
| 2019 | F.1 | 33. |
|||
| 2018 | F.1 | 33. |
|||
| 2017 | F.1 | 15. |
|||
| 2016 | F.1 | 23. |
|||
| 2015 | F.1 | 31. |
|||
| 2014 | F.1 | 26. |
|||
| 2013 | F.1 | 25. |
|||
| 2012 | F.1 | 11. |
|||
| 2011 | F.1 | 14. |
|||
| 2010 | F.1 | 35. |
|||
| SP | 18. |
||||
| 2009 | F.2 | 1. |
|||
| 2008-2009 | F.2 | 24. |
|||
| 2008 | F.3 | 26. |
|||
| F.2 | 5. |
||||
| 2007 | F.2 | 37. |
|||
| F.3 | 7. |
||||
| 2006 | F.3 | 43. |
|||
| US Formula Ford, Champion | |||||
| 2005 | Formula Palmer Audi Autumn Cup, 3. | ||||
| 2004 | US Formula Russell, Champion | ||||
| 2003 | US Formula Russell | ||||
| 2002 | Karting | ||||
|
|
|||||
Legend :
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.
Intermediate standings during the current season.
Wins and Top-Positions in season standings are marked.
When racing in several series in a season the chronologically later participation is always on top.



















