Results: 24h LeMans - 2007
| Class LMP2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PiR Competition | ||||||||||||||
| 20 | M.Rostan / G.Pickering / C.MacAllister | ![]() | 89 | 9 | 7 | 9 | 8 | 8 | 7 | R | R | R | R | R |
|
| Team Bruichladdich | ||||||||||||||
| 21 | T.Greaves / S.Moseley / R.Liddell | ![]() | 410 | R | R | R | R | R | R | R | R | R | R | R |
|
| Noel Del Bello Racing | ||||||||||||||
| 24 | V.Petrov / L.Halliday / R.Iannetta | ![]() | 105 | 3 | 4 | 4 | 2 | 4 | 6 | 6 | R | R | R | R |
|
| Ray Mallock Limited | ||||||||||||||
| 25 | A.Wallace / T.Erdos / M.Newton | ![]() | 62 | 5 | 9 | 7 | 7 | 6 | 4 | 4 | 3 | R | R | R |
|
| T2M Motorsport | ||||||||||||||
| 29 | Y.Terada / Y.Yamagishi / R.Longechal | ![]() | 118 | 8 | 10 | R | R | R | R | R | R | R | R | R |
|
| Binnie Motorsports | ||||||||||||||
| 31 | C.Buncombe / W.Binnie / A.Timpany | ![]() | 34 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
| Barazi Epsilon | ||||||||||||||
| 32 | M.Vergers / K.Ojjeh / J.Barazi | ![]() | 511 | 10 | 8 | 6 | 5 | 5 | 3 | 3 | 2 | R | R | R |
|
| 33 | A.Fernandez / R.Kerr / H.Kurosawa | ![]() | 13 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 4 | 2 | 2 | 2 |
|
| Saulnier Racing | ||||||||||||||
| 35 | B.Jouanny / A.Filhol / J.Nicolet | ![]() | 76 | 6 | 5 | 5 | 3 | 2 | 2 | 2 | 5 | R | R | R |
|
| ASM Team | ||||||||||||||
| 40 | M.de Castro / M.Amaral / W.Hughes | ![]() | 21 | 1 | 2 | 1 | 6 | 7 | R | R | R | R | R | R |
|
| Kruse Motorsport | ||||||||||||||
| 44 | N.Siedler / J.de Pourtales / T.Burgess | ![]() | 97 | 7 | 6 | 8 | 9 | R | R | R | R | R | R | R |
|
Team No. | Driver |
Info |
|||||||||||||
| Class GT2 | ||||||||||||||
Team No. | Driver |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seikel Motorsport | ||||||||||||||
| 71 | Hor.Felbermayr / P.Collin / Hor.Felbermayr | ![]() | 128 | 11 | 12 | 12 | R | R | R | R | R | R | R | R |
|
| IMSA Performance | ||||||||||||||
| 76 | R.Lietz / R.Narac / P.Long | ![]() | 24 | 3 | 5 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
|
| AF Corse | ||||||||||||||
| 78 | J.Macari / B.Aucott | ![]() | 1312 | 12 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 4 |
|
| Flying Lizard Motorsports | ||||||||||||||
| 80 | J.van Overbeek / J.Bergmeister / S.Neiman | ![]() | 45 | 7 | 2 | 5 | 8 | R | R | R | R | R | R | R |
|
| Team LNT | ||||||||||||||
| 81 | T.Kimber-Smith / D.Watts / T.Milner | ![]() | 82 | 13 | 13 | R | R | R | R | R | R | R | R | R |
|
| 82 | L.Tomlinson / R.Dean / R.Bell | ![]() | 1010 | 6 | 8 | 10 | 10 | 8 | 8 | 7 | 6 | 5 | 5 | 5 |
|
| GPC Sport | ||||||||||||||
| 83 | M.Marsh / C.Rosenblad / J.Diez de Villarroel | ![]() | 1111 | 9 | 10 | 9 | 9 | 7 | 7 | 8 | 8 | 6 | R | R |
|
| Spyker Squadron | ||||||||||||||
| 85 | A.Belicchi / A.Caffi / A.Chiesa | ![]() | 79 | 10 | 7 | 7 | 6 | 9 | R | R | R | R | R | R |
|
| 86 | J.Janis / M.Hezemans / J.Kane | ![]() | 97 | 5 | 11 | 11 | R | R | R | R | R | R | R | R |
|
| Scuderia Ecosse | ||||||||||||||
| 87 | C.Niarchos / A.Kirkaldy / T.Mullen | ![]() | 16 | 4 | 4 | 3 | 2 | 3 | 2 | 1 | 2 | R | R | R |
|
| Autorlando Sport | ||||||||||||||
| 93 | L.Nielsen / P.Ehret / A.Simonsen | ![]() | 51 | 1 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
|
| Risi Competizione | ||||||||||||||
| 97 | M.Salo / J.Melo / J.Mowlem | ![]() | 33 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 7 | R | R | R |
|
| 99 | T.Krohn / N.Jönsson / C.Braun | ![]() | 613 | 8 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 |
|
Team No. | Driver |
Info |
|||||||||||||

